Political corruption - Country rankings
* indicates monthly or quarterly data series
Political corruption index, 2024:
The average for 2024 based on 171 countries was 0.483 index points. The highest value was in Venezuela: 0.97 index points and the lowest value was in Denmark: 0.003 index points. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
| Countries | Political corruption, 2024 | Global rank | Available data |
|---|---|---|---|
| Venezuela | 0.97 | 1 | 1960 - 2024 |
| Chad | 0.953 | 2 | 1960 - 2024 |
| Nicaragua | 0.941 | 3 | 1960 - 2024 |
| Cameroon | 0.934 | 4 | 1961 - 2024 |
| Nigeria | 0.928 | 5 | 1960 - 2024 |
| DR Congo | 0.916 | 6 | 1960 - 2024 |
| Yemen | 0.911 | 7 | 1960 - 2024 |
| Bangladesh | 0.908 | 8 | 1971 - 2024 |
| Azerbaijan | 0.902 | 9 | 1990 - 2024 |
| Cambodia | 0.895 | 10 | 1960 - 2024 |
| Turkmenistan | 0.891 | 11 | 1990 - 2024 |
| Somalia | 0.881 | 12 | 1960 - 2024 |
| Liberia | 0.876 | 13 | 1960 - 2024 |
| Guinea | 0.86 | 14 | 1960 - 2024 |
| Mauritania | 0.849 | 15 | 1960 - 2024 |
| Philippines | 0.849 | 16 | 1960 - 2024 |
| C.A. Republic | 0.848 | 17 | 1960 - 2024 |
| Tajikistan | 0.847 | 18 | 1990 - 2024 |
| Iraq | 0.844 | 19 | 1960 - 2024 |
| Comoros | 0.843 | 20 | 1960 - 2024 |
| Lebanon | 0.843 | 21 | 1960 - 2024 |
| Eq. Guinea | 0.838 | 22 | 1960 - 2024 |
| Burma | 0.831 | 23 | 1960 - 2024 |
| Uzbekistan | 0.831 | 24 | 1990 - 2024 |
| R. of Congo | 0.829 | 25 | 1960 - 2024 |
| Madagascar | 0.827 | 26 | 1960 - 2024 |
| Libya | 0.821 | 27 | 1960 - 2024 |
| Turkey | 0.821 | 28 | 1960 - 2024 |
| Zimbabwe | 0.818 | 29 | 1960 - 2024 |
| Pakistan | 0.817 | 30 | 1960 - 2024 |
| G.-Bissau | 0.805 | 31 | 1960 - 2024 |
| Sudan | 0.804 | 32 | 1960 - 2024 |
| Uganda | 0.802 | 33 | 1960 - 2024 |
| Kyrgyzstan | 0.801 | 34 | 1990 - 2024 |
| Paraguay | 0.801 | 35 | 1960 - 2024 |
| Russia | 0.785 | 36 | 1960 - 2024 |
| Iran | 0.781 | 37 | 1960 - 2024 |
| Burundi | 0.777 | 38 | 1960 - 2024 |
| Haiti | 0.774 | 39 | 1960 - 2024 |
| Bosnia & Herz. | 0.763 | 40 | 1992 - 2024 |
| Togo | 0.762 | 41 | 1960 - 2024 |
| Indonesia | 0.756 | 42 | 1960 - 2024 |
| Serbia | 0.754 | 43 | 1960 - 2024 |
| Mali | 0.75 | 44 | 1960 - 2024 |
| North Macedonia | 0.75 | 45 | 1991 - 2024 |
| Honduras | 0.746 | 46 | 1960 - 2024 |
| Laos | 0.744 | 47 | 1960 - 2024 |
| Eritrea | 0.741 | 48 | 1960 - 2024 |
| Syria | 0.74 | 49 | 1960 - 2024 |
| Egypt | 0.729 | 50 | 1960 - 2024 |
| Mozambique | 0.729 | 51 | 1960 - 2024 |
| Papua N.G. | 0.722 | 52 | 1960 - 2024 |
| Malawi | 0.721 | 53 | 1960 - 2024 |
| Gabon | 0.72 | 54 | 1960 - 2024 |
| Mongolia | 0.719 | 55 | 1960 - 2024 |
| Domin. Rep. | 0.709 | 56 | 1960 - 2024 |
| Guatemala | 0.707 | 57 | 1960 - 2024 |
| Kazakhstan | 0.706 | 58 | 1990 - 2024 |
| El Salvador | 0.681 | 59 | 1960 - 2024 |
| North Korea | 0.68 | 60 | 1960 - 2024 |
| Djibouti | 0.675 | 61 | 1960 - 2024 |
| Afghanistan | 0.674 | 62 | 1960 - 2024 |
| India | 0.669 | 63 | 1960 - 2024 |
| Algeria | 0.668 | 64 | 1960 - 2024 |
| Peru | 0.66 | 65 | 1960 - 2024 |
| Thailand | 0.659 | 66 | 1960 - 2024 |
| Bolivia | 0.655 | 67 | 1960 - 2024 |
| Ecuador | 0.651 | 68 | 1960 - 2024 |
| Ghana | 0.644 | 69 | 1960 - 2024 |
| Morocco | 0.639 | 70 | 1960 - 2024 |
| Albania | 0.626 | 71 | 1960 - 2024 |
| Ivory Coast | 0.622 | 72 | 1960 - 2024 |
| Nepal | 0.618 | 73 | 1960 - 2024 |
| Ukraine | 0.609 | 74 | 1990 - 2024 |
| Solomon Isl. | 0.604 | 75 | 1960 - 2024 |
| Cuba | 0.594 | 76 | 1960 - 2024 |
| Bulgaria | 0.578 | 77 | 1960 - 2024 |
| Swaziland | 0.569 | 78 | 1960 - 2024 |
| Niger | 0.566 | 79 | 1960 - 2024 |
| Mexico | 0.564 | 80 | 1960 - 2024 |
| South Africa | 0.555 | 81 | 1960 - 2024 |
| China | 0.551 | 82 | 1960 - 2024 |
| Ethiopia | 0.55 | 83 | 1960 - 2024 |
| Angola | 0.549 | 84 | 1960 - 2024 |
| Kenya | 0.542 | 85 | 1960 - 2024 |
| Lesotho | 0.539 | 86 | 1960 - 2024 |
| Bahrain | 0.505 | 87 | 2005 - 2024 |
| Montenegro | 0.498 | 88 | 1998 - 2024 |
| Hungary | 0.495 | 89 | 1960 - 2024 |
| Sierra Leone | 0.495 | 90 | 1960 - 2024 |
| Vietnam | 0.485 | 91 | 1960 - 2024 |
| Panama | 0.473 | 92 | 1960 - 2024 |
| Sri Lanka | 0.462 | 93 | 1960 - 2024 |
| Mauritius | 0.454 | 94 | 1960 - 2024 |
| Brazil | 0.436 | 95 | 1960 - 2024 |
| Guyana | 0.429 | 96 | 1960 - 2024 |
| Jordan | 0.422 | 97 | 1960 - 2024 |
| Belarus | 0.419 | 98 | 1990 - 2024 |
| Maldives | 0.418 | 99 | 1960 - 2024 |
| Rwanda | 0.416 | 100 | 1960 - 2024 |
| Tunisia | 0.409 | 101 | 1960 - 2024 |
| Colombia | 0.393 | 102 | 1960 - 2024 |
| Burkina Faso | 0.391 | 103 | 1960 - 2024 |
| Argentina | 0.387 | 104 | 1960 - 2024 |
| Romania | 0.383 | 105 | 1960 - 2024 |
| Armenia | 0.374 | 106 | 1990 - 2024 |
| Qatar | 0.371 | 107 | 1960 - 2024 |
| Zambia | 0.355 | 108 | 1960 - 2024 |
| Moldova | 0.329 | 109 | 1990 - 2024 |
| Saudi Arabia | 0.326 | 110 | 1960 - 2024 |
| Malaysia | 0.324 | 111 | 1960 - 2024 |
| Kuwait | 0.314 | 112 | 1960 - 2024 |
| Senegal | 0.301 | 113 | 1960 - 2024 |
| Vanuatu | 0.294 | 114 | 1960 - 2024 |
| Fiji | 0.285 | 115 | 1960 - 2024 |
| Namibia | 0.279 | 116 | 1960 - 2024 |
| Slovakia | 0.276 | 117 | 1993 - 2024 |
| S.T.&Principe | 0.275 | 118 | 1960 - 2024 |
| Gambia | 0.27 | 119 | 1960 - 2024 |
| Cape Verde | 0.258 | 120 | 1960 - 2024 |
| Croatia | 0.257 | 121 | 1991 - 2024 |
| Oman | 0.256 | 122 | 1960 - 2024 |
| Tanzania | 0.253 | 123 | 1960 - 2024 |
| Botswana | 0.24 | 124 | 1960 - 2024 |
| Greece | 0.238 | 125 | 1960 - 2024 |
| Taiwan | 0.23 | 126 | 1960 - 2024 |
| Italy | 0.196 | 127 | 1960 - 2024 |
| Malta | 0.194 | 128 | 1960 - 2024 |
| Georgia | 0.188 | 129 | 1990 - 2024 |
| Benin | 0.187 | 130 | 1960 - 2024 |
| Jamaica | 0.18 | 131 | 1960 - 2024 |
| Suriname | 0.173 | 132 | 1960 - 2024 |
| Lithuania | 0.172 | 133 | 1990 - 2024 |
| Portugal | 0.164 | 134 | 1960 - 2024 |
| Cyprus | 0.16 | 135 | 1960 - 2024 |
| South Korea | 0.156 | 136 | 1960 - 2024 |
| Bhutan | 0.155 | 137 | 1960 - 2024 |
| Israel | 0.122 | 138 | 1960 - 2024 |
| Austria | 0.108 | 139 | 1960 - 2024 |
| UA Emirates | 0.105 | 140 | 1971 - 2024 |
| Spain | 0.103 | 141 | 1960 - 2024 |
| Czechia | 0.098 | 142 | 1960 - 2024 |
| Poland | 0.097 | 143 | 1960 - 2024 |
| Tr.&Tobago | 0.089 | 144 | 1960 - 2024 |
| Chile | 0.084 | 145 | 1960 - 2024 |
| Hong Kong | 0.083 | 146 | 1960 - 2024 |
| Latvia | 0.071 | 147 | 1990 - 2024 |
| Barbados | 0.07 | 148 | 1960 - 2024 |
| Japan | 0.063 | 149 | 1960 - 2024 |
| Slovenia | 0.061 | 150 | 1989 - 2024 |
| France | 0.053 | 151 | 1960 - 2024 |
| Uruguay | 0.053 | 152 | 1960 - 2024 |
| USA | 0.051 | 153 | 1960 - 2024 |
| Seychelles | 0.046 | 154 | 1960 - 2024 |
| UK | 0.042 | 155 | 1960 - 2024 |
| Ireland | 0.032 | 156 | 1960 - 2024 |
| Belgium | 0.031 | 157 | 1960 - 2024 |
| Singapore | 0.03 | 158 | 1960 - 2024 |
| Canada | 0.029 | 159 | 1960 - 2024 |
| Luxembourg | 0.029 | 160 | 1960 - 2024 |
| Australia | 0.027 | 161 | 1960 - 2024 |
| Estonia | 0.026 | 162 | 1990 - 2024 |
| Finland | 0.024 | 163 | 1960 - 2024 |
| Iceland | 0.022 | 164 | 1960 - 2024 |
| Switzerland | 0.022 | 165 | 1960 - 2024 |
| Germany | 0.02 | 166 | 1960 - 2024 |
| Netherlands | 0.018 | 167 | 1960 - 2024 |
| New Zealand | 0.011 | 168 | 1960 - 2024 |
| Norway | 0.011 | 169 | 1960 - 2024 |
| Sweden | 0.01 | 170 | 1960 - 2024 |
| Denmark | 0.003 | 171 | 1960 - 2024 |
Definition: Composite index that measures corruption in the executive, legislative, and judicial realms. Higher values mean less corruption.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
0.970
0.953
0.941
0.934
0.928
0.916
0.911
0.908
0.902
0.895
0.891
0.881
0.876
0.860
0.849
0.849
0.848
0.847
0.844
0.843
0.843
0.838
0.831
0.831
0.829
0.827
0.821
0.821
0.818
0.817
0.805
0.804
0.802
0.801
0.801
0.785
0.781
0.777
0.774
0.763
0.762
0.756
0.754
0.750
0.750
0.746
0.744
0.741
0.740
0.729
0.729
0.722
0.721
0.720
0.719
0.709
0.707
0.706
0.681
0.680
0.675
0.674
0.669
0.668
0.660
0.659
0.655
0.651
0.644
0.639
0.626
0.622
0.618
0.609
0.604
0.594
0.578
0.569
0.566
0.564
0.555
0.551
0.550
0.549
0.542
0.539
0.505
0.498
0.495
0.495
0.485
0.473
0.462
0.454
0.436
0.429
0.422
0.419
0.418
0.416
0.409
0.393
0.391
0.387
0.383
0.374
0.371
0.355
0.329
0.326
0.324
0.314
0.301
0.294
0.285
0.279
0.276
0.275
0.270
0.258
0.257
0.256
0.253
0.240
0.238
0.230
0.196
0.194
0.188
0.187
0.180
0.173
0.172
0.164
0.160
0.156
0.155
0.122
0.108
0.105
0.103
0.098
0.097
0.089
0.084
0.083
0.071
0.070
0.063
0.061
0.053
0.053
0.051
0.046
0.042
0.032
0.031
0.030
0.029
0.029
0.027
0.026
0.024
0.022
0.022
0.020
0.018
0.011
0.011
0.010
0.003
0
0.2
0.5
0.7
0.97
Political corruption in Europe Political corruption in Asia Political corruption in Africa Political corruption in North America Political corruption in South America Political corruption in Australia/Oceania Political corruption in the European union Political corruption in Sub Sahara Africa Political corruption in MENA Political corruption in South East Asia Political corruption in Latin America