Physiotherapists per 1,000 people - Country rankings
* indicates monthly or quarterly data series
Physiotherapists per 1,000 people, 2020:
The average for 2020 based on 28 countries was 1.09 physiotherapists per 1,000 people. The highest value was in Norway: 2.5 physiotherapists per 1,000 people and the lowest value was in Turkey: 0.08 physiotherapists per 1,000 people. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: physiotherapists per 1,000 people; Source: OECD
Select indicator
* indicates monthly or quarterly data series
Countries | Physiotherapists per 1,000 people, 2020 | Global rank | Available data |
---|---|---|---|
Norway | 2.5 | 1 | 1991 - 2021 |
Germany | 2.34 | 2 | 2000 - 2020 |
Belgium | 2.09 | 3 | 1980 - 2020 |
Netherlands | 1.94 | 4 | 1999 - 2020 |
Iceland | 1.77 | 5 | 1980 - 2021 |
Chile | 1.73 | 6 | 2010 - 2021 |
Austria | 1.59 | 7 | 1980 - 2020 |
France | 1.35 | 8 | 1988 - 2020 |
Spain | 1.26 | 9 | 2006 - 2020 |
Italy | 1.19 | 10 | 2011 - 2020 |
New Zealand | 1.14 | 11 | 2005 - 2020 |
Lithuania | 1.11 | 12 | 1992 - 2020 |
Australia | 1.09 | 13 | 1997 - 2020 |
Ireland | 0.93 | 14 | 1986 - 2021 |
Czechia | 0.88 | 15 | 1980 - 2020 |
South Korea | 0.84 | 16 | 2004 - 2020 |
Poland | 0.83 | 17 | 1980 - 2020 |
Israel | 0.78 | 18 | 2013 - 2020 |
Slovenia | 0.74 | 19 | 1980 - 2020 |
Colombia | 0.69 | 20 | 2001 - 2021 |
Canada | 0.67 | 21 | 2007 - 2020 |
USA | 0.67 | 22 | 2001 - 2020 |
Hungary | 0.6 | 23 | 1994 - 2020 |
Latvia | 0.48 | 24 | 1998 - 2020 |
UK | 0.47 | 25 | 2000 - 2021 |
Estonia | 0.42 | 26 | 2005 - 2020 |
Slovakia | 0.37 | 27 | 2009 - 2020 |
Turkey | 0.08 | 28 | 2005 - 2020 |
Definition: The number of practicing physiotherapists per 1,000 residents of the country.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
2.50
2.34
2.09
1.94
1.77
1.73
1.59
1.35
1.26
1.19
1.14
1.11
1.09
0.93
0.88
0.84
0.83
0.78
0.74
0.69
0.67
0.67
0.60
0.48
0.47
0.42
0.37
0.08
0
0.6
1.3
1.9
2.5
Physiotherapists per 1,000 people in Europe Physiotherapists per 1,000 people in Asia Physiotherapists per 1,000 people in Africa Physiotherapists per 1,000 people in North America Physiotherapists per 1,000 people in South America Physiotherapists per 1,000 people in Australia/Oceania Physiotherapists per 1,000 people in the European union Physiotherapists per 1,000 people in Sub Sahara Africa Physiotherapists per 1,000 people in MENA Physiotherapists per 1,000 people in South East Asia Physiotherapists per 1,000 people in Latin America