Percent of world tourist arrivals - Country rankings
* indicates monthly or quarterly data series
Percent of world tourist arrivals, 2020:
The average for 2020 based on 123 countries was 0.81 percent. The highest value was in France: 19.29 percent and the lowest value was in Bhutan: 0 percent. The indicator is available from 1995 to 2020. Below is a chart for all countries where data are available.Measure: percent; Source: World Tourism Organization
Select indicator
* indicates monthly or quarterly data series
| Countries | Percent of world tourist arrivals, 2020 | Global rank | Available data |
|---|---|---|---|
| France | 19.29 | 1 | 1996 - 2020 |
| Mexico | 8.42 | 2 | 1995 - 2020 |
| USA | 7.42 | 3 | 1995 - 2020 |
| Italy | 6.33 | 4 | 1995 - 2020 |
| Spain | 6 | 5 | 1995 - 2020 |
| Hungary | 5.21 | 6 | 1995 - 2020 |
| China | 5.01 | 7 | 1995 - 2020 |
| Croatia | 3.56 | 8 | 1995 - 2020 |
| Turkey | 2.63 | 9 | 1995 - 2020 |
| Denmark | 2.57 | 10 | 2003 - 2020 |
| Austria | 2.49 | 11 | 1995 - 2020 |
| Germany | 2.05 | 12 | 1995 - 2020 |
| UK | 1.83 | 13 | 1995 - 2020 |
| UA Emirates | 1.33 | 14 | 2015 - 2020 |
| Greece | 1.22 | 15 | 1995 - 2020 |
| Netherlands | 1.2 | 16 | 1995 - 2020 |
| Russia | 1.05 | 17 | 1995 - 2020 |
| Macao | 0.97 | 18 | 1995 - 2020 |
| Andorra | 0.86 | 19 | 1999 - 2020 |
| Romania | 0.83 | 20 | 1995 - 2020 |
| Bulgaria | 0.82 | 21 | 1995 - 2020 |
| Malaysia | 0.71 | 22 | 1995 - 2020 |
| Portugal | 0.69 | 23 | 1995 - 2020 |
| Japan | 0.68 | 24 | 1995 - 2020 |
| Indonesia | 0.67 | 25 | 1995 - 2020 |
| Puerto Rico | 0.64 | 26 | 1995 - 2020 |
| South Africa | 0.64 | 27 | 1995 - 2020 |
| Vietnam | 0.63 | 28 | 1995 - 2020 |
| Belarus | 0.59 | 29 | 2000 - 2020 |
| Hong Kong | 0.59 | 30 | 1995 - 2020 |
| Ukraine | 0.56 | 31 | 1995 - 2020 |
| Latvia | 0.53 | 32 | 1995 - 2020 |
| Morocco | 0.46 | 33 | 1995 - 2020 |
| Domin. Rep. | 0.45 | 34 | 1995 - 2020 |
| Singapore | 0.45 | 35 | 1995 - 2020 |
| Albania | 0.44 | 36 | 1995 - 2020 |
| Belgium | 0.43 | 37 | 1995 - 2020 |
| South Korea | 0.42 | 38 | 1995 - 2020 |
| Lithuania | 0.38 | 39 | 1995 - 2020 |
| Kuwait | 0.36 | 40 | 1995 - 2020 |
| Kazakhstan | 0.34 | 41 | 1996 - 2020 |
| Tunisia | 0.33 | 42 | 1995 - 2020 |
| Sweden | 0.32 | 43 | 1995 - 2020 |
| Bahrain | 0.31 | 44 | 1995 - 2020 |
| Australia | 0.3 | 45 | 1995 - 2020 |
| Bahamas | 0.3 | 46 | 1995 - 2020 |
| Estonia | 0.28 | 47 | 1995 - 2020 |
| Iran | 0.26 | 48 | 1995 - 2020 |
| Georgia | 0.25 | 49 | 1995 - 2020 |
| Philippines | 0.24 | 50 | 1995 - 2020 |
| Colombia | 0.23 | 51 | 1995 - 2020 |
| Norway | 0.23 | 52 | 1995 - 2020 |
| Cambodia | 0.22 | 53 | 1995 - 2020 |
| Jamaica | 0.22 | 54 | 1995 - 2020 |
| Jordan | 0.2 | 55 | 1995 - 2020 |
| Slovenia | 0.2 | 56 | 1995 - 2020 |
| Costa Rica | 0.19 | 57 | 1995 - 2020 |
| Brunei | 0.18 | 58 | 1995 - 2020 |
| Paraguay | 0.18 | 59 | 1995 - 2020 |
| Peru | 0.18 | 60 | 2004 - 2020 |
| New Zealand | 0.16 | 61 | 1995 - 2020 |
| Burma | 0.15 | 62 | 1995 - 2020 |
| Finland | 0.15 | 63 | 1995 - 2020 |
| Laos | 0.15 | 64 | 1995 - 2020 |
| Oman | 0.14 | 65 | 2001 - 2020 |
| Azerbaijan | 0.13 | 66 | 1995 - 2020 |
| El Salvador | 0.12 | 67 | 2000 - 2020 |
| Malta | 0.12 | 68 | 1995 - 2020 |
| Honduras | 0.11 | 69 | 1996 - 2020 |
| Ivory Coast | 0.11 | 70 | 1995 - 2020 |
| Panama | 0.11 | 71 | 1995 - 2020 |
| Zimbabwe | 0.11 | 72 | 1995 - 2020 |
| Algeria | 0.1 | 73 | 1995 - 2020 |
| Guatemala | 0.1 | 74 | 1995 - 2020 |
| Qatar | 0.1 | 75 | 2009 - 2020 |
| Ethiopia | 0.09 | 76 | 1995 - 2020 |
| Luxembourg | 0.09 | 77 | 1995 - 2020 |
| Maldives | 0.09 | 78 | 1995 - 2020 |
| Sri Lanka | 0.09 | 79 | 1995 - 2020 |
| Belize | 0.08 | 80 | 1995 - 2020 |
| Iceland | 0.08 | 81 | 1995 - 2020 |
| Nicaragua | 0.08 | 82 | 1995 - 2020 |
| Togo | 0.08 | 83 | 1995 - 2020 |
| Uganda | 0.08 | 84 | 1995 - 2020 |
| Zambia | 0.08 | 85 | 1995 - 2020 |
| Saint Lucia | 0.07 | 86 | 1995 - 2020 |
| Serbia | 0.07 | 87 | 2002 - 2020 |
| Ant.& Barb. | 0.06 | 88 | 1995 - 2020 |
| Armenia | 0.06 | 89 | 1995 - 2020 |
| Montenegro | 0.06 | 90 | 2002 - 2020 |
| Swaziland | 0.06 | 91 | 1996 - 2020 |
| Bolivia | 0.05 | 92 | 1995 - 2020 |
| Mauritius | 0.05 | 93 | 1995 - 2020 |
| Gambia | 0.04 | 94 | 1995 - 2020 |
| Grenada | 0.04 | 95 | 1995 - 2020 |
| Nepal | 0.04 | 96 | 1995 - 2020 |
| Bosnia & Herz. | 0.03 | 97 | 1997 - 2020 |
| Cape Verde | 0.03 | 98 | 1995 - 2020 |
| Fiji | 0.03 | 99 | 1995 - 2020 |
| Monaco | 0.03 | 100 | 1995 - 2020 |
| Namibia | 0.03 | 101 | 1995 - 2020 |
| Dominica | 0.02 | 102 | 1995 - 2020 |
| North Macedonia | 0.02 | 103 | 1995 - 2020 |
| Palestine | 0.02 | 104 | 1996 - 2020 |
| Seychelles | 0.02 | 105 | 1995 - 2020 |
| Tr.&Tobago | 0.02 | 106 | 1995 - 2020 |
| Bermuda | 0.01 | 107 | 1995 - 2020 |
| Burkina Faso | 0.01 | 108 | 1995 - 2020 |
| Guyana | 0.01 | 109 | 1995 - 2020 |
| Liechtenstein | 0.01 | 110 | 1995 - 2020 |
| Madagascar | 0.01 | 111 | 1995 - 2020 |
| Mongolia | 0.01 | 112 | 1995 - 2020 |
| N. Caledonia | 0.01 | 113 | 1995 - 2020 |
| Niger | 0.01 | 114 | 1995 - 2020 |
| Papua N.G. | 0.01 | 115 | 2008 - 2020 |
| Vanuatu | 0.01 | 116 | 1995 - 2020 |
| Bhutan | 0 | 117 | 1995 - 2020 |
| Chad | 0 | 118 | 1995 - 2020 |
| Comoros | 0 | 119 | 1995 - 2020 |
| Moldova | 0 | 120 | 1995 - 2020 |
| Palau | 0 | 121 | 1995 - 2020 |
| Samoa | 0 | 122 | 2006 - 2020 |
| Solomon Isl. | 0 | 123 | 1995 - 2020 |
Definition: Percent of total world tourist arrivals that occurred in a given country in a given year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
19.29
8.42
7.42
6.33
6.00
5.21
5.01
3.56
2.63
2.57
2.49
2.05
1.83
1.33
1.22
1.20
1.05
0.97
0.86
0.83
0.82
0.71
0.69
0.68
0.67
0.64
0.64
0.63
0.59
0.59
0.56
0.53
0.46
0.45
0.45
0.44
0.43
0.42
0.38
0.36
0.34
0.33
0.32
0.31
0.30
0.30
0.28
0.26
0.25
0.24
0.23
0.23
0.22
0.22
0.20
0.20
0.19
0.18
0.18
0.18
0.16
0.15
0.15
0.15
0.14
0.13
0.12
0.12
0.11
0.11
0.11
0.11
0.10
0.10
0.10
0.09
0.09
0.09
0.09
0.08
0.08
0.08
0.08
0.08
0.08
0.07
0.07
0.06
0.06
0.06
0.06
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
4.8
9.6
14.5
19.29
Percent of world tourist arrivals in Europe Percent of world tourist arrivals in Asia Percent of world tourist arrivals in Africa Percent of world tourist arrivals in North America Percent of world tourist arrivals in South America Percent of world tourist arrivals in Australia/Oceania Percent of world tourist arrivals in the European union Percent of world tourist arrivals in Sub Sahara Africa Percent of world tourist arrivals in MENA Percent of world tourist arrivals in South East Asia Percent of world tourist arrivals in Latin America