Percent female population - Country rankings
* indicates monthly or quarterly data series
Female population, percent of total, 2023:
The average for 2023 based on 27 countries was 51.02 percent. The highest value was in Latvia: 53.68 percent and the lowest value was in Malta: 48.11 percent. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Percent female population, 2023 | Global rank | Available data |
---|---|---|---|
Latvia | 53.68 | 1 | 1960 - 2023 |
Lithuania | 52.85 | 2 | 1960 - 2023 |
Estonia | 52.5 | 3 | 1960 - 2023 |
Portugal | 52.36 | 4 | 1960 - 2023 |
Hungary | 52.01 | 5 | 1960 - 2023 |
Croatia | 51.78 | 6 | 1960 - 2023 |
Bulgaria | 51.6 | 7 | 1960 - 2023 |
Greece | 51.56 | 8 | 1960 - 2023 |
Romania | 51.56 | 9 | 1960 - 2023 |
Poland | 51.54 | 10 | 1960 - 2023 |
France | 51.53 | 11 | 1960 - 2023 |
Slovakia | 51.17 | 12 | 1960 - 2023 |
Italy | 51.16 | 13 | 1960 - 2023 |
Spain | 50.9 | 14 | 1960 - 2023 |
Austria | 50.78 | 15 | 1960 - 2023 |
Belgium | 50.71 | 16 | 1960 - 2023 |
Czechia | 50.69 | 17 | 1960 - 2023 |
Germany | 50.62 | 18 | 1960 - 2023 |
Finland | 50.58 | 19 | 1960 - 2023 |
Ireland | 50.5 | 20 | 1960 - 2023 |
Netherlands | 50.33 | 21 | 1960 - 2023 |
Denmark | 50.29 | 22 | 1960 - 2023 |
Slovenia | 49.79 | 23 | 1960 - 2023 |
Luxembourg | 49.68 | 24 | 1960 - 2023 |
Sweden | 49.64 | 25 | 1960 - 2023 |
Cyprus | 49.62 | 26 | 1960 - 2023 |
Malta | 48.11 | 27 | 1960 - 2023 |
Definition: Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
53.68
52.85
52.50
52.36
52.01
51.78
51.60
51.56
51.56
51.54
51.53
51.17
51.16
50.90
50.78
50.71
50.69
50.62
50.58
50.50
50.33
50.29
49.79
49.68
49.64
49.62
48.11
0
13.4
26.8
40.3
53.68
Percent female population around the world Percent female population in Europe Percent female population in Asia Percent female population in Africa Percent female population in North America Percent female population in South America Percent female population in Australia/Oceania Percent female population in Sub Sahara Africa Percent female population in MENA Percent female population in South East Asia Percent female population in Latin America