Percent female population - Country rankings
* indicates monthly or quarterly data series
Female population, percent of total, 2023:
The average for 2023 based on 196 countries was 49.99 percent. The highest value was in Hong Kong: 54.92 percent and the lowest value was in Qatar: 28.48 percent. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Percent female population, 2023 | Global rank | Available data |
---|---|---|---|
Hong Kong | 54.92 | 1 | 1960 - 2023 |
Moldova | 53.98 | 2 | 1960 - 2023 |
Macao | 53.87 | 3 | 1960 - 2023 |
Latvia | 53.68 | 4 | 1960 - 2023 |
Armenia | 53.61 | 5 | 1960 - 2023 |
Russia | 53.57 | 6 | 1960 - 2023 |
Ukraine | 53.5 | 7 | 1960 - 2023 |
Belarus | 53.4 | 8 | 1960 - 2023 |
Georgia | 53.4 | 9 | 1960 - 2023 |
Puerto Rico | 52.88 | 10 | 1960 - 2023 |
Lithuania | 52.85 | 11 | 1960 - 2023 |
Aruba | 52.77 | 12 | 1960 - 2023 |
Tonga | 52.59 | 13 | 1960 - 2023 |
Serbia | 52.51 | 14 | 1960 - 2023 |
El Salvador | 52.5 | 15 | 1960 - 2023 |
Estonia | 52.5 | 16 | 1960 - 2023 |
Bosnia & Herz. | 52.44 | 17 | 1960 - 2023 |
Ant.& Barb. | 52.41 | 18 | 1960 - 2023 |
Zimbabwe | 52.38 | 19 | 1960 - 2023 |
Portugal | 52.36 | 20 | 1960 - 2023 |
Bahamas | 52.21 | 21 | 1960 - 2023 |
C.A. Republic | 52.11 | 22 | 1960 - 2023 |
Barbados | 52.06 | 23 | 1960 - 2023 |
Hungary | 52.01 | 24 | 1960 - 2023 |
Nepal | 51.91 | 25 | 1960 - 2023 |
Montenegro | 51.88 | 26 | 1960 - 2023 |
Croatia | 51.78 | 27 | 1960 - 2023 |
Sri Lanka | 51.61 | 28 | 1960 - 2023 |
Bulgaria | 51.6 | 29 | 1960 - 2023 |
Greece | 51.56 | 30 | 1960 - 2023 |
Romania | 51.56 | 31 | 1960 - 2023 |
Kiribati | 51.54 | 32 | 1960 - 2023 |
Poland | 51.54 | 33 | 1960 - 2023 |
France | 51.53 | 34 | 1960 - 2023 |
Mozambique | 51.52 | 35 | 1960 - 2023 |
Uruguay | 51.51 | 36 | 1960 - 2023 |
Mexico | 51.5 | 37 | 1960 - 2023 |
Lebanon | 51.39 | 38 | 1960 - 2023 |
North Macedonia | 51.37 | 39 | 1960 - 2023 |
South Africa | 51.35 | 40 | 1960 - 2023 |
Kazakhstan | 51.32 | 41 | 1960 - 2023 |
Guyana | 51.3 | 42 | 1960 - 2023 |
Lesotho | 51.3 | 43 | 1960 - 2023 |
Thailand | 51.26 | 44 | 1960 - 2023 |
Rwanda | 51.25 | 45 | 1960 - 2023 |
Malawi | 51.22 | 46 | 1960 - 2023 |
Japan | 51.19 | 47 | 1960 - 2023 |
Slovakia | 51.17 | 48 | 1960 - 2023 |
Italy | 51.16 | 49 | 1960 - 2023 |
Namibia | 51.16 | 50 | 1960 - 2023 |
Monaco | 51.05 | 51 | 1960 - 2023 |
Bermuda | 51.03 | 52 | 1960 - 2023 |
Cambodia | 51.02 | 53 | 1960 - 2023 |
Vietnam | 51.02 | 54 | 1960 - 2023 |
Azerbaijan | 51 | 55 | 1960 - 2023 |
Mauritania | 50.98 | 56 | 1960 - 2023 |
Turkmenistan | 50.96 | 57 | 1960 - 2023 |
Swaziland | 50.91 | 58 | 1960 - 2023 |
Spain | 50.9 | 59 | 1960 - 2023 |
Tajikistan | 50.9 | 60 | 1960 - 2023 |
San Marino | 50.84 | 61 | 1960 - 2023 |
Nicaragua | 50.82 | 62 | 1960 - 2023 |
Bangladesh | 50.8 | 63 | 1960 - 2023 |
Austria | 50.78 | 64 | 1960 - 2023 |
Brazil | 50.78 | 65 | 1960 - 2023 |
UK | 50.77 | 66 | 1960 - 2023 |
Belgium | 50.71 | 67 | 1960 - 2023 |
Czechia | 50.69 | 68 | 1960 - 2023 |
N. Caledonia | 50.68 | 69 | 1960 - 2023 |
Colombia | 50.65 | 70 | 1960 - 2023 |
Eritrea | 50.65 | 71 | 1960 - 2023 |
Germany | 50.62 | 72 | 1960 - 2023 |
G.-Bissau | 50.6 | 73 | 1960 - 2023 |
Costa Rica | 50.58 | 74 | 1960 - 2023 |
Finland | 50.58 | 75 | 1960 - 2023 |
Saint Lucia | 50.58 | 76 | 1960 - 2023 |
North Korea | 50.57 | 77 | 1960 - 2023 |
Venezuela | 50.57 | 78 | 1960 - 2023 |
Albania | 50.56 | 79 | 1960 - 2023 |
Guinea | 50.56 | 80 | 1960 - 2023 |
Kyrgyzstan | 50.56 | 81 | 1960 - 2023 |
Tunisia | 50.55 | 82 | 1960 - 2023 |
Tr.&Tobago | 50.54 | 83 | 1960 - 2023 |
Angola | 50.53 | 84 | 1960 - 2023 |
Jamaica | 50.53 | 85 | 1960 - 2023 |
Zambia | 50.51 | 86 | 1960 - 2023 |
Ireland | 50.5 | 87 | 1960 - 2023 |
Haiti | 50.49 | 88 | 1960 - 2023 |
Tanzania | 50.44 | 89 | 1960 - 2023 |
Djibouti | 50.42 | 90 | 1960 - 2023 |
Uganda | 50.42 | 91 | 1960 - 2023 |
Guatemala | 50.41 | 92 | 1960 - 2023 |
Sudan | 50.4 | 93 | 1960 - 2023 |
Australia | 50.39 | 94 | 1960 - 2023 |
DR Congo | 50.39 | 95 | 1960 - 2023 |
Argentina | 50.38 | 96 | 1960 - 2023 |
Fiji | 50.37 | 97 | 1960 - 2023 |
Canada | 50.34 | 98 | 1960 - 2023 |
Switzerland | 50.34 | 99 | 1960 - 2023 |
Burundi | 50.33 | 100 | 1960 - 2023 |
Liechtenstein | 50.33 | 101 | 1960 - 2023 |
Netherlands | 50.33 | 102 | 1960 - 2023 |
New Zealand | 50.33 | 103 | 1960 - 2023 |
Chile | 50.3 | 104 | 1960 - 2023 |
Micronesia | 50.3 | 105 | 1960 - 2023 |
Palestine | 50.3 | 106 | 1960 - 2023 |
Denmark | 50.29 | 107 | 1960 - 2023 |
Kenya | 50.28 | 108 | 1960 - 2023 |
Domin. Rep. | 50.27 | 109 | 1960 - 2023 |
S.T.&Principe | 50.27 | 110 | 1960 - 2023 |
Peru | 50.26 | 111 | 1960 - 2023 |
Gibraltar | 50.24 | 112 | 1960 - 2023 |
Israel | 50.23 | 113 | 1960 - 2023 |
Gambia | 50.21 | 114 | 1960 - 2023 |
Burma | 50.2 | 115 | 1960 - 2023 |
Burkina Faso | 50.19 | 116 | 1960 - 2023 |
Cameroon | 50.16 | 117 | 1960 - 2023 |
Ecuador | 50.14 | 118 | 1960 - 2023 |
Botswana | 50.13 | 119 | 1960 - 2023 |
Sierra Leone | 50.13 | 120 | 1960 - 2023 |
Philippines | 50.12 | 121 | 1960 - 2023 |
Mongolia | 50.11 | 122 | 1960 - 2023 |
Liberia | 50.09 | 123 | 1960 - 2023 |
South Korea | 50.08 | 124 | 1960 - 2023 |
Turkey | 50.07 | 125 | 1960 - 2023 |
Ghana | 50.05 | 126 | 1960 - 2023 |
Mauritius | 50.02 | 127 | 1960 - 2023 |
Suriname | 50.01 | 128 | 1960 - 2023 |
Syria | 50.01 | 129 | 1960 - 2023 |
R. of Congo | 50 | 130 | 1960 - 2023 |
Panama | 49.99 | 131 | 1960 - 2023 |
Dominica | 49.94 | 132 | 1960 - 2023 |
Somalia | 49.9 | 133 | 1960 - 2023 |
Bolivia | 49.89 | 134 | 1960 - 2023 |
Ethiopia | 49.89 | 135 | 1960 - 2023 |
Benin | 49.86 | 136 | 1960 - 2023 |
Paraguay | 49.85 | 137 | 1960 - 2023 |
Chad | 49.84 | 138 | 1960 - 2023 |
Madagascar | 49.84 | 139 | 1960 - 2023 |
Iraq | 49.83 | 140 | 1960 - 2023 |
Grenada | 49.82 | 141 | 1960 - 2023 |
Slovenia | 49.79 | 142 | 1960 - 2023 |
Indonesia | 49.77 | 143 | 1960 - 2023 |
Laos | 49.75 | 144 | 1960 - 2023 |
USA | 49.75 | 145 | 1960 - 2023 |
Comoros | 49.71 | 146 | 1960 - 2023 |
Luxembourg | 49.68 | 147 | 1960 - 2023 |
Togo | 49.68 | 148 | 1960 - 2023 |
Samoa | 49.66 | 149 | 1960 - 2023 |
Honduras | 49.65 | 150 | 1960 - 2023 |
Sweden | 49.64 | 151 | 1960 - 2023 |
Cyprus | 49.62 | 152 | 1960 - 2023 |
Norway | 49.61 | 153 | 1960 - 2023 |
Morocco | 49.56 | 154 | 1960 - 2023 |
Uzbekistan | 49.56 | 155 | 1960 - 2023 |
Mali | 49.54 | 156 | 1960 - 2023 |
Afghanistan | 49.53 | 157 | 1960 - 2023 |
Belize | 49.53 | 158 | 1960 - 2023 |
Egypt | 49.51 | 159 | 1960 - 2023 |
Vanuatu | 49.5 | 160 | 1960 - 2023 |
Nigeria | 49.44 | 161 | 1960 - 2023 |
Yemen | 49.35 | 162 | 1960 - 2023 |
Niger | 49.23 | 163 | 1960 - 2023 |
Gabon | 49.2 | 164 | 1960 - 2023 |
Pakistan | 49.2 | 165 | 1960 - 2023 |
Iran | 49.16 | 166 | 1960 - 2023 |
Libya | 49.15 | 167 | 1960 - 2023 |
Cape Verde | 49.13 | 168 | 1960 - 2023 |
Senegal | 49.12 | 169 | 1960 - 2023 |
Ivory Coast | 49.08 | 170 | 1960 - 2023 |
China | 49.02 | 171 | 1960 - 2023 |
St. Vincent & ... | 49.01 | 172 | 1960 - 2023 |
Algeria | 48.99 | 173 | 1960 - 2023 |
Solomon Isl. | 48.87 | 174 | 1960 - 2023 |
Andorra | 48.85 | 175 | 1960 - 2023 |
Tuvalu | 48.85 | 176 | 1960 - 2023 |
Iceland | 48.8 | 177 | 1960 - 2023 |
Papua N.G. | 48.53 | 178 | 1960 - 2023 |
India | 48.41 | 179 | 1960 - 2023 |
Jordan | 48.39 | 180 | 1960 - 2023 |
Singapore | 48.31 | 181 | 1960 - 2023 |
Faroe Isl. | 48.28 | 182 | 1960 - 2023 |
Malta | 48.11 | 183 | 1960 - 2023 |
Malaysia | 47.59 | 184 | 1960 - 2023 |
Eq. Guinea | 47.23 | 185 | 1960 - 2023 |
Brunei | 46.86 | 186 | 1960 - 2023 |
Bhutan | 46.5 | 187 | 1960 - 2023 |
Palau | 46.1 | 188 | 1960 - 2023 |
Seychelles | 44.82 | 189 | 1960 - 2023 |
Saudi Arabia | 39.35 | 190 | 1960 - 2023 |
Kuwait | 38.84 | 191 | 1960 - 2023 |
Bahrain | 37.92 | 192 | 1960 - 2023 |
Oman | 37.92 | 193 | 1960 - 2023 |
Maldives | 37.9 | 194 | 1960 - 2023 |
UA Emirates | 35.99 | 195 | 1960 - 2023 |
Qatar | 28.48 | 196 | 1960 - 2023 |
Definition: Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
54.92
53.98
53.87
53.68
53.61
53.57
53.50
53.40
53.40
52.88
52.85
52.77
52.59
52.51
52.50
52.50
52.44
52.41
52.38
52.36
52.21
52.11
52.06
52.01
51.91
51.88
51.78
51.61
51.60
51.56
51.56
51.54
51.54
51.53
51.52
51.51
51.50
51.39
51.37
51.35
51.32
51.30
51.30
51.26
51.25
51.22
51.19
51.17
51.16
51.16
51.05
51.03
51.02
51.02
51.00
50.98
50.96
50.91
50.90
50.90
50.84
50.82
50.80
50.78
50.78
50.77
50.71
50.69
50.68
50.65
50.65
50.62
50.60
50.58
50.58
50.58
50.57
50.57
50.56
50.56
50.56
50.55
50.54
50.53
50.53
50.51
50.50
50.49
50.44
50.42
50.42
50.41
50.40
50.39
50.39
50.38
50.37
50.34
50.34
50.33
50.33
50.33
50.33
50.30
50.30
50.30
50.29
50.28
50.27
50.27
50.26
50.24
50.23
50.21
50.20
50.19
50.16
50.14
50.13
50.13
50.12
50.11
50.09
50.08
50.07
50.05
50.02
50.01
50.01
50.00
49.99
49.94
49.90
49.89
49.89
49.86
49.85
49.84
49.84
49.83
49.82
49.79
49.77
49.75
49.75
49.71
49.68
49.68
49.66
49.65
49.64
49.62
49.61
49.56
49.56
49.54
49.53
49.53
49.51
49.50
49.44
49.35
49.23
49.20
49.20
49.16
49.15
49.13
49.12
49.08
49.02
49.01
48.99
48.87
48.85
48.85
48.80
48.53
48.41
48.39
48.31
48.28
48.11
47.59
47.23
46.86
46.50
46.10
44.82
39.35
38.84
37.92
37.92
37.90
35.99
28.48
0
13.7
27.5
41.2
54.92
Percent female population in Europe Percent female population in Asia Percent female population in Africa Percent female population in North America Percent female population in South America Percent female population in Australia/Oceania Percent female population in the European union Percent female population in Sub Sahara Africa Percent female population in MENA Percent female population in South East Asia Percent female population in Latin America