Percent children - Country rankings
* indicates monthly or quarterly data series
Population ages 0-14, percent of total, 2021 - Country rankings:
The average for 2021 based on 185 countries was 26.96 percent.The highest value was in Niger: 49.54 percent and the lowest value was in South Korea: 12.27 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Percent children, 2021 | Global rank | Available data |
---|---|---|---|
Niger | 49.54 | 1 | 1960 - 2021 |
Mali | 46.73 | 2 | 1960 - 2021 |
Chad | 46.23 | 3 | 1960 - 2021 |
Angola | 46.15 | 4 | 1960 - 2021 |
Somalia | 45.98 | 5 | 1960 - 2021 |
DR Congo | 45.61 | 6 | 1960 - 2021 |
Uganda | 45.55 | 7 | 1960 - 2021 |
Burundi | 45.05 | 8 | 1960 - 2021 |
Burkina Faso | 44.09 | 9 | 1960 - 2021 |
Gambia | 43.82 | 10 | 1960 - 2021 |
Mozambique | 43.8 | 11 | 1960 - 2021 |
Zambia | 43.57 | 12 | 1960 - 2021 |
Nigeria | 43.31 | 13 | 1960 - 2021 |
Tanzania | 43.29 | 14 | 1960 - 2021 |
C.A. Republic | 43.03 | 15 | 1960 - 2021 |
Guinea | 42.71 | 16 | 1960 - 2021 |
Malawi | 42.51 | 17 | 1960 - 2021 |
Senegal | 42.29 | 18 | 1960 - 2021 |
Cameroon | 41.78 | 19 | 1960 - 2021 |
Benin | 41.72 | 20 | 1960 - 2021 |
G.-Bissau | 41.69 | 21 | 1960 - 2021 |
Ivory Coast | 41.35 | 22 | 1960 - 2021 |
Zimbabwe | 41.32 | 23 | 1960 - 2021 |
S.T.&Principe | 41.28 | 24 | 1960 - 2021 |
Afghanistan | 41.2 | 25 | 1960 - 2021 |
R. of Congo | 40.95 | 26 | 1960 - 2021 |
Togo | 40.3 | 27 | 1960 - 2021 |
Liberia | 40.03 | 28 | 1960 - 2021 |
Sierra Leone | 40.01 | 29 | 1960 - 2021 |
Solomon Isl. | 39.89 | 30 | 1960 - 2021 |
Madagascar | 39.82 | 31 | 1960 - 2021 |
Ethiopia | 39.56 | 32 | 1960 - 2021 |
Mauritania | 39.5 | 33 | 1960 - 2021 |
Sudan | 39.46 | 34 | 1960 - 2021 |
Rwanda | 39.24 | 35 | 1960 - 2021 |
Comoros | 38.75 | 36 | 1960 - 2021 |
Yemen | 38.42 | 37 | 1960 - 2021 |
Vanuatu | 38.15 | 38 | 1960 - 2021 |
Kenya | 37.99 | 39 | 1960 - 2021 |
Palestine | 37.95 | 40 | 1960 - 2021 |
Gabon | 37.36 | 41 | 1960 - 2021 |
Tajikistan | 37.35 | 42 | 1960 - 2021 |
Iraq | 37.3 | 43 | 1960 - 2021 |
Samoa | 37.1 | 44 | 1960 - 2021 |
Swaziland | 36.95 | 45 | 1960 - 2021 |
Ghana | 36.89 | 46 | 1960 - 2021 |
Eq. Guinea | 36.83 | 47 | 1960 - 2021 |
Namibia | 36.68 | 48 | 1960 - 2021 |
Kiribati | 35.83 | 49 | 1960 - 2021 |
Papua N.G. | 34.85 | 50 | 1960 - 2021 |
Pakistan | 34.63 | 51 | 1960 - 2021 |
Tonga | 34.36 | 52 | 1960 - 2021 |
Egypt | 33.83 | 53 | 1960 - 2021 |
Botswana | 33.02 | 54 | 1960 - 2021 |
Guatemala | 32.88 | 55 | 1960 - 2021 |
Kyrgyzstan | 32.56 | 56 | 1960 - 2021 |
Lesotho | 32.14 | 57 | 1960 - 2021 |
Haiti | 32.11 | 58 | 1960 - 2021 |
Jordan | 32.1 | 59 | 1960 - 2021 |
Laos | 31.62 | 60 | 1960 - 2021 |
Mongolia | 31.2 | 61 | 1960 - 2021 |
Micronesia | 30.97 | 62 | 1960 - 2021 |
Algeria | 30.92 | 63 | 1960 - 2021 |
Cambodia | 30.7 | 64 | 1960 - 2021 |
Syria | 30.69 | 65 | 1960 - 2021 |
Turkmenistan | 30.63 | 66 | 1960 - 2021 |
Honduras | 30.11 | 67 | 1960 - 2021 |
Bolivia | 29.8 | 68 | 1960 - 2021 |
Philippines | 29.53 | 69 | 1960 - 2021 |
Kazakhstan | 29.18 | 70 | 1960 - 2021 |
Nicaragua | 29.11 | 71 | 1960 - 2021 |
Fiji | 28.91 | 72 | 1960 - 2021 |
Belize | 28.76 | 73 | 1960 - 2021 |
Uzbekistan | 28.75 | 74 | 1960 - 2021 |
Paraguay | 28.63 | 75 | 1960 - 2021 |
Djibouti | 28.6 | 76 | 1960 - 2021 |
South Africa | 28.59 | 77 | 1960 - 2021 |
Nepal | 28.07 | 78 | 1960 - 2021 |
Israel | 27.72 | 79 | 1960 - 2021 |
Cape Verde | 27.67 | 80 | 1960 - 2021 |
Guyana | 27.48 | 81 | 1960 - 2021 |
Libya | 27.4 | 82 | 1960 - 2021 |
Domin. Rep. | 27.17 | 83 | 1960 - 2021 |
Ecuador | 27.17 | 84 | 1960 - 2021 |
Venezuela | 26.54 | 85 | 1960 - 2021 |
Morocco | 26.48 | 86 | 1960 - 2021 |
Suriname | 26.41 | 87 | 1960 - 2021 |
Bangladesh | 26.31 | 88 | 1960 - 2021 |
El Salvador | 26.31 | 89 | 1960 - 2021 |
Panama | 26.24 | 90 | 1960 - 2021 |
India | 25.78 | 91 | 1960 - 2021 |
Indonesia | 25.62 | 92 | 1960 - 2021 |
Mexico | 25.49 | 93 | 1960 - 2021 |
Burma | 25.11 | 94 | 1960 - 2021 |
Iran | 24.84 | 95 | 1960 - 2021 |
Peru | 24.67 | 96 | 1960 - 2021 |
Bhutan | 24.55 | 97 | 1960 - 2021 |
Saudi Arabia | 24.54 | 98 | 1960 - 2021 |
Lebanon | 24.47 | 99 | 1960 - 2021 |
Argentina | 24.27 | 100 | 1960 - 2021 |
Tunisia | 24.22 | 101 | 1960 - 2021 |
Grenada | 23.76 | 102 | 1960 - 2021 |
Seychelles | 23.74 | 103 | 1960 - 2021 |
Turkey | 23.57 | 104 | 1960 - 2021 |
Sri Lanka | 23.43 | 105 | 1960 - 2021 |
Azerbaijan | 23.41 | 106 | 1960 - 2021 |
Malaysia | 23.27 | 107 | 1960 - 2021 |
Vietnam | 23.17 | 108 | 1960 - 2021 |
Jamaica | 23.15 | 109 | 1960 - 2021 |
Oman | 22.86 | 110 | 1960 - 2021 |
Brunei | 21.92 | 111 | 1960 - 2021 |
Colombia | 21.89 | 112 | 1960 - 2021 |
N. Caledonia | 21.75 | 113 | 1960 - 2021 |
Ant.& Barb. | 21.73 | 114 | 1960 - 2021 |
St. Vincent & ... | 21.58 | 115 | 1960 - 2021 |
Bahamas | 21.3 | 116 | 1960 - 2021 |
Kuwait | 21.15 | 117 | 1960 - 2021 |
Armenia | 20.79 | 118 | 1960 - 2021 |
Costa Rica | 20.58 | 119 | 1960 - 2021 |
Ireland | 20.47 | 120 | 1960 - 2021 |
Brazil | 20.45 | 121 | 1960 - 2021 |
Georgia | 20.26 | 122 | 1960 - 2021 |
Uruguay | 20.22 | 123 | 1960 - 2021 |
Maldives | 19.87 | 124 | 1960 - 2021 |
Tr.&Tobago | 19.82 | 125 | 1960 - 2021 |
North Korea | 19.75 | 126 | 1960 - 2021 |
Australia | 19.32 | 127 | 1960 - 2021 |
New Zealand | 19.29 | 128 | 1960 - 2021 |
Iceland | 19.15 | 129 | 1960 - 2021 |
Chile | 19.01 | 130 | 1960 - 2021 |
Russia | 18.49 | 131 | 1960 - 2021 |
USA | 18.24 | 132 | 1960 - 2021 |
Bahrain | 18.06 | 133 | 1960 - 2021 |
Montenegro | 17.97 | 134 | 1960 - 2021 |
Saint Lucia | 17.72 | 135 | 1960 - 2021 |
Sweden | 17.66 | 136 | 1960 - 2021 |
UK | 17.62 | 137 | 1960 - 2021 |
China | 17.6 | 138 | 1960 - 2021 |
France | 17.49 | 139 | 1960 - 2021 |
Aruba | 17.31 | 140 | 1960 - 2021 |
Belarus | 17.28 | 141 | 1960 - 2021 |
Norway | 17.13 | 142 | 1960 - 2021 |
Albania | 17.08 | 143 | 1960 - 2021 |
Belgium | 16.96 | 144 | 1960 - 2021 |
Latvia | 16.77 | 145 | 1960 - 2021 |
Barbados | 16.55 | 146 | 1960 - 2021 |
Estonia | 16.49 | 147 | 1960 - 2021 |
Cyprus | 16.45 | 148 | 1960 - 2021 |
Mauritius | 16.4 | 149 | 1960 - 2021 |
Thailand | 16.3 | 150 | 1960 - 2021 |
Denmark | 16.28 | 151 | 1960 - 2021 |
North Macedonia | 16.21 | 152 | 1960 - 2021 |
Ukraine | 15.91 | 153 | 1960 - 2021 |
Czechia | 15.81 | 154 | 1960 - 2021 |
Moldova | 15.81 | 155 | 1960 - 2021 |
Canada | 15.75 | 156 | 1960 - 2021 |
Finland | 15.65 | 157 | 1960 - 2021 |
Luxembourg | 15.6 | 158 | 1960 - 2021 |
Slovakia | 15.59 | 159 | 1960 - 2021 |
Lithuania | 15.56 | 160 | 1960 - 2021 |
Netherlands | 15.55 | 161 | 1960 - 2021 |
Romania | 15.49 | 162 | 1960 - 2021 |
Poland | 15.25 | 163 | 1960 - 2021 |
Serbia | 15.24 | 164 | 1960 - 2021 |
Slovenia | 15.11 | 165 | 1960 - 2021 |
Switzerland | 15.02 | 166 | 1960 - 2021 |
UA Emirates | 14.89 | 167 | 1960 - 2021 |
Puerto Rico | 14.86 | 168 | 1960 - 2021 |
Bulgaria | 14.67 | 169 | 1960 - 2021 |
Macao | 14.62 | 170 | 1960 - 2021 |
Austria | 14.47 | 171 | 1960 - 2021 |
Croatia | 14.47 | 172 | 1960 - 2021 |
Hungary | 14.45 | 173 | 1960 - 2021 |
Malta | 14.42 | 174 | 1960 - 2021 |
Bosnia & Herz. | 14.27 | 175 | 1960 - 2021 |
Spain | 14.22 | 176 | 1960 - 2021 |
Germany | 14.04 | 177 | 1960 - 2021 |
Qatar | 13.66 | 178 | 1960 - 2021 |
Greece | 13.42 | 179 | 1960 - 2021 |
Hong Kong | 13.01 | 180 | 1960 - 2021 |
Portugal | 12.87 | 181 | 1960 - 2021 |
Italy | 12.79 | 182 | 1960 - 2021 |
Singapore | 12.41 | 183 | 1960 - 2021 |
Japan | 12.3 | 184 | 1960 - 2021 |
South Korea | 12.27 | 185 | 1960 - 2021 |
Economic outlook around the world
Definition: Total population below the age of 14 as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
49.54
46.73
46.23
46.15
45.98
45.61
45.55
45.05
44.09
43.82
43.80
43.57
43.31
43.29
43.03
42.71
42.51
42.29
41.78
41.72
41.69
41.35
41.32
41.28
41.20
40.95
40.30
40.03
40.01
39.89
39.82
39.56
39.50
39.46
39.24
38.75
38.42
38.15
37.99
37.95
37.36
37.35
37.30
37.10
36.95
36.89
36.83
36.68
35.83
34.85
34.63
34.36
33.83
33.02
32.88
32.56
32.14
32.11
32.10
31.62
31.20
30.97
30.92
30.70
30.69
30.63
30.11
29.80
29.53
29.18
29.11
28.91
28.76
28.75
28.63
28.60
28.59
28.07
27.72
27.67
27.48
27.40
27.17
27.17
26.54
26.48
26.41
26.31
26.31
26.24
25.78
25.62
25.49
25.11
24.84
24.67
24.55
24.54
24.47
24.27
24.22
23.76
23.74
23.57
23.43
23.41
23.27
23.17
23.15
22.86
21.92
21.89
21.75
21.73
21.58
21.30
21.15
20.79
20.58
20.47
20.45
20.26
20.22
19.87
19.82
19.75
19.32
19.29
19.15
19.01
18.49
18.24
18.06
17.97
17.72
17.66
17.62
17.60
17.49
17.31
17.28
17.13
17.08
16.96
16.77
16.55
16.49
16.45
16.40
16.30
16.28
16.21
15.91
15.81
15.81
15.75
15.65
15.60
15.59
15.56
15.55
15.49
15.25
15.24
15.11
15.02
14.89
14.86
14.67
14.62
14.47
14.47
14.45
14.42
14.27
14.22
14.04
13.66
13.42
13.01
12.87
12.79
12.41
12.30
12.27
0
12.4
24.8
37.2
49.54
Percent children in Europe Percent children in Asia Percent children in Africa Percent children in North America Percent children in South America Percent children in Australia Percent children in the European union Percent children in Sub Sahara Africa Percent children in MENA Percent children in South East Asia Percent children in Latin America
New and expanding database: Prices around the world