Percent people with credit cards - Country rankings
* indicates monthly or quarterly data series
Percent of people aged 15+ who have a credit card, 2021:
The average for 2021 based on 26 countries was 38.75 percent. The highest value was in Finland: 65.29 percent and the lowest value was in Lithuania: 11.89 percent. The indicator is available from 2011 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Percent people with credit cards, 2021 | Global rank | Available data |
---|---|---|---|
Finland | 65.29 | 1 | 2011 - 2021 |
Austria | 58.99 | 2 | 2011 - 2021 |
Denmark | 58.5 | 3 | 2011 - 2021 |
Italy | 57.88 | 4 | 2011 - 2021 |
Spain | 56.61 | 5 | 2011 - 2021 |
Germany | 56.52 | 6 | 2011 - 2021 |
Ireland | 54.96 | 7 | 2011 - 2021 |
Belgium | 49.82 | 8 | 2011 - 2021 |
Sweden | 48.35 | 9 | 2011 - 2021 |
Slovenia | 45.05 | 10 | 2011 - 2021 |
Malta | 42.48 | 11 | 2011 - 2021 |
France | 39.76 | 12 | 2011 - 2021 |
Portugal | 38.54 | 13 | 2011 - 2021 |
Netherlands | 37.43 | 14 | 2011 - 2021 |
Croatia | 35.75 | 15 | 2011 - 2021 |
Estonia | 34.86 | 16 | 2011 - 2021 |
Cyprus | 32.48 | 17 | 2011 - 2021 |
Slovakia | 30.94 | 18 | 2011 - 2021 |
Czechia | 29.85 | 19 | 2011 - 2021 |
Poland | 24.44 | 20 | 2011 - 2021 |
Bulgaria | 23.27 | 21 | 2011 - 2021 |
Greece | 23.17 | 22 | 2011 - 2021 |
Romania | 17.78 | 23 | 2011 - 2021 |
Latvia | 17.08 | 24 | 2011 - 2021 |
Hungary | 15.92 | 25 | 2011 - 2021 |
Lithuania | 11.89 | 26 | 2011 - 2021 |
Definition: The percentage of respondents with a credit card (% age 15+). The data are from the World bank Global Financial Inclusion survey.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
65.29
58.99
58.50
57.88
56.61
56.52
54.96
49.82
48.35
45.05
42.48
39.76
38.54
37.43
35.75
34.86
32.48
30.94
29.85
24.44
23.27
23.17
17.78
17.08
15.92
11.89
0
16.3
32.6
49
65.29
Percent people with credit cards around the world Percent people with credit cards in Europe Percent people with credit cards in Asia Percent people with credit cards in Africa Percent people with credit cards in North America Percent people with credit cards in South America Percent people with credit cards in Australia/Oceania Percent people with credit cards in Sub Sahara Africa Percent people with credit cards in MENA Percent people with credit cards in South East Asia Percent people with credit cards in Latin America