Percent people with credit cards - Country rankings
* indicates monthly or quarterly data series
Percent of people aged 15+ who have a credit card, 2021:
The average for 2021 based on 34 countries was 18.32 percent. The highest value was in Israel: 79.05 percent and the lowest value was in Afghanistan: 0 percent. The indicator is available from 2011 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Percent people with credit cards, 2021 | Global rank | Available data |
---|---|---|---|
Israel | 79.05 | 1 | 2011 - 2021 |
Hong Kong | 71.63 | 2 | 2011 - 2021 |
Japan | 69.66 | 3 | 2011 - 2021 |
South Korea | 68.44 | 4 | 2011 - 2021 |
Taiwan | 63.77 | 5 | 2011 - 2021 |
Singapore | 41.74 | 6 | 2011 - 2021 |
China | 37.95 | 7 | 2011 - 2021 |
UA Emirates | 26.84 | 8 | 2011 - 2021 |
Saudi Arabia | 25.42 | 9 | 2011 - 2021 |
Thailand | 22.61 | 10 | 2011 - 2021 |
Kazakhstan | 20.86 | 11 | 2011 - 2021 |
Georgia | 12.92 | 12 | 2011 - 2021 |
Sri Lanka | 10.03 | 13 | 2011 - 2021 |
Armenia | 9.22 | 14 | 2011 - 2021 |
Philippines | 8.09 | 15 | 2011 - 2021 |
Malaysia | 7.89 | 16 | 2011 - 2021 |
Iran | 7.47 | 17 | 2011 - 2021 |
Mongolia | 6.96 | 18 | 2011 - 2021 |
India | 4.62 | 19 | 2011 - 2021 |
Uzbekistan | 3.78 | 20 | 2011 - 2021 |
Palestine | 3.58 | 21 | 2011 - 2021 |
Kyrgyzstan | 3.13 | 22 | 2011 - 2021 |
Lebanon | 2.99 | 23 | 2011 - 2021 |
Jordan | 2.82 | 24 | 2011 - 2021 |
Tajikistan | 2.19 | 25 | 2011 - 2021 |
Burma | 2 | 26 | 2014 - 2021 |
Nepal | 1.87 | 27 | 2011 - 2021 |
Indonesia | 1.6 | 28 | 2011 - 2021 |
Iraq | 1.56 | 29 | 2011 - 2021 |
Laos | 1 | 30 | 2011 - 2021 |
Bangladesh | 0.62 | 31 | 2011 - 2021 |
Cambodia | 0.24 | 32 | 2011 - 2021 |
Pakistan | 0.22 | 33 | 2011 - 2021 |
Afghanistan | 0 | 34 | 2011 - 2021 |
Definition: The percentage of respondents with a credit card (% age 15+). The data are from the World bank Global Financial Inclusion survey.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
79.05
71.63
69.66
68.44
63.77
41.74
37.95
26.84
25.42
22.61
20.86
12.92
10.03
9.22
8.09
7.89
7.47
6.96
4.62
3.78
3.58
3.13
2.99
2.82
2.19
2.00
1.87
1.60
1.56
1.00
0.62
0.24
0.22
0.00
0
19.8
39.5
59.3
79.05
Percent people with credit cards around the world Percent people with credit cards in Europe Percent people with credit cards in Africa Percent people with credit cards in North America Percent people with credit cards in South America Percent people with credit cards in Australia/Oceania Percent people with credit cards in the European union Percent people with credit cards in Sub Sahara Africa Percent people with credit cards in MENA Percent people with credit cards in South East Asia Percent people with credit cards in Latin America