Passenger car sales - Country rankings
* indicates monthly or quarterly data series
New passenger car sales, numbers per year, 2024:
The average for 2024 based on 57 countries was 1139349 passenger cars. The highest value was in China: 27562989 passenger cars and the lowest value was in Bulgaria: 42941 passenger cars. The indicator is available from 2005 to 2024. Below is a chart for all countries where data are available.Measure: passenger cars; Source: OICA
Select indicator
* indicates monthly or quarterly data series
| Countries | Passenger car sales, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 27562989 | 1 | 2005 - 2024 |
| India | 4274793 | 2 | 2005 - 2024 |
| Japan | 3725200 | 3 | 2005 - 2024 |
| USA | 2984039 | 4 | 2005 - 2024 |
| Germany | 2817331 | 5 | 2005 - 2024 |
| UK | 1952778 | 6 | 2005 - 2024 |
| Brazil | 1948681 | 7 | 2005 - 2024 |
| France | 1718412 | 8 | 2005 - 2024 |
| Italy | 1559229 | 9 | 2005 - 2024 |
| Russia | 1550249 | 10 | 2005 - 2024 |
| South Korea | 1439773 | 11 | 2005 - 2024 |
| Spain | 1016885 | 12 | 2005 - 2024 |
| Turkey | 980341 | 13 | 2005 - 2024 |
| Australia | 898950 | 14 | 2005 - 2024 |
| Malaysia | 747180 | 15 | 2005 - 2024 |
| Saudi Arabia | 705527 | 16 | 2005 - 2024 |
| Indonesia | 672986 | 17 | 2005 - 2024 |
| Mexico | 635900 | 18 | 2005 - 2024 |
| Poland | 551568 | 19 | 2005 - 2024 |
| Belgium | 448277 | 20 | 2005 - 2024 |
| Netherlands | 381227 | 21 | 2005 - 2024 |
| Taiwan | 376470 | 22 | 2005 - 2024 |
| Philippines | 351565 | 23 | 2005 - 2024 |
| Thailand | 340056 | 24 | 2005 - 2024 |
| Vietnam | 291797 | 25 | 2005 - 2024 |
| Israel | 284825 | 26 | 2005 - 2024 |
| Argentina | 274958 | 27 | 2005 - 2024 |
| Sweden | 269582 | 28 | 2005 - 2024 |
| UA Emirates | 268876 | 29 | 2005 - 2024 |
| Canada | 254195 | 30 | 2005 - 2024 |
| Austria | 253789 | 31 | 2005 - 2024 |
| Switzerland | 239535 | 32 | 2005 - 2024 |
| Czechia | 231597 | 33 | 2005 - 2024 |
| Portugal | 209715 | 34 | 2005 - 2024 |
| Chile | 209154 | 35 | 2005 - 2024 |
| Kazakhstan | 188149 | 36 | 2005 - 2024 |
| Denmark | 173114 | 37 | 2005 - 2024 |
| Uzbekistan | 166058 | 38 | 2005 - 2024 |
| Colombia | 164897 | 39 | 2005 - 2024 |
| Morocco | 157087 | 40 | 2005 - 2024 |
| Romania | 151105 | 41 | 2005 - 2024 |
| Greece | 137075 | 42 | 2005 - 2024 |
| Norway | 128687 | 43 | 2005 - 2024 |
| Hungary | 121611 | 44 | 2005 - 2024 |
| Ireland | 121196 | 45 | 2005 - 2024 |
| Kuwait | 110813 | 46 | 2005 - 2024 |
| Peru | 106411 | 47 | 2005 - 2024 |
| Puerto Rico | 100817 | 48 | 2005 - 2024 |
| Pakistan | 97417 | 49 | 2005 - 2024 |
| Slovakia | 93409 | 50 | 2005 - 2024 |
| New Zealand | 87514 | 51 | 2005 - 2024 |
| Egypt | 81475 | 52 | 2005 - 2024 |
| Ecuador | 75986 | 53 | 2005 - 2024 |
| Finland | 74064 | 54 | 2005 - 2024 |
| Ukraine | 69599 | 55 | 2005 - 2024 |
| Croatia | 65020 | 56 | 2005 - 2024 |
| Bulgaria | 42941 | 57 | 2005 - 2024 |
Definition: The indicator estimates the number of new passenger car registrations and sales that took place within a country in a year. Passenger cars are road motor vehicles, other than a motor cycle, intended for the carriage of passengers and designed to seat no more than nine persons (including the driver).
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
27562989
4274793
3725200
2984039
2817331
1952778
1948681
1718412
1559229
1550249
1439773
1016885
980341
898950
747180
705527
672986
635900
551568
448277
381227
376470
351565
340056
291797
284825
274958
269582
268876
254195
253789
239535
231597
209715
209154
188149
173114
166058
164897
157087
151105
137075
128687
121611
121196
110813
106411
100817
97417
93409
87514
81475
75986
74064
69599
65020
42941
0
6890747.3
13781494.5
20672241.8
27562989
Passenger car sales in Europe Passenger car sales in Asia Passenger car sales in Africa Passenger car sales in North America Passenger car sales in South America Passenger car sales in Australia/Oceania Passenger car sales in the European union Passenger car sales in Sub Sahara Africa Passenger car sales in MENA Passenger car sales in South East Asia Passenger car sales in Latin America