Passenger car sales - Country rankings
* indicates monthly or quarterly data series
New passenger car sales, numbers per year, 2022 - Country rankings:
The average for 2022 based on 57 countries was 988605 passenger cars.The highest value was in China: 23563287 passenger cars and the lowest value was in Bulgaria: 28684 passenger cars. The indicator is available from 2005 to 2022. Below is a chart for all countries where data are available.Measure: passenger cars; Source: OICA
Select indicator
* indicates monthly or quarterly data series
Countries | Passenger car sales, 2022 | Global rank | Available data |
---|---|---|---|
China | 23563287 | 1 | 2005 - 2022 |
India | 3792356 | 2 | 2005 - 2022 |
Japan | 3448297 | 3 | 2005 - 2022 |
USA | 2858575 | 4 | 2005 - 2022 |
Germany | 2651357 | 5 | 2005 - 2022 |
UK | 1614063 | 6 | 2005 - 2022 |
Brazil | 1576666 | 7 | 2005 - 2022 |
France | 1532035 | 8 | 2005 - 2022 |
South Korea | 1420486 | 9 | 2005 - 2022 |
Italy | 1316919 | 10 | 2005 - 2022 |
Spain | 813374 | 11 | 2005 - 2022 |
Indonesia | 783563 | 12 | 2005 - 2022 |
Australia | 777688 | 13 | 2005 - 2022 |
Russia | 629923 | 14 | 2005 - 2022 |
Turkey | 592660 | 15 | 2005 - 2022 |
Malaysia | 544838 | 16 | 2005 - 2022 |
Saudi Arabia | 519485 | 17 | 2005 - 2022 |
Mexico | 486962 | 18 | 2005 - 2022 |
Poland | 419749 | 19 | 2005 - 2022 |
Taiwan | 375841 | 20 | 2005 - 2022 |
Belgium | 366333 | 21 | 2005 - 2022 |
South Africa | 363696 | 22 | 2005 - 2022 |
Thailand | 343349 | 23 | 2005 - 2022 |
Netherlands | 313609 | 24 | 2005 - 2022 |
Chile | 313589 | 25 | 2005 - 2022 |
Sweden | 288087 | 26 | 2005 - 2022 |
Vietnam | 283352 | 27 | 2005 - 2022 |
Argentina | 260876 | 28 | 2005 - 2022 |
Canada | 258483 | 29 | 2005 - 2022 |
Israel | 257743 | 30 | 2005 - 2022 |
Philippines | 226403 | 31 | 2005 - 2022 |
Switzerland | 226006 | 32 | 2005 - 2022 |
Austria | 215050 | 33 | 2005 - 2022 |
Colombia | 208160 | 34 | 2005 - 2022 |
Czechia | 192087 | 35 | 2005 - 2022 |
Pakistan | 188318 | 36 | 2005 - 2022 |
Norway | 174329 | 37 | 2005 - 2022 |
UA Emirates | 171414 | 38 | 2005 - 2022 |
Portugal | 156304 | 39 | 2005 - 2022 |
Uzbekistan | 153750 | 40 | 2005 - 2022 |
Denmark | 148293 | 41 | 2005 - 2022 |
Morocco | 143265 | 42 | 2005 - 2022 |
Egypt | 133857 | 43 | 2005 - 2022 |
Romania | 127948 | 44 | 2005 - 2022 |
Peru | 118915 | 45 | 2005 - 2022 |
New Zealand | 116334 | 46 | 2005 - 2022 |
Hungary | 111524 | 47 | 2005 - 2022 |
Greece | 105283 | 48 | 2005 - 2022 |
Ireland | 105253 | 49 | 2005 - 2022 |
Ecuador | 100069 | 50 | 2005 - 2022 |
Kazakhstan | 97169 | 51 | 2005 - 2022 |
Kuwait | 93465 | 52 | 2005 - 2022 |
Finland | 81674 | 53 | 2005 - 2022 |
Slovakia | 78841 | 54 | 2005 - 2022 |
Croatia | 42955 | 55 | 2005 - 2022 |
Ukraine | 37891 | 56 | 2005 - 2022 |
Bulgaria | 28684 | 57 | 2005 - 2022 |
Economic outlook around the world
Definition: The indicator estimates the number of new passenger car registrations and sales that took place within a country in a year. Passenger cars are road motor vehicles, other than a motor cycle, intended for the carriage of passengers and designed to seat no more than nine persons (including the driver).
23563287
3792356
3448297
2858575
2651357
1614063
1576666
1532035
1420486
1316919
813374
783563
777688
629923
592660
544838
519485
486962
419749
375841
366333
363696
343349
313609
313589
288087
283352
260876
258483
257743
226403
226006
215050
208160
192087
188318
174329
171414
156304
153750
148293
143265
133857
127948
118915
116334
111524
105283
105253
100069
97169
93465
81674
78841
42955
37891
28684
0
5890821.8
11781643.5
17672465.3
23563287
Passenger car sales in Europe Passenger car sales in Asia Passenger car sales in Africa Passenger car sales in North America Passenger car sales in South America Passenger car sales in Australia Passenger car sales in the European union Passenger car sales in Sub Sahara Africa Passenger car sales in MENA Passenger car sales in South East Asia Passenger car sales in Latin America
New and expanding database: Prices around the world