Passenger car sales - Country rankings
* indicates monthly or quarterly data series
New passenger car sales, numbers per year, 2023:
The average for 2023 based on 57 countries was 1102394 passenger cars. The highest value was in China: 26062824 passenger cars and the lowest value was in Bulgaria: 35764 passenger cars. The indicator is available from 2005 to 2023. Below is a chart for all countries where data are available.Measure: passenger cars; Source: OICA
Select indicator
* indicates monthly or quarterly data series
Countries | Passenger car sales, 2023 | Global rank | Available data |
---|---|---|---|
China | 26062824 | 1 | 2005 - 2023 |
India | 4101600 | 2 | 2005 - 2023 |
Japan | 3992727 | 3 | 2005 - 2023 |
USA | 3116647 | 4 | 2005 - 2023 |
Germany | 2844609 | 5 | 2005 - 2023 |
UK | 1903054 | 6 | 2005 - 2023 |
France | 1774723 | 7 | 2005 - 2023 |
Brazil | 1721400 | 8 | 2005 - 2023 |
Italy | 1565331 | 9 | 2005 - 2023 |
South Korea | 1489363 | 10 | 2005 - 2023 |
Russia | 1049917 | 11 | 2005 - 2023 |
Turkey | 967341 | 12 | 2005 - 2023 |
Spain | 949359 | 13 | 2005 - 2023 |
Australia | 890823 | 14 | 2005 - 2023 |
Indonesia | 779326 | 15 | 2005 - 2023 |
Saudi Arabia | 645723 | 16 | 2005 - 2023 |
Malaysia | 604000 | 17 | 2005 - 2023 |
Mexico | 598091 | 18 | 2005 - 2023 |
Belgium | 476674 | 19 | 2005 - 2023 |
Poland | 475032 | 20 | 2005 - 2023 |
Thailand | 406501 | 21 | 2005 - 2023 |
Taiwan | 372800 | 22 | 2005 - 2023 |
Netherlands | 372156 | 23 | 2005 - 2023 |
South Africa | 347388 | 24 | 2005 - 2023 |
Vietnam | 290071 | 25 | 2005 - 2023 |
Sweden | 289827 | 26 | 2005 - 2023 |
Philippines | 282507 | 27 | 2005 - 2023 |
Argentina | 274728 | 28 | 2005 - 2023 |
Israel | 270433 | 29 | 2005 - 2023 |
Canada | 262159 | 30 | 2005 - 2023 |
Switzerland | 252214 | 31 | 2005 - 2023 |
Austria | 239150 | 32 | 2005 - 2023 |
UA Emirates | 225386 | 33 | 2005 - 2023 |
Czechia | 221419 | 34 | 2005 - 2023 |
Chile | 218642 | 35 | 2005 - 2023 |
Portugal | 199623 | 36 | 2005 - 2023 |
Denmark | 172798 | 37 | 2005 - 2023 |
Kazakhstan | 164000 | 38 | 2005 - 2023 |
Uzbekistan | 146456 | 39 | 2005 - 2023 |
Morocco | 145218 | 40 | 2005 - 2023 |
Colombia | 144633 | 41 | 2005 - 2023 |
Romania | 142791 | 42 | 2005 - 2023 |
Greece | 134484 | 43 | 2005 - 2023 |
Norway | 126953 | 44 | 2005 - 2023 |
Ireland | 122310 | 45 | 2005 - 2023 |
Peru | 116724 | 46 | 2005 - 2023 |
Kuwait | 112969 | 47 | 2005 - 2023 |
New Zealand | 110230 | 48 | 2005 - 2023 |
Hungary | 107720 | 49 | 2005 - 2023 |
Ecuador | 98018 | 50 | 2005 - 2023 |
Slovakia | 88003 | 51 | 2005 - 2023 |
Finland | 87509 | 52 | 2005 - 2023 |
Egypt | 69175 | 53 | 2005 - 2023 |
Ukraine | 60862 | 54 | 2005 - 2023 |
Pakistan | 58562 | 55 | 2005 - 2023 |
Croatia | 57694 | 56 | 2005 - 2023 |
Bulgaria | 35764 | 57 | 2005 - 2023 |
Definition: The indicator estimates the number of new passenger car registrations and sales that took place within a country in a year. Passenger cars are road motor vehicles, other than a motor cycle, intended for the carriage of passengers and designed to seat no more than nine persons (including the driver).
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
26062824
4101600
3992727
3116647
2844609
1903054
1774723
1721400
1565331
1489363
1049917
967341
949359
890823
779326
645723
604000
598091
476674
475032
406501
372800
372156
347388
290071
289827
282507
274728
270433
262159
252214
239150
225386
221419
218642
199623
172798
164000
146456
145218
144633
142791
134484
126953
122310
116724
112969
110230
107720
98018
88003
87509
69175
60862
58562
57694
35764
0
6515706
13031412
19547118
26062824
Passenger car sales in Europe Passenger car sales in Asia Passenger car sales in Africa Passenger car sales in North America Passenger car sales in South America Passenger car sales in Australia/Oceania Passenger car sales in the European union Passenger car sales in Sub Sahara Africa Passenger car sales in MENA Passenger car sales in South East Asia Passenger car sales in Latin America