Participatory democracy index - Country rankings
* indicates monthly or quarterly data series
Participatory democracy index, 2022:
The average for 2022 based on 171 countries was 0.322 index points. The highest value was in Switzerland: 0.801 index points and the lowest value was in Eritrea: 0.011 index points. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Participatory democracy index, 2022 | Global rank | Available data |
---|---|---|---|
Switzerland | 0.801 | 1 | 1960 - 2022 |
Denmark | 0.702 | 2 | 1960 - 2022 |
New Zealand | 0.67 | 3 | 1960 - 2022 |
Italy | 0.668 | 4 | 1960 - 2022 |
Taiwan | 0.66 | 5 | 1960 - 2022 |
Norway | 0.645 | 6 | 1960 - 2022 |
Sweden | 0.643 | 7 | 1960 - 2022 |
Uruguay | 0.639 | 8 | 1960 - 2022 |
Ireland | 0.634 | 9 | 1960 - 2022 |
Belgium | 0.633 | 10 | 1960 - 2022 |
Estonia | 0.619 | 11 | 1990 - 2022 |
Spain | 0.618 | 12 | 1960 - 2022 |
Germany | 0.615 | 13 | 1960 - 2022 |
Australia | 0.614 | 14 | 1960 - 2022 |
Finland | 0.612 | 15 | 1960 - 2022 |
Slovakia | 0.612 | 16 | 1993 - 2022 |
UK | 0.603 | 17 | 1960 - 2022 |
France | 0.602 | 18 | 1960 - 2022 |
Canada | 0.6 | 19 | 1960 - 2022 |
Iceland | 0.6 | 20 | 1960 - 2022 |
Lithuania | 0.588 | 21 | 1990 - 2022 |
Luxembourg | 0.584 | 22 | 1960 - 2022 |
Latvia | 0.583 | 23 | 1990 - 2022 |
USA | 0.582 | 24 | 1960 - 2022 |
Netherlands | 0.58 | 25 | 1960 - 2022 |
Portugal | 0.58 | 26 | 1960 - 2022 |
Slovenia | 0.579 | 27 | 1989 - 2022 |
Chile | 0.571 | 28 | 1960 - 2022 |
Czechia | 0.565 | 29 | 1960 - 2022 |
Argentina | 0.56 | 30 | 1960 - 2022 |
Austria | 0.556 | 31 | 1960 - 2022 |
Malta | 0.555 | 32 | 1960 - 2022 |
South Korea | 0.539 | 33 | 1960 - 2022 |
Japan | 0.537 | 34 | 1960 - 2022 |
Greece | 0.536 | 35 | 1960 - 2022 |
Jamaica | 0.529 | 36 | 1960 - 2022 |
Moldova | 0.52 | 37 | 1990 - 2022 |
Peru | 0.517 | 38 | 1960 - 2022 |
Croatia | 0.507 | 39 | 1991 - 2022 |
Tr.&Tobago | 0.503 | 40 | 1960 - 2022 |
Romania | 0.499 | 41 | 1960 - 2022 |
Suriname | 0.498 | 42 | 1960 - 2022 |
Bulgaria | 0.486 | 43 | 1960 - 2022 |
Vanuatu | 0.483 | 44 | 1960 - 2022 |
Cyprus | 0.479 | 45 | 1960 - 2022 |
Israel | 0.473 | 46 | 1960 - 2022 |
Colombia | 0.47 | 47 | 1960 - 2022 |
Cape Verde | 0.466 | 48 | 1960 - 2022 |
Ecuador | 0.462 | 49 | 1960 - 2022 |
Domin. Rep. | 0.46 | 50 | 1960 - 2022 |
Panama | 0.432 | 51 | 1960 - 2022 |
South Africa | 0.43 | 52 | 1960 - 2022 |
S.T.&Principe | 0.429 | 53 | 1960 - 2022 |
Nepal | 0.427 | 54 | 1960 - 2022 |
Brazil | 0.424 | 55 | 1960 - 2022 |
Bolivia | 0.417 | 56 | 1960 - 2022 |
Georgia | 0.408 | 57 | 1990 - 2022 |
Malawi | 0.406 | 58 | 1960 - 2022 |
Armenia | 0.401 | 59 | 1990 - 2022 |
Lesotho | 0.401 | 60 | 1960 - 2022 |
Mexico | 0.4 | 61 | 1960 - 2022 |
Gambia | 0.395 | 62 | 1960 - 2022 |
Senegal | 0.386 | 63 | 1960 - 2022 |
Indonesia | 0.385 | 64 | 1960 - 2022 |
Namibia | 0.381 | 65 | 1960 - 2022 |
Botswana | 0.375 | 66 | 1960 - 2022 |
North Macedonia | 0.369 | 67 | 1991 - 2022 |
Solomon Isl. | 0.366 | 68 | 1960 - 2022 |
Sierra Leone | 0.362 | 69 | 1960 - 2022 |
Kenya | 0.36 | 70 | 1960 - 2022 |
Paraguay | 0.354 | 71 | 1960 - 2022 |
Poland | 0.353 | 72 | 1960 - 2022 |
Zambia | 0.352 | 73 | 1960 - 2022 |
Honduras | 0.35 | 74 | 1960 - 2022 |
Liberia | 0.35 | 75 | 1960 - 2022 |
Sri Lanka | 0.343 | 76 | 1960 - 2022 |
Mauritius | 0.336 | 77 | 1960 - 2022 |
Barbados | 0.331 | 78 | 1960 - 2022 |
Niger | 0.329 | 79 | 1960 - 2022 |
Bhutan | 0.328 | 80 | 1960 - 2022 |
Nigeria | 0.327 | 81 | 1960 - 2022 |
Seychelles | 0.325 | 82 | 1960 - 2022 |
Maldives | 0.323 | 83 | 1960 - 2022 |
Bosnia & Herz. | 0.318 | 84 | 1992 - 2022 |
Ghana | 0.316 | 85 | 1960 - 2022 |
Guyana | 0.312 | 86 | 1960 - 2022 |
Ivory Coast | 0.304 | 87 | 1960 - 2022 |
Albania | 0.3 | 88 | 1960 - 2022 |
Montenegro | 0.3 | 89 | 1998 - 2022 |
Hungary | 0.294 | 90 | 1960 - 2022 |
Madagascar | 0.293 | 91 | 1960 - 2022 |
Mongolia | 0.293 | 92 | 1960 - 2022 |
Philippines | 0.287 | 93 | 1960 - 2022 |
Papua N.G. | 0.275 | 94 | 1960 - 2022 |
Togo | 0.273 | 95 | 1960 - 2022 |
Ukraine | 0.273 | 96 | 1990 - 2022 |
Benin | 0.266 | 97 | 1960 - 2022 |
Tanzania | 0.264 | 98 | 1960 - 2022 |
India | 0.262 | 99 | 1960 - 2022 |
Mauritania | 0.26 | 100 | 1960 - 2022 |
Guatemala | 0.259 | 101 | 1960 - 2022 |
Pakistan | 0.256 | 102 | 1960 - 2022 |
Malaysia | 0.255 | 103 | 1960 - 2022 |
Gabon | 0.252 | 104 | 1960 - 2022 |
Serbia | 0.25 | 105 | 1960 - 2022 |
Lebanon | 0.248 | 106 | 1960 - 2022 |
Mozambique | 0.229 | 107 | 1960 - 2022 |
Tunisia | 0.223 | 108 | 1960 - 2022 |
El Salvador | 0.218 | 109 | 1960 - 2022 |
Fiji | 0.215 | 110 | 1960 - 2022 |
Zimbabwe | 0.215 | 111 | 1960 - 2022 |
Comoros | 0.206 | 112 | 1960 - 2022 |
Kyrgyzstan | 0.204 | 113 | 1990 - 2022 |
Iraq | 0.195 | 114 | 1960 - 2022 |
R. of Congo | 0.189 | 115 | 1960 - 2022 |
DR Congo | 0.186 | 116 | 1960 - 2022 |
Burkina Faso | 0.183 | 117 | 1960 - 2022 |
Uganda | 0.18 | 118 | 1960 - 2022 |
Mali | 0.175 | 119 | 1960 - 2022 |
Rwanda | 0.172 | 120 | 1960 - 2022 |
G.-Bissau | 0.171 | 121 | 1960 - 2022 |
Guinea | 0.17 | 122 | 1960 - 2022 |
Ethiopia | 0.168 | 123 | 1960 - 2022 |
Turkey | 0.164 | 124 | 1960 - 2022 |
Morocco | 0.161 | 125 | 1960 - 2022 |
Venezuela | 0.159 | 126 | 1960 - 2022 |
Vietnam | 0.159 | 127 | 1960 - 2022 |
Libya | 0.156 | 128 | 1960 - 2022 |
Djibouti | 0.151 | 129 | 1960 - 2022 |
Russia | 0.142 | 130 | 1960 - 2022 |
C.A. Republic | 0.131 | 131 | 1960 - 2022 |
Bangladesh | 0.127 | 132 | 1971 - 2022 |
Cameroon | 0.122 | 133 | 1961 - 2022 |
Oman | 0.121 | 134 | 1960 - 2022 |
Singapore | 0.121 | 135 | 1960 - 2022 |
Jordan | 0.12 | 136 | 1960 - 2022 |
Cambodia | 0.117 | 137 | 1960 - 2022 |
Laos | 0.115 | 138 | 1960 - 2022 |
Kazakhstan | 0.114 | 139 | 1991 - 2022 |
Nicaragua | 0.114 | 140 | 1960 - 2022 |
Angola | 0.112 | 141 | 1960 - 2022 |
Algeria | 0.11 | 142 | 1960 - 2022 |
Haiti | 0.109 | 143 | 1960 - 2022 |
Thailand | 0.109 | 144 | 1960 - 2022 |
Kuwait | 0.101 | 145 | 1960 - 2022 |
Burma | 0.093 | 146 | 1960 - 2022 |
Egypt | 0.092 | 147 | 1960 - 2022 |
Somalia | 0.09 | 148 | 1960 - 2022 |
Sudan | 0.09 | 149 | 1960 - 2022 |
Cuba | 0.088 | 150 | 1960 - 2022 |
Burundi | 0.087 | 151 | 1960 - 2022 |
Chad | 0.087 | 152 | 1960 - 2022 |
Swaziland | 0.079 | 153 | 1960 - 2022 |
Yemen | 0.069 | 154 | 1960 - 2022 |
Uzbekistan | 0.064 | 155 | 1990 - 2022 |
Azerbaijan | 0.059 | 156 | 1990 - 2022 |
Belarus | 0.059 | 157 | 1990 - 2022 |
Hong Kong | 0.056 | 158 | 1960 - 2022 |
Tajikistan | 0.054 | 159 | 1990 - 2022 |
Syria | 0.051 | 160 | 1960 - 2022 |
Eq. Guinea | 0.048 | 161 | 1960 - 2022 |
Iran | 0.047 | 162 | 1960 - 2022 |
North Korea | 0.045 | 163 | 1960 - 2022 |
China | 0.042 | 164 | 1960 - 2022 |
Bahrain | 0.036 | 165 | 1960 - 2022 |
Turkmenistan | 0.032 | 166 | 1991 - 2022 |
UA Emirates | 0.032 | 167 | 1971 - 2022 |
Saudi Arabia | 0.026 | 168 | 1960 - 2022 |
Qatar | 0.022 | 169 | 1960 - 2022 |
Afghanistan | 0.019 | 170 | 1960 - 2022 |
Eritrea | 0.011 | 171 | 1960 - 2022 |
Definition: Measures the extent of citizen engagement and participation in public decision-making processes.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.801
0.702
0.670
0.668
0.660
0.645
0.643
0.639
0.634
0.633
0.619
0.618
0.615
0.614
0.612
0.612
0.603
0.602
0.600
0.600
0.588
0.584
0.583
0.582
0.580
0.580
0.579
0.571
0.565
0.560
0.556
0.555
0.539
0.537
0.536
0.529
0.520
0.517
0.507
0.503
0.499
0.498
0.486
0.483
0.479
0.473
0.470
0.466
0.462
0.460
0.432
0.430
0.429
0.427
0.424
0.417
0.408
0.406
0.401
0.401
0.400
0.395
0.386
0.385
0.381
0.375
0.369
0.366
0.362
0.360
0.354
0.353
0.352
0.350
0.350
0.343
0.336
0.331
0.329
0.328
0.327
0.325
0.323
0.318
0.316
0.312
0.304
0.300
0.300
0.294
0.293
0.293
0.287
0.275
0.273
0.273
0.266
0.264
0.262
0.260
0.259
0.256
0.255
0.252
0.250
0.248
0.229
0.223
0.218
0.215
0.215
0.206
0.204
0.195
0.189
0.186
0.183
0.180
0.175
0.172
0.171
0.170
0.168
0.164
0.161
0.159
0.159
0.156
0.151
0.142
0.131
0.127
0.122
0.121
0.121
0.120
0.117
0.115
0.114
0.114
0.112
0.110
0.109
0.109
0.101
0.093
0.092
0.090
0.090
0.088
0.087
0.087
0.079
0.069
0.064
0.059
0.059
0.056
0.054
0.051
0.048
0.047
0.045
0.042
0.036
0.032
0.032
0.026
0.022
0.019
0.011
0
0.2
0.4
0.6
0.8
Participatory democracy index in Europe Participatory democracy index in Asia Participatory democracy index in Africa Participatory democracy index in North America Participatory democracy index in South America Participatory democracy index in Australia/Oceania Participatory democracy index in the European union Participatory democracy index in Sub Sahara Africa Participatory democracy index in MENA Participatory democracy index in South East Asia Participatory democracy index in Latin America