Older child mortality rate - Country rankings
* indicates monthly or quarterly data series
Deaths of children five to fourteen years of age per 1000 live births, 2022:
The average for 2022 based on 187 countries was 3 deaths per 1000 births. The highest value was in Niger: 20 deaths per 1000 births and the lowest value was in Andorra: 0 deaths per 1000 births. The indicator is available from 1990 to 2022. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
Countries | Older child mortality rate, 2022 | Global rank | Available data |
---|---|---|---|
Niger | 20 | 1 | 1990 - 2022 |
Sierra Leone | 15 | 2 | 1990 - 2022 |
Somalia | 15 | 3 | 1990 - 2022 |
Cameroon | 13 | 4 | 1990 - 2022 |
C.A. Republic | 13 | 5 | 1990 - 2022 |
Nigeria | 13 | 6 | 1990 - 2022 |
Benin | 12 | 7 | 1990 - 2022 |
Chad | 12 | 8 | 1990 - 2022 |
Guinea | 12 | 9 | 1990 - 2022 |
Madagascar | 12 | 10 | 1990 - 2022 |
Mali | 12 | 11 | 1990 - 2022 |
Burkina Faso | 11 | 12 | 1990 - 2022 |
Burundi | 11 | 13 | 1990 - 2022 |
DR Congo | 11 | 14 | 1990 - 2022 |
Ivory Coast | 10 | 15 | 1990 - 2022 |
Angola | 9 | 16 | 1990 - 2022 |
Eq. Guinea | 9 | 17 | 1990 - 2022 |
Liberia | 9 | 18 | 1990 - 2022 |
Swaziland | 9 | 19 | 1990 - 2022 |
Tanzania | 9 | 20 | 1990 - 2022 |
Rwanda | 8 | 21 | 1990 - 2022 |
Uganda | 8 | 22 | 1990 - 2022 |
Djibouti | 7 | 23 | 1990 - 2022 |
G.-Bissau | 7 | 24 | 1990 - 2022 |
Malawi | 7 | 25 | 1990 - 2022 |
Mozambique | 7 | 26 | 1990 - 2022 |
Haiti | 6 | 27 | 1990 - 2022 |
Kiribati | 6 | 28 | 1990 - 2022 |
Namibia | 6 | 29 | 1990 - 2022 |
Togo | 6 | 30 | 1990 - 2022 |
Zambia | 6 | 31 | 1990 - 2022 |
Afghanistan | 5 | 32 | 1990 - 2022 |
Gabon | 5 | 33 | 1990 - 2022 |
Gambia | 5 | 34 | 1990 - 2022 |
Ghana | 5 | 35 | 1990 - 2022 |
Mauritania | 5 | 36 | 1990 - 2022 |
Papua N.G. | 5 | 37 | 1990 - 2022 |
Sudan | 5 | 38 | 1990 - 2022 |
Yemen | 5 | 39 | 1990 - 2022 |
Botswana | 4 | 40 | 1990 - 2022 |
Comoros | 4 | 41 | 1990 - 2022 |
Eritrea | 4 | 42 | 1990 - 2022 |
Ethiopia | 4 | 43 | 1990 - 2022 |
Lesotho | 4 | 44 | 1990 - 2022 |
Pakistan | 4 | 45 | 1990 - 2022 |
Senegal | 4 | 46 | 1990 - 2022 |
Zimbabwe | 4 | 47 | 1990 - 2022 |
Bangladesh | 3 | 48 | 1990 - 2022 |
Bhutan | 3 | 49 | 1990 - 2022 |
Cambodia | 3 | 50 | 1990 - 2022 |
Indonesia | 3 | 51 | 1990 - 2022 |
Kenya | 3 | 52 | 1990 - 2022 |
Laos | 3 | 53 | 1990 - 2022 |
Micronesia | 3 | 54 | 1990 - 2022 |
Palau | 3 | 55 | 1990 - 2022 |
R. of Congo | 3 | 56 | 1990 - 2022 |
South Africa | 3 | 57 | 1990 - 2022 |
Syria | 3 | 58 | 1990 - 2022 |
Azerbaijan | 2 | 59 | 1990 - 2022 |
Bolivia | 2 | 60 | 1990 - 2022 |
Burma | 2 | 61 | 1990 - 2022 |
Domin. Rep. | 2 | 62 | 1990 - 2022 |
Egypt | 2 | 63 | 1990 - 2022 |
Fiji | 2 | 64 | 1990 - 2022 |
Grenada | 2 | 65 | 1990 - 2022 |
Guatemala | 2 | 66 | 1990 - 2022 |
Honduras | 2 | 67 | 1990 - 2022 |
India | 2 | 68 | 1990 - 2022 |
Iraq | 2 | 69 | 1990 - 2022 |
Jamaica | 2 | 70 | 1990 - 2022 |
Lebanon | 2 | 71 | 1990 - 2022 |
Nepal | 2 | 72 | 1990 - 2022 |
North Korea | 2 | 73 | 1990 - 2022 |
Palestine | 2 | 74 | 1990 - 2022 |
Philippines | 2 | 75 | 1990 - 2022 |
Solomon Isl. | 2 | 76 | 1990 - 2022 |
Suriname | 2 | 77 | 1990 - 2022 |
Thailand | 2 | 78 | 1990 - 2022 |
Tunisia | 2 | 79 | 1990 - 2022 |
Turkmenistan | 2 | 80 | 1990 - 2022 |
Tuvalu | 2 | 81 | 1990 - 2022 |
Vanuatu | 2 | 82 | 1990 - 2022 |
Albania | 1 | 83 | 1990 - 2022 |
Algeria | 1 | 84 | 1990 - 2022 |
Ant.& Barb. | 1 | 85 | 1990 - 2022 |
Argentina | 1 | 86 | 1990 - 2022 |
Armenia | 1 | 87 | 1990 - 2022 |
Bahamas | 1 | 88 | 1990 - 2022 |
Bahrain | 1 | 89 | 1990 - 2022 |
Barbados | 1 | 90 | 1990 - 2022 |
Belarus | 1 | 91 | 1990 - 2022 |
Belize | 1 | 92 | 1990 - 2022 |
Bosnia & Herz. | 1 | 93 | 1990 - 2022 |
Brazil | 1 | 94 | 1990 - 2022 |
Brunei | 1 | 95 | 1990 - 2022 |
Bulgaria | 1 | 96 | 1990 - 2022 |
Cape Verde | 1 | 97 | 1990 - 2022 |
Chile | 1 | 98 | 1990 - 2022 |
China | 1 | 99 | 1990 - 2022 |
Colombia | 1 | 100 | 1990 - 2022 |
Costa Rica | 1 | 101 | 1990 - 2022 |
Croatia | 1 | 102 | 1990 - 2022 |
Cyprus | 1 | 103 | 1990 - 2022 |
Dominica | 1 | 104 | 1990 - 2022 |
Ecuador | 1 | 105 | 1990 - 2022 |
El Salvador | 1 | 106 | 1990 - 2022 |
Georgia | 1 | 107 | 1990 - 2022 |
Guyana | 1 | 108 | 1990 - 2022 |
Iran | 1 | 109 | 1990 - 2022 |
Jordan | 1 | 110 | 1990 - 2022 |
Kazakhstan | 1 | 111 | 1990 - 2022 |
Kuwait | 1 | 112 | 1990 - 2022 |
Kyrgyzstan | 1 | 113 | 1990 - 2022 |
Latvia | 1 | 114 | 1990 - 2022 |
Libya | 1 | 115 | 1990 - 2022 |
Lithuania | 1 | 116 | 1990 - 2022 |
Malaysia | 1 | 117 | 1990 - 2022 |
Maldives | 1 | 118 | 1990 - 2022 |
Mauritius | 1 | 119 | 1990 - 2022 |
Mexico | 1 | 120 | 1990 - 2022 |
Moldova | 1 | 121 | 1990 - 2022 |
Mongolia | 1 | 122 | 1990 - 2022 |
Montenegro | 1 | 123 | 1990 - 2022 |
Morocco | 1 | 124 | 1990 - 2022 |
Nicaragua | 1 | 125 | 1990 - 2022 |
North Macedonia | 1 | 126 | 1990 - 2022 |
Oman | 1 | 127 | 1990 - 2022 |
Panama | 1 | 128 | 1990 - 2022 |
Paraguay | 1 | 129 | 1990 - 2022 |
Peru | 1 | 130 | 1990 - 2022 |
Qatar | 1 | 131 | 1990 - 2022 |
Romania | 1 | 132 | 1990 - 2022 |
Russia | 1 | 133 | 1990 - 2022 |
Saint Lucia | 1 | 134 | 1990 - 2022 |
St. Vincent & ... | 1 | 135 | 1990 - 2022 |
Samoa | 1 | 136 | 1990 - 2022 |
S.T.&Principe | 1 | 137 | 1990 - 2022 |
Saudi Arabia | 1 | 138 | 1990 - 2022 |
Serbia | 1 | 139 | 1990 - 2022 |
Seychelles | 1 | 140 | 1990 - 2022 |
Slovakia | 1 | 141 | 1990 - 2022 |
Sri Lanka | 1 | 142 | 1990 - 2022 |
Tajikistan | 1 | 143 | 1990 - 2022 |
Tonga | 1 | 144 | 1990 - 2022 |
Tr.&Tobago | 1 | 145 | 1990 - 2022 |
Turkey | 1 | 146 | 1990 - 2022 |
Ukraine | 1 | 147 | 1990 - 2022 |
UA Emirates | 1 | 148 | 1990 - 2022 |
Uruguay | 1 | 149 | 1990 - 2022 |
USA | 1 | 150 | 1990 - 2022 |
Uzbekistan | 1 | 151 | 1990 - 2022 |
Venezuela | 1 | 152 | 1990 - 2022 |
Vietnam | 1 | 153 | 1990 - 2022 |
Andorra | 0 | 154 | 1990 - 2022 |
Australia | 0 | 155 | 1990 - 2022 |
Austria | 0 | 156 | 1990 - 2022 |
Belgium | 0 | 157 | 1990 - 2022 |
Canada | 0 | 158 | 1990 - 2022 |
Czechia | 0 | 159 | 1990 - 2022 |
Denmark | 0 | 160 | 1990 - 2022 |
Estonia | 0 | 161 | 1990 - 2022 |
Finland | 0 | 162 | 1990 - 2022 |
France | 0 | 163 | 1990 - 2022 |
Germany | 0 | 164 | 1990 - 2022 |
Greece | 0 | 165 | 1990 - 2022 |
Hungary | 0 | 166 | 1990 - 2022 |
Iceland | 0 | 167 | 1990 - 2022 |
Ireland | 0 | 168 | 1990 - 2022 |
Israel | 0 | 169 | 1990 - 2022 |
Italy | 0 | 170 | 1990 - 2022 |
Japan | 0 | 171 | 1990 - 2022 |
Luxembourg | 0 | 172 | 1990 - 2022 |
Malta | 0 | 173 | 1990 - 2022 |
Monaco | 0 | 174 | 1990 - 2022 |
Netherlands | 0 | 175 | 1990 - 2022 |
New Zealand | 0 | 176 | 1990 - 2022 |
Norway | 0 | 177 | 1990 - 2022 |
Poland | 0 | 178 | 1990 - 2022 |
Portugal | 0 | 179 | 1990 - 2022 |
San Marino | 0 | 180 | 1990 - 2022 |
Singapore | 0 | 181 | 1990 - 2022 |
Slovenia | 0 | 182 | 1990 - 2022 |
South Korea | 0 | 183 | 1990 - 2022 |
Spain | 0 | 184 | 1990 - 2022 |
Sweden | 0 | 185 | 1990 - 2022 |
Switzerland | 0 | 186 | 1990 - 2022 |
UK | 0 | 187 | 1990 - 2022 |
Definition: Probability of dying between age 5-9 years of age expressed per 1,000 children aged 5, if subject to age-specific mortality rates of the specified year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
20
15
15
13
13
13
12
12
12
12
12
11
11
11
10
9
9
9
9
9
8
8
7
7
7
7
6
6
6
6
6
5
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
5
10
15
20
Older child mortality rate in Europe Older child mortality rate in Asia Older child mortality rate in Africa Older child mortality rate in North America Older child mortality rate in South America Older child mortality rate in Australia/Oceania Older child mortality rate in the European union Older child mortality rate in Sub Sahara Africa Older child mortality rate in MENA Older child mortality rate in South East Asia Older child mortality rate in Latin America