Percent of world oil production - Country rankings
* indicates monthly or quarterly data series
Oil production percent of world total, 2023:
The average for 2023 based on 190 countries was 0.526 percent. The highest value was in the USA: 15.836 percent and the lowest value was in Afghanistan: 0 percent. The indicator is available from 1973 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy
Select indicator
* indicates monthly or quarterly data series
Countries | Percent of world oil production, 2023 | Global rank | Available data |
---|---|---|---|
USA | 15.836 | 1 | 1973 - 2023 |
Russia | 12.402 | 2 | 1992 - 2023 |
Saudi Arabia | 11.924 | 3 | 1973 - 2023 |
Canada | 5.628 | 4 | 1973 - 2023 |
Iraq | 5.318 | 5 | 1973 - 2023 |
China | 5.124 | 6 | 1973 - 2023 |
Iran | 4.441 | 7 | 1973 - 2023 |
Brazil | 4.167 | 8 | 1984 - 2023 |
UA Emirates | 4.157 | 9 | 1973 - 2023 |
Kuwait | 3.32 | 10 | 1973 - 2023 |
Mexico | 2.371 | 11 | 1973 - 2023 |
Kazakhstan | 2.272 | 12 | 1992 - 2023 |
Norway | 2.223 | 13 | 1973 - 2023 |
Nigeria | 1.766 | 14 | 1973 - 2023 |
Qatar | 1.62 | 15 | 1973 - 2023 |
Libya | 1.501 | 16 | 1973 - 2023 |
Algeria | 1.449 | 17 | 1973 - 2023 |
Angola | 1.402 | 18 | 1973 - 2023 |
Oman | 1.284 | 19 | 1984 - 2023 |
Colombia | 0.952 | 20 | 1984 - 2023 |
Venezuela | 0.919 | 21 | 1973 - 2023 |
UK | 0.813 | 22 | 1973 - 2023 |
Argentina | 0.778 | 23 | 1984 - 2023 |
Azerbaijan | 0.756 | 24 | 1992 - 2023 |
Indonesia | 0.745 | 25 | 1984 - 2023 |
India | 0.74 | 26 | 1984 - 2023 |
Egypt | 0.691 | 27 | 1973 - 2023 |
Malaysia | 0.614 | 28 | 1984 - 2023 |
Ecuador | 0.582 | 29 | 1973 - 2023 |
Guyana | 0.479 | 30 | 2004 - 2023 |
Australia | 0.343 | 31 | 1984 - 2023 |
R. of Congo | 0.321 | 32 | 1973 - 2023 |
Gabon | 0.25 | 33 | 1973 - 2023 |
Turkmenistan | 0.234 | 34 | 1992 - 2023 |
Bahrain | 0.22 | 35 | 1973 - 2023 |
Vietnam | 0.212 | 36 | 1987 - 2023 |
Ghana | 0.196 | 37 | 1994 - 2023 |
Thailand | 0.167 | 38 | 1984 - 2023 |
Chad | 0.152 | 39 | 2003 - 2023 |
Syria | 0.111 | 40 | 1984 - 2023 |
Eq. Guinea | 0.108 | 41 | 1973 - 2023 |
Brunei | 0.106 | 42 | 1984 - 2023 |
Pakistan | 0.102 | 43 | 1984 - 2023 |
Italy | 0.099 | 44 | 1984 - 2023 |
Turkey | 0.097 | 45 | 2004 - 2023 |
Sudan | 0.083 | 46 | 1996 - 2023 |
Denmark | 0.073 | 47 | 1984 - 2023 |
Romania | 0.073 | 48 | 1984 - 2023 |
Cameroon | 0.066 | 49 | 1984 - 2023 |
Tr.&Tobago | 0.066 | 50 | 1984 - 2023 |
Peru | 0.047 | 51 | 1984 - 2023 |
Uzbekistan | 0.04 | 52 | 1992 - 2023 |
Germany | 0.039 | 53 | 1991 - 2023 |
Papua N.G. | 0.039 | 54 | 1991 - 2023 |
Tunisia | 0.038 | 55 | 1984 - 2023 |
Cuba | 0.037 | 56 | 1984 - 2023 |
Belarus | 0.036 | 57 | 1992 - 2023 |
Ivory Coast | 0.036 | 58 | 1984 - 2023 |
Netherlands | 0.032 | 59 | 1984 - 2023 |
Bolivia | 0.029 | 60 | 1984 - 2023 |
DR Congo | 0.023 | 61 | 1984 - 2023 |
Hungary | 0.023 | 62 | 1984 - 2023 |
Poland | 0.02 | 63 | 1984 - 2023 |
Mongolia | 0.019 | 64 | 2000 - 2023 |
Israel | 0.018 | 65 | 1986 - 2023 |
Yemen | 0.018 | 66 | 1987 - 2023 |
Albania | 0.017 | 67 | 1984 - 2023 |
Suriname | 0.017 | 68 | 1989 - 2023 |
Serbia | 0.016 | 69 | 2006 - 2023 |
France | 0.014 | 70 | 1984 - 2023 |
Croatia | 0.013 | 71 | 1992 - 2023 |
Austria | 0.011 | 72 | 1984 - 2023 |
Burma | 0.009 | 73 | 1984 - 2023 |
New Zealand | 0.009 | 74 | 1984 - 2023 |
Kyrgyzstan | 0.008 | 75 | 1992 - 2023 |
Guatemala | 0.007 | 76 | 1984 - 2023 |
Niger | 0.007 | 77 | 2004 - 2023 |
Bangladesh | 0.004 | 78 | 1985 - 2023 |
Japan | 0.004 | 79 | 1984 - 2023 |
Chile | 0.003 | 80 | 1984 - 2023 |
Czechia | 0.002 | 81 | 1994 - 2023 |
Greece | 0.002 | 82 | 1984 - 2023 |
Barbados | 0.001 | 83 | 1990 - 2023 |
Belize | 0.001 | 84 | 2004 - 2023 |
Bulgaria | 0.001 | 85 | 1984 - 2023 |
Lithuania | 0.001 | 86 | 2004 - 2023 |
Philippines | 0.001 | 87 | 1984 - 2023 |
South Africa | 0.001 | 88 | 1993 - 2023 |
Afghanistan | 0 | 89 | 2004 - 2023 |
Ant.& Barb. | 0 | 90 | 2004 - 2023 |
Armenia | 0 | 91 | 2004 - 2023 |
Aruba | 0 | 92 | 2004 - 2023 |
Bahamas | 0 | 93 | 2004 - 2023 |
Belgium | 0 | 94 | 2004 - 2023 |
Benin | 0 | 95 | 1984 - 2023 |
Bermuda | 0 | 96 | 2004 - 2023 |
Bhutan | 0 | 97 | 2004 - 2023 |
Bosnia & Herz. | 0 | 98 | 2004 - 2023 |
Botswana | 0 | 99 | 2004 - 2023 |
Burkina Faso | 0 | 100 | 2004 - 2023 |
Burundi | 0 | 101 | 2004 - 2023 |
Cambodia | 0 | 102 | 2004 - 2023 |
Cape Verde | 0 | 103 | 2004 - 2023 |
C.A. Republic | 0 | 104 | 2004 - 2023 |
Comoros | 0 | 105 | 2004 - 2023 |
Cyprus | 0 | 106 | 2004 - 2023 |
Djibouti | 0 | 107 | 2004 - 2023 |
Dominica | 0 | 108 | 2004 - 2023 |
Domin. Rep. | 0 | 109 | 2004 - 2023 |
El Salvador | 0 | 110 | 2004 - 2023 |
Eritrea | 0 | 111 | 2004 - 2023 |
Estonia | 0 | 112 | 2004 - 2023 |
Ethiopia | 0 | 113 | 2004 - 2023 |
Faroe Isl. | 0 | 114 | 2004 - 2023 |
Fiji | 0 | 115 | 2004 - 2023 |
Finland | 0 | 116 | 2004 - 2023 |
Gambia | 0 | 117 | 2004 - 2023 |
Georgia | 0 | 118 | 1992 - 2023 |
Gibraltar | 0 | 119 | 2004 - 2023 |
Grenada | 0 | 120 | 2004 - 2023 |
Guinea | 0 | 121 | 2004 - 2023 |
G.-Bissau | 0 | 122 | 2004 - 2023 |
Haiti | 0 | 123 | 2004 - 2023 |
Honduras | 0 | 124 | 2004 - 2023 |
Hong Kong | 0 | 125 | 2004 - 2023 |
Iceland | 0 | 126 | 2004 - 2023 |
Ireland | 0 | 127 | 2004 - 2023 |
Jamaica | 0 | 128 | 2004 - 2023 |
Jordan | 0 | 129 | 2004 - 2023 |
Kenya | 0 | 130 | 2004 - 2023 |
Kiribati | 0 | 131 | 2004 - 2023 |
Laos | 0 | 132 | 2004 - 2023 |
Latvia | 0 | 133 | 2004 - 2023 |
Lebanon | 0 | 134 | 2004 - 2023 |
Lesotho | 0 | 135 | 2004 - 2023 |
Liberia | 0 | 136 | 2004 - 2023 |
Luxembourg | 0 | 137 | 2004 - 2023 |
Macao | 0 | 138 | 2004 - 2023 |
Madagascar | 0 | 139 | 2004 - 2023 |
Malawi | 0 | 140 | 2004 - 2023 |
Maldives | 0 | 141 | 2004 - 2023 |
Mali | 0 | 142 | 2004 - 2023 |
Malta | 0 | 143 | 2004 - 2023 |
Mauritania | 0 | 144 | 2004 - 2023 |
Mauritius | 0 | 145 | 2004 - 2023 |
Moldova | 0 | 146 | 2004 - 2023 |
Montenegro | 0 | 147 | 2006 - 2023 |
Montserrat | 0 | 148 | 2004 - 2023 |
Morocco | 0 | 149 | 1985 - 2023 |
Mozambique | 0 | 150 | 2004 - 2023 |
Namibia | 0 | 151 | 2004 - 2023 |
Nepal | 0 | 152 | 2004 - 2023 |
N. Caledonia | 0 | 153 | 2004 - 2023 |
Nicaragua | 0 | 154 | 2004 - 2023 |
North Korea | 0 | 155 | 2004 - 2023 |
North Macedonia | 0 | 156 | 2004 - 2023 |
Panama | 0 | 157 | 2004 - 2023 |
Paraguay | 0 | 158 | 2004 - 2023 |
Portugal | 0 | 159 | 2004 - 2023 |
Puerto Rico | 0 | 160 | 2004 - 2023 |
Rwanda | 0 | 161 | 2004 - 2023 |
Saint Lucia | 0 | 162 | 2004 - 2023 |
St. Vincent & ... | 0 | 163 | 2004 - 2023 |
Samoa | 0 | 164 | 2004 - 2023 |
S.T.&Principe | 0 | 165 | 2004 - 2023 |
Senegal | 0 | 166 | 2004 - 2023 |
Seychelles | 0 | 167 | 2004 - 2023 |
Sierra Leone | 0 | 168 | 2004 - 2023 |
Singapore | 0 | 169 | 2004 - 2023 |
Slovakia | 0 | 170 | 1993 - 2023 |
Slovenia | 0 | 171 | 2004 - 2023 |
Solomon Isl. | 0 | 172 | 2004 - 2023 |
Somalia | 0 | 173 | 2004 - 2023 |
South Korea | 0 | 174 | 2004 - 2023 |
Spain | 0 | 175 | 1984 - 2023 |
Sri Lanka | 0 | 176 | 2004 - 2023 |
Swaziland | 0 | 177 | 2004 - 2023 |
Sweden | 0 | 178 | 1986 - 2023 |
Switzerland | 0 | 179 | 2004 - 2023 |
Taiwan | 0 | 180 | 1984 - 2023 |
Tajikistan | 0 | 181 | 1992 - 2023 |
Tanzania | 0 | 182 | 2004 - 2023 |
Togo | 0 | 183 | 2004 - 2023 |
Tonga | 0 | 184 | 2004 - 2023 |
Uganda | 0 | 185 | 2004 - 2023 |
Ukraine | 0 | 186 | 1992 - 2023 |
Uruguay | 0 | 187 | 2004 - 2023 |
Vanuatu | 0 | 188 | 2004 - 2023 |
Zambia | 0 | 189 | 2004 - 2023 |
Zimbabwe | 0 | 190 | 2004 - 2023 |
Definition: Oil production as percent of total world oil production.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
15.836
12.402
11.924
5.628
5.318
5.124
4.441
4.167
4.157
3.320
2.371
2.272
2.223
1.766
1.620
1.501
1.449
1.402
1.284
0.952
0.919
0.813
0.778
0.756
0.745
0.740
0.691
0.614
0.582
0.479
0.343
0.321
0.250
0.234
0.220
0.212
0.196
0.167
0.152
0.111
0.108
0.106
0.102
0.099
0.097
0.083
0.073
0.073
0.066
0.066
0.047
0.040
0.039
0.039
0.038
0.037
0.036
0.036
0.032
0.029
0.023
0.023
0.020
0.019
0.018
0.018
0.017
0.017
0.016
0.014
0.013
0.011
0.009
0.009
0.008
0.007
0.007
0.004
0.004
0.003
0.002
0.002
0.001
0.001
0.001
0.001
0.001
0.001
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
4
7.9
11.9
15.84
Percent of world oil production in Europe Percent of world oil production in Asia Percent of world oil production in Africa Percent of world oil production in North America Percent of world oil production in South America Percent of world oil production in Australia/Oceania Percent of world oil production in the European union Percent of world oil production in Sub Sahara Africa Percent of world oil production in MENA Percent of world oil production in South East Asia Percent of world oil production in Latin America