Oil production - Country rankings
* indicates monthly or quarterly data series
Oil production, thousand barrels per day, 2020 - Country rankings:
The average for 2020 based on 189 countries was 401.26 thousand Barrels Per Day.The highest value was in the USA: 11307.56 thousand Barrels Per Day and the lowest value was in Afghanistan: 0 thousand Barrels Per Day. The indicator is available from 1973 to 2021. Below is a chart for all countries where data are available.Measure: thousand Barrels Per Day; Source: The U.S. Energy Information Agency
Select indicator
* indicates monthly or quarterly data series
Countries | Oil production, 2020 | Global rank | Available data |
---|---|---|---|
USA | 11307.56 | 1 | 1973 - 2021 |
Russia | 9865.42 | 2 | 1992 - 2021 |
Saudi Arabia | 9405.67 | 3 | 1973 - 2021 |
Canada | 4180.44 | 4 | 1973 - 2021 |
Iraq | 4088.22 | 5 | 1973 - 2021 |
China | 3888.99 | 6 | 1973 - 2021 |
UA Emirates | 3138.22 | 7 | 1973 - 2021 |
Brazil | 2939.95 | 8 | 1980 - 2021 |
Iran | 2643.84 | 9 | 1973 - 2021 |
Kuwait | 2544.51 | 10 | 1973 - 2021 |
Nigeria | 1774.63 | 11 | 1973 - 2021 |
Kazakhstan | 1756.67 | 12 | 1992 - 2021 |
Norway | 1713.05 | 13 | 1973 - 2021 |
Mexico | 1710.26 | 14 | 1973 - 2021 |
Qatar | 1274.48 | 15 | 1973 - 2021 |
Angola | 1256.67 | 16 | 1973 - 2021 |
Algeria | 1122.43 | 17 | 1973 - 2021 |
UK | 950.78 | 18 | 1973 - 2021 |
Oman | 949.02 | 19 | 1980 - 2021 |
Colombia | 781.08 | 20 | 1980 - 2021 |
Indonesia | 708.26 | 21 | 1980 - 2021 |
Azerbaijan | 694.82 | 22 | 1992 - 2021 |
India | 627.42 | 23 | 1980 - 2021 |
Egypt | 586.73 | 24 | 1973 - 2021 |
Malaysia | 555.7 | 25 | 1980 - 2021 |
Venezuela | 527.06 | 26 | 1973 - 2021 |
Argentina | 480.02 | 27 | 1980 - 2021 |
Ecuador | 479.37 | 28 | 1973 - 2021 |
Libya | 408.07 | 29 | 1973 - 2021 |
Australia | 351.19 | 30 | 1980 - 2021 |
R. of Congo | 283.16 | 31 | 1973 - 2021 |
Thailand | 202.12 | 32 | 1980 - 2021 |
Ghana | 199.47 | 33 | 1980 - 2021 |
Vietnam | 193.32 | 34 | 1980 - 2021 |
Turkmenistan | 186.76 | 35 | 1992 - 2021 |
Gabon | 173.63 | 36 | 1973 - 2021 |
Bahrain | 170.74 | 37 | 1973 - 2021 |
Eq. Guinea | 147.56 | 38 | 1973 - 2021 |
Chad | 115.82 | 39 | 1980 - 2021 |
Italy | 100.62 | 40 | 1980 - 2021 |
Brunei | 100.17 | 41 | 1980 - 2021 |
Guyana | 74.31 | 42 | 1980 - 2021 |
Pakistan | 74.09 | 43 | 1980 - 2021 |
Denmark | 71.41 | 44 | 1980 - 2021 |
Romania | 68.26 | 45 | 1980 - 2021 |
Cameroon | 66.67 | 46 | 1980 - 2021 |
Yemen | 65 | 47 | 1980 - 2021 |
Sudan | 64.73 | 48 | 1980 - 2021 |
Turkey | 61.76 | 49 | 1980 - 2021 |
Tr.&Tobago | 56.47 | 50 | 1980 - 2021 |
Syria | 46.03 | 51 | 1980 - 2021 |
Peru | 39.68 | 52 | 1980 - 2021 |
Papua N.G. | 39.36 | 53 | 1980 - 2021 |
Uzbekistan | 38 | 54 | 1992 - 2021 |
Germany | 37.43 | 55 | 1991 - 2021 |
Ivory Coast | 36.76 | 56 | 1980 - 2021 |
Cuba | 36.42 | 57 | 1980 - 2021 |
Belarus | 34.37 | 58 | 1992 - 2021 |
Ukraine | 33.59 | 59 | 1992 - 2021 |
Netherlands | 32.73 | 60 | 1980 - 2021 |
Bolivia | 32.16 | 61 | 1980 - 2021 |
Tunisia | 31.19 | 62 | 1980 - 2021 |
DR Congo | 23 | 63 | 1980 - 2021 |
Poland | 18.77 | 64 | 1980 - 2021 |
Mongolia | 17.56 | 65 | 1980 - 2021 |
Albania | 17.26 | 66 | 1980 - 2021 |
Hungary | 16.38 | 67 | 1980 - 2021 |
Serbia | 16.3 | 68 | 2006 - 2021 |
Suriname | 15.5 | 69 | 1980 - 2021 |
France | 12.94 | 70 | 1980 - 2021 |
Croatia | 11.88 | 71 | 1992 - 2021 |
Austria | 10.82 | 72 | 1980 - 2021 |
New Zealand | 9.68 | 73 | 1980 - 2021 |
Niger | 9.5 | 74 | 1980 - 2021 |
Burma | 7.86 | 75 | 1980 - 2021 |
Guatemala | 7.75 | 76 | 1980 - 2021 |
Japan | 4.34 | 77 | 1980 - 2021 |
Bangladesh | 3 | 78 | 1980 - 2021 |
Czechia | 1.84 | 79 | 1993 - 2021 |
Greece | 1.81 | 80 | 1980 - 2021 |
Chile | 1.58 | 81 | 1980 - 2021 |
South Africa | 1.02 | 82 | 1980 - 2021 |
Barbados | 1 | 83 | 1980 - 2021 |
Bulgaria | 1 | 84 | 1980 - 2021 |
Philippines | 0.98 | 85 | 1980 - 2021 |
Belize | 0.72 | 86 | 1980 - 2021 |
Lithuania | 0.7 | 87 | 1992 - 2021 |
Spain | 0.55 | 88 | 1980 - 2021 |
Georgia | 0.32 | 89 | 1992 - 2021 |
Tajikistan | 0.32 | 90 | 1992 - 2021 |
Taiwan | 0.2 | 91 | 1980 - 2021 |
Slovakia | 0.08 | 92 | 1993 - 2021 |
Morocco | 0.05 | 93 | 1980 - 2021 |
Jordan | 0.02 | 94 | 1980 - 2021 |
Afghanistan | 0 | 95 | 1980 - 2021 |
Ant.& Barb. | 0 | 96 | 1980 - 2021 |
Armenia | 0 | 97 | 1992 - 2021 |
Aruba | 0 | 98 | 1986 - 2021 |
Bahamas | 0 | 99 | 1980 - 2021 |
Belgium | 0 | 100 | 1980 - 2021 |
Benin | 0 | 101 | 1980 - 2021 |
Bermuda | 0 | 102 | 1980 - 2021 |
Bhutan | 0 | 103 | 1980 - 2021 |
Bosnia & Herz. | 0 | 104 | 1992 - 2021 |
Botswana | 0 | 105 | 1980 - 2021 |
Burkina Faso | 0 | 106 | 1980 - 2021 |
Burundi | 0 | 107 | 1980 - 2021 |
Cambodia | 0 | 108 | 1980 - 2021 |
Cape Verde | 0 | 109 | 1980 - 2021 |
C.A. Republic | 0 | 110 | 1980 - 2021 |
Comoros | 0 | 111 | 1980 - 2021 |
Cyprus | 0 | 112 | 1980 - 2021 |
Djibouti | 0 | 113 | 1980 - 2021 |
Dominica | 0 | 114 | 1980 - 2021 |
Domin. Rep. | 0 | 115 | 1980 - 2021 |
El Salvador | 0 | 116 | 1980 - 2021 |
Eritrea | 0 | 117 | 1994 - 2021 |
Estonia | 0 | 118 | 1992 - 2021 |
Ethiopia | 0 | 119 | 1980 - 2021 |
Faroe Isl. | 0 | 120 | 1980 - 2021 |
Fiji | 0 | 121 | 1980 - 2021 |
Finland | 0 | 122 | 1980 - 2021 |
Gambia | 0 | 123 | 1980 - 2021 |
Gibraltar | 0 | 124 | 1980 - 2021 |
Grenada | 0 | 125 | 1980 - 2021 |
Guinea | 0 | 126 | 1980 - 2021 |
G.-Bissau | 0 | 127 | 1980 - 2021 |
Haiti | 0 | 128 | 1980 - 2021 |
Honduras | 0 | 129 | 1980 - 2021 |
Hong Kong | 0 | 130 | 1980 - 2021 |
Iceland | 0 | 131 | 1980 - 2021 |
Ireland | 0 | 132 | 1980 - 2021 |
Israel | 0 | 133 | 1980 - 2021 |
Jamaica | 0 | 134 | 1980 - 2021 |
Kenya | 0 | 135 | 1980 - 2021 |
Kiribati | 0 | 136 | 1980 - 2021 |
Laos | 0 | 137 | 1980 - 2021 |
Latvia | 0 | 138 | 1992 - 2021 |
Lebanon | 0 | 139 | 1980 - 2021 |
Lesotho | 0 | 140 | 1980 - 2021 |
Liberia | 0 | 141 | 1980 - 2021 |
Luxembourg | 0 | 142 | 1980 - 2021 |
Macao | 0 | 143 | 1980 - 2021 |
Madagascar | 0 | 144 | 1980 - 2021 |
Malawi | 0 | 145 | 1980 - 2021 |
Maldives | 0 | 146 | 1980 - 2021 |
Mali | 0 | 147 | 1980 - 2021 |
Malta | 0 | 148 | 1980 - 2021 |
Mauritania | 0 | 149 | 1980 - 2021 |
Mauritius | 0 | 150 | 1980 - 2021 |
Moldova | 0 | 151 | 1992 - 2021 |
Montenegro | 0 | 152 | 2006 - 2021 |
Montserrat | 0 | 153 | 1980 - 2021 |
Mozambique | 0 | 154 | 1980 - 2021 |
Namibia | 0 | 155 | 1990 - 2021 |
Nepal | 0 | 156 | 1980 - 2021 |
N. Caledonia | 0 | 157 | 1980 - 2021 |
Nicaragua | 0 | 158 | 1980 - 2021 |
North Korea | 0 | 159 | 1980 - 2021 |
North Macedonia | 0 | 160 | 1992 - 2021 |
Panama | 0 | 161 | 1980 - 2021 |
Paraguay | 0 | 162 | 1980 - 2021 |
Portugal | 0 | 163 | 1980 - 2021 |
Puerto Rico | 0 | 164 | 1980 - 2021 |
Rwanda | 0 | 165 | 1980 - 2021 |
Saint Lucia | 0 | 166 | 1980 - 2021 |
St. Vincent & ... | 0 | 167 | 1980 - 2021 |
Samoa | 0 | 168 | 1980 - 2021 |
S.T.&Principe | 0 | 169 | 1980 - 2021 |
Senegal | 0 | 170 | 1980 - 2021 |
Seychelles | 0 | 171 | 1980 - 2021 |
Sierra Leone | 0 | 172 | 1980 - 2021 |
Singapore | 0 | 173 | 1980 - 2021 |
Slovenia | 0 | 174 | 1992 - 2021 |
Solomon Isl. | 0 | 175 | 1980 - 2021 |
Somalia | 0 | 176 | 1980 - 2021 |
South Korea | 0 | 177 | 1980 - 2021 |
Sri Lanka | 0 | 178 | 1980 - 2021 |
Swaziland | 0 | 179 | 1980 - 2021 |
Sweden | 0 | 180 | 1980 - 2021 |
Switzerland | 0 | 181 | 1980 - 2021 |
Tanzania | 0 | 182 | 1980 - 2021 |
Togo | 0 | 183 | 1980 - 2021 |
Tonga | 0 | 184 | 1980 - 2021 |
Uganda | 0 | 185 | 1980 - 2021 |
Uruguay | 0 | 186 | 1980 - 2021 |
Vanuatu | 0 | 187 | 1980 - 2021 |
Zambia | 0 | 188 | 1980 - 2021 |
Zimbabwe | 0 | 189 | 1980 - 2021 |
Economic outlook around the world
Definition: Oil production, thousand barrels per day
11307.56
9865.42
9405.67
4180.44
4088.22
3888.99
3138.22
2939.95
2643.84
2544.51
1774.63
1756.67
1713.05
1710.26
1274.48
1256.67
1122.43
950.78
949.02
781.08
708.26
694.82
627.42
586.73
555.70
527.06
480.02
479.37
408.07
351.19
283.16
202.12
199.47
193.32
186.76
173.63
170.74
147.56
115.82
100.62
100.17
74.31
74.09
71.41
68.26
66.67
65.00
64.73
61.76
56.47
46.03
39.68
39.36
38.00
37.43
36.76
36.42
34.37
33.59
32.73
32.16
31.19
23.00
18.77
17.56
17.26
16.38
16.30
15.50
12.94
11.88
10.82
9.68
9.50
7.86
7.75
4.34
3.00
1.84
1.81
1.58
1.02
1.00
1.00
0.98
0.72
0.70
0.55
0.32
0.32
0.20
0.08
0.05
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
2826.9
5653.8
8480.7
11307.56
Oil production in Europe Oil production in Asia Oil production in Africa Oil production in North America Oil production in South America Oil production in Australia Oil production in the European union Oil production in Sub Sahara Africa Oil production in MENA Oil production in South East Asia Oil production in Latin America
New and expanding database: Prices around the world