Oil consumption - Country rankings
* indicates monthly or quarterly data series
Oil consumption, thousand barrels per day, 2014:
The average for 2014 based on 192 countries was 485.24 thousand barrels per day. The highest value was in the USA: 19106 thousand barrels per day and the lowest value was in Kiribati: 0.4 thousand barrels per day. The indicator is available from 1980 to 2014. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Oil consumption, 2014 | Global rank | Available data |
---|---|---|---|
USA | 19106 | 1 | 1980 - 2014 |
China | 11552.7 | 2 | 1980 - 2014 |
Japan | 4267 | 3 | 1980 - 2014 |
India | 3735 | 4 | 1980 - 2014 |
Russia | 3693 | 5 | 1992 - 2014 |
Brazil | 3144 | 6 | 1980 - 2014 |
Saudi Arabia | 3141 | 7 | 1980 - 2014 |
Canada | 2407 | 8 | 1980 - 2014 |
Germany | 2374 | 9 | 1991 - 2014 |
South Korea | 2348 | 10 | 1980 - 2014 |
Mexico | 2040 | 11 | 1980 - 2014 |
Iran | 1952 | 12 | 1980 - 2014 |
France | 1692 | 13 | 1980 - 2014 |
Indonesia | 1688 | 14 | 1980 - 2014 |
UK | 1520 | 15 | 1980 - 2014 |
Singapore | 1292 | 16 | 1980 - 2014 |
Italy | 1266 | 17 | 1980 - 2014 |
Thailand | 1221 | 18 | 1980 - 2014 |
Spain | 1200 | 19 | 1980 - 2014 |
Australia | 1111 | 20 | 1980 - 2014 |
Netherlands | 991 | 21 | 1980 - 2014 |
Taiwan | 937 | 22 | 1980 - 2014 |
Iraq | 807 | 23 | 1980 - 2014 |
Egypt | 797 | 24 | 1980 - 2014 |
Venezuela | 776 | 25 | 1980 - 2014 |
Turkey | 765 | 26 | 1980 - 2014 |
Argentina | 751 | 27 | 1980 - 2014 |
Malaysia | 745 | 28 | 1980 - 2014 |
UA Emirates | 744 | 29 | 1980 - 2014 |
South Africa | 663 | 30 | 1980 - 2014 |
Belgium | 619 | 31 | 1980 - 2014 |
Poland | 506 | 32 | 1980 - 2014 |
Kuwait | 453 | 33 | 1980 - 2014 |
Pakistan | 450 | 34 | 1980 - 2014 |
Algeria | 430 | 35 | 1980 - 2014 |
Vietnam | 392 | 36 | 1980 - 2014 |
Hong Kong | 353 | 37 | 1980 - 2014 |
Chile | 337 | 38 | 1980 - 2014 |
Philippines | 329 | 39 | 1980 - 2014 |
Sweden | 305 | 40 | 1980 - 2014 |
Colombia | 299 | 41 | 1980 - 2014 |
Morocco | 296 | 42 | 1980 - 2014 |
Greece | 284 | 43 | 1980 - 2014 |
Ecuador | 282 | 44 | 1980 - 2014 |
Nigeria | 277 | 45 | 1980 - 2014 |
Kazakhstan | 267 | 46 | 1992 - 2014 |
Austria | 261 | 47 | 1980 - 2014 |
Ukraine | 257 | 48 | 1992 - 2014 |
Libya | 255 | 49 | 1980 - 2014 |
Qatar | 238 | 50 | 1980 - 2014 |
Portugal | 234 | 51 | 1980 - 2014 |
Switzerland | 230 | 52 | 1980 - 2014 |
Peru | 229 | 53 | 1980 - 2014 |
Israel | 221 | 54 | 1980 - 2014 |
Norway | 211 | 55 | 1980 - 2014 |
Czechia | 200 | 56 | 1993 - 2014 |
Finland | 193 | 57 | 1980 - 2014 |
Romania | 192 | 58 | 1980 - 2014 |
Cuba | 178 | 59 | 1980 - 2014 |
Belarus | 170 | 60 | 1992 - 2014 |
Syria | 165 | 61 | 1980 - 2014 |
Oman | 160 | 62 | 1980 - 2014 |
New Zealand | 157 | 63 | 1980 - 2014 |
Denmark | 154 | 64 | 1980 - 2014 |
Jordan | 146 | 65 | 1980 - 2014 |
Hungary | 145 | 66 | 1980 - 2014 |
Turkmenistan | 145 | 67 | 1992 - 2014 |
Lebanon | 143 | 68 | 1980 - 2014 |
Yemen | 140 | 69 | 1980 - 2014 |
Ireland | 139 | 70 | 1980 - 2014 |
Panama | 136 | 71 | 1980 - 2014 |
Puerto Rico | 134 | 72 | 1981 - 2014 |
Angola | 132 | 73 | 1980 - 2014 |
Afghanistan | 130 | 74 | 1980 - 2014 |
Domin. Rep. | 116 | 75 | 1980 - 2014 |
Bangladesh | 109 | 76 | 1980 - 2014 |
Sudan | 108 | 77 | 1980 - 2014 |
Azerbaijan | 104 | 78 | 1992 - 2014 |
Sri Lanka | 98 | 79 | 1980 - 2014 |
Kenya | 92 | 80 | 1980 - 2014 |
Tunisia | 89 | 81 | 1980 - 2014 |
Bulgaria | 84 | 82 | 1980 - 2014 |
Ghana | 83 | 83 | 1980 - 2014 |
Gibraltar | 80 | 84 | 1980 - 2014 |
Bolivia | 78 | 85 | 1980 - 2014 |
Guatemala | 74 | 86 | 1980 - 2014 |
Serbia | 74 | 87 | 2006 - 2014 |
Slovakia | 74 | 88 | 1993 - 2014 |
Croatia | 70 | 89 | 1992 - 2014 |
Uzbekistan | 64 | 90 | 1992 - 2014 |
Burma | 61 | 91 | 1980 - 2014 |
Ethiopia | 61 | 92 | 1980 - 2014 |
Uruguay | 59 | 93 | 1980 - 2014 |
Tanzania | 58 | 94 | 1980 - 2014 |
Luxembourg | 57 | 95 | 1980 - 2014 |
Tr.&Tobago | 56 | 96 | 1980 - 2014 |
Bahrain | 55 | 97 | 1980 - 2014 |
Lithuania | 54 | 98 | 1992 - 2014 |
Costa Rica | 53 | 99 | 1980 - 2014 |
Honduras | 53 | 100 | 1980 - 2014 |
Jamaica | 53 | 101 | 1980 - 2014 |
Slovenia | 50 | 102 | 1992 - 2014 |
Cyprus | 45 | 103 | 1980 - 2014 |
El Salvador | 45 | 104 | 1980 - 2014 |
Cameroon | 43 | 105 | 1980 - 2014 |
Papua N.G. | 42 | 106 | 1980 - 2014 |
Benin | 41 | 107 | 1980 - 2014 |
Malta | 41 | 108 | 1980 - 2014 |
Senegal | 41 | 109 | 1980 - 2014 |
Ivory Coast | 38 | 110 | 1980 - 2014 |
Kyrgyzstan | 37 | 111 | 1992 - 2014 |
Cambodia | 36 | 112 | 1980 - 2014 |
Paraguay | 36 | 113 | 1980 - 2014 |
Latvia | 35 | 114 | 1992 - 2014 |
Bosnia & Herz. | 30 | 115 | 1992 - 2014 |
Nicaragua | 30 | 116 | 1980 - 2014 |
Estonia | 29 | 117 | 1992 - 2014 |
Zimbabwe | 29 | 118 | 1980 - 2014 |
Mongolia | 28 | 119 | 1980 - 2014 |
Albania | 27 | 120 | 1980 - 2014 |
Nepal | 27 | 121 | 1980 - 2014 |
Uganda | 27 | 122 | 1980 - 2014 |
Mauritius | 25 | 123 | 1980 - 2014 |
Bahamas | 24 | 124 | 1980 - 2014 |
DR Congo | 24 | 125 | 1980 - 2014 |
Namibia | 24 | 126 | 1990 - 2014 |
Botswana | 23 | 127 | 1980 - 2014 |
Burkina Faso | 22 | 128 | 1980 - 2014 |
Georgia | 20 | 129 | 1992 - 2014 |
North Macedonia | 20 | 130 | 1992 - 2014 |
Gabon | 19 | 131 | 1980 - 2014 |
Mozambique | 19 | 132 | 1980 - 2014 |
Zambia | 19 | 133 | 1980 - 2014 |
Brunei | 18 | 134 | 1980 - 2014 |
Haiti | 18 | 135 | 1980 - 2014 |
Moldova | 17 | 136 | 1992 - 2014 |
N. Caledonia | 17 | 137 | 1980 - 2014 |
North Korea | 17 | 138 | 1980 - 2014 |
Suriname | 17 | 139 | 1980 - 2014 |
Fiji | 16 | 140 | 1980 - 2014 |
Guinea | 16 | 141 | 1980 - 2014 |
Iceland | 16 | 142 | 1980 - 2014 |
Mauritania | 16 | 143 | 1980 - 2014 |
Palestine | 16 | 144 | 1997 - 2014 |
R. of Congo | 16 | 145 | 1980 - 2014 |
Madagascar | 15 | 146 | 1980 - 2014 |
Niger | 14 | 147 | 1980 - 2014 |
Tajikistan | 14 | 148 | 1992 - 2014 |
Guyana | 13 | 149 | 1980 - 2014 |
Togo | 13 | 150 | 1980 - 2014 |
Barbados | 12 | 151 | 1980 - 2014 |
Macao | 11 | 152 | 1980 - 2014 |
Maldives | 11 | 153 | 1980 - 2014 |
Armenia | 8 | 154 | 1992 - 2014 |
Aruba | 7.5 | 155 | 1986 - 2014 |
Mali | 7.5 | 156 | 1980 - 2014 |
Sierra Leone | 7.5 | 157 | 1980 - 2014 |
Malawi | 7 | 158 | 1980 - 2014 |
Liberia | 6.6 | 159 | 1980 - 2014 |
Seychelles | 6.5 | 160 | 1980 - 2014 |
Cape Verde | 6 | 161 | 1980 - 2014 |
Djibouti | 6 | 162 | 1980 - 2014 |
Montenegro | 6 | 163 | 2006 - 2014 |
Rwanda | 6 | 164 | 1980 - 2014 |
Somalia | 5.7 | 165 | 1980 - 2014 |
Eq. Guinea | 5.2 | 166 | 1980 - 2014 |
Ant.& Barb. | 5 | 167 | 1980 - 2014 |
Lesotho | 5 | 168 | 1980 - 2014 |
Swaziland | 5 | 169 | 1980 - 2014 |
Faroe Isl. | 4.4 | 170 | 1980 - 2014 |
Belize | 3.7 | 171 | 1980 - 2014 |
Eritrea | 3.5 | 172 | 1994 - 2014 |
Gambia | 3.5 | 173 | 1980 - 2014 |
Laos | 3.5 | 174 | 1980 - 2014 |
Bermuda | 3.3 | 175 | 1980 - 2014 |
Saint Lucia | 3.1 | 176 | 1980 - 2014 |
Bhutan | 3 | 177 | 1981 - 2014 |
C.A. Republic | 3 | 178 | 1980 - 2014 |
G.-Bissau | 2.5 | 179 | 1980 - 2014 |
Grenada | 2.3 | 180 | 1980 - 2014 |
Chad | 2.2 | 181 | 1980 - 2014 |
St. Vincent & ... | 1.6 | 182 | 1980 - 2014 |
Solomon Isl. | 1.6 | 183 | 1980 - 2014 |
Burundi | 1.5 | 184 | 1980 - 2014 |
Tonga | 1.5 | 185 | 1980 - 2014 |
Comoros | 1.3 | 186 | 1980 - 2014 |
Samoa | 1.1 | 187 | 1980 - 2014 |
Dominica | 1 | 188 | 1980 - 2014 |
S.T.&Principe | 1 | 189 | 1980 - 2014 |
Vanuatu | 1 | 190 | 1980 - 2014 |
Montserrat | 0.6 | 191 | 1980 - 2014 |
Kiribati | 0.4 | 192 | 1980 - 2014 |
Definition: Oil consumption (Total petroleum consumption) includes internal consumption, refinery fuel and loss, and bunkering. Also included, where available, is direct combustion of crude oil.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
19106.00
11552.70
4267.00
3735.00
3693.00
3144.00
3141.00
2407.00
2374.00
2348.00
2040.00
1952.00
1692.00
1688.00
1520.00
1292.00
1266.00
1221.00
1200.00
1111.00
991.00
937.00
807.00
797.00
776.00
765.00
751.00
745.00
744.00
663.00
619.00
506.00
453.00
450.00
430.00
392.00
353.00
337.00
329.00
305.00
299.00
296.00
284.00
282.00
277.00
267.00
261.00
257.00
255.00
238.00
234.00
230.00
229.00
221.00
211.00
200.00
193.00
192.00
178.00
170.00
165.00
160.00
157.00
154.00
146.00
145.00
145.00
143.00
140.00
139.00
136.00
134.00
132.00
130.00
116.00
109.00
108.00
104.00
98.00
92.00
89.00
84.00
83.00
80.00
78.00
74.00
74.00
74.00
70.00
64.00
61.00
61.00
59.00
58.00
57.00
56.00
55.00
54.00
53.00
53.00
53.00
50.00
45.00
45.00
43.00
42.00
41.00
41.00
41.00
38.00
37.00
36.00
36.00
35.00
30.00
30.00
29.00
29.00
28.00
27.00
27.00
27.00
25.00
24.00
24.00
24.00
23.00
22.00
20.00
20.00
19.00
19.00
19.00
18.00
18.00
17.00
17.00
17.00
17.00
16.00
16.00
16.00
16.00
16.00
16.00
15.00
14.00
14.00
13.00
13.00
12.00
11.00
11.00
8.00
7.50
7.50
7.50
7.00
6.60
6.50
6.00
6.00
6.00
6.00
5.70
5.20
5.00
5.00
5.00
4.40
3.70
3.50
3.50
3.50
3.30
3.10
3.00
3.00
2.50
2.30
2.20
1.60
1.60
1.50
1.50
1.30
1.10
1.00
1.00
1.00
0.60
0.40
0
4776.5
9553
14329.5
19106
Oil consumption in Europe Oil consumption in Asia Oil consumption in Africa Oil consumption in North America Oil consumption in South America Oil consumption in Australia/Oceania Oil consumption in the European union Oil consumption in Sub Sahara Africa Oil consumption in MENA Oil consumption in South East Asia Oil consumption in Latin America