Nuclear electricity capacity, percent - Country rankings
* indicates monthly or quarterly data series
Nuclear electricity capacity, percent, 2023:
The average for 2023 based on 189 countries was 1.93 percent. The highest value was in France: 43.23 percent and the lowest value was in Afghanistan: 0 percent. The indicator is available from 2000 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy, U.S. EIA
Select indicator
* indicates monthly or quarterly data series
| Countries | Nuclear electricity capacity, percent, 2023 | Global rank | Available data |
|---|---|---|---|
| France | 43.23 | 1 | 2000 - 2023 |
| Slovakia | 33.17 | 2 | 2000 - 2023 |
| Ukraine | 22.54 | 3 | 2000 - 2023 |
| Switzerland | 21.24 | 4 | 2000 - 2023 |
| Czechia | 19.9 | 5 | 2000 - 2023 |
| Finland | 18.52 | 6 | 2000 - 2023 |
| South Korea | 18 | 7 | 2000 - 2023 |
| Belarus | 17.74 | 8 | 2000 - 2023 |
| Bulgaria | 16.68 | 9 | 2000 - 2023 |
| Slovenia | 15.41 | 10 | 2000 - 2023 |
| Belgium | 14.99 | 11 | 2000 - 2023 |
| Sweden | 13.69 | 12 | 2000 - 2023 |
| Hungary | 13.4 | 13 | 2000 - 2023 |
| UA Emirates | 11.98 | 14 | 2000 - 2023 |
| Armenia | 9.75 | 15 | 2000 - 2023 |
| Russia | 8.96 | 16 | 2000 - 2023 |
| Canada | 8.61 | 17 | 2000 - 2023 |
| USA | 8.09 | 18 | 2000 - 2023 |
| Pakistan | 7.57 | 19 | 2000 - 2023 |
| Romania | 6.77 | 20 | 2000 - 2023 |
| Spain | 5.81 | 21 | 2000 - 2023 |
| UK | 5.63 | 22 | 2000 - 2023 |
| Japan | 4.83 | 23 | 2000 - 2023 |
| Argentina | 3.55 | 24 | 2000 - 2023 |
| Taiwan | 3.11 | 25 | 2000 - 2023 |
| South Africa | 2.94 | 26 | 2000 - 2023 |
| China | 1.89 | 27 | 2000 - 2023 |
| Germany | 1.56 | 28 | 2000 - 2023 |
| Mexico | 1.48 | 29 | 2000 - 2023 |
| India | 1.43 | 30 | 2000 - 2023 |
| Iran | 1.08 | 31 | 2000 - 2023 |
| Brazil | 0.85 | 32 | 2000 - 2023 |
| Netherlands | 0.82 | 33 | 2000 - 2023 |
| Afghanistan | 0 | 34 | 2000 - 2023 |
| Albania | 0 | 35 | 2000 - 2023 |
| Algeria | 0 | 36 | 2000 - 2023 |
| Angola | 0 | 37 | 2000 - 2023 |
| Ant.& Barb. | 0 | 38 | 2000 - 2023 |
| Aruba | 0 | 39 | 2000 - 2023 |
| Australia | 0 | 40 | 2000 - 2023 |
| Austria | 0 | 41 | 2000 - 2023 |
| Azerbaijan | 0 | 42 | 2000 - 2023 |
| Bahamas | 0 | 43 | 2000 - 2023 |
| Bahrain | 0 | 44 | 2000 - 2023 |
| Bangladesh | 0 | 45 | 2000 - 2023 |
| Barbados | 0 | 46 | 2000 - 2023 |
| Belize | 0 | 47 | 2000 - 2023 |
| Benin | 0 | 48 | 2000 - 2023 |
| Bermuda | 0 | 49 | 2000 - 2023 |
| Bhutan | 0 | 50 | 2000 - 2023 |
| Bolivia | 0 | 51 | 2000 - 2023 |
| Bosnia & Herz. | 0 | 52 | 2000 - 2023 |
| Botswana | 0 | 53 | 2000 - 2023 |
| Brunei | 0 | 54 | 2000 - 2023 |
| Burkina Faso | 0 | 55 | 2000 - 2023 |
| Burma | 0 | 56 | 2000 - 2023 |
| Burundi | 0 | 57 | 2000 - 2023 |
| Cambodia | 0 | 58 | 2000 - 2023 |
| Cameroon | 0 | 59 | 2000 - 2023 |
| Cape Verde | 0 | 60 | 2000 - 2023 |
| C.A. Republic | 0 | 61 | 2000 - 2023 |
| Chad | 0 | 62 | 2000 - 2023 |
| Chile | 0 | 63 | 2000 - 2023 |
| Colombia | 0 | 64 | 2000 - 2023 |
| Comoros | 0 | 65 | 2000 - 2023 |
| Croatia | 0 | 66 | 2000 - 2023 |
| Cuba | 0 | 67 | 2000 - 2023 |
| Cyprus | 0 | 68 | 2000 - 2023 |
| DR Congo | 0 | 69 | 2000 - 2023 |
| Denmark | 0 | 70 | 2000 - 2023 |
| Djibouti | 0 | 71 | 2000 - 2023 |
| Dominica | 0 | 72 | 2000 - 2023 |
| Domin. Rep. | 0 | 73 | 2000 - 2023 |
| Ecuador | 0 | 74 | 2000 - 2023 |
| Egypt | 0 | 75 | 2000 - 2023 |
| El Salvador | 0 | 76 | 2000 - 2023 |
| Eq. Guinea | 0 | 77 | 2000 - 2023 |
| Eritrea | 0 | 78 | 2000 - 2023 |
| Estonia | 0 | 79 | 2000 - 2023 |
| Ethiopia | 0 | 80 | 2000 - 2023 |
| Faroe Isl. | 0 | 81 | 2000 - 2023 |
| Fiji | 0 | 82 | 2000 - 2023 |
| Gabon | 0 | 83 | 2000 - 2023 |
| Gambia | 0 | 84 | 2000 - 2023 |
| Georgia | 0 | 85 | 2000 - 2023 |
| Ghana | 0 | 86 | 2000 - 2023 |
| Gibraltar | 0 | 87 | 2000 - 2023 |
| Greece | 0 | 88 | 2001 - 2023 |
| Grenada | 0 | 89 | 2000 - 2023 |
| Guatemala | 0 | 90 | 2000 - 2023 |
| Guinea | 0 | 91 | 2000 - 2023 |
| G.-Bissau | 0 | 92 | 2000 - 2023 |
| Guyana | 0 | 93 | 2000 - 2023 |
| Haiti | 0 | 94 | 2000 - 2023 |
| Honduras | 0 | 95 | 2000 - 2023 |
| Hong Kong | 0 | 96 | 2000 - 2023 |
| Iceland | 0 | 97 | 2000 - 2023 |
| Indonesia | 0 | 98 | 2000 - 2023 |
| Iraq | 0 | 99 | 2000 - 2023 |
| Ireland | 0 | 100 | 2000 - 2023 |
| Israel | 0 | 101 | 2000 - 2023 |
| Italy | 0 | 102 | 2000 - 2023 |
| Ivory Coast | 0 | 103 | 2000 - 2023 |
| Jamaica | 0 | 104 | 2000 - 2023 |
| Jordan | 0 | 105 | 2000 - 2023 |
| Kazakhstan | 0 | 106 | 2000 - 2023 |
| Kenya | 0 | 107 | 2000 - 2023 |
| Kiribati | 0 | 108 | 2000 - 2023 |
| Kuwait | 0 | 109 | 2000 - 2023 |
| Kyrgyzstan | 0 | 110 | 2000 - 2023 |
| Laos | 0 | 111 | 2000 - 2023 |
| Latvia | 0 | 112 | 2000 - 2023 |
| Lesotho | 0 | 113 | 2000 - 2023 |
| Liberia | 0 | 114 | 2000 - 2023 |
| Libya | 0 | 115 | 2000 - 2023 |
| Lithuania | 0 | 116 | 2000 - 2023 |
| Luxembourg | 0 | 117 | 2000 - 2023 |
| Macao | 0 | 118 | 2000 - 2023 |
| Madagascar | 0 | 119 | 2000 - 2023 |
| Malawi | 0 | 120 | 2000 - 2023 |
| Malaysia | 0 | 121 | 2000 - 2023 |
| Maldives | 0 | 122 | 2000 - 2023 |
| Mali | 0 | 123 | 2000 - 2023 |
| Malta | 0 | 124 | 2000 - 2023 |
| Mauritania | 0 | 125 | 2000 - 2023 |
| Mauritius | 0 | 126 | 2000 - 2023 |
| Moldova | 0 | 127 | 2000 - 2023 |
| Mongolia | 0 | 128 | 2000 - 2023 |
| Montenegro | 0 | 129 | 2006 - 2023 |
| Montserrat | 0 | 130 | 2000 - 2023 |
| Morocco | 0 | 131 | 2000 - 2023 |
| Mozambique | 0 | 132 | 2000 - 2023 |
| Namibia | 0 | 133 | 2000 - 2023 |
| Nepal | 0 | 134 | 2000 - 2023 |
| N. Caledonia | 0 | 135 | 2000 - 2023 |
| New Zealand | 0 | 136 | 2000 - 2023 |
| Nicaragua | 0 | 137 | 2000 - 2023 |
| Niger | 0 | 138 | 2000 - 2023 |
| Nigeria | 0 | 139 | 2000 - 2023 |
| North Korea | 0 | 140 | 2000 - 2023 |
| North Macedonia | 0 | 141 | 2000 - 2023 |
| Norway | 0 | 142 | 2000 - 2023 |
| Oman | 0 | 143 | 2000 - 2023 |
| Panama | 0 | 144 | 2000 - 2023 |
| Papua N.G. | 0 | 145 | 2000 - 2023 |
| Paraguay | 0 | 146 | 2000 - 2023 |
| Peru | 0 | 147 | 2000 - 2023 |
| Philippines | 0 | 148 | 2000 - 2023 |
| Poland | 0 | 149 | 2000 - 2023 |
| Portugal | 0 | 150 | 2000 - 2023 |
| Puerto Rico | 0 | 151 | 2000 - 2023 |
| Qatar | 0 | 152 | 2000 - 2023 |
| R. of Congo | 0 | 153 | 2000 - 2023 |
| Rwanda | 0 | 154 | 2000 - 2023 |
| Saint Lucia | 0 | 155 | 2000 - 2023 |
| St. Vincent & ... | 0 | 156 | 2000 - 2023 |
| Samoa | 0 | 157 | 2000 - 2023 |
| S.T.&Principe | 0 | 158 | 2000 - 2023 |
| Saudi Arabia | 0 | 159 | 2000 - 2023 |
| Senegal | 0 | 160 | 2000 - 2023 |
| Serbia | 0 | 161 | 2006 - 2023 |
| Seychelles | 0 | 162 | 2000 - 2023 |
| Sierra Leone | 0 | 163 | 2000 - 2023 |
| Singapore | 0 | 164 | 2000 - 2023 |
| Solomon Isl. | 0 | 165 | 2000 - 2023 |
| Somalia | 0 | 166 | 2000 - 2023 |
| Sri Lanka | 0 | 167 | 2000 - 2023 |
| Sudan | 0 | 168 | 2000 - 2023 |
| Suriname | 0 | 169 | 2000 - 2023 |
| Swaziland | 0 | 170 | 2000 - 2023 |
| Syria | 0 | 171 | 2000 - 2023 |
| Tajikistan | 0 | 172 | 2000 - 2023 |
| Tanzania | 0 | 173 | 2000 - 2023 |
| Thailand | 0 | 174 | 2000 - 2023 |
| Togo | 0 | 175 | 2000 - 2023 |
| Tonga | 0 | 176 | 2000 - 2023 |
| Tr.&Tobago | 0 | 177 | 2000 - 2023 |
| Tunisia | 0 | 178 | 2000 - 2023 |
| Turkey | 0 | 179 | 2000 - 2023 |
| Turkmenistan | 0 | 180 | 2000 - 2023 |
| Uganda | 0 | 181 | 2000 - 2023 |
| Uruguay | 0 | 182 | 2000 - 2023 |
| Uzbekistan | 0 | 183 | 2000 - 2023 |
| Vanuatu | 0 | 184 | 2000 - 2023 |
| Venezuela | 0 | 185 | 2000 - 2023 |
| Vietnam | 0 | 186 | 2000 - 2023 |
| Yemen | 0 | 187 | 2000 - 2023 |
| Zambia | 0 | 188 | 2000 - 2023 |
| Zimbabwe | 0 | 189 | 2000 - 2023 |
Definition: Installed capacity to produce hydroelectricity as percent of the total electricity generation capacity.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
43.23
33.17
22.54
21.24
19.90
18.52
18.00
17.74
16.68
15.41
14.99
13.69
13.40
11.98
9.75
8.96
8.61
8.09
7.57
6.77
5.81
5.63
4.83
3.55
3.11
2.94
1.89
1.56
1.48
1.43
1.08
0.85
0.82
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
10.8
21.6
32.4
43.23
Nuclear electricity capacity, percent in Europe Nuclear electricity capacity, percent in Asia Nuclear electricity capacity, percent in Africa Nuclear electricity capacity, percent in North America Nuclear electricity capacity, percent in South America Nuclear electricity capacity, percent in Australia/Oceania Nuclear electricity capacity, percent in the European union Nuclear electricity capacity, percent in Sub Sahara Africa Nuclear electricity capacity, percent in MENA Nuclear electricity capacity, percent in South East Asia Nuclear electricity capacity, percent in Latin America