Nuclear electricity capacity - Country rankings
* indicates monthly or quarterly data series
Nuclear electricity capacity, million kilowatts, 2021 - Country rankings:
The average for 2021 based on 189 countries was 1.99 million kilowatts.The highest value was in the USA: 95.49 million kilowatts and the lowest value was in Afghanistan: 0 million kilowatts. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Nuclear electricity capacity, 2021 | Global rank | Available data |
---|---|---|---|
USA | 95.49 | 1 | 1980 - 2021 |
France | 61.37 | 2 | 1980 - 2021 |
China | 53.26 | 3 | 1980 - 2021 |
Russia | 27.73 | 4 | 1992 - 2021 |
South Korea | 24.43 | 5 | 1980 - 2021 |
Canada | 13.62 | 6 | 1980 - 2021 |
Ukraine | 13.11 | 7 | 1992 - 2021 |
Japan | 9.49 | 8 | 1980 - 2021 |
Germany | 8.11 | 9 | 1991 - 2021 |
Spain | 7.12 | 10 | 1980 - 2021 |
Sweden | 6.89 | 11 | 1980 - 2021 |
UK | 6.85 | 12 | 1980 - 2021 |
India | 6.78 | 13 | 1980 - 2021 |
Belgium | 5.94 | 14 | 1980 - 2021 |
Czechia | 3.93 | 15 | 1993 - 2021 |
Switzerland | 2.97 | 16 | 1980 - 2021 |
Taiwan | 2.89 | 17 | 1980 - 2021 |
Finland | 2.79 | 18 | 1980 - 2021 |
UA Emirates | 2.76 | 19 | 1980 - 2021 |
Pakistan | 2.33 | 20 | 1980 - 2021 |
Bulgaria | 2.01 | 21 | 1980 - 2021 |
Hungary | 1.92 | 22 | 1980 - 2021 |
Brazil | 1.88 | 23 | 1980 - 2021 |
Slovakia | 1.87 | 24 | 1993 - 2021 |
South Africa | 1.85 | 25 | 1980 - 2021 |
Argentina | 1.64 | 26 | 1980 - 2021 |
Mexico | 1.55 | 27 | 1980 - 2021 |
Romania | 1.3 | 28 | 1980 - 2021 |
Belarus | 1.11 | 29 | 1992 - 2021 |
Iran | 0.92 | 30 | 1980 - 2021 |
Slovenia | 0.69 | 31 | 1992 - 2021 |
Netherlands | 0.48 | 32 | 1980 - 2021 |
Armenia | 0.45 | 33 | 1992 - 2021 |
Afghanistan | 0 | 34 | 1980 - 2021 |
Albania | 0 | 35 | 1980 - 2021 |
Algeria | 0 | 36 | 1980 - 2021 |
Angola | 0 | 37 | 1980 - 2021 |
Ant.& Barb. | 0 | 38 | 1980 - 2021 |
Aruba | 0 | 39 | 1986 - 2021 |
Australia | 0 | 40 | 1980 - 2021 |
Austria | 0 | 41 | 1980 - 2021 |
Azerbaijan | 0 | 42 | 1992 - 2021 |
Bahamas | 0 | 43 | 1980 - 2021 |
Bahrain | 0 | 44 | 1980 - 2021 |
Bangladesh | 0 | 45 | 1980 - 2021 |
Barbados | 0 | 46 | 1980 - 2021 |
Belize | 0 | 47 | 1980 - 2021 |
Benin | 0 | 48 | 1980 - 2021 |
Bermuda | 0 | 49 | 1980 - 2021 |
Bhutan | 0 | 50 | 1980 - 2021 |
Bolivia | 0 | 51 | 1980 - 2021 |
Bosnia & Herz. | 0 | 52 | 1992 - 2021 |
Botswana | 0 | 53 | 1980 - 2021 |
Brunei | 0 | 54 | 1980 - 2021 |
Burkina Faso | 0 | 55 | 1980 - 2021 |
Burma | 0 | 56 | 1980 - 2021 |
Burundi | 0 | 57 | 1980 - 2021 |
Cambodia | 0 | 58 | 1980 - 2021 |
Cameroon | 0 | 59 | 1980 - 2021 |
Cape Verde | 0 | 60 | 1980 - 2021 |
C.A. Republic | 0 | 61 | 1980 - 2021 |
Chad | 0 | 62 | 1980 - 2021 |
Chile | 0 | 63 | 1980 - 2021 |
Colombia | 0 | 64 | 1980 - 2021 |
Comoros | 0 | 65 | 1980 - 2021 |
Croatia | 0 | 66 | 1992 - 2021 |
Cuba | 0 | 67 | 1980 - 2021 |
Cyprus | 0 | 68 | 1980 - 2021 |
DR Congo | 0 | 69 | 1980 - 2021 |
Denmark | 0 | 70 | 1980 - 2021 |
Djibouti | 0 | 71 | 1980 - 2021 |
Dominica | 0 | 72 | 1980 - 2021 |
Domin. Rep. | 0 | 73 | 1980 - 2021 |
Ecuador | 0 | 74 | 1980 - 2021 |
Egypt | 0 | 75 | 1980 - 2021 |
El Salvador | 0 | 76 | 1980 - 2021 |
Eq. Guinea | 0 | 77 | 1980 - 2021 |
Eritrea | 0 | 78 | 1994 - 2021 |
Estonia | 0 | 79 | 1992 - 2021 |
Ethiopia | 0 | 80 | 1980 - 2021 |
Faroe Isl. | 0 | 81 | 1980 - 2021 |
Fiji | 0 | 82 | 1980 - 2021 |
Gabon | 0 | 83 | 1980 - 2021 |
Gambia | 0 | 84 | 1980 - 2021 |
Georgia | 0 | 85 | 1992 - 2021 |
Ghana | 0 | 86 | 1980 - 2021 |
Gibraltar | 0 | 87 | 1980 - 2021 |
Greece | 0 | 88 | 1980 - 2021 |
Grenada | 0 | 89 | 1980 - 2021 |
Guatemala | 0 | 90 | 1980 - 2021 |
Guinea | 0 | 91 | 1980 - 2021 |
G.-Bissau | 0 | 92 | 1980 - 2021 |
Guyana | 0 | 93 | 1980 - 2021 |
Haiti | 0 | 94 | 1980 - 2021 |
Honduras | 0 | 95 | 1980 - 2021 |
Hong Kong | 0 | 96 | 1980 - 2021 |
Iceland | 0 | 97 | 1980 - 2021 |
Indonesia | 0 | 98 | 1980 - 2021 |
Iraq | 0 | 99 | 1980 - 2021 |
Ireland | 0 | 100 | 1980 - 2021 |
Israel | 0 | 101 | 1980 - 2021 |
Italy | 0 | 102 | 1980 - 2021 |
Ivory Coast | 0 | 103 | 1980 - 2021 |
Jamaica | 0 | 104 | 1980 - 2021 |
Jordan | 0 | 105 | 1980 - 2021 |
Kazakhstan | 0 | 106 | 1992 - 2021 |
Kenya | 0 | 107 | 1980 - 2021 |
Kuwait | 0 | 108 | 1980 - 2021 |
Kyrgyzstan | 0 | 109 | 1992 - 2021 |
Laos | 0 | 110 | 1980 - 2021 |
Latvia | 0 | 111 | 1992 - 2021 |
Lebanon | 0 | 112 | 1980 - 2021 |
Lesotho | 0 | 113 | 1980 - 2021 |
Liberia | 0 | 114 | 1980 - 2021 |
Libya | 0 | 115 | 1980 - 2021 |
Lithuania | 0 | 116 | 1992 - 2021 |
Luxembourg | 0 | 117 | 1980 - 2021 |
Macao | 0 | 118 | 1980 - 2021 |
Madagascar | 0 | 119 | 1980 - 2021 |
Malawi | 0 | 120 | 1980 - 2021 |
Malaysia | 0 | 121 | 1980 - 2021 |
Maldives | 0 | 122 | 1980 - 2021 |
Mali | 0 | 123 | 1980 - 2021 |
Malta | 0 | 124 | 1980 - 2021 |
Mauritania | 0 | 125 | 1980 - 2021 |
Mauritius | 0 | 126 | 1980 - 2021 |
Moldova | 0 | 127 | 1992 - 2021 |
Mongolia | 0 | 128 | 1980 - 2021 |
Montenegro | 0 | 129 | 2006 - 2021 |
Montserrat | 0 | 130 | 1980 - 2021 |
Morocco | 0 | 131 | 1980 - 2021 |
Mozambique | 0 | 132 | 1980 - 2021 |
Namibia | 0 | 133 | 1990 - 2021 |
Nepal | 0 | 134 | 1980 - 2021 |
N. Caledonia | 0 | 135 | 1980 - 2021 |
New Zealand | 0 | 136 | 1980 - 2021 |
Nicaragua | 0 | 137 | 1980 - 2021 |
Niger | 0 | 138 | 1980 - 2021 |
Nigeria | 0 | 139 | 1980 - 2021 |
North Korea | 0 | 140 | 1980 - 2021 |
North Macedonia | 0 | 141 | 1992 - 2021 |
Norway | 0 | 142 | 1980 - 2021 |
Oman | 0 | 143 | 1980 - 2021 |
Panama | 0 | 144 | 1980 - 2021 |
Papua N.G. | 0 | 145 | 1980 - 2021 |
Paraguay | 0 | 146 | 1980 - 2021 |
Peru | 0 | 147 | 1980 - 2021 |
Philippines | 0 | 148 | 1980 - 2021 |
Poland | 0 | 149 | 1980 - 2021 |
Portugal | 0 | 150 | 1980 - 2021 |
Puerto Rico | 0 | 151 | 1980 - 2021 |
Qatar | 0 | 152 | 1980 - 2021 |
R. of Congo | 0 | 153 | 1980 - 2021 |
Rwanda | 0 | 154 | 1980 - 2021 |
Saint Lucia | 0 | 155 | 1980 - 2021 |
St. Vincent & ... | 0 | 156 | 1980 - 2021 |
Samoa | 0 | 157 | 1980 - 2021 |
S.T.&Principe | 0 | 158 | 1980 - 2021 |
Saudi Arabia | 0 | 159 | 1980 - 2021 |
Senegal | 0 | 160 | 1980 - 2021 |
Serbia | 0 | 161 | 2006 - 2021 |
Seychelles | 0 | 162 | 1980 - 2021 |
Sierra Leone | 0 | 163 | 1980 - 2021 |
Singapore | 0 | 164 | 1980 - 2021 |
Solomon Isl. | 0 | 165 | 1980 - 2021 |
Somalia | 0 | 166 | 1980 - 2021 |
Sri Lanka | 0 | 167 | 1980 - 2021 |
Sudan | 0 | 168 | 1980 - 2021 |
Suriname | 0 | 169 | 1980 - 2021 |
Swaziland | 0 | 170 | 1980 - 2021 |
Syria | 0 | 171 | 1980 - 2021 |
Tajikistan | 0 | 172 | 1992 - 2021 |
Tanzania | 0 | 173 | 1980 - 2021 |
Thailand | 0 | 174 | 1980 - 2021 |
Togo | 0 | 175 | 1980 - 2021 |
Tonga | 0 | 176 | 1980 - 2021 |
Tr.&Tobago | 0 | 177 | 1980 - 2021 |
Tunisia | 0 | 178 | 1980 - 2021 |
Turkey | 0 | 179 | 1980 - 2021 |
Turkmenistan | 0 | 180 | 1992 - 2021 |
Uganda | 0 | 181 | 1980 - 2021 |
Uruguay | 0 | 182 | 1980 - 2021 |
Uzbekistan | 0 | 183 | 1992 - 2021 |
Vanuatu | 0 | 184 | 1980 - 2021 |
Venezuela | 0 | 185 | 1980 - 2021 |
Vietnam | 0 | 186 | 1980 - 2021 |
Yemen | 0 | 187 | 1980 - 2021 |
Zambia | 0 | 188 | 1980 - 2021 |
Zimbabwe | 0 | 189 | 1980 - 2021 |
Definition: Installed capacity to produce hydroelectricity in million kilowatts.
95.49
61.37
53.26
27.73
24.43
13.62
13.11
9.49
8.11
7.12
6.89
6.85
6.78
5.94
3.93
2.97
2.89
2.79
2.76
2.33
2.01
1.92
1.88
1.87
1.85
1.64
1.55
1.30
1.11
0.92
0.69
0.48
0.45
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
23.9
47.7
71.6
95.49
Nuclear electricity capacity in Europe Nuclear electricity capacity in Asia Nuclear electricity capacity in Africa Nuclear electricity capacity in North America Nuclear electricity capacity in South America Nuclear electricity capacity in Australia/Oceania Nuclear electricity capacity in the European union Nuclear electricity capacity in Sub Sahara Africa Nuclear electricity capacity in MENA Nuclear electricity capacity in South East Asia Nuclear electricity capacity in Latin America
New and expanding database: Prices around the world