Net interest margin - Country rankings
* indicates monthly or quarterly data series
Bank interest revenue, percent of interest-bearing assets, 2021 - Country rankings:
The average for 2021 based on 135 countries was 3.61 percent.The highest value was in Zimbabwe: 12.83 percent and the lowest value was in Iraq: 0.17 percent. The indicator is available from 2000 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: Bankscope
Select indicator
* indicates monthly or quarterly data series
Countries | Net interest margin, 2021 | Global rank | Available data |
---|---|---|---|
Zimbabwe | 12.83 | 1 | 2001 - 2021 |
Tajikistan | 12.57 | 2 | 2006 - 2021 |
Argentina | 10.44 | 3 | 2000 - 2021 |
Uganda | 9.68 | 4 | 2000 - 2021 |
Rwanda | 9.51 | 5 | 2002 - 2021 |
Mozambique | 9.43 | 6 | 2000 - 2021 |
Zambia | 9.42 | 7 | 2000 - 2021 |
Ghana | 9.35 | 8 | 2006 - 2021 |
Liberia | 8.15 | 9 | 2015 - 2021 |
Tanzania | 8.04 | 10 | 2005 - 2021 |
Lebanon | 7.85 | 11 | 2000 - 2021 |
Angola | 7.53 | 12 | 2002 - 2021 |
Malawi | 7.26 | 13 | 2000 - 2021 |
Burundi | 7.19 | 14 | 2000 - 2021 |
Domin. Rep. | 7.09 | 15 | 2000 - 2021 |
Nicaragua | 6.56 | 16 | 2000 - 2021 |
Kyrgyzstan | 6.49 | 17 | 2001 - 2021 |
Honduras | 6.16 | 18 | 2000 - 2021 |
Kenya | 6.14 | 19 | 2000 - 2021 |
Azerbaijan | 6.1 | 20 | 2001 - 2021 |
Ecuador | 6.05 | 21 | 2001 - 2021 |
El Salvador | 6 | 22 | 2000 - 2021 |
Guatemala | 5.75 | 23 | 2000 - 2021 |
Mexico | 5.67 | 24 | 2000 - 2021 |
Guyana | 5.52 | 25 | 2000 - 2021 |
Kazakhstan | 5.5 | 26 | 2000 - 2021 |
Georgia | 5.43 | 27 | 2000 - 2021 |
Mongolia | 5.43 | 28 | 2001 - 2021 |
Cambodia | 5.35 | 29 | 2003 - 2021 |
Costa Rica | 5.18 | 30 | 2000 - 2021 |
Indonesia | 5.06 | 31 | 2000 - 2021 |
Paraguay | 4.85 | 32 | 2000 - 2021 |
Moldova | 4.79 | 33 | 2000 - 2021 |
Barbados | 4.68 | 34 | 2000 - 2021 |
Uruguay | 4.62 | 35 | 2000 - 2021 |
Lesotho | 4.5 | 36 | 2001 - 2021 |
Brazil | 4.42 | 37 | 2000 - 2021 |
Uzbekistan | 4.41 | 38 | 2000 - 2021 |
Armenia | 4.36 | 39 | 2000 - 2021 |
Cape Verde | 4.35 | 40 | 2009 - 2021 |
Peru | 4.35 | 41 | 2000 - 2021 |
Namibia | 4.32 | 42 | 2006 - 2021 |
Tr.&Tobago | 4.04 | 43 | 2000 - 2021 |
Botswana | 4.03 | 44 | 2000 - 2021 |
Haiti | 3.95 | 45 | 2004 - 2021 |
Egypt | 3.85 | 46 | 2000 - 2021 |
Bolivia | 3.81 | 47 | 2000 - 2021 |
Montenegro | 3.74 | 48 | 2004 - 2021 |
Jamaica | 3.72 | 49 | 2003 - 2021 |
Bahamas | 3.62 | 50 | 2000 - 2021 |
Ethiopia | 3.62 | 51 | 2000 - 2021 |
Nigeria | 3.61 | 52 | 2000 - 2021 |
Sri Lanka | 3.59 | 53 | 2012 - 2021 |
Philippines | 3.56 | 54 | 2003 - 2021 |
Ukraine | 3.51 | 55 | 2000 - 2021 |
Jordan | 3.38 | 56 | 2000 - 2021 |
Vietnam | 3.35 | 57 | 2000 - 2021 |
Ivory Coast | 3.3 | 58 | 2000 - 2021 |
Turkey | 3.29 | 59 | 2000 - 2021 |
Bosnia & Herz. | 3.27 | 60 | 2000 - 2021 |
Pakistan | 3.25 | 61 | 2000 - 2021 |
Nepal | 3.21 | 62 | 2000 - 2021 |
India | 3.18 | 63 | 2000 - 2021 |
Panama | 3.17 | 64 | 2000 - 2021 |
Belarus | 3.12 | 65 | 2000 - 2021 |
South Africa | 3.05 | 66 | 2000 - 2021 |
Romania | 3.04 | 67 | 2000 - 2021 |
Serbia | 3 | 68 | 2000 - 2021 |
Albania | 2.99 | 69 | 2000 - 2021 |
Fiji | 2.98 | 70 | 2016 - 2021 |
Chile | 2.92 | 71 | 2000 - 2021 |
Colombia | 2.9 | 72 | 2000 - 2021 |
Tunisia | 2.85 | 73 | 2000 - 2021 |
USA | 2.77 | 74 | 2000 - 2021 |
Saudi Arabia | 2.72 | 75 | 2000 - 2021 |
Iceland | 2.62 | 76 | 2001 - 2021 |
Bhutan | 2.61 | 77 | 2014 - 2021 |
Bulgaria | 2.56 | 78 | 2000 - 2021 |
Croatia | 2.56 | 79 | 2000 - 2021 |
Thailand | 2.48 | 80 | 2000 - 2021 |
Israel | 2.45 | 81 | 2000 - 2021 |
Oman | 2.45 | 82 | 2000 - 2021 |
Venezuela | 2.44 | 83 | 2000 - 2021 |
Qatar | 2.41 | 84 | 2000 - 2021 |
Estonia | 2.4 | 85 | 2000 - 2021 |
Poland | 2.31 | 86 | 2000 - 2021 |
Morocco | 2.2 | 87 | 2000 - 2021 |
China | 2.16 | 88 | 2000 - 2021 |
Cyprus | 2.16 | 89 | 2000 - 2021 |
Bahrain | 2.14 | 90 | 2000 - 2021 |
Bermuda | 2.12 | 91 | 2010 - 2021 |
New Zealand | 2.11 | 92 | 2007 - 2021 |
Kuwait | 2.1 | 93 | 2000 - 2021 |
Greece | 2.08 | 94 | 2005 - 2021 |
Hungary | 2.07 | 95 | 2000 - 2021 |
North Macedonia | 2.05 | 96 | 2000 - 2021 |
UA Emirates | 2.02 | 97 | 2000 - 2021 |
Mauritius | 1.97 | 98 | 2000 - 2021 |
Malaysia | 1.96 | 99 | 2000 - 2021 |
Bangladesh | 1.92 | 100 | 2000 - 2021 |
Czechia | 1.9 | 101 | 2000 - 2021 |
Malta | 1.85 | 102 | 2000 - 2021 |
UK | 1.84 | 103 | 2000 - 2021 |
Norway | 1.81 | 104 | 2000 - 2021 |
Latvia | 1.78 | 105 | 2000 - 2021 |
Afghanistan | 1.72 | 106 | 2007 - 2021 |
Slovenia | 1.71 | 107 | 2000 - 2021 |
Slovakia | 1.68 | 108 | 2000 - 2021 |
Australia | 1.67 | 109 | 2000 - 2021 |
Canada | 1.59 | 110 | 2000 - 2021 |
South Korea | 1.59 | 111 | 2000 - 2021 |
Lithuania | 1.52 | 112 | 2000 - 2021 |
Syria | 1.46 | 113 | 2005 - 2021 |
Macao | 1.3 | 114 | 2000 - 2021 |
Portugal | 1.25 | 115 | 2000 - 2021 |
Singapore | 1.21 | 116 | 2000 - 2021 |
Sweden | 1.12 | 117 | 2000 - 2021 |
Belgium | 1.11 | 118 | 2000 - 2021 |
Austria | 1.1 | 119 | 2000 - 2021 |
Hong Kong | 1.1 | 120 | 2000 - 2021 |
Burma | 1.09 | 121 | 2012 - 2021 |
Italy | 1.07 | 122 | 2000 - 2021 |
Netherlands | 1.06 | 123 | 2000 - 2021 |
Taiwan | 1 | 124 | 2000 - 2021 |
Germany | 0.96 | 125 | 2000 - 2021 |
Spain | 0.91 | 126 | 2000 - 2021 |
Luxembourg | 0.9 | 127 | 2000 - 2021 |
Denmark | 0.85 | 128 | 2000 - 2021 |
Finland | 0.79 | 129 | 2000 - 2021 |
Switzerland | 0.79 | 130 | 2000 - 2021 |
Laos | 0.77 | 131 | 2009 - 2021 |
Japan | 0.54 | 132 | 2000 - 2021 |
France | 0.52 | 133 | 2000 - 2021 |
Russia | 0.52 | 134 | 2000 - 2021 |
Iraq | 0.17 | 135 | 2006 - 2021 |
Economic outlook around the world
Definition: Accounting value of bank's net interest revenue as a share of its average interest-bearing (total earning) assets. The numerator and denominator are aggregated on the country level before division. Note that banks used in the calculation might differ between indicators. Calculated from underlying bank-by-bank unconsolidated data from Bankscope.
12.83
12.57
10.44
9.68
9.51
9.43
9.42
9.35
8.15
8.04
7.85
7.53
7.26
7.19
7.09
6.56
6.49
6.16
6.14
6.10
6.05
6.00
5.75
5.67
5.52
5.50
5.43
5.43
5.35
5.18
5.06
4.85
4.79
4.68
4.62
4.50
4.42
4.41
4.36
4.35
4.35
4.32
4.04
4.03
3.95
3.85
3.81
3.74
3.72
3.62
3.62
3.61
3.59
3.56
3.51
3.38
3.35
3.30
3.29
3.27
3.25
3.21
3.18
3.17
3.12
3.05
3.04
3.00
2.99
2.98
2.92
2.90
2.85
2.77
2.72
2.62
2.61
2.56
2.56
2.48
2.45
2.45
2.44
2.41
2.40
2.31
2.20
2.16
2.16
2.14
2.12
2.11
2.10
2.08
2.07
2.05
2.02
1.97
1.96
1.92
1.90
1.85
1.84
1.81
1.78
1.72
1.71
1.68
1.67
1.59
1.59
1.52
1.46
1.30
1.25
1.21
1.12
1.11
1.10
1.10
1.09
1.07
1.06
1.00
0.96
0.91
0.90
0.85
0.79
0.79
0.77
0.54
0.52
0.52
0.17
0
3.2
6.4
9.6
12.83
Net interest margin in Europe Net interest margin in Asia Net interest margin in Africa Net interest margin in North America Net interest margin in South America Net interest margin in Australia Net interest margin in the European union Net interest margin in Sub Sahara Africa Net interest margin in MENA Net interest margin in South East Asia Net interest margin in Latin America
New and expanding database: Prices around the world