Net errors and omissions - Country rankings
* indicates monthly or quarterly data series
Balance of payments, net errors and omissions, 2021 - Country rankings:
The average for 2021 based on 153 countries was -801.62 million USD.The highest value was in the USA: 108239 million USD and the lowest value was in China: -167400.26 million USD. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: million USD; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Net errors and omissions, 2021 | Global rank | Available data |
---|---|---|---|
USA | 108239 | 1 | 1970 - 2021 |
Germany | 60945.13 | 2 | 1971 - 2021 |
Turkey | 9313 | 3 | 1974 - 2021 |
Thailand | 9227.59 | 4 | 1975 - 2021 |
Hong Kong | 7218.21 | 5 | 1998 - 2021 |
Sweden | 6592.55 | 6 | 1970 - 2021 |
Italy | 3874.62 | 7 | 1970 - 2021 |
Mexico | 3858.33 | 8 | 1979 - 2021 |
Bulgaria | 3726.61 | 9 | 1980 - 2021 |
Canada | 3579.5 | 10 | 1960 - 2021 |
New Zealand | 3560.95 | 11 | 2000 - 2021 |
Denmark | 3499.13 | 12 | 1975 - 2021 |
Kazakhstan | 2909.33 | 13 | 1995 - 2021 |
Singapore | 2490.91 | 14 | 1972 - 2021 |
Jordan | 2114.23 | 15 | 1972 - 2021 |
Belgium | 1852.09 | 16 | 2002 - 2021 |
Ukraine | 1826 | 17 | 1994 - 2021 |
Sudan | 1649.62 | 18 | 1977 - 2021 |
Malta | 1545.55 | 19 | 1971 - 2021 |
Greece | 1346.09 | 20 | 1976 - 2021 |
Luxembourg | 1307.64 | 21 | 2002 - 2021 |
Spain | 1158.64 | 22 | 1975 - 2021 |
South Africa | 1113.66 | 23 | 1960 - 2021 |
Colombia | 1063.78 | 24 | 1968 - 2021 |
Bahamas | 1048.02 | 25 | 1976 - 2021 |
Morocco | 926.63 | 26 | 1975 - 2021 |
Iceland | 875.95 | 27 | 1976 - 2021 |
Bangladesh | 810.24 | 28 | 1976 - 2021 |
Latvia | 753.87 | 29 | 1992 - 2021 |
Lithuania | 694.55 | 30 | 1993 - 2021 |
Malawi | 681.83 | 31 | 1977 - 2021 |
India | 641.25 | 32 | 1975 - 2021 |
Kenya | 572.28 | 33 | 1975 - 2021 |
Portugal | 554.71 | 34 | 1975 - 2021 |
Cyprus | 549.94 | 35 | 1976 - 2021 |
Kyrgyzstan | 527.69 | 36 | 1993 - 2021 |
Costa Rica | 494.62 | 37 | 1977 - 2021 |
Tunisia | 490.04 | 38 | 1976 - 2021 |
Iraq | 447.4 | 39 | 2005 - 2021 |
Nepal | 414.29 | 40 | 1976 - 2021 |
Uganda | 407.16 | 41 | 1980 - 2021 |
Serbia | 376.58 | 42 | 2007 - 2021 |
Honduras | 348.8 | 43 | 1974 - 2021 |
Montenegro | 323.39 | 44 | 2007 - 2021 |
Fiji | 296.49 | 45 | 1979 - 2021 |
Bosnia & Herz. | 280.59 | 46 | 1998 - 2021 |
Slovenia | 238.66 | 47 | 1992 - 2021 |
Uruguay | 236.28 | 48 | 1978 - 2021 |
Albania | 208.03 | 49 | 1980 - 2021 |
Philippines | 190.13 | 50 | 1977 - 2021 |
Ant.& Barb. | 173.43 | 51 | 1977 - 2021 |
St. Vincent & ... | 168.34 | 52 | 1978 - 2021 |
Suriname | 122.6 | 53 | 2005 - 2021 |
Cambodia | 109.77 | 54 | 1992 - 2021 |
Madagascar | 107.1 | 55 | 1974 - 2021 |
Botswana | 96.02 | 56 | 1975 - 2021 |
Armenia | 93.33 | 57 | 1993 - 2021 |
Cameroon | 84.89 | 58 | 1977 - 2021 |
Kuwait | 81.52 | 59 | 1975 - 2021 |
North Macedonia | 73.39 | 60 | 1996 - 2021 |
Namibia | 67.73 | 61 | 1990 - 2021 |
Guyana | 52.61 | 62 | 1977 - 2021 |
Swaziland | 45.4 | 63 | 1974 - 2021 |
Samoa | 36.21 | 64 | 1977 - 2021 |
Moldova | 34.8 | 65 | 1994 - 2021 |
Palau | 33.96 | 66 | 2005 - 2021 |
Belize | 31.27 | 67 | 1984 - 2021 |
Lesotho | 27.23 | 68 | 1975 - 2021 |
Rwanda | 24.66 | 69 | 2010 - 2021 |
Tonga | 22.2 | 70 | 1971 - 2021 |
Grenada | 17.18 | 71 | 1977 - 2021 |
Palestine | 8.89 | 72 | 1995 - 2021 |
Cape Verde | 6.25 | 73 | 1977 - 2021 |
Tuvalu | 4.77 | 74 | 2001 - 2021 |
Kiribati | 1.49 | 75 | 1979 - 2021 |
Guinea | 1.01 | 76 | 1986 - 2021 |
Comoros | 0.7 | 77 | 1980 - 2021 |
Mozambique | -1.65 | 78 | 2005 - 2021 |
S.T.&Principe | -4.05 | 79 | 1974 - 2021 |
Algeria | -5.32 | 80 | 1977 - 2021 |
Maldives | -5.36 | 81 | 1977 - 2021 |
Aruba | -10.51 | 82 | 1986 - 2021 |
Saint Lucia | -14.52 | 83 | 1976 - 2021 |
Dominica | -18.66 | 84 | 1976 - 2021 |
Georgia | -21.22 | 85 | 1997 - 2021 |
Gambia | -22.21 | 86 | 1978 - 2021 |
Solomon Isl. | -25.23 | 87 | 1975 - 2021 |
Vanuatu | -61.57 | 88 | 1982 - 2021 |
Jamaica | -64.93 | 89 | 1976 - 2021 |
Russia | -76.01 | 90 | 1994 - 2021 |
Mauritius | -77.52 | 91 | 1976 - 2021 |
Ecuador | -84.65 | 92 | 1976 - 2021 |
Bermuda | -141.15 | 93 | 2006 - 2021 |
Seychelles | -144.67 | 94 | 1976 - 2021 |
Azerbaijan | -153.58 | 95 | 1995 - 2021 |
Ethiopia | -175.34 | 96 | 1977 - 2021 |
Haiti | -201.54 | 97 | 1971 - 2021 |
Tajikistan | -206.57 | 98 | 2002 - 2021 |
Mongolia | -209.39 | 99 | 1981 - 2021 |
Bhutan | -220.28 | 100 | 2006 - 2021 |
Djibouti | -225.84 | 101 | 1991 - 2021 |
Ghana | -252.4 | 102 | 1975 - 2021 |
El Salvador | -308.89 | 103 | 1976 - 2021 |
Estonia | -337.09 | 104 | 1992 - 2021 |
Guatemala | -421.39 | 105 | 1977 - 2021 |
DR Congo | -435.48 | 106 | 2005 - 2021 |
Domin. Rep. | -449.9 | 107 | 1968 - 2021 |
Slovakia | -451.5 | 108 | 1993 - 2021 |
Pakistan | -513.75 | 109 | 1976 - 2021 |
Nicaragua | -514.19 | 110 | 1977 - 2021 |
Brunei | -593.57 | 111 | 2001 - 2021 |
Mauritania | -702.54 | 112 | 1975 - 2021 |
Laos | -813.87 | 113 | 1984 - 2021 |
Paraguay | -855.79 | 114 | 1975 - 2021 |
Oman | -909.16 | 115 | 1974 - 2021 |
Tr.&Tobago | -926.91 | 116 | 1975 - 2021 |
Zambia | -976.24 | 117 | 1978 - 2021 |
Belarus | -1075.33 | 118 | 1993 - 2021 |
Croatia | -1128.16 | 119 | 1993 - 2021 |
Panama | -1139.13 | 120 | 1977 - 2021 |
Angola | -1245.13 | 121 | 1985 - 2021 |
Bolivia | -1323.84 | 122 | 1976 - 2021 |
Saudi Arabia | -1428.77 | 123 | 1971 - 2021 |
Uzbekistan | -1522.44 | 124 | 2005 - 2021 |
Czechia | -1528.79 | 125 | 1993 - 2021 |
Qatar | -1655.77 | 126 | 2011 - 2021 |
Chile | -2107.38 | 127 | 1975 - 2021 |
Indonesia | -2224.59 | 128 | 1981 - 2021 |
Argentina | -2409.28 | 129 | 1976 - 2021 |
UK | -2452.68 | 130 | 1970 - 2021 |
Lebanon | -2700.1 | 131 | 2002 - 2021 |
Romania | -2811.62 | 132 | 1971 - 2021 |
Macao | -2859.24 | 133 | 2002 - 2021 |
Netherlands | -3518.57 | 134 | 1967 - 2021 |
Australia | -3861.59 | 135 | 1989 - 2021 |
Ireland | -4341.61 | 136 | 2005 - 2021 |
Hungary | -4449.79 | 137 | 1982 - 2021 |
Finland | -4487.52 | 138 | 1975 - 2021 |
Poland | -4979 | 139 | 1976 - 2021 |
Nigeria | -5160.41 | 140 | 1977 - 2021 |
Israel | -5624.6 | 141 | 1960 - 2021 |
Peru | -5947.09 | 142 | 1977 - 2021 |
Brazil | -6005.96 | 143 | 1975 - 2021 |
Malaysia | -6182.07 | 144 | 1974 - 2021 |
Austria | -6287.01 | 145 | 2005 - 2021 |
Norway | -6640.03 | 146 | 1975 - 2021 |
Egypt | -6642.18 | 147 | 1977 - 2021 |
South Korea | -11367.5 | 148 | 1976 - 2021 |
Vietnam | -12812 | 149 | 1996 - 2021 |
Switzerland | -15047.1 | 150 | 1977 - 2021 |
France | -20442.33 | 151 | 1975 - 2021 |
Japan | -39133.3 | 152 | 1996 - 2021 |
China | -167400.26 | 153 | 1982 - 2021 |
Economic outlook around the world
Definition: Net errors and omissions constitute a residual category needed to ensure that accounts in the balance of payments statement sum to zero. Net errors and omissions are derived as the balance on the financial account minus the balances on the current and capital accounts. Data are in current U.S. dollars.
108239.00
60945.13
9313.00
9227.59
7218.21
6592.55
3874.62
3858.33
3726.61
3579.50
3560.95
3499.13
2909.33
2490.91
2114.23
1852.09
1826.00
1649.62
1545.55
1346.09
1307.64
1158.64
1113.66
1063.78
1048.02
926.63
875.95
810.24
753.87
694.55
681.83
641.25
572.28
554.71
549.94
527.69
494.62
490.04
447.40
414.29
407.16
376.58
348.80
323.39
296.49
280.59
238.66
236.28
208.03
190.13
173.43
168.34
122.60
109.77
107.10
96.02
93.33
84.89
81.52
73.39
67.73
52.61
45.40
36.21
34.80
33.96
31.27
27.23
24.66
22.20
17.18
8.89
6.25
4.77
1.49
1.01
0.70
-1.65
-4.05
-5.32
-5.36
-10.51
-14.52
-18.66
-21.22
-22.21
-25.23
-61.57
-64.93
-76.01
-77.52
-84.65
-141.15
-144.67
-153.58
-175.34
-201.54
-206.57
-209.39
-220.28
-225.84
-252.40
-308.89
-337.09
-421.39
-435.48
-449.90
-451.50
-513.75
-514.19
-593.57
-702.54
-813.87
-855.79
-909.16
-926.91
-976.24
-1075.33
-1128.16
-1139.13
-1245.13
-1323.84
-1428.77
-1522.44
-1528.79
-1655.77
-2107.38
-2224.59
-2409.28
-2452.68
-2700.10
-2811.62
-2859.24
-3518.57
-3861.59
-4341.61
-4449.79
-4487.52
-4979.00
-5160.41
-5624.60
-5947.09
-6005.96
-6182.07
-6287.01
-6640.03
-6642.18
-11367.50
-12812.00
-15047.10
-20442.33
-39133.30
-167400.26
-167400.26
-98490.4
-29580.6
39329.2
108239
Net errors and omissions in Europe Net errors and omissions in Asia Net errors and omissions in Africa Net errors and omissions in North America Net errors and omissions in South America Net errors and omissions in Australia Net errors and omissions in the European union Net errors and omissions in Sub Sahara Africa Net errors and omissions in MENA Net errors and omissions in South East Asia Net errors and omissions in Latin America
New and expanding database: Prices around the world