Natural gas production - Country rankings
* indicates monthly or quarterly data series
Natural gas production, 2023:
The average for 2023 based on 189 countries was 0.802 quadrillion Btu. The highest value was in the USA: 39.164 quadrillion Btu and the lowest value was in Antigua and Barbuda: 0 quadrillion Btu. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: quadrillion Btu; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Natural gas production, 2023 | Global rank | Available data |
---|---|---|---|
USA | 39.164 | 1 | 1980 - 2023 |
Russia | 23.271 | 2 | 1992 - 2023 |
Iran | 9.886 | 3 | 1980 - 2023 |
China | 8.494 | 4 | 1980 - 2023 |
Canada | 7.219 | 5 | 1980 - 2023 |
Qatar | 6.741 | 6 | 1980 - 2023 |
Australia | 5.636 | 7 | 1980 - 2023 |
Norway | 4.525 | 8 | 1980 - 2023 |
Saudi Arabia | 4.482 | 9 | 1980 - 2023 |
Algeria | 3.934 | 10 | 1980 - 2023 |
Turkmenistan | 3.116 | 11 | 1992 - 2023 |
Malaysia | 2.764 | 12 | 1980 - 2023 |
Indonesia | 2.259 | 13 | 1980 - 2023 |
Egypt | 2.114 | 14 | 1980 - 2023 |
UA Emirates | 2.063 | 15 | 1980 - 2023 |
Uzbekistan | 1.553 | 16 | 1992 - 2023 |
Oman | 1.496 | 17 | 1980 - 2023 |
Nigeria | 1.414 | 18 | 1980 - 2023 |
Azerbaijan | 1.323 | 19 | 1992 - 2023 |
India | 1.3 | 20 | 1980 - 2023 |
UK | 1.296 | 21 | 1980 - 2023 |
Mexico | 1.207 | 22 | 1980 - 2023 |
Kazakhstan | 1.16 | 23 | 1992 - 2023 |
Thailand | 1.022 | 24 | 1980 - 2023 |
Tr.&Tobago | 0.959 | 25 | 1980 - 2023 |
Venezuela | 0.916 | 26 | 1980 - 2023 |
Israel | 0.879 | 27 | 1980 - 2023 |
Pakistan | 0.841 | 28 | 1980 - 2023 |
Bangladesh | 0.823 | 29 | 1980 - 2023 |
Brazil | 0.758 | 30 | 1980 - 2023 |
Bahrain | 0.723 | 31 | 1980 - 2023 |
Kuwait | 0.71 | 32 | 1980 - 2023 |
Peru | 0.624 | 33 | 1980 - 2023 |
Ukraine | 0.596 | 34 | 1992 - 2023 |
Burma | 0.504 | 35 | 1980 - 2023 |
Bolivia | 0.454 | 36 | 1980 - 2023 |
Papua N.G. | 0.428 | 37 | 1980 - 2023 |
Libya | 0.413 | 38 | 1980 - 2023 |
Iraq | 0.39 | 39 | 1980 - 2023 |
Brunei | 0.372 | 40 | 1980 - 2023 |
Netherlands | 0.372 | 41 | 1980 - 2023 |
Colombia | 0.358 | 42 | 1980 - 2023 |
Mozambique | 0.347 | 43 | 1980 - 2023 |
Romania | 0.337 | 44 | 1980 - 2023 |
Vietnam | 0.274 | 45 | 1980 - 2023 |
Eq. Guinea | 0.222 | 46 | 1980 - 2023 |
Angola | 0.221 | 47 | 1980 - 2023 |
New Zealand | 0.143 | 48 | 1980 - 2023 |
Poland | 0.143 | 49 | 1980 - 2023 |
Germany | 0.139 | 50 | 1991 - 2023 |
Ghana | 0.115 | 51 | 1980 - 2023 |
Syria | 0.102 | 52 | 1980 - 2023 |
Italy | 0.1 | 53 | 1980 - 2023 |
Cameroon | 0.087 | 54 | 1980 - 2023 |
Ivory Coast | 0.087 | 55 | 1980 - 2023 |
Philippines | 0.085 | 56 | 1980 - 2023 |
Denmark | 0.08 | 57 | 1980 - 2023 |
Japan | 0.08 | 58 | 1980 - 2023 |
Tanzania | 0.075 | 59 | 1980 - 2023 |
Hungary | 0.055 | 60 | 1980 - 2023 |
Chile | 0.05 | 61 | 1980 - 2023 |
Tunisia | 0.049 | 62 | 1980 - 2023 |
Ireland | 0.042 | 63 | 1980 - 2023 |
Cuba | 0.03 | 64 | 1980 - 2023 |
Turkey | 0.029 | 65 | 1980 - 2023 |
Croatia | 0.026 | 66 | 1992 - 2023 |
Austria | 0.02 | 67 | 1980 - 2023 |
Gabon | 0.017 | 68 | 1980 - 2023 |
R. of Congo | 0.016 | 69 | 1980 - 2023 |
Serbia | 0.012 | 70 | 2006 - 2023 |
Ecuador | 0.01 | 71 | 1980 - 2023 |
Czechia | 0.006 | 72 | 1993 - 2023 |
Jordan | 0.006 | 73 | 1980 - 2023 |
Belarus | 0.003 | 74 | 1992 - 2023 |
Albania | 0.002 | 75 | 1980 - 2023 |
Morocco | 0.002 | 76 | 1980 - 2023 |
Rwanda | 0.002 | 77 | 1980 - 2023 |
Slovakia | 0.002 | 78 | 1993 - 2023 |
South Africa | 0.002 | 79 | 1980 - 2023 |
Taiwan | 0.002 | 80 | 1980 - 2023 |
France | 0.001 | 81 | 1980 - 2023 |
Kyrgyzstan | 0.001 | 82 | 1992 - 2023 |
Niger | 0.001 | 83 | 1980 - 2023 |
Senegal | 0.001 | 84 | 1980 - 2023 |
Spain | 0.001 | 85 | 1980 - 2023 |
Tajikistan | 0.001 | 86 | 1992 - 2023 |
Ant.& Barb. | 0 | 87 | 1980 - 2023 |
Armenia | 0 | 88 | 1992 - 2023 |
Aruba | 0 | 89 | 1986 - 2023 |
Bahamas | 0 | 90 | 1980 - 2023 |
Barbados | 0 | 91 | 1980 - 2023 |
Belgium | 0 | 92 | 1980 - 2023 |
Belize | 0 | 93 | 1980 - 2023 |
Benin | 0 | 94 | 1980 - 2023 |
Bermuda | 0 | 95 | 1980 - 2023 |
Bhutan | 0 | 96 | 1980 - 2023 |
Bosnia & Herz. | 0 | 97 | 1992 - 2023 |
Botswana | 0 | 98 | 1980 - 2023 |
Bulgaria | 0 | 99 | 1980 - 2023 |
Burkina Faso | 0 | 100 | 1980 - 2023 |
Burundi | 0 | 101 | 1980 - 2023 |
Cambodia | 0 | 102 | 1980 - 2023 |
Cape Verde | 0 | 103 | 1980 - 2023 |
C.A. Republic | 0 | 104 | 1980 - 2023 |
Chad | 0 | 105 | 1980 - 2023 |
Comoros | 0 | 106 | 1980 - 2023 |
Cyprus | 0 | 107 | 1980 - 2023 |
DR Congo | 0 | 108 | 1980 - 2023 |
Djibouti | 0 | 109 | 1980 - 2023 |
Dominica | 0 | 110 | 1980 - 2023 |
Domin. Rep. | 0 | 111 | 1980 - 2023 |
El Salvador | 0 | 112 | 1980 - 2023 |
Eritrea | 0 | 113 | 1994 - 2023 |
Estonia | 0 | 114 | 1992 - 2023 |
Ethiopia | 0 | 115 | 1980 - 2023 |
Faroe Isl. | 0 | 116 | 1980 - 2023 |
Fiji | 0 | 117 | 1980 - 2023 |
Finland | 0 | 118 | 1980 - 2023 |
Gambia | 0 | 119 | 1980 - 2023 |
Georgia | 0 | 120 | 1992 - 2023 |
Gibraltar | 0 | 121 | 1980 - 2023 |
Greece | 0 | 122 | 1980 - 2023 |
Grenada | 0 | 123 | 1980 - 2023 |
Guatemala | 0 | 124 | 1980 - 2023 |
Guinea | 0 | 125 | 1980 - 2023 |
G.-Bissau | 0 | 126 | 1980 - 2023 |
Guyana | 0 | 127 | 1980 - 2023 |
Haiti | 0 | 128 | 1980 - 2023 |
Honduras | 0 | 129 | 1980 - 2023 |
Hong Kong | 0 | 130 | 1980 - 2023 |
Iceland | 0 | 131 | 1980 - 2023 |
Jamaica | 0 | 132 | 1980 - 2023 |
Kenya | 0 | 133 | 1980 - 2023 |
Kiribati | 0 | 134 | 1980 - 2023 |
Laos | 0 | 135 | 1980 - 2023 |
Latvia | 0 | 136 | 1992 - 2023 |
Lebanon | 0 | 137 | 1980 - 2023 |
Lesotho | 0 | 138 | 1980 - 2023 |
Liberia | 0 | 139 | 1980 - 2023 |
Lithuania | 0 | 140 | 1992 - 2023 |
Luxembourg | 0 | 141 | 1980 - 2023 |
Macao | 0 | 142 | 1980 - 2023 |
Madagascar | 0 | 143 | 1980 - 2023 |
Malawi | 0 | 144 | 1980 - 2023 |
Maldives | 0 | 145 | 1980 - 2023 |
Mali | 0 | 146 | 1980 - 2023 |
Malta | 0 | 147 | 1980 - 2023 |
Mauritania | 0 | 148 | 1980 - 2023 |
Mauritius | 0 | 149 | 1980 - 2023 |
Micronesia | 0 | 150 | 1980 - 2023 |
Moldova | 0 | 151 | 1992 - 2023 |
Mongolia | 0 | 152 | 1980 - 2023 |
Montenegro | 0 | 153 | 2006 - 2023 |
Montserrat | 0 | 154 | 1980 - 2023 |
Namibia | 0 | 155 | 1990 - 2023 |
Nepal | 0 | 156 | 1980 - 2023 |
N. Caledonia | 0 | 157 | 1980 - 2023 |
Nicaragua | 0 | 158 | 1980 - 2023 |
North Korea | 0 | 159 | 1980 - 2023 |
North Macedonia | 0 | 160 | 1992 - 2023 |
Panama | 0 | 161 | 1980 - 2023 |
Paraguay | 0 | 162 | 1980 - 2023 |
Portugal | 0 | 163 | 1980 - 2023 |
Puerto Rico | 0 | 164 | 1980 - 2023 |
St. Vincent & ... | 0 | 165 | 1980 - 2023 |
Samoa | 0 | 166 | 1980 - 2023 |
S.T.&Principe | 0 | 167 | 1980 - 2023 |
Seychelles | 0 | 168 | 1980 - 2023 |
Sierra Leone | 0 | 169 | 1980 - 2023 |
Singapore | 0 | 170 | 1980 - 2023 |
Slovenia | 0 | 171 | 1992 - 2023 |
Solomon Isl. | 0 | 172 | 1980 - 2023 |
Somalia | 0 | 173 | 1980 - 2023 |
South Korea | 0 | 174 | 1980 - 2023 |
Sri Lanka | 0 | 175 | 1980 - 2023 |
Sudan | 0 | 176 | 1980 - 2023 |
Suriname | 0 | 177 | 1980 - 2023 |
Swaziland | 0 | 178 | 1980 - 2023 |
Sweden | 0 | 179 | 1980 - 2023 |
Switzerland | 0 | 180 | 1980 - 2023 |
Togo | 0 | 181 | 1980 - 2023 |
Tonga | 0 | 182 | 1980 - 2023 |
Tuvalu | 0 | 183 | 1980 - 2023 |
Uganda | 0 | 184 | 1980 - 2023 |
Uruguay | 0 | 185 | 1980 - 2023 |
Vanuatu | 0 | 186 | 1980 - 2023 |
Yemen | 0 | 187 | 1980 - 2023 |
Zambia | 0 | 188 | 1980 - 2023 |
Zimbabwe | 0 | 189 | 1980 - 2023 |
Definition: Natural gas production in quadrillion BTU per year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
39.164
23.271
9.886
8.494
7.219
6.741
5.636
4.525
4.482
3.934
3.116
2.764
2.259
2.114
2.063
1.553
1.496
1.414
1.323
1.300
1.296
1.207
1.160
1.022
0.959
0.916
0.879
0.841
0.823
0.758
0.723
0.710
0.624
0.596
0.504
0.454
0.428
0.413
0.390
0.372
0.372
0.358
0.347
0.337
0.274
0.222
0.221
0.143
0.143
0.139
0.115
0.102
0.100
0.087
0.087
0.085
0.080
0.080
0.075
0.055
0.050
0.049
0.042
0.030
0.029
0.026
0.020
0.017
0.016
0.012
0.010
0.006
0.006
0.003
0.002
0.002
0.002
0.002
0.002
0.002
0.001
0.001
0.001
0.001
0.001
0.001
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
9.8
19.6
29.4
39.16
Natural gas production in Europe Natural gas production in Asia Natural gas production in Africa Natural gas production in North America Natural gas production in South America Natural gas production in Australia/Oceania Natural gas production in the European union Natural gas production in Sub Sahara Africa Natural gas production in MENA Natural gas production in South East Asia Natural gas production in Latin America