Natural gas consumption - Country rankings
* indicates monthly or quarterly data series
Natural gas consumption, 2023:
The average for 2023 based on 189 countries was 0.788 quadrillion Btu. The highest value was in the USA: 33.683 quadrillion Btu and the lowest value was in Antigua and Barbuda: 0 quadrillion Btu. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: quadrillion Btu; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Natural gas consumption, 2023 | Global rank | Available data |
---|---|---|---|
USA | 33.683 | 1 | 1980 - 2023 |
Russia | 17.191 | 2 | 1992 - 2023 |
China | 14.59 | 3 | 1980 - 2023 |
Iran | 9.411 | 4 | 1980 - 2023 |
Canada | 4.885 | 5 | 1980 - 2023 |
Saudi Arabia | 4.482 | 6 | 1980 - 2023 |
Japan | 3.582 | 7 | 1980 - 2023 |
Mexico | 3.405 | 8 | 1980 - 2023 |
Germany | 2.999 | 9 | 1991 - 2023 |
UA Emirates | 2.504 | 10 | 1980 - 2023 |
UK | 2.388 | 11 | 1980 - 2023 |
India | 2.341 | 12 | 1980 - 2023 |
South Korea | 2.266 | 13 | 1980 - 2023 |
Italy | 2.235 | 14 | 1980 - 2023 |
Egypt | 2.17 | 15 | 1980 - 2023 |
Algeria | 1.981 | 16 | 1980 - 2023 |
Qatar | 1.885 | 17 | 1980 - 2023 |
Turkey | 1.823 | 18 | 1980 - 2023 |
Thailand | 1.806 | 19 | 1980 - 2023 |
Australia | 1.762 | 20 | 1980 - 2023 |
Malaysia | 1.752 | 21 | 1980 - 2023 |
Turkmenistan | 1.661 | 22 | 1992 - 2023 |
Uzbekistan | 1.597 | 23 | 1992 - 2023 |
Indonesia | 1.477 | 24 | 1980 - 2023 |
France | 1.301 | 25 | 1980 - 2023 |
Spain | 1.114 | 26 | 1980 - 2023 |
Pakistan | 1.112 | 27 | 1980 - 2023 |
Bangladesh | 1.073 | 28 | 1980 - 2023 |
Taiwan | 1.062 | 29 | 1980 - 2023 |
Oman | 1.033 | 30 | 1980 - 2023 |
Brazil | 0.999 | 31 | 1980 - 2023 |
Netherlands | 0.989 | 32 | 1980 - 2023 |
Kuwait | 0.972 | 33 | 1980 - 2023 |
Venezuela | 0.916 | 34 | 1980 - 2023 |
Kazakhstan | 0.822 | 35 | 1992 - 2023 |
Bahrain | 0.735 | 36 | 1980 - 2023 |
Nigeria | 0.735 | 37 | 1980 - 2023 |
Iraq | 0.714 | 38 | 1980 - 2023 |
Poland | 0.694 | 39 | 1980 - 2023 |
Ukraine | 0.694 | 40 | 1992 - 2023 |
Tr.&Tobago | 0.565 | 41 | 1980 - 2023 |
Belarus | 0.553 | 42 | 1992 - 2023 |
Belgium | 0.514 | 43 | 1980 - 2023 |
Singapore | 0.486 | 44 | 1980 - 2023 |
Azerbaijan | 0.47 | 45 | 1992 - 2023 |
Israel | 0.454 | 46 | 1980 - 2023 |
Peru | 0.412 | 47 | 1980 - 2023 |
Colombia | 0.39 | 48 | 1980 - 2023 |
Romania | 0.329 | 49 | 1980 - 2023 |
Libya | 0.319 | 50 | 1980 - 2023 |
Hungary | 0.3 | 51 | 1980 - 2023 |
Vietnam | 0.274 | 52 | 1980 - 2023 |
Austria | 0.252 | 53 | 1980 - 2023 |
Chile | 0.241 | 54 | 1980 - 2023 |
Czechia | 0.236 | 55 | 1993 - 2023 |
Tunisia | 0.196 | 56 | 1980 - 2023 |
Hong Kong | 0.189 | 57 | 1980 - 2023 |
Norway | 0.189 | 58 | 1980 - 2023 |
Ireland | 0.185 | 59 | 1980 - 2023 |
Portugal | 0.164 | 60 | 1980 - 2023 |
Jordan | 0.161 | 61 | 1980 - 2023 |
Burma | 0.158 | 62 | 1980 - 2023 |
Slovakia | 0.158 | 63 | 1993 - 2023 |
Bolivia | 0.149 | 64 | 1980 - 2023 |
Brunei | 0.144 | 65 | 1980 - 2023 |
South Africa | 0.142 | 66 | 1980 - 2023 |
New Zealand | 0.14 | 67 | 1980 - 2023 |
Ghana | 0.139 | 68 | 1980 - 2023 |
Greece | 0.125 | 69 | 1980 - 2023 |
Philippines | 0.114 | 70 | 1980 - 2023 |
Switzerland | 0.105 | 71 | 1980 - 2023 |
Georgia | 0.102 | 72 | 1992 - 2023 |
Syria | 0.102 | 73 | 1980 - 2023 |
Serbia | 0.101 | 74 | 2006 - 2023 |
Croatia | 0.099 | 75 | 1992 - 2023 |
Armenia | 0.097 | 76 | 1992 - 2023 |
Bulgaria | 0.095 | 77 | 1980 - 2023 |
Denmark | 0.091 | 78 | 1980 - 2023 |
Ivory Coast | 0.087 | 79 | 1980 - 2023 |
Eq. Guinea | 0.086 | 80 | 1980 - 2023 |
Puerto Rico | 0.086 | 81 | 1980 - 2023 |
Domin. Rep. | 0.084 | 82 | 1980 - 2023 |
Tanzania | 0.075 | 83 | 1980 - 2023 |
Moldova | 0.071 | 84 | 1992 - 2023 |
Mozambique | 0.064 | 85 | 1980 - 2023 |
Finland | 0.056 | 86 | 1980 - 2023 |
Lithuania | 0.054 | 87 | 1992 - 2023 |
Angola | 0.046 | 88 | 1980 - 2023 |
Sweden | 0.035 | 89 | 1980 - 2023 |
Morocco | 0.034 | 90 | 1980 - 2023 |
Cuba | 0.03 | 91 | 1980 - 2023 |
Jamaica | 0.03 | 92 | 1980 - 2023 |
Latvia | 0.029 | 93 | 1992 - 2023 |
Slovenia | 0.029 | 94 | 1992 - 2023 |
Papua N.G. | 0.025 | 95 | 1980 - 2023 |
Luxembourg | 0.022 | 96 | 1980 - 2023 |
Panama | 0.021 | 97 | 1980 - 2023 |
Cameroon | 0.02 | 98 | 1980 - 2023 |
El Salvador | 0.018 | 99 | 1980 - 2023 |
Gabon | 0.017 | 100 | 1980 - 2023 |
Kyrgyzstan | 0.016 | 101 | 1992 - 2023 |
Malta | 0.016 | 102 | 1980 - 2023 |
R. of Congo | 0.016 | 103 | 1980 - 2023 |
North Macedonia | 0.013 | 104 | 1992 - 2023 |
Estonia | 0.012 | 105 | 1992 - 2023 |
Ecuador | 0.01 | 106 | 1980 - 2023 |
Bosnia & Herz. | 0.008 | 107 | 1992 - 2023 |
Benin | 0.006 | 108 | 1980 - 2023 |
Togo | 0.006 | 109 | 1980 - 2023 |
Macao | 0.004 | 110 | 1980 - 2023 |
Gibraltar | 0.003 | 111 | 1980 - 2023 |
Uruguay | 0.003 | 112 | 1980 - 2023 |
Albania | 0.002 | 113 | 1980 - 2023 |
Rwanda | 0.002 | 114 | 1980 - 2023 |
Tajikistan | 0.002 | 115 | 1992 - 2023 |
Barbados | 0.001 | 116 | 1980 - 2023 |
Niger | 0.001 | 117 | 1980 - 2023 |
Senegal | 0.001 | 118 | 1980 - 2023 |
Ant.& Barb. | 0 | 119 | 1980 - 2023 |
Aruba | 0 | 120 | 1986 - 2023 |
Bahamas | 0 | 121 | 1980 - 2023 |
Belize | 0 | 122 | 1980 - 2023 |
Bermuda | 0 | 123 | 1980 - 2023 |
Bhutan | 0 | 124 | 1980 - 2023 |
Botswana | 0 | 125 | 1980 - 2023 |
Burkina Faso | 0 | 126 | 1980 - 2023 |
Burundi | 0 | 127 | 1980 - 2023 |
Cambodia | 0 | 128 | 1980 - 2023 |
Cape Verde | 0 | 129 | 1980 - 2023 |
C.A. Republic | 0 | 130 | 1980 - 2023 |
Chad | 0 | 131 | 1980 - 2023 |
Comoros | 0 | 132 | 1980 - 2023 |
Cyprus | 0 | 133 | 1980 - 2023 |
DR Congo | 0 | 134 | 1980 - 2023 |
Djibouti | 0 | 135 | 1980 - 2023 |
Dominica | 0 | 136 | 1980 - 2023 |
Eritrea | 0 | 137 | 1994 - 2023 |
Ethiopia | 0 | 138 | 1980 - 2023 |
Faroe Isl. | 0 | 139 | 1980 - 2023 |
Fiji | 0 | 140 | 1980 - 2023 |
Gambia | 0 | 141 | 1980 - 2023 |
Grenada | 0 | 142 | 1980 - 2023 |
Guatemala | 0 | 143 | 1980 - 2023 |
Guinea | 0 | 144 | 1980 - 2023 |
G.-Bissau | 0 | 145 | 1980 - 2023 |
Guyana | 0 | 146 | 1980 - 2023 |
Haiti | 0 | 147 | 1980 - 2023 |
Honduras | 0 | 148 | 1980 - 2023 |
Iceland | 0 | 149 | 1980 - 2023 |
Kenya | 0 | 150 | 1980 - 2023 |
Kiribati | 0 | 151 | 1980 - 2023 |
Laos | 0 | 152 | 1980 - 2023 |
Lebanon | 0 | 153 | 1980 - 2023 |
Lesotho | 0 | 154 | 1980 - 2023 |
Liberia | 0 | 155 | 1980 - 2023 |
Madagascar | 0 | 156 | 1980 - 2023 |
Malawi | 0 | 157 | 1980 - 2023 |
Maldives | 0 | 158 | 1980 - 2023 |
Mali | 0 | 159 | 1980 - 2023 |
Mauritania | 0 | 160 | 1980 - 2023 |
Mauritius | 0 | 161 | 1980 - 2023 |
Micronesia | 0 | 162 | 1980 - 2023 |
Mongolia | 0 | 163 | 1980 - 2023 |
Montenegro | 0 | 164 | 2006 - 2023 |
Montserrat | 0 | 165 | 1980 - 2023 |
Namibia | 0 | 166 | 1990 - 2023 |
Nepal | 0 | 167 | 1980 - 2023 |
N. Caledonia | 0 | 168 | 1980 - 2023 |
Nicaragua | 0 | 169 | 1980 - 2023 |
North Korea | 0 | 170 | 1980 - 2023 |
Paraguay | 0 | 171 | 1980 - 2023 |
St. Vincent & ... | 0 | 172 | 1980 - 2023 |
Samoa | 0 | 173 | 1980 - 2023 |
S.T.&Principe | 0 | 174 | 1980 - 2023 |
Seychelles | 0 | 175 | 1980 - 2023 |
Sierra Leone | 0 | 176 | 1980 - 2023 |
Solomon Isl. | 0 | 177 | 1980 - 2023 |
Somalia | 0 | 178 | 1980 - 2023 |
Sri Lanka | 0 | 179 | 1980 - 2023 |
Sudan | 0 | 180 | 1980 - 2023 |
Suriname | 0 | 181 | 1980 - 2023 |
Swaziland | 0 | 182 | 1980 - 2023 |
Tonga | 0 | 183 | 1980 - 2023 |
Tuvalu | 0 | 184 | 1980 - 2023 |
Uganda | 0 | 185 | 1980 - 2023 |
Vanuatu | 0 | 186 | 1980 - 2023 |
Yemen | 0 | 187 | 1980 - 2023 |
Zambia | 0 | 188 | 1980 - 2023 |
Zimbabwe | 0 | 189 | 1980 - 2023 |
Definition: Natural gas consumption in quadrillion BTU.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
33.683
17.191
14.590
9.411
4.885
4.482
3.582
3.405
2.999
2.504
2.388
2.341
2.266
2.235
2.170
1.981
1.885
1.823
1.806
1.762
1.752
1.661
1.597
1.477
1.301
1.114
1.112
1.073
1.062
1.033
0.999
0.989
0.972
0.916
0.822
0.735
0.735
0.714
0.694
0.694
0.565
0.553
0.514
0.486
0.470
0.454
0.412
0.390
0.329
0.319
0.300
0.274
0.252
0.241
0.236
0.196
0.189
0.189
0.185
0.164
0.161
0.158
0.158
0.149
0.144
0.142
0.140
0.139
0.125
0.114
0.105
0.102
0.102
0.101
0.099
0.097
0.095
0.091
0.087
0.086
0.086
0.084
0.075
0.071
0.064
0.056
0.054
0.046
0.035
0.034
0.030
0.030
0.029
0.029
0.025
0.022
0.021
0.020
0.018
0.017
0.016
0.016
0.016
0.013
0.012
0.010
0.008
0.006
0.006
0.004
0.003
0.003
0.002
0.002
0.002
0.001
0.001
0.001
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
8.4
16.8
25.3
33.68
Natural gas consumption in Europe Natural gas consumption in Asia Natural gas consumption in Africa Natural gas consumption in North America Natural gas consumption in South America Natural gas consumption in Australia/Oceania Natural gas consumption in the European union Natural gas consumption in Sub Sahara Africa Natural gas consumption in MENA Natural gas consumption in South East Asia Natural gas consumption in Latin America