Mutual fund assets - Country rankings
* indicates monthly or quarterly data series
Mutual fund assets, percent of GDP, 2019 - Country rankings:
The average for 2019 based on 71 countries was 160.94 percent.The highest value was in Luxembourg: 7455.5 percent and the lowest value was in Paraguay: 0.13 percent. The indicator is available from 1980 to 2019. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Mutual fund assets, 2019 | Global rank | Available data |
---|---|---|---|
Luxembourg | 7455.5 | 1 | 2000 - 2019 |
Ireland | 881.04 | 2 | 2000 - 2019 |
Singapore | 783.54 | 3 | 2000 - 2019 |
Hong Kong | 458.37 | 4 | 2000 - 2019 |
Australia | 158.05 | 5 | 2000 - 2019 |
USA | 125.38 | 6 | 1982 - 2019 |
Netherlands | 120.2 | 7 | 2008 - 2019 |
Canada | 107.18 | 8 | 1980 - 2019 |
Sweden | 98.41 | 9 | 2000 - 2019 |
Switzerland | 92.92 | 10 | 2000 - 2019 |
France | 80.92 | 11 | 2000 - 2019 |
Brazil | 75.36 | 12 | 2000 - 2019 |
Germany | 68.64 | 13 | 2000 - 2019 |
UK | 66.83 | 14 | 2000 - 2019 |
South Africa | 50.49 | 15 | 2000 - 2019 |
Austria | 46.51 | 16 | 1999 - 2019 |
Denmark | 43.45 | 17 | 2000 - 2019 |
Finland | 41 | 18 | 2000 - 2019 |
Japan | 40.62 | 19 | 2000 - 2019 |
Belgium | 38.65 | 20 | 1999 - 2019 |
New Zealand | 37.91 | 21 | 2000 - 2019 |
Norway | 37.49 | 22 | 2000 - 2019 |
Namibia | 36.3 | 23 | 2012 - 2019 |
South Korea | 32.77 | 24 | 2000 - 2019 |
Tr.&Tobago | 31.94 | 25 | 2009 - 2019 |
Malaysia | 31.91 | 26 | 2000 - 2019 |
Iceland | 29.77 | 27 | 1993 - 2019 |
Thailand | 27.67 | 28 | 2001 - 2019 |
Israel | 25.03 | 29 | 2003 - 2019 |
Malta | 24.74 | 30 | 2011 - 2019 |
Spain | 24.45 | 31 | 2000 - 2019 |
Chile | 22.42 | 32 | 2000 - 2019 |
Taiwan | 21.04 | 33 | 2013 - 2019 |
Bahrain | 18.67 | 34 | 2008 - 2019 |
Hungary | 15.86 | 35 | 2002 - 2019 |
Italy | 15.37 | 36 | 2000 - 2019 |
Cyprus | 14.57 | 37 | 2008 - 2019 |
China | 13.18 | 38 | 2007 - 2019 |
India | 12.95 | 39 | 2000 - 2019 |
Mexico | 9.8 | 40 | 2000 - 2019 |
Slovakia | 7.99 | 41 | 2006 - 2019 |
Bolivia | 7.34 | 42 | 2005 - 2019 |
Czechia | 6.8 | 43 | 2000 - 2019 |
Poland | 6.79 | 44 | 2000 - 2019 |
Croatia | 6.72 | 45 | 2000 - 2019 |
Slovenia | 6.24 | 46 | 2005 - 2019 |
Portugal | 6.09 | 47 | 2000 - 2019 |
Colombia | 6.01 | 48 | 2016 - 2019 |
Saudi Arabia | 5.38 | 49 | 2000 - 2019 |
Peru | 4.72 | 50 | 2002 - 2019 |
Estonia | 4.63 | 51 | 2001 - 2019 |
Costa Rica | 4.23 | 52 | 2000 - 2019 |
Albania | 4 | 53 | 2009 - 2019 |
Russia | 3.83 | 54 | 2005 - 2019 |
Indonesia | 3.42 | 55 | 2013 - 2019 |
Argentina | 3.07 | 56 | 2000 - 2019 |
Greece | 3.02 | 57 | 2000 - 2019 |
Lithuania | 2.74 | 58 | 2004 - 2019 |
Bosnia & Herz. | 2.43 | 59 | 2006 - 2019 |
Turkey | 2.29 | 60 | 2000 - 2019 |
Uganda | 2.23 | 61 | 2006 - 2019 |
Romania | 2.1 | 62 | 2000 - 2019 |
Philippines | 1.49 | 63 | 2000 - 2019 |
Pakistan | 1.44 | 64 | 2006 - 2019 |
Bulgaria | 1.43 | 65 | 1999 - 2019 |
Serbia | 0.82 | 66 | 2013 - 2019 |
Latvia | 0.74 | 67 | 2000 - 2019 |
Nigeria | 0.69 | 68 | 2004 - 2019 |
Sri Lanka | 0.69 | 69 | 2007 - 2019 |
Malawi | 0.4 | 70 | 2012 - 2019 |
Paraguay | 0.13 | 71 | 2014 - 2019 |
Definition: Ratio of assets of mutual funds to GDP. A mutual fund is a type of managed collective investment scheme that pools money from many investors to purchase securities. Data taken from a variety of sources such as Investment Company Institute and national sources.
7455.50
881.04
783.54
458.37
158.05
125.38
120.20
107.18
98.41
92.92
80.92
75.36
68.64
66.83
50.49
46.51
43.45
41.00
40.62
38.65
37.91
37.49
36.30
32.77
31.94
31.91
29.77
27.67
25.03
24.74
24.45
22.42
21.04
18.67
15.86
15.37
14.57
13.18
12.95
9.80
7.99
7.34
6.80
6.79
6.72
6.24
6.09
6.01
5.38
4.72
4.63
4.23
4.00
3.83
3.42
3.07
3.02
2.74
2.43
2.29
2.23
2.10
1.49
1.44
1.43
0.82
0.74
0.69
0.69
0.40
0.13
0
1863.9
3727.8
5591.6
7455.5
Mutual fund assets in Europe Mutual fund assets in Asia Mutual fund assets in Africa Mutual fund assets in North America Mutual fund assets in South America Mutual fund assets in Australia Mutual fund assets in the European union Mutual fund assets in Sub Sahara Africa Mutual fund assets in MENA Mutual fund assets in South East Asia Mutual fund assets in Latin America
New and expanding database: Food prices around the world