Mortgage credit interest rate by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The mortgage credit interest rate is the average interest rate on mortgage loan products offered to individuals and households by the commercial banks in the country. The mortgage credit is a loan used to finance the purchase of real estate.
Countries | Latest value | Reference | Three months ago | One year ago |
---|---|---|---|---|
Albania | 4.53 | Dec / 2022 | 4.37 | 3.42 |
Antigua and Barbuda | 8.00 | Dec / 2019 | 8.00 | 8.00 |
Argentina | 29.28 | Sep / 2024 | 26.24 | 105.49 |
Armenia | 12.48 | Sep / 2024 | 12.59 | 12.60 |
Aruba | 5.20 | Q2 / 2024 | 5.20 | 5.20 |
Australia | 7.58 | Sep / 2024 | 7.74 | 7.57 |
Austria | 3.88 | Sep / 2024 | 3.98 | 3.85 |
Bahamas | 5.11 | Q2 / 2024 | 5.17 | 5.19 |
Bahrain | 5.20 | Sep / 2024 | 5.46 | 5.72 |
Bangladesh | 12.66 | Jun / 2024 | 11.74 | 8.73 |
Belgium | 3.40 | Sep / 2024 | 3.38 | 2.97 |
Benin | 6.93 | Dec / 2023 | 8.32 | 6.50 |
Bhutan | 10.54 | Sep / 2024 | 10.40 | 10.54 |
Bosnia and Herzegovina | 4.43 | Sep / 2024 | 4.12 | 4.14 |
Brazil | 9.46 | Sep / 2024 | 9.56 | 10.20 |
Bulgaria | 2.79 | Sep / 2024 | 2.79 | 2.81 |
Burkina Faso | 7.67 | Dec / 2023 | 7.65 | 9.03 |
Canada | 4.73 | Sep / 2024 | 4.81 | 4.63 |
Chile | 4.81 | Sep / 2024 | 5.00 | 4.35 |
Costa Rica | 7.90 | Aug / 2024 | 8.13 | 9.43 |
Croatia | 3.07 | Sep / 2024 | 2.99 | 2.88 |
Cyprus | 3.99 | Sep / 2024 | 4.10 | 3.66 |
Czechia | 3.48 | Sep / 2024 | 3.39 | 3.07 |
Denmark | 5.23 | Sep / 2024 | 5.45 | 5.17 |
Dominica | 7.75 | Dec / 2019 | 7.75 | 7.75 |
Dominican Republic | 12.86 | Sep / 2024 | 12.20 | 10.38 |
El Salvador | 7.83 | Sep / 2024 | 7.78 | 7.65 |
Estonia | 5.05 | Sep / 2024 | 5.44 | 5.73 |
Euro area | 2.47 | Sep / 2024 | 2.46 | 2.35 |
Finland | 4.07 | May / 2024 | 4.08 | 3.14 |
France | 3.43 | Jun / 2024 | 3.50 | 3.03 |
Georgia | 11.80 | Sep / 2024 | 11.40 | 11.63 |
Germany | 3.71 | Sep / 2024 | 3.95 | 4.12 |
Greece | 3.83 | Sep / 2024 | 4.12 | 4.29 |
Grenada | 7.00 | Dec / 2019 | 7.00 | 7.25 |
Guinea-Bissau | 9.60 | Oct / 2023 | 9.68 | 8.56 |
Hungary | 5.62 | Sep / 2024 | 5.62 | 5.44 |
Ireland | 3.60 | Sep / 2024 | 3.89 | 3.85 |
Italy | 3.03 | Sep / 2024 | 3.09 | 3.06 |
Ivory Coast | 6.61 | Dec / 2023 | 7.74 | 6.96 |
Jamaica | 7.45 | Jul / 2024 | 7.43 | 7.36 |
Kazakhstan | 8.66 | Dec / 2022 | 8.16 | 8.57 |
Latvia | 7.75 | Sep / 2024 | 7.75 | 7.75 |
Liberia | 13.38 | Q3 / 2022 | 13.38 | 13.22 |
Lithuania | 5.56 | Sep / 2024 | 5.78 | 5.74 |
Luxembourg | 2.84 | Sep / 2024 | 2.90 | 2.80 |
North Macedonia | 4.00 | Aug / 2024 | 3.90 | 3.67 |
Mali | 5.59 | Dec / 2023 | 7.36 | 7.22 |
Malta | 2.59 | Sep / 2024 | 2.66 | 2.69 |
Moldova | 7.16 | Sep / 2024 | 7.50 | 8.89 |
Montenegro | 5.07 | Sep / 2024 | 5.09 | 4.98 |
Montserrat | 6.88 | Dec / 2019 | 6.88 | 6.88 |
Nepal | 10.15 | Aug / 2024 | 10.62 | 11.97 |
Netherlands | 2.64 | Sep / 2024 | 2.61 | 2.51 |
New Zealand | 6.77 | Sep / 2024 | 7.45 | 7.51 |
Niger | 5.59 | Dec / 2023 | 10.95 | 6.46 |
Norway | 5.69 | Sep / 2024 | 5.72 | 5.16 |
Paraguay | 9.71 | Sep / 2024 | 10.12 | 9.85 |
Peru | 7.39 | Sep / 2024 | 7.35 | 7.18 |
Poland | 7.16 | Sep / 2024 | 7.18 | 7.40 |
Portugal | 3.99 | Jun / 2023 | 3.25 | 1.07 |
Romania | 6.94 | Sep / 2024 | 7.11 | 7.56 |
Russia | 9.20 | Nov / 2019 | 9.90 | 0.00 |
Saint Lucia | 10.00 | Dec / 2019 | 10.00 | 10.00 |
Saint Vincent and the Grenadines | 8.00 | Dec / 2019 | 8.00 | 8.00 |
Senegal | 8.36 | Oct / 2023 | 8.50 | 6.08 |
Serbia | 10.33 | Sep / 2024 | 10.18 | 9.89 |
Slovakia | 3.99 | Sep / 2024 | 4.14 | 4.01 |
Slovenia | 4.37 | Sep / 2024 | 4.37 | 3.83 |
South Africa | 11.75 | Aug / 2024 | 11.75 | 11.75 |
South Korea | 3.74 | Sep / 2024 | 3.71 | 4.35 |
Spain | 3.55 | Sep / 2024 | 3.64 | 3.50 |
Suriname | 14.58 | Sep / 2024 | 14.71 | 14.35 |
Sweden | 3.93 | Sep / 2024 | 4.13 | 3.80 |
Switzerland | 1.97 | Sep / 2024 | 2.30 | 2.94 |
Togo | 7.21 | Dec / 2023 | 7.56 | 7.02 |
Tonga | 8.01 | Q2 / 2024 | 7.99 | 8.06 |
Trinidad and Tobago | 7.25 | Q1 / 2024 | 7.25 | 7.25 |
Turkey | 42.93 | Sep / 2024 | 44.16 | 42.21 |
USA | 5.62 | Sep / 2024 | 6.51 | 7.02 |
Ukraine | 8.64 | Sep / 2024 | 8.33 | 8.43 |
United Kingdom | 5.21 | Sep / 2024 | 5.38 | 5.39 |
Vanuatu | 16.25 | Q2 / 2024 | 16.25 | 16.25 |
The mortgage credit interest rate is the average interest rate on mortgage loan products offered to individuals and households by the commercial banks in the country. The mortgage credit is a loan used to finance the purchase of real estate. The table shows the latest available data from the national authorities as well as the values from three months ago and one year ago. The data are updated continuously.