Milk, cheese, and eggs prices - Country rankings
* indicates monthly or quarterly data series
Milk, cheese, and eggs price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 120.42 index points. The highest value was in Aruba: 240.01 index points and the lowest value was in Belarus: 62.14 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Milk, cheese, and eggs prices, 2021 | Global rank | Available data |
---|---|---|---|
Aruba | 240.01 | 1 | 2017 - 2021 |
Bermuda | 222.42 | 2 | 2017 - 2021 |
Comoros | 218.55 | 3 | 2017 - 2021 |
South Korea | 206.54 | 4 | 2017 - 2021 |
Hong Kong | 198.07 | 5 | 2017 - 2021 |
Israel | 190.63 | 6 | 2017 - 2021 |
Dominica | 185.52 | 7 | 2017 - 2021 |
Djibouti | 179.2 | 8 | 2017 - 2021 |
DR Congo | 179.04 | 9 | 2017 - 2021 |
China | 177.36 | 10 | 2017 - 2021 |
Ghana | 175.43 | 11 | 2017 - 2021 |
Ant.& Barb. | 175.1 | 12 | 2017 - 2021 |
Japan | 174.18 | 13 | 2017 - 2021 |
Guinea | 171.93 | 14 | 2017 - 2021 |
Saint Lucia | 171.67 | 15 | 2017 - 2021 |
Liberia | 170.53 | 16 | 2017 - 2021 |
Grenada | 169.36 | 17 | 2017 - 2021 |
Tr.&Tobago | 168.15 | 18 | 2017 - 2021 |
Jamaica | 167.22 | 19 | 2017 - 2021 |
Iceland | 163.83 | 20 | 2017 - 2021 |
St. Vincent & ... | 163.46 | 21 | 2017 - 2021 |
Norway | 162.83 | 22 | 2017 - 2021 |
Canada | 161.28 | 23 | 2017 - 2021 |
Niger | 160.71 | 24 | 2017 - 2021 |
New Zealand | 160.06 | 25 | 2017 - 2021 |
S.T.&Principe | 159.77 | 26 | 2017 - 2021 |
Lebanon | 158.19 | 27 | 2021 - 2021 |
Cameroon | 157 | 28 | 2017 - 2021 |
Uruguay | 156.22 | 29 | 2017 - 2021 |
Eq. Guinea | 155.68 | 30 | 2017 - 2021 |
Australia | 152.11 | 31 | 2017 - 2021 |
Zimbabwe | 151.16 | 32 | 2017 - 2021 |
Switzerland | 150.6 | 33 | 2017 - 2021 |
Taiwan | 148.24 | 34 | 2017 - 2021 |
Sierra Leone | 146.44 | 35 | 2017 - 2021 |
Singapore | 146.24 | 36 | 2017 - 2021 |
Costa Rica | 145.83 | 37 | 2017 - 2021 |
Seychelles | 141.31 | 38 | 2017 - 2021 |
UA Emirates | 140.69 | 39 | 2017 - 2021 |
Ivory Coast | 140.61 | 40 | 2017 - 2021 |
Panama | 138.07 | 41 | 2017 - 2021 |
Cyprus | 136.65 | 42 | 2017 - 2021 |
Greece | 136.45 | 43 | 2017 - 2021 |
Saudi Arabia | 136.42 | 44 | 2017 - 2021 |
Kuwait | 136.15 | 45 | 2017 - 2021 |
Burkina Faso | 135.95 | 46 | 2017 - 2021 |
Togo | 135.57 | 47 | 2017 - 2021 |
Senegal | 135.13 | 48 | 2017 - 2021 |
Benin | 134.99 | 49 | 2017 - 2021 |
G.-Bissau | 133.11 | 50 | 2017 - 2021 |
Chile | 132.26 | 51 | 2017 - 2021 |
Qatar | 132.25 | 52 | 2017 - 2021 |
Burundi | 131.53 | 53 | 2017 - 2021 |
Gabon | 130.51 | 54 | 2017 - 2021 |
Maldives | 129.25 | 55 | 2017 - 2021 |
Malta | 127.6 | 56 | 2017 - 2021 |
Chad | 127.44 | 57 | 2017 - 2021 |
Luxembourg | 126.74 | 58 | 2017 - 2021 |
Brunei | 124.34 | 59 | 2017 - 2021 |
Ireland | 123.81 | 60 | 2017 - 2021 |
Botswana | 123.36 | 61 | 2017 - 2021 |
Fiji | 122.66 | 62 | 2017 - 2021 |
Cambodia | 122.53 | 63 | 2017 - 2021 |
R. of Congo | 121.97 | 64 | 2017 - 2021 |
Bahrain | 121.39 | 65 | 2017 - 2021 |
Nigeria | 121.06 | 66 | 2017 - 2021 |
Rwanda | 120.5 | 67 | 2017 - 2021 |
Ethiopia | 120.29 | 68 | 2017 - 2021 |
Georgia | 120.11 | 69 | 2017 - 2021 |
Guyana | 120.11 | 70 | 2017 - 2021 |
Denmark | 117.61 | 71 | 2017 - 2021 |
Oman | 117.4 | 72 | 2017 - 2021 |
Mali | 117.12 | 73 | 2017 - 2021 |
Domin. Rep. | 116.96 | 74 | 2017 - 2021 |
Guatemala | 116.56 | 75 | 2021 - 2021 |
Philippines | 115.55 | 76 | 2017 - 2021 |
Namibia | 115.46 | 77 | 2017 - 2021 |
Mauritius | 114.49 | 78 | 2017 - 2021 |
Somalia | 114.44 | 79 | 2021 - 2021 |
Portugal | 112.38 | 80 | 2017 - 2021 |
Laos | 112.1 | 81 | 2017 - 2021 |
Iraq | 112.09 | 82 | 2017 - 2021 |
Latvia | 111.82 | 83 | 2017 - 2021 |
Uganda | 110.82 | 84 | 2017 - 2021 |
Peru | 110.13 | 85 | 2017 - 2021 |
Kenya | 109.75 | 86 | 2017 - 2021 |
Finland | 109.65 | 87 | 2017 - 2021 |
Bulgaria | 109.55 | 88 | 2017 - 2021 |
Angola | 108.18 | 89 | 2017 - 2021 |
Indonesia | 108.17 | 90 | 2017 - 2021 |
Malawi | 108.14 | 91 | 2017 - 2021 |
Belize | 107.81 | 92 | 2017 - 2021 |
Bangladesh | 107.69 | 93 | 2017 - 2021 |
Honduras | 107.48 | 94 | 2017 - 2021 |
Italy | 107.12 | 95 | 2017 - 2021 |
USA | 106.66 | 96 | 2017 - 2021 |
Sweden | 106.42 | 97 | 2017 - 2021 |
Slovenia | 106.02 | 98 | 2017 - 2021 |
Madagascar | 105.85 | 99 | 2017 - 2021 |
Albania | 105.8 | 100 | 2017 - 2021 |
Gambia | 105.14 | 101 | 2017 - 2021 |
Thailand | 105.14 | 102 | 2017 - 2021 |
South Africa | 104.74 | 103 | 2017 - 2021 |
Jordan | 103.85 | 104 | 2017 - 2021 |
Lesotho | 103.8 | 105 | 2017 - 2021 |
Malaysia | 103.5 | 106 | 2017 - 2021 |
Argentina | 102.04 | 107 | 2017 - 2021 |
Suriname | 101.76 | 108 | 2017 - 2021 |
Slovakia | 101.29 | 109 | 2017 - 2021 |
Bolivia | 100.9 | 110 | 2017 - 2021 |
Mozambique | 100.51 | 111 | 2017 - 2021 |
Tanzania | 100.49 | 112 | 2017 - 2021 |
Mongolia | 100.13 | 113 | 2017 - 2021 |
Spain | 99.97 | 114 | 2017 - 2021 |
Estonia | 99.67 | 115 | 2017 - 2021 |
Croatia | 98.79 | 116 | 2017 - 2021 |
El Salvador | 98.62 | 117 | 2017 - 2021 |
Ecuador | 98.05 | 118 | 2017 - 2021 |
Lithuania | 97.8 | 119 | 2017 - 2021 |
Bhutan | 97.62 | 120 | 2017 - 2021 |
Austria | 97.37 | 121 | 2017 - 2021 |
Swaziland | 97.34 | 122 | 2017 - 2021 |
Romania | 96.9 | 123 | 2017 - 2021 |
Germany | 96.61 | 124 | 2017 - 2021 |
Belgium | 96.43 | 125 | 2017 - 2021 |
UK | 96.32 | 126 | 2017 - 2021 |
Czechia | 96.27 | 127 | 2017 - 2021 |
Morocco | 96.07 | 128 | 2017 - 2021 |
Netherlands | 95.41 | 129 | 2017 - 2021 |
Vietnam | 95.36 | 130 | 2017 - 2021 |
Mexico | 94.89 | 131 | 2017 - 2021 |
France | 94.77 | 132 | 2017 - 2021 |
Serbia | 94.44 | 133 | 2017 - 2021 |
Cape Verde | 93.66 | 134 | 2017 - 2021 |
Mauritania | 93.49 | 135 | 2017 - 2021 |
Hungary | 92.91 | 136 | 2017 - 2021 |
Syria | 91.17 | 137 | 2021 - 2021 |
Turkey | 90.64 | 138 | 2017 - 2021 |
Brazil | 90.39 | 139 | 2017 - 2021 |
Montenegro | 90.33 | 140 | 2017 - 2021 |
Armenia | 89.63 | 141 | 2017 - 2021 |
Ukraine | 89.62 | 142 | 2017 - 2021 |
Nicaragua | 89.59 | 143 | 2017 - 2021 |
Sudan | 89.59 | 144 | 2017 - 2021 |
Moldova | 89.26 | 145 | 2017 - 2021 |
Sri Lanka | 86.88 | 146 | 2017 - 2021 |
Zambia | 86.41 | 147 | 2017 - 2021 |
Colombia | 84.98 | 148 | 2017 - 2021 |
Uzbekistan | 84.08 | 149 | 2021 - 2021 |
Egypt | 82.59 | 150 | 2017 - 2021 |
Bosnia & Herz. | 81.89 | 151 | 2017 - 2021 |
Azerbaijan | 81.38 | 152 | 2017 - 2021 |
Pakistan | 80.88 | 153 | 2017 - 2021 |
Kyrgyzstan | 80.6 | 154 | 2017 - 2021 |
Paraguay | 79.73 | 155 | 2017 - 2021 |
Russia | 77.75 | 156 | 2017 - 2021 |
Tajikistan | 76.93 | 157 | 2017 - 2021 |
North Macedonia | 76.89 | 158 | 2017 - 2021 |
Nepal | 76.28 | 159 | 2017 - 2021 |
Tunisia | 75.72 | 160 | 2017 - 2021 |
Kazakhstan | 74.3 | 161 | 2017 - 2021 |
Poland | 73.3 | 162 | 2017 - 2021 |
India | 67.11 | 163 | 2017 - 2021 |
Algeria | 65.81 | 164 | 2017 - 2021 |
Belarus | 62.14 | 165 | 2017 - 2021 |
Definition: Index of milk, cheese, and eggs prices with a world average set at 100. Higher values indicate higher prices.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
240.01
222.42
218.55
206.54
198.07
190.63
185.52
179.20
179.04
177.36
175.43
175.10
174.18
171.93
171.67
170.53
169.36
168.15
167.22
163.83
163.46
162.83
161.28
160.71
160.06
159.77
158.19
157.00
156.22
155.68
152.11
151.16
150.60
148.24
146.44
146.24
145.83
141.31
140.69
140.61
138.07
136.65
136.45
136.42
136.15
135.95
135.57
135.13
134.99
133.11
132.26
132.25
131.53
130.51
129.25
127.60
127.44
126.74
124.34
123.81
123.36
122.66
122.53
121.97
121.39
121.06
120.50
120.29
120.11
120.11
117.61
117.40
117.12
116.96
116.56
115.55
115.46
114.49
114.44
112.38
112.10
112.09
111.82
110.82
110.13
109.75
109.65
109.55
108.18
108.17
108.14
107.81
107.69
107.48
107.12
106.66
106.42
106.02
105.85
105.80
105.14
105.14
104.74
103.85
103.80
103.50
102.04
101.76
101.29
100.90
100.51
100.49
100.13
99.97
99.67
98.79
98.62
98.05
97.80
97.62
97.37
97.34
96.90
96.61
96.43
96.32
96.27
96.07
95.41
95.36
94.89
94.77
94.44
93.66
93.49
92.91
91.17
90.64
90.39
90.33
89.63
89.62
89.59
89.59
89.26
86.88
86.41
84.98
84.08
82.59
81.89
81.38
80.88
80.60
79.73
77.75
76.93
76.89
76.28
75.72
74.30
73.30
67.11
65.81
62.14
0
60
120
180
240.01
Milk, cheese, and eggs prices in Europe Milk, cheese, and eggs prices in Asia Milk, cheese, and eggs prices in Africa Milk, cheese, and eggs prices in North America Milk, cheese, and eggs prices in South America Milk, cheese, and eggs prices in Australia/Oceania Milk, cheese, and eggs prices in the European union Milk, cheese, and eggs prices in Sub Sahara Africa Milk, cheese, and eggs prices in MENA Milk, cheese, and eggs prices in South East Asia Milk, cheese, and eggs prices in Latin America