Measles immunization rate - Country rankings
* indicates monthly or quarterly data series
Percent of children ages 12-23 months with measles immunization, 2022:
The average for 2022 based on 187 countries was 84 percent. The highest value was in Antigua and Barbuda: 99 percent and the lowest value was in North Korea: 0 percent. The indicator is available from 1980 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: World Health Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Measles immunization rate, 2022 | Global rank | Available data |
---|---|---|---|
Ant.& Barb. | 99 | 1 | 1983 - 2022 |
Bahrain | 99 | 2 | 1980 - 2022 |
China | 99 | 3 | 1983 - 2022 |
Fiji | 99 | 4 | 1980 - 2022 |
Hungary | 99 | 5 | 1980 - 2022 |
Iran | 99 | 6 | 1980 - 2022 |
Israel | 99 | 7 | 1980 - 2022 |
Kazakhstan | 99 | 8 | 1992 - 2022 |
Kuwait | 99 | 9 | 1980 - 2022 |
Luxembourg | 99 | 10 | 1983 - 2022 |
Morocco | 99 | 11 | 1982 - 2022 |
Qatar | 99 | 12 | 1980 - 2022 |
Sri Lanka | 99 | 13 | 1984 - 2022 |
Tonga | 99 | 14 | 1981 - 2022 |
Uzbekistan | 99 | 15 | 1992 - 2022 |
Andorra | 98 | 16 | 1997 - 2022 |
Belarus | 98 | 17 | 1992 - 2022 |
Japan | 98 | 18 | 1980 - 2022 |
Maldives | 98 | 19 | 1981 - 2022 |
Mauritius | 98 | 20 | 1982 - 2022 |
Portugal | 98 | 21 | 1980 - 2022 |
Saudi Arabia | 98 | 22 | 1980 - 2022 |
Seychelles | 98 | 23 | 1981 - 2022 |
Tajikistan | 98 | 24 | 1992 - 2022 |
Turkmenistan | 98 | 25 | 1992 - 2022 |
UA Emirates | 98 | 26 | 1980 - 2022 |
Bangladesh | 97 | 27 | 1982 - 2022 |
Bhutan | 97 | 28 | 1980 - 2022 |
Brunei | 97 | 29 | 1980 - 2022 |
Czechia | 97 | 30 | 1993 - 2022 |
Germany | 97 | 31 | 1980 - 2022 |
Greece | 97 | 32 | 1984 - 2022 |
Oman | 97 | 33 | 1980 - 2022 |
Palestine | 97 | 34 | 1993 - 2022 |
Russia | 97 | 35 | 1992 - 2022 |
South Korea | 97 | 36 | 1980 - 2022 |
Australia | 96 | 37 | 1983 - 2022 |
Belgium | 96 | 38 | 1981 - 2022 |
Egypt | 96 | 39 | 1980 - 2022 |
Latvia | 96 | 40 | 1992 - 2022 |
Malaysia | 96 | 41 | 1983 - 2022 |
Malta | 96 | 42 | 1984 - 2022 |
Norway | 96 | 43 | 1983 - 2022 |
Palau | 96 | 44 | 1986 - 2022 |
Rwanda | 96 | 45 | 1981 - 2022 |
St. Vincent & ... | 96 | 46 | 1982 - 2022 |
Singapore | 96 | 47 | 1980 - 2022 |
Slovenia | 96 | 48 | 1992 - 2022 |
Spain | 96 | 49 | 1981 - 2022 |
Switzerland | 96 | 50 | 1986 - 2022 |
Thailand | 96 | 51 | 1984 - 2022 |
Uruguay | 96 | 52 | 1980 - 2022 |
Armenia | 95 | 53 | 1992 - 2022 |
Austria | 95 | 54 | 1981 - 2022 |
Cape Verde | 95 | 55 | 1985 - 2022 |
Denmark | 95 | 56 | 1987 - 2022 |
Ghana | 95 | 57 | 1980 - 2022 |
Guyana | 95 | 58 | 1982 - 2022 |
India | 95 | 59 | 1985 - 2022 |
Slovakia | 95 | 60 | 1994 - 2022 |
Tunisia | 95 | 61 | 1982 - 2022 |
Turkey | 95 | 62 | 1980 - 2022 |
Chile | 94 | 63 | 1980 - 2022 |
Finland | 94 | 64 | 1981 - 2022 |
France | 94 | 65 | 1983 - 2022 |
Italy | 94 | 66 | 1990 - 2022 |
Kyrgyzstan | 94 | 67 | 1992 - 2022 |
Mongolia | 94 | 68 | 1980 - 2022 |
Azerbaijan | 93 | 69 | 1992 - 2022 |
Eritrea | 93 | 70 | 1993 - 2022 |
Nicaragua | 93 | 71 | 1980 - 2022 |
Canada | 92 | 72 | 1987 - 2022 |
Panama | 92 | 73 | 1980 - 2022 |
Sweden | 92 | 74 | 1980 - 2022 |
Tr.&Tobago | 92 | 75 | 1984 - 2022 |
USA | 92 | 76 | 1980 - 2022 |
Bulgaria | 91 | 77 | 1980 - 2022 |
Domin. Rep. | 91 | 78 | 1980 - 2022 |
Iceland | 91 | 79 | 1983 - 2022 |
Jamaica | 91 | 80 | 1982 - 2022 |
Namibia | 91 | 81 | 1991 - 2022 |
San Marino | 91 | 82 | 1991 - 2022 |
Botswana | 90 | 83 | 1980 - 2022 |
Costa Rica | 90 | 84 | 1980 - 2022 |
Croatia | 90 | 85 | 1992 - 2022 |
Georgia | 90 | 86 | 1992 - 2022 |
Ireland | 90 | 87 | 1983 - 2022 |
Kenya | 90 | 88 | 1984 - 2022 |
Nepal | 90 | 89 | 1981 - 2022 |
New Zealand | 90 | 90 | 1980 - 2022 |
Sierra Leone | 90 | 91 | 1999 - 2022 |
Solomon Isl. | 90 | 92 | 1986 - 2022 |
Tuvalu | 90 | 93 | 1983 - 2022 |
Uganda | 90 | 94 | 1981 - 2022 |
UK | 90 | 95 | 1980 - 2022 |
Zambia | 90 | 96 | 1983 - 2022 |
Zimbabwe | 90 | 97 | 1981 - 2022 |
Burundi | 89 | 98 | 1981 - 2022 |
Netherlands | 89 | 99 | 1980 - 2022 |
Burkina Faso | 88 | 100 | 1985 - 2022 |
Colombia | 88 | 101 | 1980 - 2022 |
Iraq | 88 | 102 | 1980 - 2022 |
Monaco | 88 | 103 | 1988 - 2022 |
Vietnam | 88 | 104 | 1982 - 2022 |
Lithuania | 87 | 105 | 1992 - 2022 |
Albania | 86 | 106 | 1980 - 2022 |
Comoros | 86 | 107 | 1984 - 2022 |
Cyprus | 86 | 108 | 1980 - 2022 |
Mexico | 86 | 109 | 1980 - 2022 |
South Africa | 86 | 110 | 1983 - 2022 |
Tanzania | 86 | 111 | 1980 - 2022 |
Barbados | 85 | 112 | 1980 - 2022 |
Kiribati | 85 | 113 | 1983 - 2022 |
Indonesia | 84 | 114 | 1983 - 2022 |
Moldova | 84 | 115 | 1992 - 2022 |
Mozambique | 84 | 116 | 1981 - 2022 |
Argentina | 83 | 117 | 1980 - 2022 |
Cambodia | 83 | 118 | 1984 - 2022 |
Dominica | 83 | 119 | 1982 - 2022 |
Guatemala | 83 | 120 | 1980 - 2022 |
Romania | 83 | 121 | 1983 - 2022 |
Swaziland | 83 | 122 | 1981 - 2022 |
Estonia | 82 | 123 | 1993 - 2022 |
Malawi | 82 | 124 | 1980 - 2022 |
Pakistan | 82 | 125 | 1980 - 2022 |
Samoa | 82 | 126 | 1982 - 2022 |
Belize | 81 | 127 | 1980 - 2022 |
Brazil | 81 | 128 | 1980 - 2022 |
Lesotho | 81 | 129 | 1980 - 2022 |
Saint Lucia | 81 | 130 | 1982 - 2022 |
Serbia | 81 | 131 | 1992 - 2022 |
Sudan | 81 | 132 | 1981 - 2022 |
Bahamas | 80 | 133 | 1982 - 2022 |
Senegal | 80 | 134 | 1986 - 2022 |
Algeria | 79 | 135 | 1985 - 2022 |
Liberia | 79 | 136 | 1999 - 2022 |
Honduras | 77 | 137 | 1980 - 2022 |
S.T.&Principe | 77 | 138 | 1981 - 2022 |
Grenada | 76 | 139 | 1982 - 2022 |
Jordan | 76 | 140 | 1980 - 2022 |
Laos | 76 | 141 | 1981 - 2022 |
Burma | 75 | 142 | 1986 - 2022 |
G.-Bissau | 75 | 143 | 1983 - 2022 |
Ecuador | 74 | 144 | 1980 - 2022 |
Gambia | 74 | 145 | 1980 - 2022 |
Peru | 74 | 146 | 1980 - 2022 |
Suriname | 74 | 147 | 1981 - 2022 |
Ukraine | 74 | 148 | 1992 - 2022 |
Libya | 73 | 149 | 1980 - 2022 |
Yemen | 73 | 150 | 1980 - 2022 |
Mauritania | 72 | 151 | 1981 - 2022 |
North Macedonia | 71 | 152 | 1993 - 2022 |
Poland | 71 | 153 | 1980 - 2022 |
Togo | 71 | 154 | 1984 - 2022 |
Mali | 70 | 155 | 1985 - 2022 |
Vanuatu | 70 | 156 | 1982 - 2022 |
Bolivia | 69 | 157 | 1980 - 2022 |
Micronesia | 69 | 158 | 1987 - 2022 |
Philippines | 69 | 159 | 1982 - 2022 |
Afghanistan | 68 | 160 | 1980 - 2022 |
Benin | 68 | 161 | 1985 - 2022 |
Venezuela | 68 | 162 | 1980 - 2022 |
Lebanon | 67 | 163 | 1982 - 2022 |
Cameroon | 65 | 164 | 1981 - 2022 |
El Salvador | 65 | 165 | 1980 - 2022 |
Haiti | 65 | 166 | 1982 - 2022 |
Ivory Coast | 65 | 167 | 1984 - 2022 |
Niger | 65 | 168 | 1981 - 2022 |
R. of Congo | 65 | 169 | 1980 - 2022 |
Nigeria | 60 | 170 | 1984 - 2022 |
Bosnia & Herz. | 58 | 171 | 1992 - 2022 |
Chad | 56 | 172 | 1984 - 2022 |
DR Congo | 56 | 173 | 1980 - 2022 |
Ethiopia | 56 | 174 | 1980 - 2022 |
Paraguay | 54 | 175 | 1980 - 2022 |
Eq. Guinea | 53 | 176 | 1985 - 2022 |
Gabon | 52 | 177 | 1985 - 2022 |
Djibouti | 50 | 178 | 1982 - 2022 |
Guinea | 47 | 179 | 1981 - 2022 |
Somalia | 46 | 180 | 1980 - 2022 |
Madagascar | 44 | 181 | 1984 - 2022 |
Papua N.G. | 44 | 182 | 1983 - 2022 |
C.A. Republic | 41 | 183 | 1980 - 2022 |
Syria | 41 | 184 | 1980 - 2022 |
Angola | 37 | 185 | 1983 - 2022 |
Montenegro | 33 | 186 | 2006 - 2022 |
North Korea | 0 | 187 | 1980 - 2022 |
Definition: Child immunization, measles, measures the percentage of children ages 12-23 months who received the measles vaccination before 12 months or at any time before the survey. A child is considered adequately immunized against measles after receiving one dose of vaccine.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
98
98
98
98
98
98
98
98
98
98
98
97
97
97
97
97
97
97
97
97
97
96
96
96
96
96
96
96
96
96
96
96
96
96
96
96
96
95
95
95
95
95
95
95
95
95
95
94
94
94
94
94
94
93
93
93
92
92
92
92
92
91
91
91
91
91
91
90
90
90
90
90
90
90
90
90
90
90
90
90
90
90
89
89
88
88
88
88
88
87
86
86
86
86
86
86
85
85
84
84
84
83
83
83
83
83
83
82
82
82
82
81
81
81
81
81
81
80
80
79
79
77
77
76
76
76
75
75
74
74
74
74
74
73
73
72
71
71
71
70
70
69
69
69
68
68
68
67
65
65
65
65
65
65
60
58
56
56
56
54
53
52
50
47
46
44
44
41
41
37
33
0
0
24.8
49.5
74.3
99
Measles immunization rate in Europe Measles immunization rate in Asia Measles immunization rate in Africa Measles immunization rate in North America Measles immunization rate in South America Measles immunization rate in Australia/Oceania Measles immunization rate in the European union Measles immunization rate in Sub Sahara Africa Measles immunization rate in MENA Measles immunization rate in South East Asia Measles immunization rate in Latin America