Maternal mortality - Country rankings
* indicates monthly or quarterly data series
Maternal mortality per 100,000 live births, 2020:
The average for 2020 based on 182 countries was 138 deaths per 100,000 births. The highest value was in Chad: 1063 deaths per 100,000 births and the lowest value was in Belarus: 1 deaths per 100,000 births. The indicator is available from 2000 to 2020. Below is a chart for all countries where data are available.Measure: deaths per 100,000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
Countries | Maternal mortality, 2020 | Global rank | Available data |
---|---|---|---|
Chad | 1063 | 1 | 2000 - 2020 |
Nigeria | 1047 | 2 | 2000 - 2020 |
C.A. Republic | 835 | 3 | 2000 - 2020 |
G.-Bissau | 725 | 4 | 2000 - 2020 |
Liberia | 652 | 5 | 2000 - 2020 |
Somalia | 621 | 6 | 2000 - 2020 |
Afghanistan | 620 | 7 | 2000 - 2020 |
Lesotho | 566 | 8 | 2000 - 2020 |
Guinea | 553 | 9 | 2000 - 2020 |
DR Congo | 547 | 10 | 2000 - 2020 |
Kenya | 530 | 11 | 2000 - 2020 |
Benin | 523 | 12 | 2000 - 2020 |
Burundi | 494 | 13 | 2000 - 2020 |
Ivory Coast | 480 | 14 | 2000 - 2020 |
Mauritania | 464 | 15 | 2000 - 2020 |
Gambia | 458 | 16 | 2000 - 2020 |
Sierra Leone | 443 | 17 | 2000 - 2020 |
Niger | 441 | 18 | 2000 - 2020 |
Mali | 440 | 19 | 2000 - 2020 |
Cameroon | 438 | 20 | 2000 - 2020 |
Togo | 399 | 21 | 2000 - 2020 |
Madagascar | 392 | 22 | 2000 - 2020 |
Malawi | 381 | 23 | 2000 - 2020 |
Zimbabwe | 357 | 24 | 2000 - 2020 |
Haiti | 350 | 25 | 2000 - 2020 |
Eritrea | 322 | 26 | 2000 - 2020 |
Uganda | 284 | 27 | 2000 - 2020 |
R. of Congo | 282 | 28 | 2000 - 2020 |
Sudan | 270 | 29 | 2000 - 2020 |
Ethiopia | 267 | 30 | 2000 - 2020 |
Burkina Faso | 264 | 31 | 2000 - 2020 |
Ghana | 263 | 32 | 2000 - 2020 |
Senegal | 261 | 33 | 2000 - 2020 |
Rwanda | 259 | 34 | 2000 - 2020 |
Venezuela | 259 | 35 | 2000 - 2020 |
Swaziland | 240 | 36 | 2000 - 2020 |
Tanzania | 238 | 37 | 2000 - 2020 |
Djibouti | 234 | 38 | 2000 - 2020 |
Gabon | 227 | 39 | 2000 - 2020 |
Angola | 222 | 40 | 2000 - 2020 |
Cambodia | 218 | 41 | 2000 - 2020 |
Comoros | 217 | 42 | 2000 - 2020 |
Namibia | 215 | 43 | 2000 - 2020 |
Eq. Guinea | 212 | 44 | 2000 - 2020 |
Papua N.G. | 192 | 45 | 2000 - 2020 |
Botswana | 186 | 46 | 2000 - 2020 |
Yemen | 183 | 47 | 2000 - 2020 |
Burma | 179 | 48 | 2000 - 2020 |
Nepal | 174 | 49 | 2000 - 2020 |
Indonesia | 173 | 50 | 2000 - 2020 |
Bolivia | 161 | 51 | 2000 - 2020 |
Pakistan | 154 | 52 | 2000 - 2020 |
S.T.&Principe | 146 | 53 | 2000 - 2020 |
Zambia | 135 | 54 | 2000 - 2020 |
Belize | 130 | 55 | 2000 - 2020 |
Mozambique | 127 | 56 | 2000 - 2020 |
South Africa | 127 | 57 | 2000 - 2020 |
Laos | 126 | 58 | 2000 - 2020 |
Tonga | 126 | 59 | 2000 - 2020 |
Bangladesh | 123 | 60 | 2000 - 2020 |
Solomon Isl. | 122 | 61 | 2000 - 2020 |
Guyana | 112 | 62 | 2000 - 2020 |
Domin. Rep. | 107 | 63 | 2000 - 2020 |
North Korea | 107 | 64 | 2000 - 2020 |
India | 103 | 65 | 2000 - 2020 |
Jamaica | 99 | 66 | 2000 - 2020 |
Guatemala | 96 | 67 | 2000 - 2020 |
Suriname | 96 | 68 | 2000 - 2020 |
Vanuatu | 94 | 69 | 2000 - 2020 |
Mauritius | 84 | 70 | 2000 - 2020 |
Algeria | 78 | 71 | 2000 - 2020 |
Nicaragua | 78 | 72 | 2000 - 2020 |
Philippines | 78 | 73 | 2000 - 2020 |
Bahamas | 77 | 74 | 2000 - 2020 |
Iraq | 76 | 75 | 2000 - 2020 |
Kiribati | 76 | 76 | 2000 - 2020 |
Colombia | 75 | 77 | 2000 - 2020 |
Micronesia | 74 | 78 | 2000 - 2020 |
Saint Lucia | 73 | 79 | 2000 - 2020 |
Brazil | 72 | 80 | 2000 - 2020 |
Honduras | 72 | 81 | 2000 - 2020 |
Libya | 72 | 82 | 2000 - 2020 |
Morocco | 72 | 83 | 2000 - 2020 |
Paraguay | 71 | 84 | 2000 - 2020 |
Peru | 69 | 85 | 2000 - 2020 |
Cyprus | 68 | 86 | 2000 - 2020 |
Ecuador | 66 | 87 | 2000 - 2020 |
St. Vincent & ... | 62 | 88 | 2000 - 2020 |
Bhutan | 60 | 89 | 2000 - 2020 |
Mexico | 59 | 90 | 2000 - 2020 |
Samoa | 59 | 91 | 2000 - 2020 |
Maldives | 57 | 92 | 2000 - 2020 |
Kyrgyzstan | 50 | 93 | 2000 - 2020 |
Panama | 50 | 94 | 2000 - 2020 |
Vietnam | 46 | 95 | 2000 - 2020 |
Argentina | 45 | 96 | 2000 - 2020 |
Brunei | 44 | 97 | 2000 - 2020 |
El Salvador | 43 | 98 | 2000 - 2020 |
Cape Verde | 42 | 99 | 2000 - 2020 |
Azerbaijan | 41 | 100 | 2000 - 2020 |
Jordan | 41 | 101 | 2000 - 2020 |
Barbados | 39 | 102 | 2000 - 2020 |
Mongolia | 39 | 103 | 2000 - 2020 |
Fiji | 38 | 104 | 2000 - 2020 |
Tunisia | 37 | 105 | 2000 - 2020 |
Puerto Rico | 34 | 106 | 2000 - 2020 |
Syria | 30 | 107 | 2000 - 2020 |
Uzbekistan | 30 | 108 | 2000 - 2020 |
Sri Lanka | 29 | 109 | 2000 - 2020 |
Thailand | 29 | 110 | 2000 - 2020 |
Georgia | 28 | 111 | 2000 - 2020 |
Armenia | 27 | 112 | 2000 - 2020 |
Tr.&Tobago | 27 | 113 | 2000 - 2020 |
China | 23 | 114 | 2000 - 2020 |
Costa Rica | 22 | 115 | 2000 - 2020 |
Iran | 22 | 116 | 2000 - 2020 |
Ant.& Barb. | 21 | 117 | 2000 - 2020 |
Grenada | 21 | 118 | 2000 - 2020 |
Lebanon | 21 | 119 | 2000 - 2020 |
Malaysia | 21 | 120 | 2000 - 2020 |
USA | 21 | 121 | 2000 - 2020 |
Palestine | 20 | 122 | 2000 - 2020 |
Uruguay | 19 | 123 | 2000 - 2020 |
Latvia | 18 | 124 | 2000 - 2020 |
Egypt | 17 | 125 | 2000 - 2020 |
Oman | 17 | 126 | 2000 - 2020 |
Tajikistan | 17 | 127 | 2000 - 2020 |
Turkey | 17 | 128 | 2000 - 2020 |
Ukraine | 17 | 129 | 2000 - 2020 |
Bahrain | 16 | 130 | 2000 - 2020 |
Saudi Arabia | 16 | 131 | 2000 - 2020 |
Chile | 15 | 132 | 2000 - 2020 |
Hungary | 15 | 133 | 2000 - 2020 |
Russia | 14 | 134 | 2000 - 2020 |
Kazakhstan | 13 | 135 | 2000 - 2020 |
Moldova | 12 | 136 | 2000 - 2020 |
Portugal | 12 | 137 | 2000 - 2020 |
Canada | 11 | 138 | 2000 - 2020 |
Romania | 10 | 139 | 2000 - 2020 |
Serbia | 10 | 140 | 2000 - 2020 |
UK | 10 | 141 | 2000 - 2020 |
Lithuania | 9 | 142 | 2000 - 2020 |
UA Emirates | 9 | 143 | 2000 - 2020 |
Albania | 8 | 144 | 2000 - 2020 |
Finland | 8 | 145 | 2000 - 2020 |
France | 8 | 146 | 2000 - 2020 |
Greece | 8 | 147 | 2000 - 2020 |
Qatar | 8 | 148 | 2000 - 2020 |
South Korea | 8 | 149 | 2000 - 2020 |
Bulgaria | 7 | 150 | 2000 - 2020 |
Kuwait | 7 | 151 | 2000 - 2020 |
New Zealand | 7 | 152 | 2000 - 2020 |
Singapore | 7 | 153 | 2000 - 2020 |
Switzerland | 7 | 154 | 2000 - 2020 |
Bosnia & Herz. | 6 | 155 | 2000 - 2020 |
Luxembourg | 6 | 156 | 2000 - 2020 |
Montenegro | 6 | 157 | 2000 - 2020 |
Austria | 5 | 158 | 2000 - 2020 |
Belgium | 5 | 159 | 2000 - 2020 |
Croatia | 5 | 160 | 2000 - 2020 |
Denmark | 5 | 161 | 2000 - 2020 |
Estonia | 5 | 162 | 2000 - 2020 |
Ireland | 5 | 163 | 2000 - 2020 |
Italy | 5 | 164 | 2000 - 2020 |
Slovakia | 5 | 165 | 2000 - 2020 |
Slovenia | 5 | 166 | 2000 - 2020 |
Sweden | 5 | 167 | 2000 - 2020 |
Turkmenistan | 5 | 168 | 2000 - 2020 |
Germany | 4 | 169 | 2000 - 2020 |
Japan | 4 | 170 | 2000 - 2020 |
Netherlands | 4 | 171 | 2000 - 2020 |
Australia | 3 | 172 | 2000 - 2020 |
Czechia | 3 | 173 | 2000 - 2020 |
Iceland | 3 | 174 | 2000 - 2020 |
Israel | 3 | 175 | 2000 - 2020 |
Malta | 3 | 176 | 2000 - 2020 |
North Macedonia | 3 | 177 | 2000 - 2020 |
Seychelles | 3 | 178 | 2000 - 2020 |
Spain | 3 | 179 | 2000 - 2020 |
Norway | 2 | 180 | 2000 - 2020 |
Poland | 2 | 181 | 2000 - 2020 |
Belarus | 1 | 182 | 2000 - 2020 |
Definition: Maternal mortality ratio is the number of women who die from pregnancy-related causes while pregnant or within 42 days of pregnancy termination per 100,000 live births. The data are estimated with a regression model using information on the proportion of maternal deaths among non-AIDS deaths in women ages 15-49, fertility, birth attendants, and GDP measured using purchasing power parities (PPPs).
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
1063
1047
835
725
652
621
620
566
553
547
530
523
494
480
464
458
443
441
440
438
399
392
381
357
350
322
284
282
270
267
264
263
261
259
259
240
238
234
227
222
218
217
215
212
192
186
183
179
174
173
161
154
146
135
130
127
127
126
126
123
122
112
107
107
103
99
96
96
94
84
78
78
78
77
76
76
75
74
73
72
72
72
72
71
69
68
66
62
60
59
59
57
50
50
46
45
44
43
42
41
41
39
39
38
37
34
30
30
29
29
28
27
27
23
22
22
21
21
21
21
21
20
19
18
17
17
17
17
17
16
16
15
15
14
13
12
12
11
10
10
10
9
9
8
8
8
8
8
8
7
7
7
7
7
6
6
6
5
5
5
5
5
5
5
5
5
5
5
4
4
4
3
3
3
3
3
3
3
3
2
2
1
0
265.8
531.5
797.3
1063
Maternal mortality in Europe Maternal mortality in Asia Maternal mortality in Africa Maternal mortality in North America Maternal mortality in South America Maternal mortality in Australia/Oceania Maternal mortality in the European union Maternal mortality in Sub Sahara Africa Maternal mortality in MENA Maternal mortality in South East Asia Maternal mortality in Latin America