Machinery and equipment prices - Country rankings
* indicates monthly or quarterly data series
Machinery and equipment prices, world average = 100, 2021:
The average for 2021 based on 165 countries was 100.85 index points. The highest value was in Syria: 192.66 index points and the lowest value was in Suriname: 60.79 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Machinery and equipment prices, 2021 | Global rank | Available data |
---|---|---|---|
Syria | 192.66 | 1 | 2021 - 2021 |
Benin | 147.55 | 2 | 2017 - 2021 |
Mali | 141.59 | 3 | 2017 - 2021 |
Israel | 138.83 | 4 | 2017 - 2021 |
Bermuda | 137.66 | 5 | 2017 - 2021 |
Lebanon | 136.25 | 6 | 2021 - 2021 |
Ant.& Barb. | 133.74 | 7 | 2017 - 2021 |
Uruguay | 131.16 | 8 | 2017 - 2021 |
R. of Congo | 130.45 | 9 | 2017 - 2021 |
Tr.&Tobago | 129.59 | 10 | 2017 - 2021 |
Guyana | 128.95 | 11 | 2017 - 2021 |
China | 128.04 | 12 | 2017 - 2021 |
Burkina Faso | 125.6 | 13 | 2017 - 2021 |
Domin. Rep. | 124.78 | 14 | 2017 - 2021 |
Ivory Coast | 124.62 | 15 | 2017 - 2021 |
Sierra Leone | 124.52 | 16 | 2017 - 2021 |
DR Congo | 122.64 | 17 | 2017 - 2021 |
Cameroon | 122.21 | 18 | 2017 - 2021 |
Jamaica | 121.79 | 19 | 2017 - 2021 |
Ethiopia | 120.47 | 20 | 2017 - 2021 |
Guinea | 119.33 | 21 | 2017 - 2021 |
Argentina | 119.11 | 22 | 2017 - 2021 |
Niger | 118.89 | 23 | 2017 - 2021 |
Grenada | 118.67 | 24 | 2017 - 2021 |
Qatar | 118.62 | 25 | 2017 - 2021 |
Taiwan | 118.36 | 26 | 2017 - 2021 |
Singapore | 117.08 | 27 | 2017 - 2021 |
G.-Bissau | 116.13 | 28 | 2017 - 2021 |
S.T.&Principe | 115.65 | 29 | 2017 - 2021 |
Nigeria | 114.72 | 30 | 2017 - 2021 |
Burundi | 113.78 | 31 | 2017 - 2021 |
Bangladesh | 113.38 | 32 | 2017 - 2021 |
Iceland | 112.47 | 33 | 2017 - 2021 |
Honduras | 112.46 | 34 | 2017 - 2021 |
Bhutan | 112.39 | 35 | 2017 - 2021 |
Chad | 112.11 | 36 | 2017 - 2021 |
Brazil | 111.18 | 37 | 2017 - 2021 |
Maldives | 111 | 38 | 2017 - 2021 |
Djibouti | 110.77 | 39 | 2017 - 2021 |
Kuwait | 109.83 | 40 | 2017 - 2021 |
Australia | 109.24 | 41 | 2017 - 2021 |
Somalia | 108.96 | 42 | 2021 - 2021 |
Gambia | 108.89 | 43 | 2017 - 2021 |
Fiji | 108.56 | 44 | 2017 - 2021 |
New Zealand | 108.39 | 45 | 2017 - 2021 |
Cape Verde | 108.33 | 46 | 2017 - 2021 |
Malawi | 107.63 | 47 | 2017 - 2021 |
Sri Lanka | 107.37 | 48 | 2017 - 2021 |
Thailand | 107.37 | 49 | 2017 - 2021 |
UA Emirates | 107.32 | 50 | 2017 - 2021 |
Denmark | 107.06 | 51 | 2017 - 2021 |
Norway | 106.12 | 52 | 2017 - 2021 |
Indonesia | 105.98 | 53 | 2017 - 2021 |
South Korea | 105.98 | 54 | 2017 - 2021 |
Seychelles | 105.63 | 55 | 2017 - 2021 |
Saint Lucia | 105.4 | 56 | 2017 - 2021 |
Jordan | 105.37 | 57 | 2017 - 2021 |
Brunei | 105.28 | 58 | 2017 - 2021 |
Zimbabwe | 105.21 | 59 | 2017 - 2021 |
Tunisia | 105.16 | 60 | 2017 - 2021 |
Malaysia | 105.11 | 61 | 2017 - 2021 |
Costa Rica | 104.93 | 62 | 2017 - 2021 |
Hong Kong | 104.87 | 63 | 2017 - 2021 |
Kenya | 104.86 | 64 | 2017 - 2021 |
Laos | 104.74 | 65 | 2017 - 2021 |
Bahrain | 103.68 | 66 | 2017 - 2021 |
Swaziland | 102.73 | 67 | 2017 - 2021 |
Switzerland | 102.37 | 68 | 2017 - 2021 |
Madagascar | 102 | 69 | 2017 - 2021 |
Mongolia | 101.89 | 70 | 2017 - 2021 |
Tanzania | 101.76 | 71 | 2017 - 2021 |
St. Vincent & ... | 101.21 | 72 | 2017 - 2021 |
Mauritania | 100.81 | 73 | 2017 - 2021 |
Netherlands | 100.79 | 74 | 2017 - 2021 |
Vietnam | 99.96 | 75 | 2017 - 2021 |
Japan | 99.63 | 76 | 2017 - 2021 |
Philippines | 99.53 | 77 | 2017 - 2021 |
Cambodia | 99.06 | 78 | 2017 - 2021 |
Sweden | 98.77 | 79 | 2017 - 2021 |
Malta | 98.67 | 80 | 2017 - 2021 |
Togo | 98.37 | 81 | 2017 - 2021 |
Pakistan | 98.25 | 82 | 2017 - 2021 |
Eq. Guinea | 98.19 | 83 | 2017 - 2021 |
Nepal | 97.88 | 84 | 2017 - 2021 |
Rwanda | 97.86 | 85 | 2017 - 2021 |
Mexico | 97.53 | 86 | 2017 - 2021 |
Gabon | 96.81 | 87 | 2017 - 2021 |
Cyprus | 96.67 | 88 | 2017 - 2021 |
Luxembourg | 96.45 | 89 | 2017 - 2021 |
Finland | 96.35 | 90 | 2017 - 2021 |
Zambia | 96.29 | 91 | 2017 - 2021 |
Lesotho | 95.67 | 92 | 2017 - 2021 |
UK | 95.22 | 93 | 2017 - 2021 |
Portugal | 95.02 | 94 | 2017 - 2021 |
Georgia | 94.85 | 95 | 2017 - 2021 |
France | 94.83 | 96 | 2017 - 2021 |
Ireland | 94.83 | 97 | 2017 - 2021 |
Comoros | 94.77 | 98 | 2017 - 2021 |
India | 94.77 | 99 | 2017 - 2021 |
Canada | 94.32 | 100 | 2017 - 2021 |
Ecuador | 94.16 | 101 | 2017 - 2021 |
Austria | 94.02 | 102 | 2017 - 2021 |
Senegal | 93.86 | 103 | 2017 - 2021 |
Botswana | 93.79 | 104 | 2017 - 2021 |
Oman | 93.58 | 105 | 2017 - 2021 |
Spain | 93.46 | 106 | 2017 - 2021 |
Belgium | 93.45 | 107 | 2017 - 2021 |
Serbia | 93.44 | 108 | 2017 - 2021 |
Namibia | 92.44 | 109 | 2017 - 2021 |
Slovenia | 92.36 | 110 | 2017 - 2021 |
Peru | 92.35 | 111 | 2017 - 2021 |
Czechia | 92.31 | 112 | 2017 - 2021 |
Algeria | 92.17 | 113 | 2017 - 2021 |
Paraguay | 91.62 | 114 | 2017 - 2021 |
South Africa | 91.55 | 115 | 2017 - 2021 |
Liberia | 91.32 | 116 | 2017 - 2021 |
Mozambique | 91.31 | 117 | 2017 - 2021 |
Greece | 91.16 | 118 | 2017 - 2021 |
Aruba | 91.1 | 119 | 2017 - 2021 |
Moldova | 90.45 | 120 | 2017 - 2021 |
Romania | 90.34 | 121 | 2017 - 2021 |
Uzbekistan | 90.3 | 122 | 2021 - 2021 |
Slovakia | 89.98 | 123 | 2017 - 2021 |
Estonia | 89.78 | 124 | 2017 - 2021 |
Germany | 89.37 | 125 | 2017 - 2021 |
Italy | 89.29 | 126 | 2017 - 2021 |
Albania | 89.25 | 127 | 2017 - 2021 |
Armenia | 89.2 | 128 | 2017 - 2021 |
Latvia | 88.95 | 129 | 2017 - 2021 |
Bulgaria | 88.86 | 130 | 2017 - 2021 |
Turkey | 88.29 | 131 | 2017 - 2021 |
Mauritius | 88.1 | 132 | 2017 - 2021 |
El Salvador | 87.81 | 133 | 2017 - 2021 |
Bosnia & Herz. | 87.01 | 134 | 2017 - 2021 |
Nicaragua | 86.81 | 135 | 2017 - 2021 |
Croatia | 86.69 | 136 | 2017 - 2021 |
Montenegro | 86.15 | 137 | 2017 - 2021 |
Dominica | 86.06 | 138 | 2017 - 2021 |
Egypt | 85.76 | 139 | 2017 - 2021 |
Belize | 85.02 | 140 | 2017 - 2021 |
Kazakhstan | 84.77 | 141 | 2017 - 2021 |
Morocco | 84.53 | 142 | 2017 - 2021 |
Kyrgyzstan | 84.46 | 143 | 2017 - 2021 |
Azerbaijan | 84.34 | 144 | 2017 - 2021 |
Uganda | 84.23 | 145 | 2017 - 2021 |
North Macedonia | 84.1 | 146 | 2017 - 2021 |
Saudi Arabia | 84.1 | 147 | 2017 - 2021 |
Lithuania | 84.09 | 148 | 2017 - 2021 |
Hungary | 84.02 | 149 | 2017 - 2021 |
Ukraine | 83.42 | 150 | 2017 - 2021 |
USA | 83.27 | 151 | 2017 - 2021 |
Belarus | 82.1 | 152 | 2017 - 2021 |
Chile | 82.07 | 153 | 2017 - 2021 |
Poland | 81.28 | 154 | 2017 - 2021 |
Panama | 80.71 | 155 | 2017 - 2021 |
Colombia | 79.86 | 156 | 2017 - 2021 |
Ghana | 78.62 | 157 | 2017 - 2021 |
Tajikistan | 78.53 | 158 | 2017 - 2021 |
Bolivia | 75.94 | 159 | 2017 - 2021 |
Russia | 75.49 | 160 | 2017 - 2021 |
Guatemala | 71.17 | 161 | 2021 - 2021 |
Angola | 66.5 | 162 | 2017 - 2021 |
Sudan | 66.08 | 163 | 2017 - 2021 |
Iraq | 63.06 | 164 | 2017 - 2021 |
Suriname | 60.79 | 165 | 2017 - 2021 |
Definition: The index measures the general price level for machinery and equipment by country with a world average set at 100.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
192.66
147.55
141.59
138.83
137.66
136.25
133.74
131.16
130.45
129.59
128.95
128.04
125.60
124.78
124.62
124.52
122.64
122.21
121.79
120.47
119.33
119.11
118.89
118.67
118.62
118.36
117.08
116.13
115.65
114.72
113.78
113.38
112.47
112.46
112.39
112.11
111.18
111.00
110.77
109.83
109.24
108.96
108.89
108.56
108.39
108.33
107.63
107.37
107.37
107.32
107.06
106.12
105.98
105.98
105.63
105.40
105.37
105.28
105.21
105.16
105.11
104.93
104.87
104.86
104.74
103.68
102.73
102.37
102.00
101.89
101.76
101.21
100.81
100.79
99.96
99.63
99.53
99.06
98.77
98.67
98.37
98.25
98.19
97.88
97.86
97.53
96.81
96.67
96.45
96.35
96.29
95.67
95.22
95.02
94.85
94.83
94.83
94.77
94.77
94.32
94.16
94.02
93.86
93.79
93.58
93.46
93.45
93.44
92.44
92.36
92.35
92.31
92.17
91.62
91.55
91.32
91.31
91.16
91.10
90.45
90.34
90.30
89.98
89.78
89.37
89.29
89.25
89.20
88.95
88.86
88.29
88.10
87.81
87.01
86.81
86.69
86.15
86.06
85.76
85.02
84.77
84.53
84.46
84.34
84.23
84.10
84.10
84.09
84.02
83.42
83.27
82.10
82.07
81.28
80.71
79.86
78.62
78.53
75.94
75.49
71.17
66.50
66.08
63.06
60.79
0
48.2
96.3
144.5
192.66
Machinery and equipment prices in Europe Machinery and equipment prices in Asia Machinery and equipment prices in Africa Machinery and equipment prices in North America Machinery and equipment prices in South America Machinery and equipment prices in Australia/Oceania Machinery and equipment prices in the European union Machinery and equipment prices in Sub Sahara Africa Machinery and equipment prices in MENA Machinery and equipment prices in South East Asia Machinery and equipment prices in Latin America