LPG production - Country rankings
* indicates monthly or quarterly data series
Liquefied petroleum gas production, thousand barrels per day, 2014:
The average for 2014 based on 190 countries was 20.87 thousand barrels per day. The highest value was in China: 776.52 thousand barrels per day and the lowest value was in Afghanistan: 0 thousand barrels per day. The indicator is available from 1980 to 2014. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | LPG production, 2014 | Global rank | Available data |
---|---|---|---|
China | 776.52 | 1 | 1986 - 2014 |
USA | 648 | 2 | 1980 - 2014 |
Russia | 587.58 | 3 | 1992 - 2014 |
India | 312.72 | 4 | 1986 - 2014 |
Brazil | 173.77 | 5 | 1986 - 2014 |
Japan | 138.88 | 6 | 1980 - 2014 |
Germany | 80.02 | 7 | 1991 - 2014 |
UK | 75.51 | 8 | 1980 - 2014 |
South Korea | 66.67 | 9 | 1980 - 2014 |
Iran | 65.06 | 10 | 1986 - 2014 |
Thailand | 60.6 | 11 | 1986 - 2014 |
Netherlands | 51.83 | 12 | 1980 - 2014 |
Italy | 51.74 | 13 | 1980 - 2014 |
Spain | 50.82 | 14 | 1980 - 2014 |
France | 46.91 | 15 | 1980 - 2014 |
Saudi Arabia | 44.3 | 16 | 1986 - 2014 |
Canada | 41.16 | 17 | 1980 - 2014 |
Argentina | 39.34 | 18 | 1986 - 2014 |
Malaysia | 32.9 | 19 | 1986 - 2014 |
Kazakhstan | 30.78 | 20 | 1992 - 2014 |
Taiwan | 29.86 | 21 | 1986 - 2014 |
UA Emirates | 29.6 | 22 | 1986 - 2014 |
Mexico | 26.26 | 23 | 1980 - 2014 |
Algeria | 25.55 | 24 | 1986 - 2014 |
Greece | 23.39 | 25 | 1980 - 2014 |
Belgium | 22.44 | 26 | 1980 - 2014 |
Turkey | 22.21 | 27 | 1980 - 2014 |
Belarus | 18.83 | 28 | 1992 - 2014 |
Egypt | 18.43 | 29 | 1986 - 2014 |
Romania | 17.8 | 30 | 1986 - 2014 |
Poland | 17.77 | 31 | 1980 - 2014 |
Indonesia | 17.38 | 32 | 1986 - 2014 |
Colombia | 17.11 | 33 | 1986 - 2014 |
Australia | 16.4 | 34 | 1980 - 2014 |
Ukraine | 14.09 | 35 | 1992 - 2014 |
Sweden | 13.41 | 36 | 1980 - 2014 |
Israel | 13.05 | 37 | 1980 - 2014 |
Qatar | 11.89 | 38 | 1986 - 2014 |
Norway | 11.79 | 39 | 1980 - 2014 |
Turkmenistan | 11.7 | 40 | 1992 - 2014 |
Vietnam | 11.52 | 41 | 1986 - 2014 |
Singapore | 11.41 | 42 | 1986 - 2014 |
Oman | 10.39 | 43 | 1986 - 2014 |
Sudan | 9.97 | 44 | 1986 - 2014 |
Philippines | 9.57 | 45 | 1986 - 2014 |
Finland | 9.15 | 46 | 1980 - 2014 |
Lithuania | 8.98 | 47 | 1992 - 2014 |
South Africa | 8.93 | 48 | 1986 - 2014 |
Chile | 8.27 | 49 | 1980 - 2014 |
Venezuela | 6.79 | 50 | 1986 - 2014 |
Czechia | 6.61 | 51 | 1993 - 2014 |
Pakistan | 6.44 | 52 | 1986 - 2014 |
Croatia | 6.1 | 53 | 1992 - 2014 |
Azerbaijan | 6.04 | 54 | 1992 - 2014 |
Portugal | 5.81 | 55 | 1980 - 2014 |
Peru | 5.75 | 56 | 1986 - 2014 |
Kuwait | 5.69 | 57 | 1986 - 2014 |
Switzerland | 5.53 | 58 | 1980 - 2014 |
Iraq | 5.26 | 59 | 1986 - 2014 |
Serbia | 5.11 | 60 | 2006 - 2014 |
Slovakia | 4.8 | 61 | 1993 - 2014 |
Denmark | 4.16 | 62 | 1980 - 2014 |
Hungary | 3.56 | 63 | 1980 - 2014 |
Morocco | 3.33 | 64 | 1986 - 2014 |
Ecuador | 3.31 | 65 | 1986 - 2014 |
Bulgaria | 3.29 | 66 | 1986 - 2014 |
Jordan | 2.97 | 67 | 1986 - 2014 |
Bolivia | 2.75 | 68 | 1986 - 2014 |
Uruguay | 2.6 | 69 | 1986 - 2014 |
Nigeria | 2.39 | 70 | 1986 - 2014 |
Austria | 2.16 | 71 | 1980 - 2014 |
Yemen | 2.05 | 72 | 1986 - 2014 |
Syria | 1.93 | 73 | 1986 - 2014 |
Ireland | 1.91 | 74 | 1980 - 2014 |
Bahrain | 1.88 | 75 | 1986 - 2014 |
Niger | 1.83 | 76 | 1986 - 2014 |
Libya | 1.76 | 77 | 1986 - 2014 |
Cuba | 1.28 | 78 | 1986 - 2014 |
Angola | 1.05 | 79 | 1986 - 2014 |
Sri Lanka | 0.94 | 80 | 1986 - 2014 |
Tunisia | 0.9 | 81 | 1986 - 2014 |
Bosnia & Herz. | 0.79 | 82 | 1992 - 2014 |
Uzbekistan | 0.63 | 83 | 1992 - 2014 |
Ivory Coast | 0.57 | 84 | 1986 - 2014 |
Cameroon | 0.56 | 85 | 1986 - 2014 |
Domin. Rep. | 0.54 | 86 | 1986 - 2014 |
Tr.&Tobago | 0.53 | 87 | 1986 - 2014 |
Gabon | 0.44 | 88 | 1986 - 2014 |
Kenya | 0.43 | 89 | 1986 - 2014 |
Papua N.G. | 0.42 | 90 | 1986 - 2014 |
Bangladesh | 0.38 | 91 | 1986 - 2014 |
Zambia | 0.37 | 92 | 1986 - 2014 |
Burma | 0.31 | 93 | 1986 - 2014 |
Nicaragua | 0.31 | 94 | 1986 - 2014 |
R. of Congo | 0.28 | 95 | 1986 - 2014 |
Jamaica | 0.22 | 96 | 1986 - 2014 |
Ghana | 0.1 | 97 | 1986 - 2014 |
Senegal | 0.05 | 98 | 1986 - 2014 |
Belize | 0.04 | 99 | 1986 - 2014 |
North Korea | 0.02 | 100 | 1986 - 2014 |
Albania | 0.01 | 101 | 1986 - 2014 |
Brunei | 0.01 | 102 | 1986 - 2014 |
Suriname | 0.01 | 103 | 1986 - 2014 |
Afghanistan | 0 | 104 | 1986 - 2014 |
Ant.& Barb. | 0 | 105 | 1986 - 2014 |
Armenia | 0 | 106 | 1992 - 2014 |
Aruba | 0 | 107 | 1986 - 2014 |
Bahamas | 0 | 108 | 1986 - 2014 |
Barbados | 0 | 109 | 1986 - 2014 |
Benin | 0 | 110 | 1986 - 2014 |
Bermuda | 0 | 111 | 1986 - 2014 |
Bhutan | 0 | 112 | 1986 - 2014 |
Botswana | 0 | 113 | 1986 - 2014 |
Burkina Faso | 0 | 114 | 1986 - 2014 |
Burundi | 0 | 115 | 1986 - 2014 |
Cambodia | 0 | 116 | 1986 - 2014 |
Cape Verde | 0 | 117 | 1986 - 2014 |
C.A. Republic | 0 | 118 | 1986 - 2014 |
Chad | 0 | 119 | 1986 - 2014 |
Comoros | 0 | 120 | 1986 - 2014 |
Cyprus | 0 | 121 | 1986 - 2014 |
DR Congo | 0 | 122 | 1986 - 2014 |
Djibouti | 0 | 123 | 1986 - 2014 |
Dominica | 0 | 124 | 1986 - 2014 |
El Salvador | 0 | 125 | 1986 - 2014 |
Eq. Guinea | 0 | 126 | 1986 - 2014 |
Eritrea | 0 | 127 | 1994 - 2014 |
Estonia | 0 | 128 | 1992 - 2014 |
Ethiopia | 0 | 129 | 1986 - 2014 |
Faroe Isl. | 0 | 130 | 1986 - 2014 |
Fiji | 0 | 131 | 1986 - 2014 |
Gambia | 0 | 132 | 1986 - 2014 |
Georgia | 0 | 133 | 1992 - 2014 |
Gibraltar | 0 | 134 | 1986 - 2014 |
Grenada | 0 | 135 | 1986 - 2014 |
Guatemala | 0 | 136 | 1986 - 2014 |
Guinea | 0 | 137 | 1986 - 2014 |
G.-Bissau | 0 | 138 | 1986 - 2014 |
Guyana | 0 | 139 | 1986 - 2014 |
Haiti | 0 | 140 | 1986 - 2014 |
Honduras | 0 | 141 | 1986 - 2014 |
Hong Kong | 0 | 142 | 1986 - 2014 |
Iceland | 0 | 143 | 1980 - 2014 |
Kiribati | 0 | 144 | 1986 - 2014 |
Kyrgyzstan | 0 | 145 | 1992 - 2014 |
Laos | 0 | 146 | 1986 - 2014 |
Latvia | 0 | 147 | 1992 - 2014 |
Lebanon | 0 | 148 | 1986 - 2014 |
Lesotho | 0 | 149 | 1986 - 2014 |
Liberia | 0 | 150 | 1986 - 2014 |
Luxembourg | 0 | 151 | 1980 - 2014 |
Macao | 0 | 152 | 1986 - 2014 |
Madagascar | 0 | 153 | 1986 - 2014 |
Malawi | 0 | 154 | 1986 - 2014 |
Maldives | 0 | 155 | 1986 - 2014 |
Mali | 0 | 156 | 1986 - 2014 |
Malta | 0 | 157 | 1986 - 2014 |
Mauritania | 0 | 158 | 1986 - 2014 |
Mauritius | 0 | 159 | 1986 - 2014 |
Moldova | 0 | 160 | 1992 - 2014 |
Mongolia | 0 | 161 | 1986 - 2014 |
Montenegro | 0 | 162 | 2006 - 2014 |
Montserrat | 0 | 163 | 1986 - 2014 |
Mozambique | 0 | 164 | 1986 - 2014 |
Namibia | 0 | 165 | 1990 - 2014 |
Nepal | 0 | 166 | 1986 - 2014 |
N. Caledonia | 0 | 167 | 1986 - 2014 |
New Zealand | 0 | 168 | 1980 - 2014 |
North Macedonia | 0 | 169 | 1992 - 2014 |
Panama | 0 | 170 | 1986 - 2014 |
Paraguay | 0 | 171 | 1986 - 2014 |
Puerto Rico | 0 | 172 | 1986 - 2014 |
Rwanda | 0 | 173 | 1986 - 2014 |
Saint Lucia | 0 | 174 | 1986 - 2014 |
St. Vincent & ... | 0 | 175 | 1986 - 2014 |
Samoa | 0 | 176 | 1986 - 2014 |
S.T.&Principe | 0 | 177 | 1986 - 2014 |
Seychelles | 0 | 178 | 1986 - 2014 |
Sierra Leone | 0 | 179 | 1986 - 2014 |
Slovenia | 0 | 180 | 1992 - 2014 |
Solomon Isl. | 0 | 181 | 1986 - 2014 |
Somalia | 0 | 182 | 1986 - 2014 |
Swaziland | 0 | 183 | 1986 - 2014 |
Tajikistan | 0 | 184 | 1992 - 2014 |
Tanzania | 0 | 185 | 1986 - 2014 |
Togo | 0 | 186 | 1986 - 2014 |
Tonga | 0 | 187 | 1986 - 2014 |
Uganda | 0 | 188 | 1986 - 2014 |
Vanuatu | 0 | 189 | 1986 - 2014 |
Zimbabwe | 0 | 190 | 1986 - 2014 |
Definition: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene. The Liquefied Petroleum Gases production also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
776.52
648.00
587.58
312.72
173.77
138.88
80.02
75.51
66.67
65.06
60.60
51.83
51.74
50.82
46.91
44.30
41.16
39.34
32.90
30.78
29.86
29.60
26.26
25.55
23.39
22.44
22.21
18.83
18.43
17.80
17.77
17.38
17.11
16.40
14.09
13.41
13.05
11.89
11.79
11.70
11.52
11.41
10.39
9.97
9.57
9.15
8.98
8.93
8.27
6.79
6.61
6.44
6.10
6.04
5.81
5.75
5.69
5.53
5.26
5.11
4.80
4.16
3.56
3.33
3.31
3.29
2.97
2.75
2.60
2.39
2.16
2.05
1.93
1.91
1.88
1.83
1.76
1.28
1.05
0.94
0.90
0.79
0.63
0.57
0.56
0.54
0.53
0.44
0.43
0.42
0.38
0.37
0.31
0.31
0.28
0.22
0.10
0.05
0.04
0.02
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
194.1
388.3
582.4
776.52
LPG production in Europe LPG production in Asia LPG production in Africa LPG production in North America LPG production in South America LPG production in Australia/Oceania LPG production in the European union LPG production in Sub Sahara Africa LPG production in MENA LPG production in South East Asia LPG production in Latin America