Livestock production index - Country rankings
* indicates monthly or quarterly data series
Livestock production index (2004-2006 = 100), 2022:
The average for 2022 based on 27 countries was 101.5 index points. The highest value was in Ireland: 123.2 index points and the lowest value was in Romania: 83.6 index points. The indicator is available from 1961 to 2022. Below is a chart for all countries where data are available.Measure: index points; Source: FAO
Select indicator
* indicates monthly or quarterly data series
Countries | Livestock production index, 2022 | Global rank | Available data |
---|---|---|---|
Ireland | 123.2 | 1 | 1961 - 2022 |
Cyprus | 121.6 | 2 | 1961 - 2022 |
Luxembourg | 120.2 | 3 | 2000 - 2022 |
Spain | 118.7 | 4 | 1961 - 2022 |
Poland | 113.3 | 5 | 1961 - 2022 |
Portugal | 104.8 | 6 | 1961 - 2022 |
Belgium | 102.3 | 7 | 2000 - 2022 |
Czechia | 102.3 | 8 | 1993 - 2022 |
Italy | 102.3 | 9 | 1961 - 2022 |
Denmark | 102.2 | 10 | 1961 - 2022 |
Latvia | 102 | 11 | 1992 - 2022 |
Slovenia | 101.5 | 12 | 1992 - 2022 |
Netherlands | 101.2 | 13 | 1961 - 2022 |
Austria | 100.4 | 14 | 1961 - 2022 |
Greece | 100.1 | 15 | 1961 - 2022 |
Sweden | 99.8 | 16 | 1961 - 2022 |
Hungary | 99.6 | 17 | 1961 - 2022 |
Croatia | 97.8 | 18 | 1992 - 2022 |
Finland | 97.8 | 19 | 1961 - 2022 |
Malta | 96.3 | 20 | 1961 - 2022 |
Estonia | 94.6 | 21 | 1992 - 2022 |
Germany | 93.3 | 22 | 1961 - 2022 |
France | 93.2 | 23 | 1961 - 2022 |
Lithuania | 91.2 | 24 | 1992 - 2022 |
Bulgaria | 89.2 | 25 | 1961 - 2022 |
Slovakia | 88.2 | 26 | 1993 - 2022 |
Romania | 83.6 | 27 | 1961 - 2022 |
Definition: Livestock production index includes meat and milk from all sources, dairy products such as cheese, and eggs, honey, raw silk, wool, and hides and skins.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
123.2
121.6
120.2
118.7
113.3
104.8
102.3
102.3
102.3
102.2
102.0
101.5
101.2
100.4
100.1
99.8
99.6
97.8
97.8
96.3
94.6
93.3
93.2
91.2
89.2
88.2
83.6
0
30.8
61.6
92.4
123.2
Livestock production index around the world Livestock production index in Europe Livestock production index in Asia Livestock production index in Africa Livestock production index in North America Livestock production index in South America Livestock production index in Australia/Oceania Livestock production index in Sub Sahara Africa Livestock production index in MENA Livestock production index in South East Asia Livestock production index in Latin America