Life expectancy, male - Country rankings
* indicates monthly or quarterly data series
Life expectancy, in years, male, 2022:
The average for 2022 based on 192 countries was 69.65 years. The highest value was in Liechtenstein: 83.1 years and the lowest value was in Lesotho: 50.32 years. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: years; Source: The United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Life expectancy, male, 2022 | Global rank | Available data |
---|---|---|---|
Liechtenstein | 83.1 | 1 | 1994 - 2022 |
Macao | 82.75 | 2 | 1960 - 2022 |
Switzerland | 81.6 | 3 | 1960 - 2022 |
Sweden | 81.5 | 4 | 1960 - 2022 |
Faroe Isl. | 81.3 | 5 | 1973 - 2022 |
Ireland | 81.3 | 6 | 1960 - 2022 |
Australia | 81.2 | 7 | 1960 - 2022 |
New Zealand | 81.2 | 8 | 1960 - 2022 |
Japan | 81.05 | 9 | 1960 - 2022 |
Iceland | 81 | 10 | 1960 - 2022 |
Norway | 81 | 11 | 1960 - 2022 |
Gibraltar | 80.93 | 12 | 1960 - 2022 |
Italy | 80.9 | 13 | 1960 - 2022 |
Luxembourg | 80.9 | 14 | 1960 - 2022 |
Hong Kong | 80.7 | 15 | 1960 - 2022 |
Israel | 80.7 | 16 | 1961 - 2022 |
Malta | 80.7 | 17 | 1960 - 2022 |
Singapore | 80.7 | 18 | 1960 - 2022 |
Qatar | 80.63 | 19 | 1960 - 2022 |
Spain | 80.4 | 20 | 1960 - 2022 |
UK | 80.4 | 21 | 1960 - 2022 |
Netherlands | 80.3 | 22 | 1960 - 2022 |
Cyprus | 80.07 | 23 | 1960 - 2022 |
Maldives | 80.07 | 24 | 1960 - 2022 |
South Korea | 79.9 | 25 | 1960 - 2022 |
Belgium | 79.6 | 26 | 1960 - 2022 |
Denmark | 79.5 | 27 | 1960 - 2022 |
France | 79.4 | 28 | 1960 - 2022 |
Canada | 79.12 | 29 | 1960 - 2022 |
Kuwait | 78.88 | 30 | 1960 - 2022 |
Austria | 78.8 | 31 | 1960 - 2022 |
Portugal | 78.8 | 32 | 1960 - 2022 |
Finland | 78.7 | 33 | 1960 - 2022 |
Slovenia | 78.6 | 34 | 1960 - 2022 |
Bermuda | 78.44 | 35 | 1960 - 2022 |
Germany | 78.33 | 36 | 1960 - 2022 |
Bahrain | 78.24 | 37 | 1960 - 2022 |
Greece | 78.1 | 38 | 1960 - 2022 |
UA Emirates | 77.72 | 39 | 1960 - 2022 |
N. Caledonia | 77.53 | 40 | 1960 - 2022 |
Chile | 77.16 | 41 | 1960 - 2022 |
Saudi Arabia | 76.67 | 42 | 1960 - 2022 |
Ant.& Barb. | 76.51 | 43 | 1960 - 2022 |
Czechia | 76.2 | 44 | 1960 - 2022 |
China | 75.96 | 45 | 1960 - 2022 |
Algeria | 75.85 | 46 | 1960 - 2022 |
Barbados | 75.68 | 47 | 1960 - 2022 |
Puerto Rico | 75.58 | 48 | 1960 - 2022 |
Thailand | 75.47 | 49 | 1960 - 2022 |
Turkey | 75.38 | 50 | 1960 - 2022 |
Ecuador | 75.31 | 51 | 1960 - 2022 |
USA | 74.8 | 52 | 1960 - 2022 |
Costa Rica | 74.76 | 53 | 1960 - 2022 |
Croatia | 74.6 | 54 | 1960 - 2022 |
Albania | 74.5 | 55 | 1960 - 2022 |
Uruguay | 74.15 | 56 | 1960 - 2022 |
Malaysia | 73.96 | 57 | 1960 - 2022 |
Panama | 73.73 | 58 | 1960 - 2022 |
Estonia | 73.7 | 59 | 1960 - 2022 |
Montenegro | 73.7 | 60 | 1960 - 2022 |
Slovakia | 73.7 | 61 | 1960 - 2022 |
Poland | 73.5 | 62 | 1960 - 2022 |
Bosnia & Herz. | 73.13 | 63 | 1960 - 2022 |
Serbia | 72.97 | 64 | 1960 - 2022 |
Morocco | 72.9 | 65 | 1960 - 2022 |
Argentina | 72.85 | 66 | 1960 - 2022 |
Sri Lanka | 72.85 | 67 | 1960 - 2022 |
Hungary | 72.7 | 68 | 1960 - 2022 |
Grenada | 72.59 | 69 | 1960 - 2022 |
Brunei | 72.51 | 70 | 1960 - 2022 |
Oman | 72.36 | 71 | 1960 - 2022 |
Lebanon | 72.24 | 72 | 1960 - 2022 |
North Macedonia | 72.22 | 73 | 1960 - 2022 |
Aruba | 72.15 | 74 | 1960 - 2022 |
Jordan | 72.12 | 75 | 1960 - 2022 |
Iran | 71.93 | 76 | 1960 - 2022 |
Seychelles | 71.8 | 77 | 1980 - 2022 |
Nicaragua | 71.61 | 78 | 1960 - 2022 |
Mexico | 71.55 | 79 | 1960 - 2022 |
Bangladesh | 71.51 | 80 | 1960 - 2022 |
Lithuania | 71.5 | 81 | 1960 - 2022 |
Romania | 71.5 | 82 | 1960 - 2022 |
Tunisia | 71.37 | 83 | 1960 - 2022 |
Peru | 71.33 | 84 | 1960 - 2022 |
Tr.&Tobago | 71.31 | 85 | 1960 - 2022 |
Domin. Rep. | 71.04 | 86 | 1960 - 2022 |
Palestine | 71.02 | 87 | 1990 - 2022 |
North Korea | 70.97 | 88 | 1960 - 2022 |
Bulgaria | 70.8 | 89 | 1960 - 2022 |
Bahamas | 70.76 | 90 | 1960 - 2022 |
Bhutan | 70.57 | 91 | 1960 - 2022 |
Azerbaijan | 70.55 | 92 | 1960 - 2022 |
Colombia | 70.32 | 93 | 1960 - 2022 |
Brazil | 70.3 | 94 | 1960 - 2022 |
Cape Verde | 70.29 | 95 | 1960 - 2022 |
Kazakhstan | 70.26 | 96 | 1960 - 2022 |
Philippines | 70.22 | 97 | 1960 - 2022 |
Samoa | 70.15 | 98 | 1960 - 2022 |
Mauritius | 70.1 | 99 | 1960 - 2022 |
Vietnam | 69.93 | 100 | 1960 - 2022 |
Dominica | 69.88 | 101 | 1960 - 2022 |
Latvia | 69.8 | 102 | 1960 - 2022 |
Libya | 69.74 | 103 | 1960 - 2022 |
Solomon Isl. | 69.29 | 104 | 1960 - 2022 |
Tajikistan | 69.19 | 105 | 1960 - 2022 |
Iraq | 69.16 | 106 | 1960 - 2022 |
Uzbekistan | 69.03 | 107 | 1960 - 2022 |
Syria | 68.67 | 108 | 1960 - 2022 |
Nepal | 68.61 | 109 | 1960 - 2022 |
Tonga | 68.58 | 110 | 1960 - 2022 |
Jamaica | 68.53 | 111 | 1960 - 2022 |
Honduras | 68.46 | 112 | 1960 - 2022 |
Vanuatu | 68.32 | 113 | 1960 - 2022 |
Belarus | 68.09 | 114 | 1960 - 2022 |
Mongolia | 68.08 | 115 | 1960 - 2022 |
Saint Lucia | 68.01 | 116 | 1960 - 2022 |
Kyrgyzstan | 68 | 117 | 1960 - 2022 |
Armenia | 67.87 | 118 | 1960 - 2022 |
Egypt | 67.87 | 119 | 1960 - 2022 |
Belize | 67.72 | 120 | 1960 - 2022 |
Paraguay | 67.65 | 121 | 1960 - 2022 |
Russia | 67.57 | 122 | 1960 - 2022 |
Micronesia | 67.33 | 123 | 1960 - 2022 |
Suriname | 67.19 | 124 | 1960 - 2022 |
Cambodia | 67.12 | 125 | 1960 - 2022 |
Laos | 66.94 | 126 | 1960 - 2022 |
Venezuela | 66.88 | 127 | 1960 - 2022 |
El Salvador | 66.84 | 128 | 1960 - 2022 |
Georgia | 66.76 | 129 | 1960 - 2022 |
St. Vincent & ... | 66.69 | 130 | 1960 - 2022 |
Fiji | 66.47 | 131 | 1960 - 2022 |
India | 66.26 | 132 | 1960 - 2022 |
Indonesia | 66.18 | 133 | 1960 - 2022 |
S.T.&Principe | 66.05 | 134 | 1960 - 2022 |
Turkmenistan | 65.92 | 135 | 1960 - 2022 |
Kiribati | 65.73 | 136 | 1960 - 2022 |
Guatemala | 65.7 | 137 | 1960 - 2022 |
Senegal | 65.47 | 138 | 1960 - 2022 |
Rwanda | 64.81 | 139 | 1960 - 2022 |
Tanzania | 64.72 | 140 | 1960 - 2022 |
Eritrea | 64.46 | 141 | 1960 - 2022 |
Moldova | 64.22 | 142 | 1960 - 2022 |
Burma | 64.18 | 143 | 1960 - 2022 |
Pakistan | 64.13 | 144 | 1960 - 2022 |
Ukraine | 63.53 | 145 | 1960 - 2022 |
Papua N.G. | 63.38 | 146 | 1960 - 2022 |
Gabon | 63.36 | 147 | 1960 - 2022 |
Botswana | 63.33 | 148 | 1960 - 2022 |
Sudan | 63.05 | 149 | 1960 - 2022 |
Madagascar | 62.97 | 150 | 1960 - 2022 |
Mauritania | 62.97 | 151 | 1960 - 2022 |
Guyana | 62.78 | 152 | 1960 - 2022 |
Ethiopia | 62.61 | 153 | 1960 - 2022 |
Bolivia | 62.27 | 154 | 1960 - 2022 |
Ghana | 61.81 | 155 | 1960 - 2022 |
Comoros | 61.52 | 156 | 1960 - 2022 |
R. of Congo | 61.51 | 157 | 1960 - 2022 |
Uganda | 61.49 | 158 | 1960 - 2022 |
Gambia | 61.48 | 159 | 1960 - 2022 |
Tuvalu | 61.14 | 160 | 1960 - 2022 |
Togo | 60.95 | 161 | 1960 - 2022 |
Haiti | 60.89 | 162 | 1960 - 2022 |
Niger | 60.82 | 163 | 1960 - 2022 |
Yemen | 60.49 | 164 | 1960 - 2022 |
Djibouti | 60.34 | 165 | 1960 - 2022 |
Burundi | 60.08 | 166 | 1960 - 2022 |
Liberia | 59.8 | 167 | 1960 - 2022 |
Afghanistan | 59.77 | 168 | 1960 - 2022 |
Kenya | 59.58 | 169 | 1960 - 2022 |
Malawi | 59.58 | 170 | 1960 - 2022 |
Eq. Guinea | 59.43 | 171 | 1960 - 2022 |
Cameroon | 59.39 | 172 | 1960 - 2022 |
Angola | 59.35 | 173 | 1960 - 2022 |
Sierra Leone | 59.12 | 174 | 1960 - 2022 |
Zambia | 59.06 | 175 | 1960 - 2022 |
South Africa | 58.6 | 176 | 1960 - 2022 |
Benin | 58.27 | 177 | 1960 - 2022 |
Mali | 58.07 | 178 | 1960 - 2022 |
Burkina Faso | 57.95 | 179 | 1960 - 2022 |
Ivory Coast | 57.69 | 180 | 1960 - 2022 |
G.-Bissau | 57.67 | 181 | 1960 - 2022 |
Guinea | 57.64 | 182 | 1960 - 2022 |
DR Congo | 57.52 | 183 | 1960 - 2022 |
Mozambique | 56.53 | 184 | 1960 - 2022 |
Zimbabwe | 56.43 | 185 | 1960 - 2022 |
Namibia | 54.59 | 186 | 1960 - 2022 |
Somalia | 54.07 | 187 | 1960 - 2022 |
Nigeria | 53.3 | 188 | 1960 - 2022 |
Swaziland | 52.65 | 189 | 1960 - 2022 |
C.A. Republic | 52.26 | 190 | 1960 - 2022 |
Chad | 51.3 | 191 | 1960 - 2022 |
Lesotho | 50.32 | 192 | 1960 - 2022 |
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
83.10
82.75
81.60
81.50
81.30
81.30
81.20
81.20
81.05
81.00
81.00
80.93
80.90
80.90
80.70
80.70
80.70
80.70
80.63
80.40
80.40
80.30
80.07
80.07
79.90
79.60
79.50
79.40
79.12
78.88
78.80
78.80
78.70
78.60
78.44
78.33
78.24
78.10
77.72
77.53
77.16
76.67
76.51
76.20
75.96
75.85
75.68
75.58
75.47
75.38
75.31
74.80
74.76
74.60
74.50
74.15
73.96
73.73
73.70
73.70
73.70
73.50
73.13
72.97
72.90
72.85
72.85
72.70
72.59
72.51
72.36
72.24
72.22
72.15
72.12
71.93
71.80
71.61
71.55
71.51
71.50
71.50
71.37
71.33
71.31
71.04
71.02
70.97
70.80
70.76
70.57
70.55
70.32
70.30
70.29
70.26
70.22
70.15
70.10
69.93
69.88
69.80
69.74
69.29
69.19
69.16
69.03
68.67
68.61
68.58
68.53
68.46
68.32
68.09
68.08
68.01
68.00
67.87
67.87
67.72
67.65
67.57
67.33
67.19
67.12
66.94
66.88
66.84
66.76
66.69
66.47
66.26
66.18
66.05
65.92
65.73
65.70
65.47
64.81
64.72
64.46
64.22
64.18
64.13
63.53
63.38
63.36
63.33
63.05
62.97
62.97
62.78
62.61
62.27
61.81
61.52
61.51
61.49
61.48
61.14
60.95
60.89
60.82
60.49
60.34
60.08
59.80
59.77
59.58
59.58
59.43
59.39
59.35
59.12
59.06
58.60
58.27
58.07
57.95
57.69
57.67
57.64
57.52
56.53
56.43
54.59
54.07
53.30
52.65
52.26
51.30
50.32
0
20.8
41.6
62.3
83.1
Life expectancy, male in Europe Life expectancy, male in Asia Life expectancy, male in Africa Life expectancy, male in North America Life expectancy, male in South America Life expectancy, male in Australia/Oceania Life expectancy, male in the European union Life expectancy, male in Sub Sahara Africa Life expectancy, male in MENA Life expectancy, male in South East Asia Life expectancy, male in Latin America