Life expectancy, male - Country rankings
* indicates monthly or quarterly data series
Life expectancy, in years, male, 2024:
The average for 2024 based on 196 countries was 71.34 years. The highest value was in Monaco: 84.56 years and the lowest value was in Chad: 53.36 years. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: years; Source: The United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
| Countries | Life expectancy, male, 2024 | Global rank | Available data |
|---|---|---|---|
| Monaco | 84.56 | 1 | 1960 - 2024 |
| San Marino | 84.32 | 2 | 1960 - 2024 |
| Kuwait | 83.8 | 3 | 1960 - 2024 |
| Hong Kong | 82.7 | 4 | 1960 - 2024 |
| Switzerland | 82.7 | 5 | 1960 - 2024 |
| Sweden | 82.6 | 6 | 1960 - 2024 |
| Andorra | 82.26 | 7 | 1960 - 2024 |
| Liechtenstein | 82.2 | 8 | 1960 - 2024 |
| UA Emirates | 82.17 | 9 | 1960 - 2024 |
| Italy | 82 | 10 | 1960 - 2024 |
| Qatar | 81.78 | 11 | 1960 - 2024 |
| Norway | 81.6 | 12 | 1960 - 2024 |
| Ireland | 81.4 | 13 | 1960 - 2024 |
| Spain | 81.4 | 14 | 1960 - 2024 |
| Faroe Isl. | 81.34 | 15 | 1960 - 2024 |
| Iceland | 81.2 | 16 | 1960 - 2024 |
| Malta | 81.2 | 17 | 1960 - 2024 |
| Singapore | 81.2 | 18 | 1960 - 2024 |
| Australia | 81.1 | 19 | 1960 - 2024 |
| Israel | 81.1 | 20 | 1961 - 2024 |
| Japan | 81.09 | 21 | 1960 - 2024 |
| Gibraltar | 81.03 | 22 | 1960 - 2024 |
| Luxembourg | 81 | 23 | 1960 - 2024 |
| Bahrain | 80.86 | 24 | 1960 - 2024 |
| South Korea | 80.8 | 25 | 1960 - 2024 |
| Macao | 80.6 | 26 | 1960 - 2024 |
| Netherlands | 80.6 | 27 | 1960 - 2024 |
| Denmark | 80.4 | 28 | 1960 - 2024 |
| New Zealand | 80.4 | 29 | 1960 - 2024 |
| Belgium | 80.3 | 30 | 1960 - 2024 |
| France | 80.2 | 31 | 1960 - 2024 |
| Canada | 80.03 | 32 | 1960 - 2024 |
| Maldives | 79.95 | 33 | 1960 - 2024 |
| Cyprus | 79.84 | 34 | 1960 - 2024 |
| Austria | 79.8 | 35 | 1960 - 2024 |
| Finland | 79.8 | 36 | 1960 - 2024 |
| Portugal | 79.7 | 37 | 1960 - 2024 |
| Slovenia | 79.7 | 38 | 1960 - 2024 |
| UK | 79.54 | 39 | 1960 - 2024 |
| Chile | 79.45 | 40 | 1960 - 2024 |
| Greece | 79.4 | 41 | 1960 - 2024 |
| Bermuda | 79.06 | 42 | 1960 - 2024 |
| Oman | 78.72 | 43 | 1960 - 2024 |
| Germany | 78.5 | 44 | 1960 - 2024 |
| Costa Rica | 78.37 | 45 | 1960 - 2024 |
| Puerto Rico | 78.28 | 46 | 1960 - 2024 |
| Albania | 77.92 | 47 | 1960 - 2024 |
| Saudi Arabia | 77.33 | 48 | 1960 - 2024 |
| Czechia | 77.1 | 49 | 1960 - 2024 |
| Panama | 76.88 | 50 | 1960 - 2024 |
| USA | 76.5 | 51 | 1960 - 2024 |
| N. Caledonia | 76.46 | 52 | 1960 - 2024 |
| Croatia | 76.1 | 53 | 1960 - 2024 |
| Iran | 76 | 54 | 1960 - 2024 |
| Jordan | 75.89 | 55 | 1960 - 2024 |
| Lebanon | 75.88 | 56 | 1960 - 2024 |
| Peru | 75.63 | 57 | 1960 - 2024 |
| Montenegro | 75.5 | 58 | 1960 - 2024 |
| China | 75.25 | 59 | 1960 - 2024 |
| Slovakia | 75.2 | 60 | 1960 - 2024 |
| Colombia | 75.16 | 61 | 1960 - 2024 |
| Algeria | 75.1 | 62 | 1960 - 2024 |
| Armenia | 75.1 | 63 | 1960 - 2024 |
| Estonia | 75.1 | 64 | 1960 - 2024 |
| Argentina | 74.98 | 65 | 1960 - 2024 |
| Ecuador | 74.88 | 66 | 1960 - 2024 |
| Poland | 74.8 | 67 | 1960 - 2024 |
| Ant.& Barb. | 74.74 | 68 | 1960 - 2024 |
| Bosnia & Herz. | 74.65 | 69 | 1960 - 2024 |
| Turkey | 74.62 | 70 | 1960 - 2024 |
| North Macedonia | 74.48 | 71 | 1960 - 2024 |
| Malaysia | 74.45 | 72 | 1960 - 2024 |
| Sri Lanka | 74.45 | 73 | 1960 - 2024 |
| Uruguay | 74.38 | 74 | 1960 - 2024 |
| Tunisia | 74.13 | 75 | 1960 - 2024 |
| Aruba | 73.85 | 76 | 1960 - 2024 |
| Barbados | 73.75 | 77 | 1960 - 2024 |
| Hungary | 73.7 | 78 | 1960 - 2024 |
| Serbia | 73.7 | 79 | 1960 - 2024 |
| Brunei | 73.49 | 80 | 1960 - 2024 |
| Morocco | 73.35 | 81 | 1960 - 2024 |
| Bangladesh | 73.3 | 82 | 1960 - 2024 |
| Cape Verde | 73.05 | 83 | 1960 - 2024 |
| Lithuania | 73 | 84 | 1960 - 2024 |
| Brazil | 72.95 | 85 | 1960 - 2024 |
| Romania | 72.8 | 86 | 1960 - 2024 |
| Grenada | 72.52 | 87 | 1960 - 2024 |
| Nicaragua | 72.46 | 88 | 1960 - 2024 |
| Mexico | 72.44 | 89 | 1960 - 2024 |
| Thailand | 72.34 | 90 | 1960 - 2024 |
| Bulgaria | 72.2 | 91 | 1960 - 2024 |
| Seychelles | 72.1 | 92 | 1960 - 2024 |
| Azerbaijan | 71.71 | 93 | 1960 - 2024 |
| Latvia | 71.6 | 94 | 1960 - 2024 |
| Bhutan | 71.57 | 95 | 1960 - 2024 |
| North Korea | 71.55 | 96 | 1960 - 2024 |
| Belize | 71.08 | 97 | 1960 - 2024 |
| Bahamas | 71.06 | 98 | 1960 - 2024 |
| Paraguay | 71.01 | 99 | 1960 - 2024 |
| India | 70.73 | 100 | 1960 - 2024 |
| Domin. Rep. | 70.66 | 101 | 1960 - 2024 |
| Suriname | 70.6 | 102 | 1960 - 2024 |
| Tr.&Tobago | 70.51 | 103 | 1960 - 2024 |
| Iraq | 70.5 | 104 | 1960 - 2024 |
| Honduras | 70.49 | 105 | 1960 - 2024 |
| Guatemala | 70.44 | 106 | 1960 - 2024 |
| Mauritius | 70.35 | 107 | 1960 - 2024 |
| Kazakhstan | 70.27 | 108 | 1960 - 2024 |
| Syria | 70.21 | 109 | 1960 - 2024 |
| Vietnam | 70.05 | 110 | 1960 - 2024 |
| Samoa | 69.96 | 111 | 1960 - 2024 |
| Ukraine | 69.79 | 112 | 1960 - 2024 |
| Georgia | 69.75 | 113 | 1960 - 2024 |
| Belarus | 69.74 | 114 | 1960 - 2024 |
| Tajikistan | 69.68 | 115 | 1960 - 2024 |
| Egypt | 69.65 | 116 | 1960 - 2024 |
| Libya | 69.63 | 117 | 1960 - 2024 |
| Vanuatu | 69.59 | 118 | 1960 - 2024 |
| Uzbekistan | 69.56 | 119 | 1960 - 2024 |
| Tonga | 69.5 | 120 | 1960 - 2024 |
| Saint Lucia | 69.45 | 121 | 1960 - 2024 |
| Solomon Isl. | 69.36 | 122 | 1960 - 2024 |
| Indonesia | 69.16 | 123 | 1960 - 2024 |
| Nepal | 69.09 | 124 | 1960 - 2024 |
| Jamaica | 69.08 | 125 | 1960 - 2024 |
| Venezuela | 68.89 | 126 | 1960 - 2024 |
| St. Vincent & ... | 68.78 | 127 | 1960 - 2024 |
| Kyrgyzstan | 68.4 | 128 | 1960 - 2024 |
| Dominica | 68.35 | 129 | 1960 - 2024 |
| Russia | 68.26 | 130 | 1960 - 2024 |
| Cambodia | 68.15 | 131 | 1960 - 2024 |
| Mongolia | 67.92 | 132 | 1960 - 2024 |
| El Salvador | 67.76 | 133 | 1960 - 2024 |
| Yemen | 67.37 | 134 | 1960 - 2024 |
| Palau | 67.25 | 135 | 1960 - 2024 |
| Laos | 67.02 | 136 | 1960 - 2024 |
| Senegal | 67.01 | 137 | 1960 - 2024 |
| Turkmenistan | 67 | 138 | 1960 - 2024 |
| Philippines | 66.99 | 139 | 1960 - 2024 |
| Botswana | 66.78 | 140 | 1960 - 2024 |
| Eritrea | 66.76 | 141 | 1960 - 2024 |
| Mauritania | 66.7 | 142 | 1960 - 2024 |
| Moldova | 66.7 | 143 | 1960 - 2024 |
| Guyana | 66.62 | 144 | 1960 - 2024 |
| S.T.&Principe | 66.41 | 145 | 1960 - 2024 |
| Bolivia | 66.27 | 146 | 1960 - 2024 |
| Gabon | 66.06 | 147 | 1960 - 2024 |
| Rwanda | 65.71 | 148 | 1960 - 2024 |
| Uganda | 65.49 | 149 | 1960 - 2024 |
| Fiji | 65.47 | 150 | 1960 - 2024 |
| Pakistan | 65.46 | 151 | 1960 - 2024 |
| Palestine | 65.22 | 152 | 1990 - 2024 |
| Comoros | 65.02 | 153 | 1960 - 2024 |
| Afghanistan | 64.7 | 154 | 1960 - 2024 |
| Kiribati | 64.69 | 155 | 1960 - 2024 |
| Tanzania | 64.4 | 156 | 1960 - 2024 |
| Ethiopia | 64.36 | 157 | 1960 - 2024 |
| Gambia | 64.35 | 158 | 1960 - 2024 |
| R. of Congo | 64.33 | 159 | 1960 - 2024 |
| Malawi | 64.27 | 160 | 1960 - 2024 |
| Zambia | 64.1 | 161 | 1960 - 2024 |
| Burma | 63.99 | 162 | 1960 - 2024 |
| Tuvalu | 63.91 | 163 | 1960 - 2024 |
| Papua N.G. | 63.84 | 164 | 1960 - 2024 |
| Djibouti | 63.73 | 165 | 1960 - 2024 |
| Micronesia | 63.63 | 166 | 1960 - 2024 |
| Namibia | 63.45 | 167 | 1960 - 2024 |
| Sudan | 63.45 | 168 | 1960 - 2024 |
| Ghana | 63.31 | 169 | 1960 - 2024 |
| South Africa | 62.78 | 170 | 1960 - 2024 |
| Togo | 62.7 | 171 | 1960 - 2024 |
| Angola | 62.28 | 172 | 1960 - 2024 |
| Eq. Guinea | 62.22 | 173 | 1960 - 2024 |
| Madagascar | 62.12 | 174 | 1960 - 2024 |
| Haiti | 61.9 | 175 | 1960 - 2024 |
| G.-Bissau | 61.82 | 176 | 1960 - 2024 |
| Cameroon | 61.78 | 177 | 1960 - 2024 |
| Burundi | 61.75 | 178 | 1960 - 2024 |
| Kenya | 61.64 | 179 | 1960 - 2024 |
| Swaziland | 61.32 | 180 | 1960 - 2024 |
| Liberia | 61.02 | 181 | 1960 - 2024 |
| Mozambique | 60.49 | 182 | 1960 - 2024 |
| Niger | 60.49 | 183 | 1960 - 2024 |
| Zimbabwe | 60.49 | 184 | 1960 - 2024 |
| Sierra Leone | 60.23 | 185 | 1960 - 2024 |
| Ivory Coast | 60.17 | 186 | 1960 - 2024 |
| DR Congo | 59.96 | 187 | 1960 - 2024 |
| Guinea | 59.66 | 188 | 1960 - 2024 |
| Benin | 59.52 | 189 | 1960 - 2024 |
| Mali | 59.25 | 190 | 1960 - 2024 |
| Burkina Faso | 59.11 | 191 | 1960 - 2024 |
| Somalia | 56.49 | 192 | 1960 - 2024 |
| C.A. Republic | 55.51 | 193 | 1960 - 2024 |
| Lesotho | 55.03 | 194 | 1960 - 2024 |
| Nigeria | 54.33 | 195 | 1960 - 2024 |
| Chad | 53.36 | 196 | 1960 - 2024 |
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
84.56
84.32
83.80
82.70
82.70
82.60
82.26
82.20
82.17
82.00
81.78
81.60
81.40
81.40
81.34
81.20
81.20
81.20
81.10
81.10
81.09
81.03
81.00
80.86
80.80
80.60
80.60
80.40
80.40
80.30
80.20
80.03
79.95
79.84
79.80
79.80
79.70
79.70
79.54
79.45
79.40
79.06
78.72
78.50
78.37
78.28
77.92
77.33
77.10
76.88
76.50
76.46
76.10
76.00
75.89
75.88
75.63
75.50
75.25
75.20
75.16
75.10
75.10
75.10
74.98
74.88
74.80
74.74
74.65
74.62
74.48
74.45
74.45
74.38
74.13
73.85
73.75
73.70
73.70
73.49
73.35
73.30
73.05
73.00
72.95
72.80
72.52
72.46
72.44
72.34
72.20
72.10
71.71
71.60
71.57
71.55
71.08
71.06
71.01
70.73
70.66
70.60
70.51
70.50
70.49
70.44
70.35
70.27
70.21
70.05
69.96
69.79
69.75
69.74
69.68
69.65
69.63
69.59
69.56
69.50
69.45
69.36
69.16
69.09
69.08
68.89
68.78
68.40
68.35
68.26
68.15
67.92
67.76
67.37
67.25
67.02
67.01
67.00
66.99
66.78
66.76
66.70
66.70
66.62
66.41
66.27
66.06
65.71
65.49
65.47
65.46
65.22
65.02
64.70
64.69
64.40
64.36
64.35
64.33
64.27
64.10
63.99
63.91
63.84
63.73
63.63
63.45
63.45
63.31
62.78
62.70
62.28
62.22
62.12
61.90
61.82
61.78
61.75
61.64
61.32
61.02
60.49
60.49
60.49
60.23
60.17
59.96
59.66
59.52
59.25
59.11
56.49
55.51
55.03
54.33
53.36
0
21.1
42.3
63.4
84.56
Life expectancy, male in Europe Life expectancy, male in Asia Life expectancy, male in Africa Life expectancy, male in North America Life expectancy, male in South America Life expectancy, male in Australia/Oceania Life expectancy, male in the European union Life expectancy, male in Sub Sahara Africa Life expectancy, male in MENA Life expectancy, male in South East Asia Life expectancy, male in Latin America