Life expectancy, female - Country rankings
* indicates monthly or quarterly data series
Life expectancy, in years, female, 2022:
The average for 2022 based on 192 countries was 74.94 years. The highest value was in Macao: 87.98 years and the lowest value was in Nigeria: 53.97 years. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: years; Source: The United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Life expectancy, female, 2022 | Global rank | Available data |
---|---|---|---|
Macao | 87.98 | 1 | 1960 - 2022 |
Japan | 87.09 | 2 | 1960 - 2022 |
Hong Kong | 86.77 | 3 | 1960 - 2022 |
Spain | 85.9 | 4 | 1960 - 2022 |
Liechtenstein | 85.6 | 5 | 1994 - 2022 |
South Korea | 85.6 | 6 | 1960 - 2022 |
Faroe Isl. | 85.4 | 7 | 1973 - 2022 |
Switzerland | 85.4 | 8 | 1960 - 2022 |
Australia | 85.3 | 9 | 1960 - 2022 |
Luxembourg | 85.3 | 10 | 1960 - 2022 |
France | 85.2 | 11 | 1960 - 2022 |
Singapore | 85.2 | 12 | 1960 - 2022 |
Italy | 85 | 13 | 1960 - 2022 |
Ireland | 84.9 | 14 | 1960 - 2022 |
Israel | 84.8 | 15 | 1961 - 2022 |
Malta | 84.8 | 16 | 1960 - 2022 |
Sweden | 84.8 | 17 | 1960 - 2022 |
Gibraltar | 84.69 | 18 | 1960 - 2022 |
N. Caledonia | 84.61 | 19 | 1960 - 2022 |
Bermuda | 84.51 | 20 | 1960 - 2022 |
Portugal | 84.5 | 21 | 1960 - 2022 |
New Zealand | 84.4 | 22 | 1960 - 2022 |
Norway | 84.2 | 23 | 1960 - 2022 |
Slovenia | 84.1 | 24 | 1960 - 2022 |
Thailand | 83.93 | 25 | 1960 - 2022 |
Belgium | 83.9 | 26 | 1960 - 2022 |
Puerto Rico | 83.9 | 27 | 1960 - 2022 |
Finland | 83.8 | 28 | 1960 - 2022 |
UK | 83.8 | 29 | 1960 - 2022 |
Cyprus | 83.67 | 30 | 1960 - 2022 |
Canada | 83.58 | 31 | 1960 - 2022 |
Austria | 83.5 | 32 | 1960 - 2022 |
Iceland | 83.4 | 33 | 1960 - 2022 |
Greece | 83.3 | 34 | 1960 - 2022 |
Denmark | 83.2 | 35 | 1960 - 2022 |
Germany | 83.2 | 36 | 1960 - 2022 |
Netherlands | 83.2 | 37 | 1960 - 2022 |
Qatar | 83.1 | 38 | 1960 - 2022 |
Kuwait | 82.75 | 39 | 1960 - 2022 |
Estonia | 82.4 | 40 | 1960 - 2022 |
Czechia | 82 | 41 | 1960 - 2022 |
Chile | 81.88 | 42 | 1960 - 2022 |
Maldives | 81.84 | 43 | 1960 - 2022 |
Uruguay | 81.69 | 44 | 1960 - 2022 |
Ant.& Barb. | 81.65 | 45 | 1960 - 2022 |
Turkey | 81.5 | 46 | 1960 - 2022 |
UA Emirates | 81.41 | 47 | 1960 - 2022 |
China | 81.34 | 48 | 1960 - 2022 |
Poland | 81.3 | 49 | 1960 - 2022 |
Croatia | 80.7 | 50 | 1960 - 2022 |
Slovakia | 80.6 | 51 | 1960 - 2022 |
Bahrain | 80.5 | 52 | 1960 - 2022 |
Ecuador | 80.48 | 53 | 1960 - 2022 |
Lithuania | 80.3 | 54 | 1960 - 2022 |
Sri Lanka | 80.23 | 55 | 1960 - 2022 |
USA | 80.2 | 56 | 1960 - 2022 |
Panama | 80.09 | 57 | 1960 - 2022 |
Costa Rica | 80.04 | 58 | 1960 - 2022 |
Latvia | 79.6 | 59 | 1960 - 2022 |
Barbados | 79.58 | 60 | 1960 - 2022 |
Saudi Arabia | 79.53 | 61 | 1960 - 2022 |
Hungary | 79.5 | 62 | 1960 - 2022 |
Albania | 79.47 | 63 | 1960 - 2022 |
Romania | 79.3 | 64 | 1960 - 2022 |
Vietnam | 79.29 | 65 | 1960 - 2022 |
Argentina | 79.28 | 66 | 1960 - 2022 |
Cape Verde | 79.01 | 67 | 1960 - 2022 |
Malaysia | 78.8 | 68 | 1960 - 2022 |
Montenegro | 78.8 | 69 | 1960 - 2022 |
Algeria | 78.46 | 70 | 1960 - 2022 |
Armenia | 78.45 | 71 | 1960 - 2022 |
Kazakhstan | 78.41 | 72 | 1960 - 2022 |
Belarus | 78.38 | 73 | 1960 - 2022 |
Grenada | 78.3 | 74 | 1960 - 2022 |
Mexico | 78.16 | 75 | 1960 - 2022 |
Tr.&Tobago | 78.15 | 76 | 1960 - 2022 |
Serbia | 78.12 | 77 | 1960 - 2022 |
Bulgaria | 78.1 | 78 | 1960 - 2022 |
Bahamas | 77.84 | 79 | 1960 - 2022 |
Russia | 77.77 | 80 | 1960 - 2022 |
Aruba | 77.68 | 81 | 1960 - 2022 |
Nicaragua | 77.56 | 82 | 1960 - 2022 |
Domin. Rep. | 77.54 | 83 | 1960 - 2022 |
Bosnia & Herz. | 77.5 | 84 | 1960 - 2022 |
Iran | 77.45 | 85 | 1960 - 2022 |
Tunisia | 77.41 | 86 | 1960 - 2022 |
Mongolia | 77.38 | 87 | 1960 - 2022 |
Morocco | 77.18 | 88 | 1960 - 2022 |
Colombia | 77.14 | 89 | 1960 - 2022 |
Mauritius | 77.1 | 90 | 1960 - 2022 |
Brunei | 76.79 | 91 | 1960 - 2022 |
North Macedonia | 76.74 | 92 | 1960 - 2022 |
Jordan | 76.68 | 93 | 1960 - 2022 |
Brazil | 76.6 | 94 | 1960 - 2022 |
Lebanon | 76.6 | 95 | 1960 - 2022 |
Georgia | 76.46 | 96 | 1960 - 2022 |
Dominica | 76.45 | 97 | 1960 - 2022 |
Kyrgyzstan | 76.3 | 98 | 1960 - 2022 |
Azerbaijan | 76.25 | 99 | 1960 - 2022 |
North Korea | 76.15 | 100 | 1960 - 2022 |
Syria | 76.12 | 101 | 1960 - 2022 |
Oman | 76.05 | 102 | 1960 - 2022 |
Bangladesh | 76.01 | 103 | 1960 - 2022 |
Seychelles | 76 | 104 | 1980 - 2022 |
Palestine | 75.95 | 105 | 1990 - 2022 |
El Salvador | 75.81 | 106 | 1960 - 2022 |
Venezuela | 75.66 | 107 | 1960 - 2022 |
Peru | 75.5 | 108 | 1960 - 2022 |
Samoa | 75.33 | 109 | 1960 - 2022 |
Saint Lucia | 74.89 | 110 | 1960 - 2022 |
Micronesia | 74.82 | 111 | 1960 - 2022 |
Libya | 74.76 | 112 | 1960 - 2022 |
Belize | 74.69 | 113 | 1960 - 2022 |
Uzbekistan | 74.29 | 114 | 1960 - 2022 |
Philippines | 74.17 | 115 | 1960 - 2022 |
Bhutan | 74.15 | 116 | 1960 - 2022 |
Tonga | 74.12 | 117 | 1960 - 2022 |
Ukraine | 73.9 | 118 | 1960 - 2022 |
Suriname | 73.58 | 119 | 1960 - 2022 |
Paraguay | 73.57 | 120 | 1960 - 2022 |
Tajikistan | 73.52 | 121 | 1960 - 2022 |
Iraq | 73.36 | 122 | 1960 - 2022 |
Moldova | 73.32 | 123 | 1960 - 2022 |
Honduras | 73.16 | 124 | 1960 - 2022 |
Vanuatu | 73.07 | 125 | 1960 - 2022 |
Turkmenistan | 72.92 | 126 | 1960 - 2022 |
Jamaica | 72.74 | 127 | 1960 - 2022 |
Cambodia | 72.62 | 128 | 1960 - 2022 |
Egypt | 72.56 | 129 | 1960 - 2022 |
Nepal | 72.36 | 130 | 1960 - 2022 |
Solomon Isl. | 72.36 | 131 | 1960 - 2022 |
S.T.&Principe | 71.94 | 132 | 1960 - 2022 |
Guatemala | 71.75 | 133 | 1960 - 2022 |
St. Vincent & ... | 71.73 | 134 | 1960 - 2022 |
Laos | 71.16 | 135 | 1960 - 2022 |
Burma | 70.48 | 136 | 1960 - 2022 |
Indonesia | 70.44 | 137 | 1960 - 2022 |
Fiji | 70.24 | 138 | 1960 - 2022 |
Senegal | 70.2 | 139 | 1960 - 2022 |
Guyana | 69.4 | 140 | 1960 - 2022 |
Kiribati | 69.39 | 141 | 1960 - 2022 |
Tuvalu | 69.39 | 142 | 1960 - 2022 |
India | 69.38 | 143 | 1960 - 2022 |
Rwanda | 69.24 | 144 | 1960 - 2022 |
Papua N.G. | 69.17 | 145 | 1960 - 2022 |
Tanzania | 68.93 | 146 | 1960 - 2022 |
Pakistan | 68.92 | 147 | 1960 - 2022 |
Ethiopia | 68.9 | 148 | 1960 - 2022 |
Eritrea | 68.68 | 149 | 1960 - 2022 |
Botswana | 68.4 | 150 | 1960 - 2022 |
Gabon | 68.36 | 151 | 1960 - 2022 |
Sudan | 68.18 | 152 | 1960 - 2022 |
Bolivia | 67.91 | 153 | 1960 - 2022 |
Madagascar | 67.62 | 154 | 1960 - 2022 |
Yemen | 67.22 | 155 | 1960 - 2022 |
Haiti | 66.7 | 156 | 1960 - 2022 |
Mauritania | 66.45 | 157 | 1960 - 2022 |
Malawi | 66.33 | 158 | 1960 - 2022 |
Afghanistan | 66.21 | 159 | 1960 - 2022 |
Ghana | 66.13 | 160 | 1960 - 2022 |
Comoros | 66.06 | 161 | 1960 - 2022 |
Uganda | 65.7 | 162 | 1960 - 2022 |
Djibouti | 65.5 | 163 | 1960 - 2022 |
Kenya | 64.69 | 164 | 1960 - 2022 |
R. of Congo | 64.62 | 165 | 1960 - 2022 |
Angola | 64.54 | 166 | 1960 - 2022 |
Zambia | 64.51 | 167 | 1960 - 2022 |
Gambia | 64.34 | 168 | 1960 - 2022 |
South Africa | 64.18 | 169 | 1960 - 2022 |
Burundi | 63.87 | 170 | 1960 - 2022 |
Niger | 63.4 | 171 | 1960 - 2022 |
Eq. Guinea | 63.26 | 172 | 1960 - 2022 |
Mozambique | 62.69 | 173 | 1960 - 2022 |
Cameroon | 62.56 | 174 | 1960 - 2022 |
Liberia | 62.39 | 175 | 1960 - 2022 |
Togo | 62.23 | 176 | 1960 - 2022 |
Zimbabwe | 62.09 | 177 | 1960 - 2022 |
DR Congo | 62.05 | 178 | 1960 - 2022 |
G.-Bissau | 61.93 | 179 | 1960 - 2022 |
Namibia | 61.7 | 180 | 1960 - 2022 |
Sierra Leone | 61.69 | 181 | 1960 - 2022 |
Benin | 61.68 | 182 | 1960 - 2022 |
Burkina Faso | 61.51 | 183 | 1960 - 2022 |
Mali | 60.83 | 184 | 1960 - 2022 |
Swaziland | 60.6 | 185 | 1960 - 2022 |
Ivory Coast | 60.28 | 186 | 1960 - 2022 |
Guinea | 60.24 | 187 | 1960 - 2022 |
Somalia | 58.23 | 188 | 1960 - 2022 |
C.A. Republic | 56.83 | 189 | 1960 - 2022 |
Lesotho | 55.92 | 190 | 1960 - 2022 |
Chad | 54.77 | 191 | 1960 - 2022 |
Nigeria | 53.97 | 192 | 1960 - 2022 |
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
87.98
87.09
86.77
85.90
85.60
85.60
85.40
85.40
85.30
85.30
85.20
85.20
85.00
84.90
84.80
84.80
84.80
84.69
84.61
84.51
84.50
84.40
84.20
84.10
83.93
83.90
83.90
83.80
83.80
83.67
83.58
83.50
83.40
83.30
83.20
83.20
83.20
83.10
82.75
82.40
82.00
81.88
81.84
81.69
81.65
81.50
81.41
81.34
81.30
80.70
80.60
80.50
80.48
80.30
80.23
80.20
80.09
80.04
79.60
79.58
79.53
79.50
79.47
79.30
79.29
79.28
79.01
78.80
78.80
78.46
78.45
78.41
78.38
78.30
78.16
78.15
78.12
78.10
77.84
77.77
77.68
77.56
77.54
77.50
77.45
77.41
77.38
77.18
77.14
77.10
76.79
76.74
76.68
76.60
76.60
76.46
76.45
76.30
76.25
76.15
76.12
76.05
76.01
76.00
75.95
75.81
75.66
75.50
75.33
74.89
74.82
74.76
74.69
74.29
74.17
74.15
74.12
73.90
73.58
73.57
73.52
73.36
73.32
73.16
73.07
72.92
72.74
72.62
72.56
72.36
72.36
71.94
71.75
71.73
71.16
70.48
70.44
70.24
70.20
69.40
69.39
69.39
69.38
69.24
69.17
68.93
68.92
68.90
68.68
68.40
68.36
68.18
67.91
67.62
67.22
66.70
66.45
66.33
66.21
66.13
66.06
65.70
65.50
64.69
64.62
64.54
64.51
64.34
64.18
63.87
63.40
63.26
62.69
62.56
62.39
62.23
62.09
62.05
61.93
61.70
61.69
61.68
61.51
60.83
60.60
60.28
60.24
58.23
56.83
55.92
54.77
53.97
0
22
44
66
87.98
Life expectancy, female in Europe Life expectancy, female in Asia Life expectancy, female in Africa Life expectancy, female in North America Life expectancy, female in South America Life expectancy, female in Australia/Oceania Life expectancy, female in the European union Life expectancy, female in Sub Sahara Africa Life expectancy, female in MENA Life expectancy, female in South East Asia Life expectancy, female in Latin America