Land area - Country rankings
* indicates monthly or quarterly data series
Land area in sq. km, 2021:
The average for 2021 based on 196 countries was 655985 sq. km. The highest value was in Russia: 16376870 sq. km and the lowest value was in Monaco: 2 sq. km. The indicator is available from 1961 to 2021. Below is a chart for all countries where data are available.Measure: sq. km; Source: Food and Agriculture Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Land area, 2021 | Global rank | Available data |
---|---|---|---|
Russia | 16376870 | 1 | 1992 - 2021 |
China | 9388210 | 2 | 1961 - 2021 |
USA | 9147420 | 3 | 1961 - 2021 |
Canada | 8788700 | 4 | 1961 - 2021 |
Brazil | 8358140 | 5 | 1961 - 2021 |
Australia | 7692020 | 6 | 1961 - 2021 |
India | 2973190 | 7 | 1961 - 2021 |
Argentina | 2736690 | 8 | 1961 - 2021 |
Kazakhstan | 2699700 | 9 | 1992 - 2021 |
Algeria | 2381741 | 10 | 1961 - 2021 |
DR Congo | 2267050 | 11 | 1961 - 2021 |
Saudi Arabia | 2149690 | 12 | 1961 - 2021 |
Mexico | 1943950 | 13 | 1961 - 2021 |
Indonesia | 1892556 | 14 | 1961 - 2021 |
Sudan | 1868000 | 15 | 1961 - 2021 |
Libya | 1759540 | 16 | 1961 - 2021 |
Iran | 1622500 | 17 | 1961 - 2021 |
Mongolia | 1557507 | 18 | 1961 - 2021 |
Peru | 1280000 | 19 | 1961 - 2021 |
Niger | 1266700 | 20 | 1961 - 2021 |
Chad | 1259200 | 21 | 1961 - 2021 |
Angola | 1246700 | 22 | 1961 - 2021 |
Mali | 1220190 | 23 | 1961 - 2021 |
South Africa | 1213090 | 24 | 1961 - 2021 |
Ethiopia | 1128571 | 25 | 1961 - 2021 |
Colombia | 1109500 | 26 | 1961 - 2021 |
Bolivia | 1083300 | 27 | 1961 - 2021 |
Mauritania | 1030700 | 28 | 1961 - 2021 |
Egypt | 995450 | 29 | 1961 - 2021 |
Nigeria | 910770 | 30 | 1961 - 2021 |
Tanzania | 885800 | 31 | 1961 - 2021 |
Venezuela | 882050 | 32 | 1961 - 2021 |
Namibia | 823290 | 33 | 1961 - 2021 |
Mozambique | 786380 | 34 | 1961 - 2021 |
Pakistan | 770880 | 35 | 1961 - 2021 |
Turkey | 769630 | 36 | 1961 - 2021 |
Chile | 743532 | 37 | 1961 - 2021 |
Zambia | 743390 | 38 | 1961 - 2021 |
Burma | 652670 | 39 | 1961 - 2021 |
Afghanistan | 652230 | 40 | 1961 - 2021 |
Somalia | 627340 | 41 | 1961 - 2021 |
C.A. Republic | 622980 | 42 | 1961 - 2021 |
Madagascar | 581800 | 43 | 1961 - 2021 |
Ukraine | 579400 | 44 | 1992 - 2021 |
Kenya | 569140 | 45 | 1961 - 2021 |
Botswana | 566730 | 46 | 1961 - 2021 |
France | 547557 | 47 | 1961 - 2021 |
Yemen | 527970 | 48 | 1961 - 2021 |
Thailand | 510890 | 49 | 1961 - 2021 |
Spain | 499733 | 50 | 1961 - 2021 |
Cameroon | 472710 | 51 | 1961 - 2021 |
Turkmenistan | 469930 | 52 | 1992 - 2021 |
Papua N.G. | 452860 | 53 | 1961 - 2021 |
Morocco | 446300 | 54 | 1961 - 2021 |
Uzbekistan | 440653 | 55 | 1992 - 2021 |
Iraq | 434128 | 56 | 1961 - 2021 |
Sweden | 407284 | 57 | 1961 - 2021 |
Paraguay | 397300 | 58 | 1961 - 2021 |
Zimbabwe | 386850 | 59 | 1961 - 2021 |
Japan | 364500 | 60 | 1961 - 2021 |
Norway | 364270 | 61 | 1961 - 2021 |
Germany | 349390 | 62 | 1961 - 2021 |
R. of Congo | 341500 | 63 | 1961 - 2021 |
Malaysia | 328550 | 64 | 1961 - 2021 |
Ivory Coast | 318000 | 65 | 1961 - 2021 |
Vietnam | 313429 | 66 | 1961 - 2021 |
Oman | 309500 | 67 | 1961 - 2021 |
Poland | 306100 | 68 | 1961 - 2021 |
Finland | 303948 | 69 | 1961 - 2021 |
Philippines | 298170 | 70 | 1961 - 2021 |
Italy | 295717 | 71 | 1961 - 2021 |
Burkina Faso | 273600 | 72 | 1961 - 2021 |
New Zealand | 263310 | 73 | 1961 - 2021 |
Gabon | 257670 | 74 | 1961 - 2021 |
Ecuador | 248360 | 75 | 1961 - 2021 |
Guinea | 245720 | 76 | 1961 - 2021 |
UK | 241930 | 77 | 1961 - 2021 |
Laos | 230800 | 78 | 1961 - 2021 |
Romania | 230080 | 79 | 1961 - 2021 |
Ghana | 227533 | 80 | 1961 - 2021 |
Belarus | 202950 | 81 | 1992 - 2021 |
Uganda | 200520 | 82 | 1961 - 2021 |
Guyana | 196850 | 83 | 1961 - 2021 |
Senegal | 192530 | 84 | 1961 - 2021 |
Kyrgyzstan | 191800 | 85 | 1992 - 2021 |
Syria | 183630 | 86 | 1961 - 2021 |
Cambodia | 176520 | 87 | 1961 - 2021 |
Uruguay | 175020 | 88 | 1961 - 2021 |
Suriname | 156000 | 89 | 1961 - 2021 |
Tunisia | 155360 | 90 | 1961 - 2021 |
Nepal | 143350 | 91 | 1961 - 2021 |
Tajikistan | 138790 | 92 | 1992 - 2021 |
Bangladesh | 130170 | 93 | 1961 - 2021 |
Greece | 128900 | 94 | 1961 - 2021 |
Eritrea | 121041 | 95 | 1993 - 2021 |
North Korea | 120410 | 96 | 1961 - 2021 |
Nicaragua | 120340 | 97 | 1961 - 2021 |
Benin | 112760 | 98 | 1961 - 2021 |
Honduras | 111890 | 99 | 1961 - 2021 |
Bulgaria | 108560 | 100 | 1961 - 2021 |
Guatemala | 107160 | 101 | 1961 - 2021 |
Iceland | 100830 | 102 | 1961 - 2021 |
South Korea | 97600 | 103 | 1961 - 2021 |
Liberia | 96320 | 104 | 1961 - 2021 |
Malawi | 94280 | 105 | 1961 - 2021 |
Portugal | 91606 | 106 | 1961 - 2021 |
Hungary | 91260 | 107 | 1961 - 2021 |
Jordan | 88794 | 108 | 1961 - 2021 |
Serbia | 84090 | 109 | 2006 - 2021 |
Azerbaijan | 82650 | 110 | 1992 - 2021 |
Austria | 82520 | 111 | 1961 - 2021 |
Czechia | 77187 | 112 | 1993 - 2021 |
Panama | 74180 | 113 | 1961 - 2021 |
Sierra Leone | 72180 | 114 | 1961 - 2021 |
UA Emirates | 71020 | 115 | 1961 - 2021 |
Georgia | 69490 | 116 | 1992 - 2021 |
Ireland | 68890 | 117 | 1961 - 2021 |
Lithuania | 62610 | 118 | 1992 - 2021 |
Latvia | 62230 | 119 | 1992 - 2021 |
Sri Lanka | 61860 | 120 | 1961 - 2021 |
Croatia | 55960 | 121 | 1992 - 2021 |
Togo | 54390 | 122 | 1961 - 2021 |
Bosnia & Herz. | 51200 | 123 | 1992 - 2021 |
Costa Rica | 51060 | 124 | 1961 - 2021 |
Slovakia | 48080 | 125 | 1993 - 2021 |
Domin. Rep. | 47531 | 126 | 1961 - 2021 |
Estonia | 42750 | 127 | 1992 - 2021 |
Denmark | 40000 | 128 | 1961 - 2021 |
Switzerland | 39510 | 129 | 1961 - 2021 |
Bhutan | 38140 | 130 | 1961 - 2021 |
Netherlands | 33670 | 131 | 1961 - 2021 |
Moldova | 32970 | 132 | 1992 - 2021 |
Lesotho | 30360 | 133 | 1961 - 2021 |
Belgium | 30280 | 134 | 2000 - 2021 |
Armenia | 28470 | 135 | 1992 - 2021 |
G.-Bissau | 28120 | 136 | 1961 - 2021 |
Eq. Guinea | 28050 | 137 | 1961 - 2021 |
Solomon Isl. | 27990 | 138 | 1961 - 2021 |
Haiti | 27560 | 139 | 1961 - 2021 |
Albania | 27400 | 140 | 1961 - 2021 |
Burundi | 25680 | 141 | 1961 - 2021 |
North Macedonia | 25220 | 142 | 1992 - 2021 |
Rwanda | 24670 | 143 | 1961 - 2021 |
Djibouti | 23180 | 144 | 1961 - 2021 |
Belize | 22810 | 145 | 1961 - 2021 |
Israel | 21640 | 146 | 1961 - 2021 |
El Salvador | 20720 | 147 | 1961 - 2021 |
Slovenia | 20136 | 148 | 1992 - 2021 |
N. Caledonia | 18280 | 149 | 1961 - 2021 |
Fiji | 18270 | 150 | 1961 - 2021 |
Kuwait | 17820 | 151 | 1961 - 2021 |
Swaziland | 17200 | 152 | 1961 - 2021 |
Montenegro | 13450 | 153 | 2006 - 2021 |
Vanuatu | 12190 | 154 | 1961 - 2021 |
Qatar | 11490 | 155 | 1961 - 2021 |
Jamaica | 10830 | 156 | 1961 - 2021 |
Lebanon | 10230 | 157 | 1961 - 2021 |
Gambia | 10120 | 158 | 1961 - 2021 |
Bahamas | 10010 | 159 | 1961 - 2021 |
Cyprus | 9240 | 160 | 1961 - 2021 |
Puerto Rico | 8870 | 161 | 1961 - 2021 |
Palestine | 6025 | 162 | 1961 - 2021 |
Brunei | 5270 | 163 | 1961 - 2021 |
Tr.&Tobago | 5130 | 164 | 1961 - 2021 |
Cape Verde | 4030 | 165 | 1961 - 2021 |
Samoa | 2780 | 166 | 1961 - 2021 |
Luxembourg | 2574 | 167 | 2000 - 2021 |
Mauritius | 1997 | 168 | 1961 - 2021 |
Comoros | 1861 | 169 | 1961 - 2021 |
Faroe Isl. | 1370 | 170 | 1961 - 2021 |
Hong Kong | 1050 | 171 | 1961 - 2021 |
S.T.&Principe | 960 | 172 | 1961 - 2021 |
Kiribati | 810 | 173 | 1961 - 2021 |
Bahrain | 790 | 174 | 1961 - 2021 |
Dominica | 750 | 175 | 1961 - 2021 |
Tonga | 720 | 176 | 1961 - 2021 |
Singapore | 718 | 177 | 1961 - 2021 |
Micronesia | 700 | 178 | 1991 - 2021 |
Saint Lucia | 610 | 179 | 1961 - 2021 |
Andorra | 470 | 180 | 1961 - 2021 |
Palau | 460 | 181 | 1991 - 2021 |
Seychelles | 460 | 182 | 1961 - 2021 |
Ant.& Barb. | 440 | 183 | 1961 - 2021 |
Barbados | 430 | 184 | 1961 - 2021 |
St. Vincent & ... | 390 | 185 | 1961 - 2021 |
Grenada | 340 | 186 | 1961 - 2021 |
Malta | 320 | 187 | 1961 - 2021 |
Maldives | 300 | 188 | 1961 - 2021 |
Aruba | 180 | 189 | 1961 - 2021 |
Liechtenstein | 160 | 190 | 1961 - 2021 |
San Marino | 60 | 191 | 1961 - 2021 |
Bermuda | 54 | 192 | 1961 - 2021 |
Macao | 33 | 193 | 1961 - 2021 |
Tuvalu | 30 | 194 | 1961 - 2021 |
Gibraltar | 10 | 195 | 1961 - 2021 |
Monaco | 2 | 196 | 1961 - 2021 |
Definition: Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
16376870
9388210
9147420
8788700
8358140
7692020
2973190
2736690
2699700
2381741
2267050
2149690
1943950
1892556
1868000
1759540
1622500
1557507
1280000
1266700
1259200
1246700
1220190
1213090
1128571
1109500
1083300
1030700
995450
910770
885800
882050
823290
786380
770880
769630
743532
743390
652670
652230
627340
622980
581800
579400
569140
566730
547557
527970
510890
499733
472710
469930
452860
446300
440653
434128
407284
397300
386850
364500
364270
349390
341500
328550
318000
313429
309500
306100
303948
298170
295717
273600
263310
257670
248360
245720
241930
230800
230080
227533
202950
200520
196850
192530
191800
183630
176520
175020
156000
155360
143350
138790
130170
128900
121041
120410
120340
112760
111890
108560
107160
100830
97600
96320
94280
91606
91260
88794
84090
82650
82520
77187
74180
72180
71020
69490
68890
62610
62230
61860
55960
54390
51200
51060
48080
47531
42750
40000
39510
38140
33670
32970
30360
30280
28470
28120
28050
27990
27560
27400
25680
25220
24670
23180
22810
21640
20720
20136
18280
18270
17820
17200
13450
12190
11490
10830
10230
10120
10010
9240
8870
6025
5270
5130
4030
2780
2574
1997
1861
1370
1050
960
810
790
750
720
718
700
610
470
460
460
440
430
390
340
320
300
180
160
60
54
33
30
10
2
0
4094217.5
8188435
12282652.5
16376870