Kidnapping rate - Country rankings
* indicates monthly or quarterly data series
Kidnappings per 100,000 people, 2017 - Country rankings:
The average for 2017 based on 65 countries was 1.8 kidnappings per 100,000 people.The highest value was in Belgium: 10.3 kidnappings per 100,000 people and the lowest value was in Bermuda: 0 kidnappings per 100,000 people. The indicator is available from 2003 to 2017. Below is a chart for all countries where data are available.Measure: kidnappings per 100,000 people; Source: The UN office on drugs and crime
Select indicator
* indicates monthly or quarterly data series
Countries | Kidnapping rate, 2017 | Global rank | Available data |
---|---|---|---|
Belgium | 10.3 | 1 | 2003 - 2017 |
Canada | 10.3 | 2 | 2003 - 2017 |
South Africa | 9.6 | 3 | 2015 - 2017 |
Pakistan | 8.8 | 4 | 2015 - 2017 |
New Zealand | 7.9 | 5 | 2005 - 2017 |
Luxembourg | 7.7 | 6 | 2006 - 2017 |
UK | 7.3 | 7 | 2003 - 2017 |
Germany | 5.6 | 8 | 2004 - 2017 |
Benin | 4.7 | 9 | 2017 - 2017 |
Ecuador | 4.7 | 10 | 2003 - 2017 |
Cameroon | 3.5 | 11 | 2012 - 2017 |
Cyprus | 3.1 | 12 | 2003 - 2017 |
Bahamas | 2.9 | 13 | 2005 - 2017 |
Portugal | 2.8 | 14 | 2004 - 2017 |
Morocco | 2.1 | 15 | 2003 - 2017 |
Netherlands | 2.1 | 16 | 2005 - 2017 |
Australia | 2 | 17 | 2008 - 2017 |
Saudi Arabia | 1.8 | 18 | 2017 - 2017 |
Slovakia | 1.7 | 19 | 2005 - 2017 |
Chile | 1.6 | 20 | 2003 - 2017 |
Ireland | 1.6 | 21 | 2003 - 2017 |
Romania | 1.6 | 22 | 2003 - 2017 |
Bulgaria | 1.4 | 23 | 2003 - 2017 |
Armenia | 1.2 | 24 | 2004 - 2017 |
Ukraine | 1.2 | 25 | 2003 - 2017 |
Uruguay | 1.1 | 26 | 2003 - 2017 |
Mexico | 1 | 27 | 2003 - 2017 |
Panama | 0.9 | 28 | 2004 - 2017 |
Puerto Rico | 0.9 | 29 | 2016 - 2017 |
Greece | 0.7 | 30 | 2004 - 2017 |
UA Emirates | 0.7 | 31 | 2003 - 2017 |
Peru | 0.6 | 32 | 2003 - 2017 |
Colombia | 0.4 | 33 | 2004 - 2017 |
Jamaica | 0.4 | 34 | 2005 - 2017 |
Kazakhstan | 0.4 | 35 | 2005 - 2017 |
Paraguay | 0.4 | 36 | 2005 - 2017 |
Italy | 0.3 | 37 | 2003 - 2017 |
North Macedonia | 0.3 | 38 | 2005 - 2017 |
Oman | 0.3 | 39 | 2007 - 2017 |
Costa Rica | 0.2 | 40 | 2003 - 2017 |
Czechia | 0.2 | 41 | 2003 - 2017 |
Honduras | 0.2 | 42 | 2011 - 2017 |
Latvia | 0.2 | 43 | 2003 - 2017 |
Russia | 0.2 | 44 | 2004 - 2017 |
Serbia | 0.2 | 45 | 2005 - 2017 |
Albania | 0.1 | 46 | 2006 - 2017 |
Azerbaijan | 0.1 | 47 | 2003 - 2017 |
Indonesia | 0.1 | 48 | 2008 - 2017 |
South Korea | 0.1 | 49 | 2006 - 2017 |
Spain | 0.1 | 50 | 2005 - 2017 |
Uzbekistan | 0.1 | 51 | 2015 - 2017 |
Bermuda | 0 | 52 | 2003 - 2017 |
Bhutan | 0 | 53 | 2009 - 2017 |
Bosnia & Herz. | 0 | 54 | 2005 - 2017 |
Croatia | 0 | 55 | 2004 - 2017 |
Estonia | 0 | 56 | 2003 - 2017 |
Finland | 0 | 57 | 2003 - 2017 |
Grenada | 0 | 58 | 2005 - 2017 |
Guyana | 0 | 59 | 2006 - 2017 |
Hungary | 0 | 60 | 2003 - 2017 |
Lithuania | 0 | 61 | 2003 - 2017 |
Macao | 0 | 62 | 2008 - 2017 |
Montenegro | 0 | 63 | 2006 - 2017 |
Slovenia | 0 | 64 | 2003 - 2017 |
Switzerland | 0 | 65 | 2003 - 2017 |
Economic outlook around the world
Definition: Number of kidnappings per 100,000 people per year.
10.3
10.3
9.6
8.8
7.9
7.7
7.3
5.6
4.7
4.7
3.5
3.1
2.9
2.8
2.1
2.1
2.0
1.8
1.7
1.6
1.6
1.6
1.4
1.2
1.2
1.1
1.0
0.9
0.9
0.7
0.7
0.6
0.4
0.4
0.4
0.4
0.3
0.3
0.3
0.2
0.2
0.2
0.2
0.2
0.2
0.1
0.1
0.1
0.1
0.1
0.1
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0
2.6
5.2
7.7
10.3
Kidnapping rate in Europe Kidnapping rate in Asia Kidnapping rate in Africa Kidnapping rate in North America Kidnapping rate in South America Kidnapping rate in Australia Kidnapping rate in the European union Kidnapping rate in Sub Sahara Africa Kidnapping rate in MENA Kidnapping rate in South East Asia Kidnapping rate in Latin America
New and expanding database: Prices around the world