Jet fuel consumption - Country rankings
* indicates monthly or quarterly data series
Jet fuel consumption, thousand barrels per day, 2022:
The average for 2022 based on 190 countries was 30.3 thousand barrels per day. The highest value was in the USA: 1559.71 thousand barrels per day and the lowest value was in the Faroe Islands: 0 thousand barrels per day. The indicator is available from 1980 to 2023. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Jet fuel consumption, 2022 | Global rank | Available data |
---|---|---|---|
USA | 1559.71 | 1 | 1980 - 2023 |
China | 784.19 | 2 | 1980 - 2022 |
Russia | 214.96 | 3 | 1992 - 2022 |
UK | 208.81 | 4 | 1980 - 2023 |
Germany | 195.98 | 5 | 1991 - 2023 |
Japan | 154.98 | 6 | 1980 - 2023 |
Hong Kong | 144.98 | 7 | 1980 - 2022 |
France | 142.65 | 8 | 1980 - 2023 |
India | 133.12 | 9 | 1980 - 2022 |
Canada | 128.19 | 10 | 1980 - 2023 |
Spain | 126.78 | 11 | 1980 - 2023 |
Singapore | 112.63 | 12 | 1980 - 2022 |
South Korea | 110.81 | 13 | 1980 - 2023 |
UA Emirates | 109.51 | 14 | 1980 - 2022 |
Australia | 107.38 | 15 | 1980 - 2023 |
Turkey | 106.55 | 16 | 1980 - 2023 |
Brazil | 102.62 | 17 | 1980 - 2022 |
Mexico | 86.75 | 18 | 1980 - 2023 |
Italy | 80.35 | 19 | 1980 - 2023 |
Qatar | 70.94 | 20 | 1980 - 2022 |
Netherlands | 67.1 | 21 | 1980 - 2023 |
Malaysia | 60.95 | 22 | 1980 - 2022 |
Taiwan | 46.06 | 23 | 1980 - 2022 |
Saudi Arabia | 42.08 | 24 | 1980 - 2022 |
Indonesia | 36.63 | 25 | 1980 - 2022 |
Belgium | 36.6 | 26 | 1980 - 2023 |
Portugal | 32.77 | 27 | 1980 - 2023 |
Greece | 31.69 | 28 | 1980 - 2023 |
Switzerland | 29.87 | 29 | 1980 - 2023 |
South Africa | 29.03 | 30 | 1980 - 2022 |
Thailand | 28.5 | 31 | 1980 - 2022 |
Chile | 27.35 | 32 | 1980 - 2023 |
Egypt | 26.34 | 33 | 1980 - 2022 |
Iran | 25.23 | 34 | 1980 - 2022 |
Vietnam | 24.8 | 35 | 1980 - 2022 |
Poland | 21.12 | 36 | 1980 - 2023 |
Ireland | 20.87 | 37 | 1980 - 2023 |
Colombia | 19.38 | 38 | 1980 - 2022 |
Israel | 19.36 | 39 | 1980 - 2023 |
Morocco | 18.22 | 40 | 1980 - 2022 |
New Zealand | 18.18 | 41 | 1980 - 2023 |
Norway | 17.16 | 42 | 1980 - 2023 |
Philippines | 16.76 | 43 | 1980 - 2022 |
Denmark | 16.26 | 44 | 1980 - 2023 |
Sweden | 15.34 | 45 | 1980 - 2023 |
Luxembourg | 13.57 | 46 | 1980 - 2023 |
Argentina | 13.35 | 47 | 1980 - 2022 |
Austria | 13.16 | 48 | 1980 - 2023 |
Finland | 12.81 | 49 | 1980 - 2023 |
Nigeria | 11.18 | 50 | 1980 - 2022 |
Ethiopia | 11.13 | 51 | 1980 - 2022 |
Azerbaijan | 10.81 | 52 | 1992 - 2022 |
Pakistan | 10.55 | 53 | 1980 - 2022 |
Kuwait | 10.16 | 54 | 1980 - 2022 |
Domin. Rep. | 8.59 | 55 | 1980 - 2022 |
Bahrain | 8.33 | 56 | 1980 - 2022 |
Iraq | 7.3 | 57 | 1980 - 2022 |
Peru | 6.69 | 58 | 1980 - 2022 |
Algeria | 6.66 | 59 | 1980 - 2022 |
Panama | 6.23 | 60 | 1980 - 2022 |
Czechia | 5.92 | 61 | 1993 - 2023 |
Iceland | 5.88 | 62 | 1980 - 2023 |
Turkmenistan | 5.67 | 63 | 1992 - 2022 |
Sri Lanka | 5.66 | 64 | 1980 - 2022 |
Hungary | 5.64 | 65 | 1980 - 2023 |
Cambodia | 5.44 | 66 | 1980 - 2022 |
Bangladesh | 5.42 | 67 | 1980 - 2022 |
Lebanon | 4.72 | 68 | 1980 - 2022 |
Puerto Rico | 4.5 | 69 | 1980 - 2022 |
Ghana | 4.4 | 70 | 1980 - 2022 |
Macao | 4.2 | 71 | 1980 - 2022 |
Venezuela | 4.17 | 72 | 1980 - 2022 |
Bulgaria | 3.83 | 73 | 1980 - 2022 |
Kazakhstan | 3.82 | 74 | 1992 - 2022 |
El Salvador | 3.71 | 75 | 1980 - 2022 |
Jordan | 3.71 | 76 | 1980 - 2022 |
Oman | 3.5 | 77 | 1980 - 2022 |
Senegal | 3.46 | 78 | 1980 - 2022 |
Cyprus | 3.38 | 79 | 1980 - 2022 |
Latvia | 3.05 | 80 | 1992 - 2023 |
Tunisia | 2.91 | 81 | 1980 - 2022 |
Belarus | 2.89 | 82 | 1992 - 2022 |
Tanzania | 2.88 | 83 | 1980 - 2022 |
DR Congo | 2.7 | 84 | 1980 - 2022 |
Uzbekistan | 2.67 | 85 | 1992 - 2022 |
Ivory Coast | 2.61 | 86 | 1980 - 2022 |
Brunei | 2.6 | 87 | 1980 - 2022 |
Angola | 2.56 | 88 | 1980 - 2022 |
Romania | 2.55 | 89 | 1980 - 2022 |
Sudan | 2.54 | 90 | 1980 - 2022 |
Tr.&Tobago | 2.53 | 91 | 1980 - 2022 |
Jamaica | 2.49 | 92 | 1980 - 2022 |
Nepal | 2.42 | 93 | 1980 - 2022 |
Serbia | 2.41 | 94 | 2006 - 2022 |
Lithuania | 2.35 | 95 | 1992 - 2023 |
Togo | 2.26 | 96 | 1980 - 2022 |
Croatia | 2.22 | 97 | 1992 - 2022 |
Ecuador | 2.19 | 98 | 1980 - 2022 |
Georgia | 2 | 99 | 1992 - 2022 |
Aruba | 1.95 | 100 | 1986 - 2022 |
Bolivia | 1.9 | 101 | 1980 - 2022 |
Uganda | 1.88 | 102 | 1980 - 2022 |
Guatemala | 1.85 | 103 | 1980 - 2022 |
Syria | 1.85 | 104 | 1980 - 2022 |
Burma | 1.73 | 105 | 1980 - 2022 |
Papua N.G. | 1.73 | 106 | 1980 - 2022 |
Djibouti | 1.72 | 107 | 1980 - 2022 |
Malta | 1.68 | 108 | 1980 - 2022 |
Yemen | 1.68 | 109 | 1980 - 2022 |
Barbados | 1.59 | 110 | 1980 - 2022 |
Mauritius | 1.39 | 111 | 1980 - 2022 |
Cuba | 1.33 | 112 | 1980 - 2022 |
Mali | 1.28 | 113 | 1980 - 2022 |
Estonia | 1.24 | 114 | 1992 - 2023 |
Afghanistan | 1.22 | 115 | 1980 - 2022 |
Niger | 1.15 | 116 | 1980 - 2022 |
Honduras | 1.11 | 117 | 1980 - 2022 |
Armenia | 1.09 | 118 | 1992 - 2022 |
Ant.& Barb. | 1.07 | 119 | 1980 - 2022 |
Libya | 1.07 | 120 | 1980 - 2022 |
Uruguay | 1.03 | 121 | 1980 - 2022 |
Suriname | 0.96 | 122 | 1980 - 2022 |
Laos | 0.94 | 123 | 1980 - 2022 |
Seychelles | 0.94 | 124 | 1980 - 2022 |
R. of Congo | 0.92 | 125 | 1980 - 2022 |
Somalia | 0.92 | 126 | 1980 - 2022 |
Zimbabwe | 0.87 | 127 | 1980 - 2022 |
Moldova | 0.85 | 128 | 1992 - 2022 |
Chad | 0.79 | 129 | 1980 - 2022 |
Paraguay | 0.78 | 130 | 1980 - 2022 |
Mozambique | 0.73 | 131 | 1980 - 2022 |
Belize | 0.72 | 132 | 1980 - 2022 |
Ukraine | 0.72 | 133 | 1992 - 2022 |
Slovakia | 0.71 | 134 | 1993 - 2023 |
Burkina Faso | 0.66 | 135 | 1980 - 2022 |
Maldives | 0.66 | 136 | 1980 - 2022 |
Cape Verde | 0.65 | 137 | 1980 - 2022 |
Eq. Guinea | 0.65 | 138 | 1980 - 2022 |
Mongolia | 0.63 | 139 | 1980 - 2022 |
Saint Lucia | 0.6 | 140 | 1980 - 2022 |
Tajikistan | 0.59 | 141 | 1992 - 2022 |
Fiji | 0.55 | 142 | 1980 - 2022 |
Madagascar | 0.5 | 143 | 1980 - 2022 |
Rwanda | 0.5 | 144 | 1980 - 2022 |
Guinea | 0.49 | 145 | 1980 - 2022 |
Haiti | 0.48 | 146 | 1980 - 2022 |
Slovenia | 0.45 | 147 | 1992 - 2023 |
Gambia | 0.43 | 148 | 1980 - 2022 |
Bahamas | 0.42 | 149 | 1980 - 2022 |
C.A. Republic | 0.4 | 150 | 1980 - 2022 |
Benin | 0.39 | 151 | 1980 - 2022 |
Mauritania | 0.37 | 152 | 1980 - 2022 |
Albania | 0.36 | 153 | 1980 - 2022 |
North Macedonia | 0.36 | 154 | 1992 - 2022 |
Zambia | 0.34 | 155 | 1980 - 2022 |
Namibia | 0.33 | 156 | 1990 - 2022 |
N. Caledonia | 0.33 | 157 | 1980 - 2022 |
Bermuda | 0.32 | 158 | 1980 - 2022 |
Kyrgyzstan | 0.32 | 159 | 1992 - 2022 |
Bosnia & Herz. | 0.3 | 160 | 1992 - 2022 |
Gabon | 0.29 | 161 | 1980 - 2022 |
G.-Bissau | 0.28 | 162 | 1980 - 2022 |
Samoa | 0.28 | 163 | 1980 - 2022 |
Montenegro | 0.27 | 164 | 2006 - 2022 |
Vanuatu | 0.24 | 165 | 1980 - 2022 |
Cameroon | 0.23 | 166 | 1980 - 2022 |
Liberia | 0.2 | 167 | 1980 - 2022 |
Nicaragua | 0.2 | 168 | 1980 - 2022 |
Grenada | 0.19 | 169 | 1980 - 2022 |
Guyana | 0.17 | 170 | 1980 - 2022 |
Micronesia | 0.16 | 171 | 2000 - 2022 |
Botswana | 0.14 | 172 | 1980 - 2022 |
Eritrea | 0.13 | 173 | 1994 - 2022 |
Gibraltar | 0.13 | 174 | 1980 - 2022 |
Comoros | 0.12 | 175 | 1980 - 2022 |
Malawi | 0.09 | 176 | 1980 - 2022 |
S.T.&Principe | 0.09 | 177 | 1980 - 2022 |
Sierra Leone | 0.07 | 178 | 1980 - 2022 |
Tonga | 0.07 | 179 | 1980 - 2022 |
Burundi | 0.06 | 180 | 1980 - 2022 |
Solomon Isl. | 0.05 | 181 | 1980 - 2022 |
Kiribati | 0.03 | 182 | 1980 - 2022 |
Bhutan | 0.02 | 183 | 1980 - 2022 |
Swaziland | 0.02 | 184 | 1980 - 2022 |
Dominica | 0.01 | 185 | 1980 - 2022 |
Lesotho | 0.01 | 186 | 1980 - 2022 |
Faroe Isl. | 0 | 187 | 1980 - 2022 |
Montserrat | 0 | 188 | 1980 - 2022 |
North Korea | 0 | 189 | 1980 - 2022 |
St. Vincent & ... | 0 | 190 | 1980 - 2022 |
Definition: The indicator estimates the volume of jet fuel consumed within a country expressed in thousand barrels per day. Jet fuel is a refined petroleum product used in jet aircraft engines and it includes kerosene-type jet fuel and naphtha-type jet fuel.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
1559.71
784.19
214.96
208.81
195.98
154.98
144.98
142.65
133.12
128.19
126.78
112.63
110.81
109.51
107.38
106.55
102.62
86.75
80.35
70.94
67.10
60.95
46.06
42.08
36.63
36.60
32.77
31.69
29.87
29.03
28.50
27.35
26.34
25.23
24.80
21.12
20.87
19.38
19.36
18.22
18.18
17.16
16.76
16.26
15.34
13.57
13.35
13.16
12.81
11.18
11.13
10.81
10.55
10.16
8.59
8.33
7.30
6.69
6.66
6.23
5.92
5.88
5.67
5.66
5.64
5.44
5.42
4.72
4.50
4.40
4.20
4.17
3.83
3.82
3.71
3.71
3.50
3.46
3.38
3.05
2.91
2.89
2.88
2.70
2.67
2.61
2.60
2.56
2.55
2.54
2.53
2.49
2.42
2.41
2.35
2.26
2.22
2.19
2.00
1.95
1.90
1.88
1.85
1.85
1.73
1.73
1.72
1.68
1.68
1.59
1.39
1.33
1.28
1.24
1.22
1.15
1.11
1.09
1.07
1.07
1.03
0.96
0.94
0.94
0.92
0.92
0.87
0.85
0.79
0.78
0.73
0.72
0.72
0.71
0.66
0.66
0.65
0.65
0.63
0.60
0.59
0.55
0.50
0.50
0.49
0.48
0.45
0.43
0.42
0.40
0.39
0.37
0.36
0.36
0.34
0.33
0.33
0.32
0.32
0.30
0.29
0.28
0.28
0.27
0.24
0.23
0.20
0.20
0.19
0.17
0.16
0.14
0.13
0.13
0.12
0.09
0.09
0.07
0.07
0.06
0.05
0.03
0.02
0.02
0.01
0.01
0.00
0.00
0.00
0.00
0
389.9
779.9
1169.8
1559.71
Jet fuel consumption in Europe Jet fuel consumption in Asia Jet fuel consumption in Africa Jet fuel consumption in North America Jet fuel consumption in South America Jet fuel consumption in Australia/Oceania Jet fuel consumption in the European union Jet fuel consumption in Sub Sahara Africa Jet fuel consumption in MENA Jet fuel consumption in South East Asia Jet fuel consumption in Latin America