Investment as percent of GDP by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
Gross fixed capital formation including land improvements; plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings as percent of GDP
Countries | Latest value | Reference | Three months ago | One year ago |
---|---|---|---|---|
Albania | 22.39 | Q3 / 2024 | 21.97 | 22.87 |
Algeria | 34.75 | Q1 / 2024 | 36.85 | 30.53 |
Argentina | 15.95 | Q4 / 2024 | 16.44 | 18.32 |
Armenia | 29.49 | Q4 / 2024 | 20.68 | 29.01 |
Australia | 24.56 | Q4 / 2024 | 24.34 | 24.08 |
Austria | 25.68 | Q4 / 2024 | 24.32 | 26.13 |
Azerbaijan | 14.41 | Q3 / 2024 | 13.31 | 17.42 |
Bahamas | 20.97 | Q4 / 2023 | 22.52 | 22.32 |
Belarus | 22.40 | Q3 / 2024 | 22.57 | 20.70 |
Belgium | 25.79 | Q4 / 2024 | 24.03 | 24.98 |
Bermuda | 12.52 | Q3 / 2024 | 11.46 | 10.96 |
Bolivia | 15.97 | Q3 / 2024 | 15.93 | 18.14 |
Bosnia and Herzegovina | 26.68 | Q3 / 2024 | 24.82 | 23.75 |
Botswana | 28.63 | Q3 / 2024 | 27.76 | 27.35 |
Brazil | 17.15 | Q4 / 2024 | 17.62 | 15.95 |
Brunei | 24.59 | Q4 / 2024 | 31.33 | 22.93 |
Bulgaria | 22.05 | Q4 / 2024 | 17.41 | 21.86 |
Cameroon | 19.62 | Q2 / 2023 | 18.37 | 18.43 |
Canada | 22.56 | Q4 / 2024 | 22.95 | 22.01 |
Cape Verde | 19.55 | Q3 / 2024 | 20.19 | 25.81 |
Chile | 24.24 | Q3 / 2024 | 22.91 | 24.48 |
Colombia | 13.25 | Q4 / 2024 | 20.47 | 8.74 |
Costa Rica | 16.36 | Q3 / 2024 | 16.58 | 17.06 |
Croatia | 23.78 | Q4 / 2024 | 20.06 | 22.61 |
Cyprus | 25.66 | Q4 / 2024 | 18.93 | 16.39 |
Czechia | 28.80 | Q4 / 2024 | 26.48 | 30.00 |
Denmark | 21.91 | Q4 / 2024 | 21.35 | 22.50 |
Dominican Republic | 26.67 | Q3 / 2024 | 26.87 | 29.33 |
Ecuador | 18.51 | Q3 / 2024 | 17.22 | 20.18 |
Egypt | 7.94 | Q3 / 2024 | 16.56 | 10.16 |
Estonia | 28.02 | Q4 / 2024 | 25.12 | 31.67 |
Euro area | 21.53 | Q4 / 2024 | 20.77 | 22.30 |
Finland | 21.66 | Q4 / 2024 | 21.85 | 23.18 |
France | 22.95 | Q4 / 2024 | 21.71 | 23.54 |
Georgia | 20.56 | Q3 / 2024 | 25.24 | 24.49 |
Germany | 20.84 | Q4 / 2024 | 21.24 | 21.27 |
Ghana | 12.36 | Q3 / 2024 | 12.07 | 10.50 |
Greece | 17.71 | Q4 / 2024 | 13.01 | 16.89 |
Guatemala | 16.56 | Q3 / 2024 | 15.72 | 17.07 |
Hong Kong | 15.86 | Q4 / 2024 | 16.95 | 16.93 |
Hungary | 23.57 | Q4 / 2024 | 25.59 | 26.28 |
Iceland | 28.53 | Q4 / 2024 | 24.96 | 25.76 |
India | 27.62 | Q4 / 2024 | 30.42 | 28.68 |
Indonesia | 30.12 | Q4 / 2024 | 29.56 | 30.37 |
Iran | 26.81 | Q3 / 2020 | 28.20 | 23.03 |
Ireland | 19.82 | Q4 / 2024 | 21.21 | 34.08 |
Israel | 22.07 | Q3 / 2024 | 21.21 | 25.33 |
Italy | 21.68 | Q4 / 2024 | 20.60 | 22.26 |
Japan | 25.59 | Q4 / 2024 | 26.20 | 25.65 |
Kazakhstan | 28.61 | Q3 / 2024 | 23.57 | 29.71 |
Kyrgyzstan | 21.16 | Q3 / 2023 | 20.22 | 21.42 |
Latvia | 23.50 | Q4 / 2024 | 25.37 | 25.97 |
Lithuania | 25.19 | Q4 / 2024 | 22.30 | 25.77 |
Luxembourg | 14.03 | Q4 / 2024 | 13.48 | 16.46 |
Macao | 13.85 | Q4 / 2024 | 15.55 | 14.37 |
Malaysia | 19.88 | Q4 / 2024 | 20.50 | 18.65 |
Malta | 17.43 | Q4 / 2024 | 17.64 | 20.08 |
Mauritius | 24.05 | Q3 / 2024 | 25.47 | 21.67 |
Mexico | 24.37 | Q3 / 2024 | 23.88 | 24.05 |
Moldova | 20.06 | Q4 / 2024 | 20.39 | 19.50 |
Mongolia | 33.51 | Q4 / 2024 | 30.02 | 23.36 |
Montenegro | 21.49 | Q4 / 2024 | 16.10 | 20.36 |
Netherlands | 19.79 | Q4 / 2024 | 18.42 | 19.20 |
New Zealand | 23.06 | Q4 / 2024 | 23.34 | 24.82 |
Nicaragua | 24.97 | Q4 / 2024 | 22.18 | 22.46 |
Nigeria | 38.56 | Q4 / 2023 | 29.83 | 33.78 |
Norway | 23.14 | Q4 / 2024 | 22.49 | 22.98 |
Palestine | 22.95 | Q3 / 2024 | 20.58 | 23.97 |
Panama | 30.45 | Q2 / 2024 | 40.30 | 29.11 |
Paraguay | 22.22 | Q3 / 2024 | 21.96 | 21.70 |
Peru | 24.25 | Q4 / 2024 | 22.94 | 25.03 |
Philippines | 21.18 | Q4 / 2024 | 23.54 | 21.47 |
Poland | 24.04 | Q4 / 2024 | 16.16 | 24.91 |
Portugal | 19.97 | Q4 / 2024 | 19.54 | 20.03 |
Qatar | 24.69 | Q4 / 2022 | 30.58 | 29.65 |
Romania | 23.65 | Q4 / 2024 | 32.48 | 27.37 |
Russia | 22.37 | Q3 / 2024 | 20.57 | 20.44 |
Rwanda | 28.13 | Q3 / 2024 | 31.54 | 27.77 |
Saudi Arabia | 27.61 | Q4 / 2024 | 27.78 | 27.83 |
Senegal | 29.39 | Q3 / 2024 | 37.07 | 39.83 |
Serbia | 24.34 | Q4 / 2024 | 24.62 | 25.29 |
Seychelles | 19.50 | Q3 / 2024 | 15.82 | 15.05 |
Singapore | 22.55 | Q4 / 2024 | 22.22 | 22.35 |
Slovakia | 23.86 | Q4 / 2024 | 19.65 | 27.25 |
Slovenia | 18.96 | Q4 / 2024 | 18.87 | 20.37 |
South Africa | 13.97 | Q4 / 2024 | 14.61 | 14.71 |
South Korea | 31.06 | Q4 / 2024 | 30.26 | 32.59 |
Spain | 20.01 | Q4 / 2024 | 19.07 | 19.54 |
Sri Lanka | 19.76 | Q3 / 2024 | 18.87 | 17.77 |
Sweden | 26.39 | Q4 / 2024 | 23.10 | 26.73 |
Switzerland | 25.59 | Q4 / 2024 | 24.91 | 26.18 |
Taiwan | 26.20 | Q4 / 2024 | 24.66 | 24.53 |
Thailand | 22.66 | Q4 / 2024 | 23.11 | 22.43 |
Turkey | 31.27 | Q4 / 2024 | 29.95 | 31.94 |
USA | 17.75 | Q4 / 2024 | 17.94 | 17.83 |
Uganda | 18.18 | Q3 / 2024 | 20.17 | 20.65 |
Ukraine | 16.62 | Q4 / 2023 | 16.52 | 14.81 |
United Kingdom | 17.70 | Q3 / 2024 | 17.69 | 17.36 |
Uruguay | 17.84 | Q4 / 2024 | 16.16 | 17.92 |
Uzbekistan | 38.64 | Q3 / 2024 | 30.34 | 35.15 |
The table shows the level of gross fixed capital formation, i.e. investment, as percent of GDP around the world. There are three values - for the last quarter, for the previous quarter, and for a year ago. These numbers are updated as soon as new data are released by the national authorities.
Looking across countries, investment is about 20-25 percent of GDP, typically with greater values for less developed countries than for advanced economies. This is normal as those countries are in the process of industrialization that requires more investment.
Looking across countries, investment is about 20-25 percent of GDP, typically with greater values for less developed countries than for advanced economies. This is normal as those countries are in the process of industrialization that requires more investment.