Investment forecast - Country rankings
* indicates monthly or quarterly data series
Investment forecast, 2024:
The average for 2024 based on 164 countries was 23.42 percent. The highest value was in Suriname: 48.84 percent and the lowest value was in Djibouti: -25.32 percent. The indicator is available from 1980 to 2028. Below is a chart for all countries where data are available.Measure: percent; Source: International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Investment forecast, 2024 | Global rank | Available data |
---|---|---|---|
Suriname | 48.84 | 1 | 1991 - 2028 |
Bhutan | 44.29 | 2 | 1980 - 2028 |
China | 41.99 | 3 | 1980 - 2028 |
Senegal | 39.59 | 4 | 1980 - 2028 |
Iran | 38.93 | 5 | 1980 - 2028 |
Grenada | 38.36 | 6 | 2014 - 2028 |
Panama | 38.11 | 7 | 1980 - 2028 |
St. Vincent & ... | 37.84 | 8 | 2014 - 2028 |
Benin | 37.68 | 9 | 1980 - 2028 |
Vanuatu | 37.58 | 10 | 2003 - 2028 |
Tanzania | 37.17 | 11 | 1980 - 2028 |
Dominica | 36.86 | 12 | 2000 - 2028 |
Algeria | 36.3 | 13 | 1980 - 2028 |
Mongolia | 35.92 | 14 | 1980 - 2028 |
Ant.& Barb. | 35.66 | 15 | 2014 - 2028 |
Botswana | 35.36 | 16 | 1980 - 2028 |
Uzbekistan | 34.98 | 17 | 1992 - 2028 |
Gabon | 34.11 | 18 | 1980 - 2028 |
India | 33.68 | 19 | 1980 - 2028 |
Nepal | 33.2 | 20 | 1980 - 2028 |
Angola | 32.68 | 21 | 1980 - 2028 |
Cambodia | 32.51 | 22 | 1986 - 2028 |
Burma | 32.29 | 23 | 1998 - 2028 |
Zambia | 32.26 | 24 | 1980 - 2028 |
Vietnam | 32.23 | 25 | 1980 - 2028 |
Bahrain | 31.98 | 26 | 1980 - 2028 |
Brunei | 31.23 | 27 | 1995 - 2028 |
Palau | 31.04 | 28 | 2000 - 2028 |
South Korea | 31.01 | 29 | 1980 - 2028 |
Indonesia | 30.48 | 30 | 1980 - 2028 |
Saudi Arabia | 30.34 | 31 | 1980 - 2028 |
Domin. Rep. | 30.32 | 32 | 1980 - 2028 |
Bangladesh | 30.06 | 33 | 1981 - 2028 |
Lesotho | 29.81 | 34 | 1980 - 2028 |
Mauritania | 28.96 | 35 | 1990 - 2028 |
Libya | 28.66 | 36 | 1980 - 2028 |
R. of Congo | 28.64 | 37 | 1980 - 2028 |
Kazakhstan | 28.51 | 38 | 1992 - 2028 |
Togo | 28.23 | 39 | 1980 - 2028 |
UA Emirates | 28.07 | 40 | 1980 - 2028 |
Morocco | 27.79 | 41 | 1980 - 2028 |
Japan | 26.57 | 42 | 1980 - 2028 |
Rwanda | 26.57 | 43 | 1980 - 2028 |
Estonia | 26.5 | 44 | 1993 - 2028 |
Czechia | 26.06 | 45 | 1995 - 2028 |
Oman | 26 | 46 | 1980 - 2028 |
Montenegro | 25.98 | 47 | 2000 - 2028 |
Bosnia & Herz. | 25.77 | 48 | 1998 - 2028 |
Turkey | 25.57 | 49 | 1980 - 2028 |
Taiwan | 25.47 | 50 | 1980 - 2028 |
Jamaica | 25.41 | 51 | 1980 - 2028 |
Ivory Coast | 25.4 | 52 | 1980 - 2028 |
Sweden | 25.33 | 53 | 1980 - 2028 |
Norway | 25.26 | 54 | 1980 - 2028 |
Seychelles | 25.13 | 55 | 1980 - 2028 |
Russia | 25.01 | 56 | 1992 - 2028 |
Cape Verde | 24.8 | 57 | 1980 - 2028 |
Belarus | 24.78 | 58 | 1993 - 2028 |
Iceland | 24.77 | 59 | 1980 - 2028 |
Nigeria | 24.74 | 60 | 1990 - 2028 |
Mexico | 24.73 | 61 | 1980 - 2028 |
Belgium | 24.57 | 62 | 1980 - 2028 |
Namibia | 24.29 | 63 | 1989 - 2028 |
Switzerland | 24.29 | 64 | 1980 - 2028 |
Honduras | 24.27 | 65 | 1980 - 2028 |
Nicaragua | 24.25 | 66 | 1991 - 2028 |
Moldova | 24.22 | 67 | 1992 - 2028 |
Hungary | 24.19 | 68 | 1980 - 2028 |
Australia | 24.15 | 69 | 1980 - 2028 |
Burkina Faso | 24.04 | 70 | 1980 - 2028 |
Austria | 23.88 | 71 | 1980 - 2028 |
Georgia | 23.83 | 72 | 1996 - 2028 |
Mauritius | 23.68 | 73 | 1980 - 2028 |
Gambia | 23.63 | 74 | 1980 - 2028 |
New Zealand | 23.63 | 75 | 1980 - 2028 |
Romania | 23.59 | 76 | 1980 - 2028 |
Canada | 23.37 | 77 | 1980 - 2028 |
Solomon Isl. | 23.36 | 78 | 1980 - 2028 |
San Marino | 23.3 | 79 | 2000 - 2028 |
S.T.&Principe | 23.27 | 80 | 2001 - 2028 |
Philippines | 23.1 | 81 | 1980 - 2028 |
Latvia | 23.02 | 82 | 1992 - 2028 |
Burundi | 22.99 | 83 | 1980 - 2028 |
Greece | 22.86 | 84 | 1980 - 2028 |
Israel | 22.86 | 85 | 1980 - 2028 |
Slovenia | 22.79 | 86 | 1992 - 2028 |
Malaysia | 22.75 | 87 | 1980 - 2028 |
Serbia | 22.56 | 88 | 1997 - 2028 |
Chile | 22.42 | 89 | 1981 - 2028 |
Tajikistan | 22.38 | 90 | 1992 - 2028 |
Madagascar | 22.33 | 91 | 1980 - 2028 |
Kuwait | 22.28 | 92 | 1995 - 2028 |
France | 22.26 | 93 | 1980 - 2028 |
Italy | 22.07 | 94 | 1980 - 2028 |
Singapore | 22.02 | 95 | 1980 - 2028 |
Thailand | 21.98 | 96 | 1980 - 2028 |
Denmark | 21.93 | 97 | 1980 - 2028 |
Paraguay | 21.82 | 98 | 1980 - 2028 |
USA | 21.81 | 99 | 1980 - 2028 |
Uganda | 21.78 | 100 | 1984 - 2028 |
Finland | 21.69 | 101 | 1980 - 2028 |
Ecuador | 21.52 | 102 | 1980 - 2028 |
Croatia | 21.49 | 103 | 1992 - 2028 |
Kyrgyzstan | 21.4 | 104 | 1992 - 2028 |
Belize | 21.31 | 105 | 1980 - 2028 |
Albania | 21.22 | 106 | 1980 - 2028 |
Saint Lucia | 21.15 | 107 | 2014 - 2028 |
Cameroon | 20.66 | 108 | 1980 - 2028 |
El Salvador | 20.62 | 109 | 1981 - 2028 |
Germany | 20.61 | 110 | 1980 - 2028 |
Argentina | 20.57 | 111 | 1980 - 2028 |
Cyprus | 20.51 | 112 | 1980 - 2028 |
Spain | 20.43 | 113 | 1980 - 2028 |
Slovakia | 20.21 | 114 | 1993 - 2028 |
Armenia | 20.07 | 115 | 1992 - 2028 |
Maldives | 20 | 116 | 1990 - 2028 |
Ethiopia | 19.91 | 117 | 1980 - 2028 |
Jordan | 19.55 | 118 | 1980 - 2028 |
Netherlands | 19.54 | 119 | 1980 - 2028 |
Portugal | 19.54 | 120 | 1980 - 2028 |
Malta | 19.51 | 121 | 1980 - 2028 |
Fiji | 19.48 | 122 | 1980 - 2028 |
Bahamas | 19.2 | 123 | 1980 - 2028 |
Lithuania | 19.19 | 124 | 1995 - 2028 |
Niger | 19.06 | 125 | 1980 - 2028 |
Ireland | 18.76 | 126 | 1980 - 2028 |
Sierra Leone | 18.32 | 127 | 1980 - 2028 |
G.-Bissau | 17.72 | 128 | 1980 - 2028 |
Poland | 17.5 | 129 | 1984 - 2028 |
Peru | 17.31 | 130 | 1980 - 2028 |
Ukraine | 17.28 | 131 | 1992 - 2028 |
Mali | 17.17 | 132 | 1980 - 2028 |
UK | 17.1 | 133 | 1980 - 2028 |
Kenya | 16.65 | 134 | 1980 - 2028 |
Hong Kong | 16.63 | 135 | 1980 - 2028 |
Bulgaria | 16.62 | 136 | 1980 - 2028 |
Bolivia | 16.52 | 137 | 1981 - 2028 |
Uruguay | 16.44 | 138 | 1980 - 2028 |
Guatemala | 16.3 | 139 | 1980 - 2028 |
Luxembourg | 16.27 | 140 | 1980 - 2028 |
Chad | 16.16 | 141 | 1980 - 2028 |
Costa Rica | 16.08 | 142 | 1980 - 2028 |
Barbados | 15.9 | 143 | 1980 - 2028 |
Brazil | 15.89 | 144 | 1980 - 2028 |
Malawi | 15.83 | 145 | 1980 - 2028 |
C.A. Republic | 15.81 | 146 | 1980 - 2028 |
South Africa | 15.46 | 147 | 1980 - 2028 |
DR Congo | 15.41 | 148 | 1989 - 2028 |
Swaziland | 15.2 | 149 | 1980 - 2028 |
Guyana | 14.92 | 150 | 1980 - 2028 |
Guinea | 14.58 | 151 | 1980 - 2028 |
Puerto Rico | 14.57 | 152 | 1980 - 2028 |
Azerbaijan | 14.17 | 153 | 1992 - 2028 |
Colombia | 13.79 | 154 | 1980 - 2028 |
Macao | 13.2 | 155 | 2001 - 2028 |
Pakistan | 13.14 | 156 | 1980 - 2028 |
Ghana | 12.43 | 157 | 1983 - 2028 |
Tunisia | 11.16 | 158 | 1980 - 2028 |
Egypt | 10.79 | 159 | 1980 - 2028 |
Haiti | 6.08 | 160 | 1995 - 2028 |
Yemen | 5.33 | 161 | 1990 - 2028 |
Comoros | 4.84 | 162 | 1980 - 2028 |
Eq. Guinea | 4.45 | 163 | 1980 - 2028 |
Djibouti | -25.32 | 164 | 1990 - 2028 |
Definition: Expressed as a ratio of total investment in current local currency and GDP in current local currency. Investment or gross capital formation is measured by the total value of the gross fixed capital formation and changes in inventories and acquisitions less disposals of valuables for a unit or sector. The series includes actual historical values for past years and forecast values for the current and the next few years.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
48.84
44.29
41.99
39.59
38.93
38.36
38.11
37.84
37.68
37.58
37.17
36.86
36.30
35.92
35.66
35.36
34.98
34.11
33.68
33.20
32.68
32.51
32.29
32.26
32.23
31.98
31.23
31.04
31.01
30.48
30.34
30.32
30.06
29.81
28.96
28.66
28.64
28.51
28.23
28.07
27.79
26.57
26.57
26.50
26.06
26.00
25.98
25.77
25.57
25.47
25.41
25.40
25.33
25.26
25.13
25.01
24.80
24.78
24.77
24.74
24.73
24.57
24.29
24.29
24.27
24.25
24.22
24.19
24.15
24.04
23.88
23.83
23.68
23.63
23.63
23.59
23.37
23.36
23.30
23.27
23.10
23.02
22.99
22.86
22.86
22.79
22.75
22.56
22.42
22.38
22.33
22.28
22.26
22.07
22.02
21.98
21.93
21.82
21.81
21.78
21.69
21.52
21.49
21.40
21.31
21.22
21.15
20.66
20.62
20.61
20.57
20.51
20.43
20.21
20.07
20.00
19.91
19.55
19.54
19.54
19.51
19.48
19.20
19.19
19.06
18.76
18.32
17.72
17.50
17.31
17.28
17.17
17.10
16.65
16.63
16.62
16.52
16.44
16.30
16.27
16.16
16.08
15.90
15.89
15.83
15.81
15.46
15.41
15.20
14.92
14.58
14.57
14.17
13.79
13.20
13.14
12.43
11.16
10.79
6.08
5.33
4.84
4.45
-25.32
-25.32
-6.8
11.8
30.3
48.84
Investment forecast in Europe Investment forecast in Asia Investment forecast in Africa Investment forecast in North America Investment forecast in South America Investment forecast in Australia/Oceania Investment forecast in the European union Investment forecast in Sub Sahara Africa Investment forecast in MENA Investment forecast in South East Asia Investment forecast in Latin America