Internet users - Country rankings
* indicates monthly or quarterly data series
Internet users, percent of population, 2021:
The average for 2021 based on 178 countries was 69.8 percent. The highest value was in Bahrain: 100 percent and the lowest value was in Burundi: 5.8 percent. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Internet users, 2021 | Global rank | Available data |
---|---|---|---|
Bahrain | 100 | 1 | 1990 - 2021 |
Qatar | 100 | 2 | 1990 - 2021 |
Saudi Arabia | 100 | 3 | 1990 - 2022 |
UA Emirates | 100 | 4 | 1990 - 2022 |
Kuwait | 99.7 | 5 | 1990 - 2021 |
Iceland | 99.69 | 6 | 1990 - 2021 |
Norway | 99 | 7 | 1990 - 2022 |
Denmark | 98.87 | 8 | 1990 - 2022 |
Luxembourg | 98.66 | 9 | 1990 - 2022 |
Brunei | 98.08 | 10 | 1990 - 2021 |
South Korea | 97.57 | 11 | 1990 - 2022 |
Singapore | 96.92 | 12 | 1990 - 2022 |
Malaysia | 96.75 | 13 | 1990 - 2022 |
UK | 96.68 | 14 | 1990 - 2021 |
Oman | 96.38 | 15 | 1990 - 2021 |
Australia | 96.24 | 16 | 1990 - 2021 |
New Zealand | 95.91 | 17 | 1990 - 2021 |
Ant.& Barb. | 95.66 | 18 | 1990 - 2021 |
Liechtenstein | 95.57 | 19 | 1990 - 2021 |
Switzerland | 95.57 | 20 | 1990 - 2021 |
Ireland | 95.17 | 21 | 1990 - 2021 |
Sweden | 94.67 | 22 | 1990 - 2022 |
Bahamas | 94.29 | 23 | 1990 - 2021 |
Andorra | 93.9 | 24 | 1990 - 2021 |
Spain | 93.9 | 25 | 1990 - 2022 |
Hong Kong | 93.09 | 26 | 1990 - 2022 |
Canada | 92.83 | 27 | 1990 - 2021 |
Finland | 92.81 | 28 | 1990 - 2022 |
Belgium | 92.79 | 29 | 1990 - 2022 |
Austria | 92.53 | 30 | 1990 - 2022 |
Netherlands | 92.05 | 31 | 1990 - 2022 |
USA | 91.75 | 32 | 1990 - 2021 |
Germany | 91.43 | 33 | 1990 - 2022 |
Latvia | 91.18 | 34 | 1990 - 2022 |
Estonia | 90.98 | 35 | 1990 - 2022 |
Kazakhstan | 90.92 | 36 | 1990 - 2022 |
Cyprus | 90.76 | 37 | 1990 - 2022 |
Israel | 90.3 | 38 | 1990 - 2021 |
Chile | 90.19 | 39 | 1990 - 2021 |
Uruguay | 90.07 | 40 | 1990 - 2022 |
Slovenia | 89 | 41 | 1990 - 2022 |
Slovakia | 88.93 | 42 | 1990 - 2021 |
Hungary | 88.64 | 43 | 1990 - 2022 |
Macao | 88.47 | 44 | 1990 - 2021 |
Russia | 88.21 | 45 | 1990 - 2022 |
Morocco | 88.13 | 46 | 1990 - 2021 |
Fiji | 87.66 | 47 | 1990 - 2021 |
Malta | 87.47 | 48 | 1990 - 2022 |
Argentina | 87.15 | 49 | 1990 - 2022 |
Lithuania | 86.93 | 50 | 1990 - 2022 |
Belarus | 86.89 | 51 | 1990 - 2022 |
Lebanon | 86.59 | 52 | 1990 - 2021 |
France | 86.1 | 53 | 1990 - 2022 |
Monaco | 86.1 | 54 | 1990 - 2021 |
Azerbaijan | 86 | 55 | 1990 - 2021 |
Jordan | 86 | 56 | 1990 - 2021 |
Barbados | 85.82 | 57 | 1990 - 2021 |
Maldives | 85.76 | 58 | 1960 - 2021 |
Bhutan | 85.64 | 59 | 1990 - 2021 |
Poland | 85.37 | 60 | 1990 - 2022 |
Thailand | 85.27 | 61 | 1960 - 2022 |
Domin. Rep. | 85.24 | 62 | 1990 - 2021 |
St. Vincent & ... | 84.91 | 63 | 1990 - 2021 |
Guyana | 84.79 | 64 | 1990 - 2021 |
Puerto Rico | 84.79 | 65 | 1990 - 2021 |
Romania | 83.59 | 66 | 1990 - 2022 |
North Macedonia | 83.02 | 67 | 1990 - 2021 |
Japan | 82.91 | 68 | 1990 - 2021 |
Costa Rica | 82.75 | 69 | 1990 - 2022 |
Czechia | 82.67 | 70 | 1990 - 2022 |
Jamaica | 82.36 | 71 | 1990 - 2021 |
Portugal | 82.31 | 72 | 1990 - 2022 |
Montenegro | 82.22 | 73 | 2004 - 2022 |
Palestine | 81.83 | 74 | 1990 - 2022 |
Mongolia | 81.61 | 75 | 1990 - 2021 |
Seychelles | 81.59 | 76 | 1990 - 2021 |
Turkey | 81.41 | 77 | 1990 - 2022 |
Croatia | 81.25 | 78 | 1990 - 2022 |
Serbia | 81.17 | 79 | 2004 - 2022 |
Dominica | 80.93 | 80 | 1990 - 2021 |
Brazil | 80.69 | 81 | 1990 - 2022 |
Albania | 79.32 | 82 | 1990 - 2022 |
Ukraine | 79.22 | 83 | 1990 - 2021 |
Tr.&Tobago | 79 | 84 | 1990 - 2021 |
Tunisia | 78.99 | 85 | 1990 - 2021 |
Armenia | 78.61 | 86 | 1990 - 2021 |
Iran | 78.6 | 87 | 1990 - 2021 |
Greece | 78.49 | 88 | 1990 - 2022 |
Samoa | 78.25 | 89 | 1990 - 2021 |
Saint Lucia | 78.1 | 90 | 1990 - 2021 |
Kyrgyzstan | 77.92 | 91 | 1990 - 2021 |
Grenada | 77.77 | 92 | 1960 - 2021 |
Paraguay | 77.02 | 93 | 1990 - 2022 |
Uzbekistan | 76.59 | 94 | 1990 - 2021 |
Georgia | 76.44 | 95 | 1990 - 2022 |
Ecuador | 76.2 | 96 | 1990 - 2022 |
Bosnia & Herz. | 75.68 | 97 | 1990 - 2022 |
Mexico | 75.63 | 98 | 1990 - 2021 |
Bulgaria | 75.27 | 99 | 1990 - 2022 |
Italy | 74.86 | 100 | 1990 - 2022 |
San Marino | 74.86 | 101 | 1990 - 2021 |
Vietnam | 74.21 | 102 | 1990 - 2022 |
Botswana | 73.5 | 103 | 1960 - 2021 |
China | 73.05 | 104 | 1990 - 2022 |
Colombia | 73.03 | 105 | 1990 - 2022 |
South Africa | 72.31 | 106 | 1990 - 2021 |
Egypt | 72.06 | 107 | 1990 - 2022 |
Gabon | 71.75 | 108 | 1990 - 2021 |
Tonga | 71.59 | 109 | 1990 - 2021 |
Tuvalu | 71.59 | 110 | 1990 - 2021 |
Peru | 71.11 | 111 | 1990 - 2022 |
Algeria | 70.77 | 112 | 1990 - 2021 |
Cape Verde | 69.76 | 113 | 1990 - 2021 |
Djibouti | 68.86 | 114 | 1990 - 2021 |
Ghana | 68.2 | 115 | 1990 - 2021 |
Mauritius | 67.58 | 116 | 1990 - 2021 |
Panama | 67.51 | 117 | 1990 - 2021 |
Vanuatu | 66.34 | 118 | 1990 - 2021 |
Bolivia | 65.98 | 119 | 1990 - 2021 |
Suriname | 65.94 | 120 | 1990 - 2021 |
El Salvador | 62.88 | 121 | 1990 - 2021 |
Indonesia | 62.1 | 122 | 1990 - 2022 |
Laos | 62 | 123 | 1990 - 2021 |
Belize | 61.99 | 124 | 1990 - 2021 |
Moldova | 61.29 | 125 | 1990 - 2021 |
Cambodia | 60.15 | 126 | 1990 - 2021 |
Swaziland | 58.91 | 127 | 1990 - 2021 |
Mauritania | 58.76 | 128 | 1990 - 2021 |
Senegal | 58.05 | 129 | 1990 - 2021 |
Nicaragua | 57.15 | 130 | 1990 - 2021 |
Nigeria | 55.36 | 131 | 1990 - 2021 |
Eq. Guinea | 53.92 | 132 | 1990 - 2021 |
Kiribati | 53.63 | 133 | 1990 - 2021 |
Namibia | 52.97 | 134 | 1990 - 2021 |
Philippines | 52.68 | 135 | 1990 - 2021 |
Nepal | 51.63 | 136 | 1989 - 2021 |
S.T.&Principe | 51.2 | 137 | 1990 - 2021 |
Guatemala | 50.84 | 138 | 1990 - 2021 |
Iraq | 48.92 | 139 | 1990 - 2022 |
Honduras | 48.08 | 140 | 1990 - 2021 |
Lesotho | 47.98 | 141 | 1990 - 2021 |
India | 46.31 | 142 | 1990 - 2021 |
Cameroon | 45.6 | 143 | 1990 - 2021 |
Ivory Coast | 45.43 | 144 | 1990 - 2022 |
Sri Lanka | 44.45 | 145 | 1990 - 2021 |
Burma | 44.02 | 146 | 1990 - 2021 |
Micronesia | 40.41 | 147 | 1990 - 2021 |
Haiti | 38.95 | 148 | 1990 - 2021 |
Bangladesh | 38.92 | 149 | 1990 - 2021 |
Solomon Isl. | 36.13 | 150 | 1990 - 2021 |
G.-Bissau | 35.15 | 151 | 1990 - 2021 |
Togo | 34.98 | 152 | 1960 - 2021 |
Zimbabwe | 34.81 | 153 | 1990 - 2021 |
Guinea | 34.68 | 154 | 1990 - 2021 |
Mali | 34.49 | 155 | 1990 - 2021 |
Benin | 33.97 | 156 | 1990 - 2021 |
Liberia | 33.63 | 157 | 1990 - 2021 |
Gambia | 32.96 | 158 | 1990 - 2021 |
Angola | 32.6 | 159 | 1990 - 2021 |
Papua N.G. | 32.05 | 160 | 1990 - 2021 |
Tanzania | 31.63 | 161 | 1990 - 2021 |
Rwanda | 30.46 | 162 | 1990 - 2021 |
Kenya | 28.76 | 163 | 1990 - 2021 |
Comoros | 27.34 | 164 | 1990 - 2021 |
Malawi | 24.41 | 165 | 1990 - 2021 |
DR Congo | 22.9 | 166 | 1990 - 2021 |
Niger | 22.39 | 167 | 1990 - 2021 |
Eritrea | 21.73 | 168 | 1990 - 2021 |
Burkina Faso | 21.58 | 169 | 1990 - 2021 |
Zambia | 21.23 | 170 | 1990 - 2021 |
Pakistan | 21.04 | 171 | 1990 - 2021 |
Madagascar | 19.73 | 172 | 1990 - 2021 |
Chad | 17.87 | 173 | 1990 - 2021 |
Mozambique | 17.37 | 174 | 1990 - 2021 |
Ethiopia | 16.7 | 175 | 1990 - 2021 |
C.A. Republic | 10.58 | 176 | 1990 - 2021 |
Uganda | 10.34 | 177 | 1990 - 2021 |
Burundi | 5.8 | 178 | 1960 - 2021 |
Definition: Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
100.00
100.00
100.00
100.00
99.70
99.69
99.00
98.87
98.66
98.08
97.57
96.92
96.75
96.68
96.38
96.24
95.91
95.66
95.57
95.57
95.17
94.67
94.29
93.90
93.90
93.09
92.83
92.81
92.79
92.53
92.05
91.75
91.43
91.18
90.98
90.92
90.76
90.30
90.19
90.07
89.00
88.93
88.64
88.47
88.21
88.13
87.66
87.47
87.15
86.93
86.89
86.59
86.10
86.10
86.00
86.00
85.82
85.76
85.64
85.37
85.27
85.24
84.91
84.79
84.79
83.59
83.02
82.91
82.75
82.67
82.36
82.31
82.22
81.83
81.61
81.59
81.41
81.25
81.17
80.93
80.69
79.32
79.22
79.00
78.99
78.61
78.60
78.49
78.25
78.10
77.92
77.77
77.02
76.59
76.44
76.20
75.68
75.63
75.27
74.86
74.86
74.21
73.50
73.05
73.03
72.31
72.06
71.75
71.59
71.59
71.11
70.77
69.76
68.86
68.20
67.58
67.51
66.34
65.98
65.94
62.88
62.10
62.00
61.99
61.29
60.15
58.91
58.76
58.05
57.15
55.36
53.92
53.63
52.97
52.68
51.63
51.20
50.84
48.92
48.08
47.98
46.31
45.60
45.43
44.45
44.02
40.41
38.95
38.92
36.13
35.15
34.98
34.81
34.68
34.49
33.97
33.63
32.96
32.60
32.05
31.63
30.46
28.76
27.34
24.41
22.90
22.39
21.73
21.58
21.23
21.04
19.73
17.87
17.37
16.70
10.58
10.34
5.80
0
25
50
75
100
Internet users in Europe Internet users in Asia Internet users in Africa Internet users in North America Internet users in South America Internet users in Australia/Oceania Internet users in the European union Internet users in Sub Sahara Africa Internet users in MENA Internet users in South East Asia Internet users in Latin America