International tourism revenue, percent of GDP - Country rankings
* indicates monthly or quarterly data series
International tourism revenue, percent of GDP, 2020:
The average for 2020 based on 125 countries was 3.34 percent. The highest value was in Aruba: 43.39 percent and the lowest value was in Guinea: 0.01 percent. The indicator is available from 1995 to 2020. Below is a chart for all countries where data are available.Measure: percent; Source: World Tourism Organization
Select indicator
* indicates monthly or quarterly data series
Countries | International tourism revenue, percent of GDP, 2020 | Global rank | Available data |
---|---|---|---|
Aruba | 43.39 | 1 | 1995 - 2020 |
Maldives | 37.95 | 2 | 2011 - 2020 |
Macao | 37.26 | 3 | 1995 - 2020 |
Ant.& Barb. | 29.49 | 4 | 2014 - 2020 |
Seychelles | 16.49 | 5 | 1995 - 2020 |
Bahamas | 10.11 | 6 | 1995 - 2020 |
Qatar | 9.91 | 7 | 2011 - 2020 |
St. Vincent & ... | 9.78 | 8 | 2014 - 2020 |
Croatia | 9.72 | 9 | 1999 - 2020 |
Tonga | 9.6 | 10 | 2004 - 2020 |
Cape Verde | 9.28 | 11 | 1995 - 2020 |
Albania | 8.16 | 12 | 1995 - 2020 |
Lebanon | 7.47 | 13 | 1995 - 2020 |
Vanuatu | 7.37 | 14 | 1998 - 2020 |
UA Emirates | 7.04 | 15 | 1995 - 2020 |
Luxembourg | 6.04 | 16 | 2002 - 2020 |
Fiji | 5.32 | 17 | 1995 - 2020 |
Portugal | 4.58 | 18 | 1995 - 2020 |
Mauritius | 4.54 | 19 | 1995 - 2020 |
Jordan | 3.99 | 20 | 1995 - 2020 |
Montenegro | 3.77 | 21 | 2007 - 2020 |
Morocco | 3.72 | 22 | 1995 - 2020 |
Georgia | 3.66 | 23 | 1997 - 2020 |
Austria | 3.54 | 24 | 1995 - 2020 |
Bhutan | 3.42 | 25 | 1995 - 2020 |
Greece | 3.24 | 26 | 1995 - 2020 |
Panama | 3.23 | 27 | 1995 - 2020 |
Cambodia | 3.21 | 28 | 1995 - 2020 |
Moldova | 3.07 | 29 | 1995 - 2020 |
Thailand | 3.07 | 30 | 1995 - 2020 |
El Salvador | 3.03 | 31 | 1995 - 2020 |
Gambia | 2.92 | 32 | 1996 - 2020 |
Puerto Rico | 2.83 | 33 | 1995 - 2020 |
Estonia | 2.72 | 34 | 1995 - 2020 |
Hungary | 2.69 | 35 | 1995 - 2020 |
Slovenia | 2.66 | 36 | 1995 - 2020 |
Samoa | 2.65 | 37 | 1995 - 2020 |
Cyprus | 2.59 | 38 | 1995 - 2020 |
Serbia | 2.55 | 39 | 2002 - 2020 |
Bulgaria | 2.53 | 40 | 1995 - 2020 |
Armenia | 2.4 | 41 | 1995 - 2020 |
Costa Rica | 2.37 | 42 | 1995 - 2020 |
Tunisia | 2.37 | 43 | 1995 - 2020 |
Kyrgyzstan | 2.36 | 44 | 1998 - 2020 |
Bosnia & Herz. | 2.17 | 45 | 1998 - 2020 |
Ethiopia | 2.12 | 46 | 1995 - 2020 |
Rwanda | 2.08 | 47 | 1995 - 2020 |
North Macedonia | 2.05 | 48 | 1996 - 2020 |
Bahrain | 2.02 | 49 | 1995 - 2020 |
Uruguay | 2.02 | 50 | 1995 - 2020 |
Australia | 1.97 | 51 | 1995 - 2020 |
Turkey | 1.91 | 52 | 2005 - 2020 |
Czechia | 1.55 | 53 | 2002 - 2020 |
Madagascar | 1.55 | 54 | 1995 - 2020 |
Comoros | 1.51 | 55 | 1995 - 2020 |
Namibia | 1.46 | 56 | 2000 - 2020 |
Botswana | 1.45 | 57 | 1995 - 2020 |
Belgium | 1.41 | 58 | 2001 - 2020 |
Poland | 1.38 | 59 | 1995 - 2020 |
Uganda | 1.38 | 60 | 2001 - 2020 |
Bermuda | 1.36 | 61 | 2011 - 2020 |
France | 1.36 | 62 | 1995 - 2020 |
Switzerland | 1.35 | 63 | 1995 - 2020 |
Sri Lanka | 1.28 | 64 | 1995 - 2020 |
Egypt | 1.27 | 65 | 1995 - 2020 |
Tajikistan | 1.26 | 66 | 2002 - 2020 |
Slovakia | 1.21 | 67 | 1995 - 2020 |
Laos | 1.2 | 68 | 1995 - 2020 |
Netherlands | 1.17 | 69 | 1995 - 2020 |
Cameroon | 1.07 | 70 | 1995 - 2020 |
Italy | 1.07 | 71 | 1995 - 2020 |
Mexico | 1.02 | 72 | 1995 - 2020 |
Malaysia | 1 | 73 | 1995 - 2020 |
Ireland | 0.95 | 74 | 1995 - 2020 |
Vietnam | 0.93 | 75 | 2003 - 2020 |
Belarus | 0.88 | 76 | 1995 - 2020 |
Oman | 0.88 | 77 | 1998 - 2020 |
Honduras | 0.81 | 78 | 1995 - 2020 |
Saudi Arabia | 0.81 | 79 | 2003 - 2020 |
Azerbaijan | 0.8 | 80 | 1995 - 2020 |
South Africa | 0.8 | 81 | 1995 - 2020 |
Mozambique | 0.79 | 82 | 2002 - 2020 |
Philippines | 0.77 | 83 | 1995 - 2020 |
Ecuador | 0.74 | 84 | 1995 - 2020 |
Tr.&Tobago | 0.73 | 85 | 1995 - 2020 |
Colombia | 0.72 | 86 | 1995 - 2020 |
South Korea | 0.72 | 87 | 1995 - 2020 |
Nepal | 0.71 | 88 | 1995 - 2020 |
Bolivia | 0.66 | 89 | 1995 - 2020 |
Finland | 0.65 | 90 | 1995 - 2020 |
Israel | 0.65 | 91 | 1995 - 2020 |
Suriname | 0.65 | 92 | 1995 - 2020 |
Romania | 0.64 | 93 | 1995 - 2020 |
Norway | 0.6 | 94 | 1995 - 2020 |
Uzbekistan | 0.59 | 95 | 1996 - 2020 |
Iraq | 0.53 | 96 | 2005 - 2020 |
India | 0.5 | 97 | 2000 - 2020 |
Peru | 0.5 | 98 | 1995 - 2020 |
Kuwait | 0.47 | 99 | 1995 - 2020 |
Solomon Isl. | 0.46 | 100 | 1995 - 2020 |
Argentina | 0.44 | 101 | 1995 - 2020 |
Ukraine | 0.44 | 102 | 1996 - 2020 |
Chile | 0.41 | 103 | 1995 - 2020 |
USA | 0.39 | 104 | 1995 - 2020 |
Afghanistan | 0.38 | 105 | 2008 - 2020 |
Guatemala | 0.38 | 106 | 1995 - 2020 |
Mongolia | 0.37 | 107 | 1995 - 2020 |
Kazakhstan | 0.34 | 108 | 1995 - 2020 |
Indonesia | 0.33 | 109 | 2002 - 2020 |
Russia | 0.33 | 110 | 2001 - 2020 |
Ivory Coast | 0.32 | 111 | 1995 - 2020 |
Malawi | 0.3 | 112 | 1995 - 2020 |
Paraguay | 0.29 | 113 | 1995 - 2020 |
Ghana | 0.27 | 114 | 1995 - 2020 |
Pakistan | 0.25 | 115 | 1995 - 2020 |
Zimbabwe | 0.25 | 116 | 1995 - 2020 |
Japan | 0.23 | 117 | 1995 - 2020 |
Brazil | 0.21 | 118 | 1995 - 2020 |
Swaziland | 0.18 | 119 | 1995 - 2020 |
Mauritania | 0.08 | 120 | 2012 - 2020 |
Nigeria | 0.07 | 121 | 1995 - 2020 |
Bangladesh | 0.06 | 122 | 2002 - 2020 |
Angola | 0.04 | 123 | 1995 - 2020 |
Algeria | 0.03 | 124 | 2005 - 2020 |
Guinea | 0.01 | 125 | 1995 - 2020 |
Definition: Receipts from inbound international tourism as percent of GDP.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
43.39
37.95
37.26
29.49
16.49
10.11
9.91
9.78
9.72
9.60
9.28
8.16
7.47
7.37
7.04
6.04
5.32
4.58
4.54
3.99
3.77
3.72
3.66
3.54
3.42
3.24
3.23
3.21
3.07
3.07
3.03
2.92
2.83
2.72
2.69
2.66
2.65
2.59
2.55
2.53
2.40
2.37
2.37
2.36
2.17
2.12
2.08
2.05
2.02
2.02
1.97
1.91
1.55
1.55
1.51
1.46
1.45
1.41
1.38
1.38
1.36
1.36
1.35
1.28
1.27
1.26
1.21
1.20
1.17
1.07
1.07
1.02
1.00
0.95
0.93
0.88
0.88
0.81
0.81
0.80
0.80
0.79
0.77
0.74
0.73
0.72
0.72
0.71
0.66
0.65
0.65
0.65
0.64
0.60
0.59
0.53
0.50
0.50
0.47
0.46
0.44
0.44
0.41
0.39
0.38
0.38
0.37
0.34
0.33
0.33
0.32
0.30
0.29
0.27
0.25
0.25
0.23
0.21
0.18
0.08
0.07
0.06
0.04
0.03
0.01
0
10.8
21.7
32.5
43.39
International tourism revenue, percent of GDP in Europe International tourism revenue, percent of GDP in Asia International tourism revenue, percent of GDP in Africa International tourism revenue, percent of GDP in North America International tourism revenue, percent of GDP in South America International tourism revenue, percent of GDP in Australia/Oceania International tourism revenue, percent of GDP in the European union International tourism revenue, percent of GDP in Sub Sahara Africa International tourism revenue, percent of GDP in MENA International tourism revenue, percent of GDP in South East Asia International tourism revenue, percent of GDP in Latin America