International tourism revenue - Country rankings
* indicates monthly or quarterly data series
International tourism revenue, 2020 - Country rankings:
The average for 2020 based on 125 countries was 3859 million USD.The highest value was in the USA: 84205 million USD and the lowest value was in Guinea: 1 million USD. The indicator is available from 1995 to 2020. Below is a chart for all countries where data are available.Measure: million USD; Source: World Tourism Organization
Select indicator
* indicates monthly or quarterly data series
Countries | International tourism revenue, 2020 | Global rank | Available data |
---|---|---|---|
USA | 84205 | 1 | 1995 - 2020 |
France | 35958 | 2 | 1995 - 2020 |
Australia | 26234 | 3 | 1995 - 2020 |
UA Emirates | 24615 | 4 | 1995 - 2020 |
Italy | 20459 | 5 | 1995 - 2020 |
Austria | 15362 | 6 | 1995 - 2020 |
Thailand | 15360 | 7 | 1995 - 2020 |
Qatar | 14318 | 8 | 2011 - 2020 |
Turkey | 13771 | 9 | 2005 - 2020 |
India | 13413 | 10 | 2000 - 2020 |
South Korea | 11776 | 11 | 1995 - 2020 |
Mexico | 11449 | 12 | 1995 - 2020 |
Japan | 11395 | 13 | 1995 - 2020 |
Netherlands | 10926 | 14 | 1995 - 2020 |
Portugal | 10522 | 15 | 1995 - 2020 |
Switzerland | 9994 | 16 | 1995 - 2020 |
Macao | 9442 | 17 | 1995 - 2020 |
Poland | 8379 | 18 | 1995 - 2020 |
Belgium | 7447 | 19 | 2001 - 2020 |
Greece | 6193 | 20 | 1995 - 2020 |
Saudi Arabia | 5960 | 21 | 2003 - 2020 |
Croatia | 5632 | 22 | 1999 - 2020 |
Russia | 4961 | 23 | 2001 - 2020 |
Egypt | 4874 | 24 | 1995 - 2020 |
Morocco | 4514 | 25 | 1995 - 2020 |
Luxembourg | 4454 | 26 | 2002 - 2020 |
Hungary | 4224 | 27 | 1995 - 2020 |
Ireland | 4160 | 28 | 1995 - 2020 |
Czechia | 3890 | 29 | 2002 - 2020 |
Indonesia | 3533 | 30 | 2002 - 2020 |
Malaysia | 3386 | 31 | 1995 - 2020 |
Vietnam | 3232 | 32 | 2003 - 2020 |
Brazil | 3099 | 33 | 1995 - 2020 |
Puerto Rico | 2921 | 34 | 1995 - 2020 |
Philippines | 2769 | 35 | 1995 - 2020 |
South Africa | 2716 | 36 | 1995 - 2020 |
Israel | 2661 | 37 | 1995 - 2020 |
Lebanon | 2369 | 38 | 1995 - 2020 |
Ethiopia | 2282 | 39 | 1995 - 2020 |
Norway | 2196 | 40 | 1995 - 2020 |
Colombia | 1959 | 41 | 1995 - 2020 |
Panama | 1841 | 42 | 1995 - 2020 |
Bulgaria | 1792 | 43 | 1995 - 2020 |
Finland | 1757 | 44 | 1995 - 2020 |
Jordan | 1745 | 45 | 1995 - 2020 |
Argentina | 1702 | 46 | 1995 - 2020 |
Romania | 1611 | 47 | 1995 - 2020 |
Costa Rica | 1479 | 48 | 1995 - 2020 |
Serbia | 1422 | 49 | 2002 - 2020 |
Slovenia | 1418 | 50 | 1995 - 2020 |
Maldives | 1409 | 51 | 2011 - 2020 |
Slovakia | 1303 | 52 | 1995 - 2020 |
Albania | 1243 | 53 | 1995 - 2020 |
Cambodia | 1119 | 54 | 1995 - 2020 |
Uruguay | 1085 | 55 | 1995 - 2020 |
Aruba | 1077 | 56 | 1995 - 2020 |
Sri Lanka | 1076 | 57 | 1995 - 2020 |
Chile | 1034 | 58 | 1995 - 2020 |
Bahamas | 1007 | 59 | 1995 - 2020 |
Tunisia | 1007 | 60 | 1995 - 2020 |
Peru | 1002 | 61 | 1995 - 2020 |
Iraq | 955 | 62 | 2005 - 2020 |
Estonia | 865 | 63 | 1995 - 2020 |
Pakistan | 765 | 64 | 1995 - 2020 |
El Salvador | 755 | 65 | 1995 - 2020 |
Bahrain | 724 | 66 | 1995 - 2020 |
Ecuador | 705 | 67 | 1995 - 2020 |
Ukraine | 687 | 68 | 1996 - 2020 |
Oman | 669 | 69 | 1998 - 2020 |
Cyprus | 663 | 70 | 1995 - 2020 |
Kazakhstan | 589 | 71 | 1995 - 2020 |
Georgia | 586 | 72 | 1997 - 2020 |
Belarus | 542 | 73 | 1995 - 2020 |
Kuwait | 524 | 74 | 1995 - 2020 |
Mauritius | 518 | 75 | 1995 - 2020 |
Uganda | 518 | 76 | 2001 - 2020 |
Bosnia & Herz. | 438 | 77 | 1998 - 2020 |
Cameroon | 437 | 78 | 1995 - 2020 |
Ant.& Barb. | 416 | 79 | 2014 - 2020 |
Uzbekistan | 395 | 80 | 1996 - 2020 |
Moldova | 354 | 81 | 1995 - 2020 |
Azerbaijan | 340 | 82 | 1995 - 2020 |
Nigeria | 321 | 83 | 1995 - 2020 |
Armenia | 303 | 84 | 1995 - 2020 |
Guatemala | 299 | 85 | 1995 - 2020 |
North Macedonia | 253 | 86 | 1996 - 2020 |
Bolivia | 243 | 87 | 1995 - 2020 |
Nepal | 238 | 88 | 1995 - 2020 |
Fiji | 236 | 89 | 1995 - 2020 |
Seychelles | 228 | 90 | 1995 - 2020 |
Laos | 227 | 91 | 1995 - 2020 |
Bangladesh | 218 | 92 | 2002 - 2020 |
Botswana | 217 | 93 | 1995 - 2020 |
Rwanda | 212 | 94 | 1995 - 2020 |
Madagascar | 202 | 95 | 1995 - 2020 |
Ivory Coast | 199 | 96 | 1995 - 2020 |
Kyrgyzstan | 195 | 97 | 1998 - 2020 |
Ghana | 191 | 98 | 1995 - 2020 |
Honduras | 189 | 99 | 1995 - 2020 |
Montenegro | 180 | 100 | 2007 - 2020 |
Cape Verde | 169 | 101 | 1995 - 2020 |
Namibia | 155 | 102 | 2000 - 2020 |
Tr.&Tobago | 151 | 103 | 1995 - 2020 |
Mozambique | 113 | 104 | 2002 - 2020 |
Paraguay | 104 | 105 | 1995 - 2020 |
Tajikistan | 102 | 106 | 2002 - 2020 |
Bermuda | 94 | 107 | 2011 - 2020 |
St. Vincent & ... | 85 | 108 | 2014 - 2020 |
Bhutan | 84 | 109 | 1995 - 2020 |
Afghanistan | 75 | 110 | 2008 - 2020 |
Vanuatu | 67 | 111 | 1998 - 2020 |
Zimbabwe | 66 | 112 | 1995 - 2020 |
Gambia | 53 | 113 | 1996 - 2020 |
Algeria | 50 | 114 | 2005 - 2020 |
Mongolia | 49 | 115 | 1995 - 2020 |
Tonga | 48 | 116 | 2004 - 2020 |
Malawi | 35 | 117 | 1995 - 2020 |
Samoa | 23 | 118 | 1995 - 2020 |
Angola | 19 | 119 | 1995 - 2020 |
Comoros | 19 | 120 | 1995 - 2020 |
Suriname | 19 | 121 | 1995 - 2020 |
Solomon Isl. | 7 | 122 | 1995 - 2020 |
Swaziland | 7 | 123 | 1995 - 2020 |
Mauritania | 6 | 124 | 2012 - 2020 |
Guinea | 1 | 125 | 1995 - 2020 |
Definition: International tourism receipts are expenditures by international inbound visitors, including payments to national carriers for international transport. These receipts include any other prepayment made for goods or services received in the destination country. They also may include receipts from same-day visitors, except when these are important enough to justify separate classification. For some countries they do not include receipts for passenger transport items. Data are in current U.S. dollars.
84205
35958
26234
24615
20459
15362
15360
14318
13771
13413
11776
11449
11395
10926
10522
9994
9442
8379
7447
6193
5960
5632
4961
4874
4514
4454
4224
4160
3890
3533
3386
3232
3099
2921
2769
2716
2661
2369
2282
2196
1959
1841
1792
1757
1745
1702
1611
1479
1422
1418
1409
1303
1243
1119
1085
1077
1076
1034
1007
1007
1002
955
865
765
755
724
705
687
669
663
589
586
542
524
518
518
438
437
416
395
354
340
321
303
299
253
243
238
236
228
227
218
217
212
202
199
195
191
189
180
169
155
151
113
104
102
94
85
84
75
67
66
53
50
49
48
35
23
19
19
19
7
7
6
1
0
21051.3
42102.5
63153.8
84205
International tourism revenue in Europe International tourism revenue in Asia International tourism revenue in Africa International tourism revenue in North America International tourism revenue in South America International tourism revenue in Australia International tourism revenue in the European union International tourism revenue in Sub Sahara Africa International tourism revenue in MENA International tourism revenue in South East Asia International tourism revenue in Latin America
New and expanding database: Prices around the world