Infant mortality - Country rankings
* indicates monthly or quarterly data series
Infant deaths per 1000 live births, 2021:
The average for 2021 based on 27 countries was 3 deaths per 1000 live births. The highest value was in Bulgaria: 5 deaths per 1000 live births and the lowest value was in the Czechia: 2 deaths per 1000 live births. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: deaths per 1000 live births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
| Countries | Infant mortality, 2021 | Global rank | Available data |
|---|---|---|---|
| Bulgaria | 5 | 1 | 1960 - 2022 |
| Malta | 5 | 2 | 1960 - 2022 |
| Romania | 5 | 3 | 1960 - 2022 |
| Slovakia | 5 | 4 | 1960 - 2022 |
| Croatia | 4 | 5 | 1981 - 2022 |
| Poland | 4 | 6 | 1960 - 2022 |
| Austria | 3 | 7 | 1960 - 2022 |
| Belgium | 3 | 8 | 1960 - 2022 |
| Cyprus | 3 | 9 | 1971 - 2022 |
| Denmark | 3 | 10 | 1960 - 2022 |
| France | 3 | 11 | 1960 - 2022 |
| Germany | 3 | 12 | 1968 - 2022 |
| Greece | 3 | 13 | 1960 - 2022 |
| Hungary | 3 | 14 | 1960 - 2022 |
| Ireland | 3 | 15 | 1960 - 2022 |
| Latvia | 3 | 16 | 1979 - 2022 |
| Lithuania | 3 | 17 | 1967 - 2022 |
| Netherlands | 3 | 18 | 1960 - 2022 |
| Portugal | 3 | 19 | 1960 - 2022 |
| Spain | 3 | 20 | 1960 - 2022 |
| Czechia | 2 | 21 | 1960 - 2022 |
| Estonia | 2 | 22 | 1980 - 2022 |
| Finland | 2 | 23 | 1960 - 2022 |
| Italy | 2 | 24 | 1960 - 2022 |
| Luxembourg | 2 | 25 | 1960 - 2022 |
| Slovenia | 2 | 26 | 1981 - 2022 |
| Sweden | 2 | 27 | 1960 - 2022 |
Definition: Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
5
5
5
5
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
0
1.3
2.5
3.8
5
Infant mortality around the world Infant mortality in Europe Infant mortality in Asia Infant mortality in Africa Infant mortality in North America Infant mortality in South America Infant mortality in Australia/Oceania Infant mortality in Sub Sahara Africa Infant mortality in MENA Infant mortality in South East Asia Infant mortality in Latin America