Infant mortality - Country rankings
* indicates monthly or quarterly data series
Infant deaths per 1000 live births, 2023:
The average for 2023 based on 45 countries was 15 deaths per 1000 live births. The highest value was in Afghanistan: 50 deaths per 1000 live births and the lowest value was in Japan: 2 deaths per 1000 live births. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: deaths per 1000 live births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
| Countries | Infant mortality, 2023 | Global rank | Available data |
|---|---|---|---|
| Afghanistan | 50 | 1 | 1960 - 2023 |
| Pakistan | 50 | 2 | 1960 - 2023 |
| Laos | 35 | 3 | 1978 - 2023 |
| Yemen | 35 | 4 | 1960 - 2023 |
| Burma | 34 | 5 | 1968 - 2023 |
| Turkmenistan | 31 | 6 | 1977 - 2023 |
| India | 25 | 7 | 1960 - 2023 |
| Bangladesh | 24 | 8 | 1960 - 2023 |
| Nepal | 23 | 9 | 1960 - 2023 |
| Tajikistan | 23 | 10 | 1972 - 2023 |
| Philippines | 22 | 11 | 1960 - 2023 |
| Iraq | 21 | 12 | 1960 - 2023 |
| Cambodia | 20 | 13 | 1976 - 2023 |
| Bhutan | 19 | 14 | 1968 - 2023 |
| Syria | 19 | 15 | 1960 - 2023 |
| Indonesia | 17 | 16 | 1960 - 2023 |
| Lebanon | 16 | 17 | 1960 - 2023 |
| Kyrgyzstan | 15 | 18 | 1978 - 2023 |
| North Korea | 15 | 19 | 1960 - 2023 |
| Palestine | 14 | 20 | 1975 - 2023 |
| Vietnam | 14 | 21 | 1964 - 2023 |
| Azerbaijan | 13 | 22 | 1982 - 2023 |
| Uzbekistan | 13 | 23 | 1979 - 2023 |
| Jordan | 12 | 24 | 1960 - 2023 |
| Iran | 11 | 25 | 1971 - 2023 |
| Mongolia | 11 | 26 | 1980 - 2023 |
| Armenia | 9 | 27 | 1976 - 2023 |
| Brunei | 8 | 28 | 1960 - 2023 |
| Georgia | 8 | 29 | 1975 - 2023 |
| Kazakhstan | 8 | 30 | 1971 - 2023 |
| Kuwait | 8 | 31 | 1960 - 2023 |
| Oman | 8 | 32 | 1960 - 2023 |
| Thailand | 8 | 33 | 1960 - 2023 |
| Bahrain | 7 | 34 | 1960 - 2023 |
| Malaysia | 7 | 35 | 1960 - 2023 |
| China | 5 | 36 | 1969 - 2023 |
| Maldives | 5 | 37 | 1962 - 2023 |
| Qatar | 5 | 38 | 1969 - 2023 |
| Saudi Arabia | 5 | 39 | 1972 - 2023 |
| Sri Lanka | 5 | 40 | 1960 - 2023 |
| UA Emirates | 4 | 41 | 1960 - 2023 |
| Israel | 3 | 42 | 1960 - 2023 |
| Japan | 2 | 43 | 1960 - 2023 |
| Singapore | 2 | 44 | 1960 - 2023 |
| South Korea | 2 | 45 | 1960 - 2023 |
Definition: Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
50
50
35
35
34
31
25
24
23
23
22
21
20
19
19
17
16
15
15
14
14
13
13
12
11
11
9
8
8
8
8
8
8
7
7
5
5
5
5
5
4
3
2
2
2
0
12.5
25
37.5
50
Infant mortality around the world Infant mortality in Europe Infant mortality in Africa Infant mortality in North America Infant mortality in South America Infant mortality in Australia/Oceania Infant mortality in the European union Infant mortality in Sub Sahara Africa Infant mortality in MENA Infant mortality in South East Asia Infant mortality in Latin America