Hydroelectricity capacity, percent - Country rankings
* indicates monthly or quarterly data series
Hydroelectricity capacity, percent, 2023:
The average for 2023 based on 189 countries was 23.39 percent. The highest value was in Paraguay: 99.98 percent and the lowest value was in Antigua and Barbuda: 0 percent. The indicator is available from 2000 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy, U.S. EIA
Select indicator
* indicates monthly or quarterly data series
| Countries | Hydroelectricity capacity, percent, 2023 | Global rank | Available data |
|---|---|---|---|
| Paraguay | 99.98 | 1 | 2000 - 2023 |
| Bhutan | 99.58 | 2 | 2000 - 2023 |
| DR Congo | 98.33 | 3 | 2000 - 2023 |
| Nepal | 94.07 | 4 | 2000 - 2023 |
| Ethiopia | 90.76 | 5 | 2000 - 2023 |
| Tajikistan | 88.92 | 6 | 2000 - 2023 |
| Albania | 87.29 | 7 | 2000 - 2023 |
| Norway | 83.27 | 8 | 2000 - 2023 |
| Kyrgyzstan | 81.39 | 9 | 2000 - 2023 |
| Zambia | 80.27 | 10 | 2000 - 2023 |
| Mozambique | 78.72 | 11 | 2000 - 2023 |
| Laos | 77.34 | 12 | 2000 - 2023 |
| Guinea | 76.78 | 13 | 2000 - 2023 |
| Uganda | 76.19 | 14 | 2000 - 2023 |
| Georgia | 76.14 | 15 | 2000 - 2023 |
| Afghanistan | 73.16 | 16 | 2000 - 2023 |
| Lesotho | 71.5 | 17 | 2000 - 2023 |
| Iceland | 70.34 | 18 | 2000 - 2023 |
| Nigeria | 69.99 | 19 | 2000 - 2023 |
| Montenegro | 64.42 | 20 | 2006 - 2023 |
| Colombia | 63.82 | 21 | 2000 - 2023 |
| Ecuador | 62.67 | 22 | 2000 - 2023 |
| North Korea | 58.22 | 23 | 2000 - 2023 |
| Malawi | 55.2 | 24 | 2000 - 2023 |
| Namibia | 54.31 | 25 | 2000 - 2023 |
| New Zealand | 54.11 | 26 | 2000 - 2023 |
| Sierra Leone | 53.04 | 27 | 2000 - 2023 |
| Canada | 52.25 | 28 | 2000 - 2023 |
| Venezuela | 50.58 | 29 | 2000 - 2023 |
| Burundi | 49.92 | 30 | 2000 - 2023 |
| Cambodia | 49.78 | 31 | 2000 - 2023 |
| Angola | 49.4 | 32 | 2000 - 2023 |
| Brazil | 49.36 | 33 | 2000 - 2023 |
| Latvia | 47.55 | 34 | 2000 - 2023 |
| Liberia | 46.73 | 35 | 2000 - 2023 |
| Burma | 45.26 | 36 | 2000 - 2023 |
| Cameroon | 45.26 | 37 | 2000 - 2023 |
| Zimbabwe | 45.17 | 38 | 2000 - 2023 |
| Panama | 43.66 | 39 | 2000 - 2023 |
| Bosnia & Herz. | 43.24 | 40 | 2000 - 2023 |
| Rwanda | 42.36 | 41 | 2000 - 2023 |
| Gabon | 42.25 | 42 | 2000 - 2023 |
| Sudan | 40.98 | 43 | 2000 - 2023 |
| Mali | 38.52 | 44 | 2000 - 2023 |
| Fiji | 38.36 | 45 | 2000 - 2023 |
| Guatemala | 38.16 | 46 | 2000 - 2023 |
| Ivory Coast | 37.97 | 47 | 2000 - 2023 |
| Croatia | 37.92 | 48 | 2000 - 2023 |
| Eq. Guinea | 36.37 | 49 | 2000 - 2023 |
| Sri Lanka | 34.9 | 50 | 2000 - 2023 |
| Swaziland | 34.65 | 51 | 2000 - 2023 |
| Austria | 34.6 | 52 | 2000 - 2023 |
| Peru | 34.48 | 53 | 2000 - 2023 |
| Tanzania | 34.27 | 54 | 2000 - 2023 |
| Romania | 34.25 | 55 | 2000 - 2023 |
| Suriname | 33.62 | 56 | 2000 - 2023 |
| Serbia | 33.04 | 57 | 2006 - 2023 |
| Sweden | 32.14 | 58 | 2000 - 2023 |
| Armenia | 31.84 | 59 | 2000 - 2023 |
| Uruguay | 31.1 | 60 | 2000 - 2023 |
| Belize | 30.91 | 61 | 2000 - 2023 |
| Turkey | 30.47 | 62 | 2000 - 2023 |
| C.A. Republic | 30.16 | 63 | 2000 - 2023 |
| Switzerland | 29.54 | 64 | 2000 - 2023 |
| Honduras | 29.27 | 65 | 2000 - 2023 |
| Papua N.G. | 28.95 | 66 | 2000 - 2023 |
| Ghana | 28.74 | 67 | 2000 - 2023 |
| North Macedonia | 28.37 | 68 | 2000 - 2023 |
| Vietnam | 26.54 | 69 | 2000 - 2023 |
| Samoa | 26.47 | 70 | 2000 - 2023 |
| Slovenia | 26.03 | 71 | 2000 - 2023 |
| R. of Congo | 25.79 | 72 | 2000 - 2023 |
| Madagascar | 25.42 | 73 | 2000 - 2023 |
| Pakistan | 24.69 | 74 | 2000 - 2023 |
| Slovakia | 23.23 | 75 | 2000 - 2023 |
| Kenya | 23.06 | 76 | 2000 - 2023 |
| El Salvador | 22.92 | 77 | 2000 - 2023 |
| Argentina | 22.44 | 78 | 2000 - 2023 |
| Faroe Isl. | 22.37 | 79 | 2000 - 2023 |
| Portugal | 21.38 | 80 | 2000 - 2023 |
| Bulgaria | 21.01 | 81 | 2000 - 2023 |
| Togo | 20.55 | 82 | 2000 - 2023 |
| Chile | 19.3 | 83 | 2000 - 2023 |
| Bolivia | 17.87 | 84 | 2000 - 2023 |
| Malaysia | 17.11 | 85 | 2000 - 2023 |
| Russia | 16.9 | 86 | 2000 - 2023 |
| Haiti | 16.51 | 87 | 2000 - 2023 |
| Dominica | 16.22 | 88 | 2000 - 2023 |
| Azerbaijan | 15.6 | 89 | 2000 - 2023 |
| Syria | 15.47 | 90 | 2000 - 2023 |
| Iran | 13.74 | 91 | 2000 - 2023 |
| Uzbekistan | 13.49 | 92 | 2000 - 2023 |
| Finland | 13.39 | 93 | 2000 - 2023 |
| Italy | 13.32 | 94 | 2000 - 2023 |
| France | 13.22 | 95 | 2000 - 2023 |
| China | 12.93 | 96 | 2000 - 2023 |
| Mexico | 12.26 | 97 | 2000 - 2023 |
| Greece | 11.67 | 98 | 2001 - 2023 |
| Spain | 11.19 | 99 | 2000 - 2023 |
| Philippines | 11.12 | 100 | 2000 - 2023 |
| Kazakhstan | 10.51 | 101 | 2000 - 2023 |
| St. Vincent & ... | 10.36 | 102 | 2000 - 2023 |
| Nicaragua | 9.76 | 103 | 2000 - 2023 |
| Indonesia | 9.74 | 104 | 2000 - 2023 |
| India | 9.7 | 105 | 2000 - 2023 |
| Domin. Rep. | 9.6 | 106 | 2000 - 2023 |
| Morocco | 9.23 | 107 | 2000 - 2023 |
| Moldova | 8.41 | 108 | 2000 - 2023 |
| Ukraine | 7.72 | 109 | 2000 - 2023 |
| Mauritius | 7.06 | 110 | 2000 - 2023 |
| N. Caledonia | 6.9 | 111 | 2000 - 2023 |
| S.T.&Principe | 6.82 | 112 | 2000 - 2023 |
| USA | 6.76 | 113 | 2000 - 2023 |
| Japan | 6.75 | 114 | 2000 - 2023 |
| Benin | 6.53 | 115 | 2000 - 2023 |
| Thailand | 6.13 | 116 | 2000 - 2023 |
| Mauritania | 5.91 | 117 | 2000 - 2023 |
| Australia | 5.83 | 118 | 2000 - 2023 |
| Czechia | 5.64 | 119 | 2000 - 2023 |
| Vanuatu | 5.44 | 120 | 2000 - 2023 |
| Iraq | 5.01 | 121 | 2000 - 2023 |
| Burkina Faso | 4.95 | 122 | 2000 - 2023 |
| Egypt | 4.76 | 123 | 2000 - 2023 |
| Senegal | 4.64 | 124 | 2000 - 2023 |
| Luxembourg | 4.14 | 125 | 2000 - 2023 |
| Taiwan | 3.44 | 126 | 2000 - 2023 |
| Comoros | 3.17 | 127 | 2000 - 2023 |
| Lithuania | 2.65 | 128 | 2000 - 2023 |
| Jamaica | 2.48 | 129 | 2000 - 2023 |
| Ireland | 1.99 | 130 | 2000 - 2023 |
| Mongolia | 1.92 | 131 | 2000 - 2023 |
| UK | 1.81 | 132 | 2000 - 2023 |
| Germany | 1.78 | 133 | 2000 - 2023 |
| Puerto Rico | 1.42 | 134 | 2000 - 2023 |
| South Korea | 1.26 | 135 | 2000 - 2023 |
| Algeria | 1.19 | 136 | 2000 - 2023 |
| South Africa | 1.19 | 137 | 2000 - 2023 |
| Guyana | 1.09 | 138 | 2000 - 2023 |
| Bangladesh | 1.02 | 139 | 2000 - 2023 |
| Tunisia | 0.99 | 140 | 2000 - 2023 |
| Cuba | 0.98 | 141 | 2000 - 2023 |
| Poland | 0.98 | 142 | 2000 - 2023 |
| Solomon Isl. | 0.93 | 143 | 2000 - 2023 |
| Belarus | 0.77 | 144 | 2000 - 2023 |
| Belgium | 0.47 | 145 | 2000 - 2023 |
| Hungary | 0.42 | 146 | 2000 - 2023 |
| Estonia | 0.27 | 147 | 2000 - 2023 |
| Jordan | 0.06 | 148 | 2000 - 2023 |
| Netherlands | 0.06 | 149 | 2000 - 2023 |
| Denmark | 0.04 | 150 | 2000 - 2023 |
| Israel | 0.04 | 151 | 2000 - 2023 |
| Turkmenistan | 0.03 | 152 | 2000 - 2023 |
| Ant.& Barb. | 0 | 153 | 2000 - 2023 |
| Aruba | 0 | 154 | 2000 - 2023 |
| Bahamas | 0 | 155 | 2000 - 2023 |
| Bahrain | 0 | 156 | 2000 - 2023 |
| Barbados | 0 | 157 | 2000 - 2023 |
| Bermuda | 0 | 158 | 2000 - 2023 |
| Botswana | 0 | 159 | 2000 - 2023 |
| Brunei | 0 | 160 | 2000 - 2023 |
| Cape Verde | 0 | 161 | 2000 - 2023 |
| Chad | 0 | 162 | 2000 - 2023 |
| Cyprus | 0 | 163 | 2000 - 2023 |
| Djibouti | 0 | 164 | 2000 - 2023 |
| Eritrea | 0 | 165 | 2000 - 2023 |
| Gambia | 0 | 166 | 2000 - 2023 |
| Gibraltar | 0 | 167 | 2000 - 2023 |
| Grenada | 0 | 168 | 2000 - 2023 |
| G.-Bissau | 0 | 169 | 2000 - 2023 |
| Hong Kong | 0 | 170 | 2000 - 2023 |
| Kiribati | 0 | 171 | 2000 - 2023 |
| Kuwait | 0 | 172 | 2000 - 2023 |
| Libya | 0 | 173 | 2000 - 2023 |
| Macao | 0 | 174 | 2000 - 2023 |
| Maldives | 0 | 175 | 2000 - 2023 |
| Malta | 0 | 176 | 2000 - 2023 |
| Montserrat | 0 | 177 | 2000 - 2023 |
| Niger | 0 | 178 | 2000 - 2023 |
| Oman | 0 | 179 | 2000 - 2023 |
| Qatar | 0 | 180 | 2000 - 2023 |
| Saint Lucia | 0 | 181 | 2000 - 2023 |
| Saudi Arabia | 0 | 182 | 2000 - 2023 |
| Seychelles | 0 | 183 | 2000 - 2023 |
| Singapore | 0 | 184 | 2000 - 2023 |
| Somalia | 0 | 185 | 2000 - 2023 |
| Tonga | 0 | 186 | 2000 - 2023 |
| Tr.&Tobago | 0 | 187 | 2000 - 2023 |
| UA Emirates | 0 | 188 | 2000 - 2023 |
| Yemen | 0 | 189 | 2000 - 2023 |
Definition: Installed capacity to produce hydroelectricity as percent of the total electricity generation capacity.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
99.98
99.58
98.33
94.07
90.76
88.92
87.29
83.27
81.39
80.27
78.72
77.34
76.78
76.19
76.14
73.16
71.50
70.34
69.99
64.42
63.82
62.67
58.22
55.20
54.31
54.11
53.04
52.25
50.58
49.92
49.78
49.40
49.36
47.55
46.73
45.26
45.26
45.17
43.66
43.24
42.36
42.25
40.98
38.52
38.36
38.16
37.97
37.92
36.37
34.90
34.65
34.60
34.48
34.27
34.25
33.62
33.04
32.14
31.84
31.10
30.91
30.47
30.16
29.54
29.27
28.95
28.74
28.37
26.54
26.47
26.03
25.79
25.42
24.69
23.23
23.06
22.92
22.44
22.37
21.38
21.01
20.55
19.30
17.87
17.11
16.90
16.51
16.22
15.60
15.47
13.74
13.49
13.39
13.32
13.22
12.93
12.26
11.67
11.19
11.12
10.51
10.36
9.76
9.74
9.70
9.60
9.23
8.41
7.72
7.06
6.90
6.82
6.76
6.75
6.53
6.13
5.91
5.83
5.64
5.44
5.01
4.95
4.76
4.64
4.14
3.44
3.17
2.65
2.48
1.99
1.92
1.81
1.78
1.42
1.26
1.19
1.19
1.09
1.02
0.99
0.98
0.98
0.93
0.77
0.47
0.42
0.27
0.06
0.06
0.04
0.04
0.03
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
25
50
75
99.98
Hydroelectricity capacity, percent in Europe Hydroelectricity capacity, percent in Asia Hydroelectricity capacity, percent in Africa Hydroelectricity capacity, percent in North America Hydroelectricity capacity, percent in South America Hydroelectricity capacity, percent in Australia/Oceania Hydroelectricity capacity, percent in the European union Hydroelectricity capacity, percent in Sub Sahara Africa Hydroelectricity capacity, percent in MENA Hydroelectricity capacity, percent in South East Asia Hydroelectricity capacity, percent in Latin America