* indicates monthly or quarterly data series

Hydroelectricity capacity, million kilowatts, 2020 - Country rankings:

The average for 2020 based on 189 countries was 6.13 million kilowatts.The highest value was in China: 338.67 million kilowatts and the lowest value was in Antigua and Barbuda: 0 million kilowatts. The indicator is available from 1980 to 2020. Below is a chart for all countries where data are available.

Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series


Countries Hydroelectricity capacity, 2020 Global rank Available data
China 338.67 1 1980 - 2020
Brazil 109.24 2 1980 - 2020
Canada 81.82 3 1980 - 2020
USA 79.92 4 1980 - 2020
Russia 48.53 5 1992 - 2020
India 45.76 6 1980 - 2020
Norway 31.56 7 1980 - 2020
Turkey 30.98 8 1980 - 2020
Japan 22.38 9 1980 - 2020
France 19.67 10 1980 - 2020
Vietnam 17.11 11 1980 - 2020
Sweden 16.38 12 1980 - 2020
Venezuela 15.39 13 1980 - 2020
Italy 14.91 14 1980 - 2020
Spain 14.29 15 1980 - 2020
Mexico 12.61 16 1980 - 2020
Colombia 11.94 17 1980 - 2020
Iran 11.13 18 1980 - 2020
Argentina 10.34 19 1980 - 2020
Pakistan 9.93 20 1980 - 2020
Austria 9 21 1980 - 2020
Paraguay 8.81 22 1980 - 2020
Australia 7.45 23 1980 - 2020
Laos 7.38 24 1980 - 2020
Chile 6.94 25 1980 - 2020
Tajikistan 6.4 26 1992 - 2020
Malaysia 6.28 27 1980 - 2020
Romania 6.22 28 1980 - 2020
Indonesia 6.12 29 1980 - 2020
Peru 5.4 30 1980 - 2020
New Zealand 5.35 31 1980 - 2020
Ecuador 5.08 32 1980 - 2020
North Korea 5.01 33 1980 - 2020
Ukraine 4.67 34 1992 - 2020
Germany 4.66 35 1991 - 2020
Portugal 4.37 36 1980 - 2020
Switzerland 4.19 37 1980 - 2020
Ethiopia 4.07 38 1980 - 2020
Kyrgyzstan 3.89 39 1992 - 2020
Angola 3.84 40 1980 - 2020
Philippines 3.7 41 1980 - 2020
Thailand 3.51 42 1980 - 2020
Georgia 3.45 43 1992 - 2020
Burma 3.33 44 1980 - 2020
Finland 3.26 45 1980 - 2020
Egypt 2.88 46 1980 - 2020
DR Congo 2.76 47 1980 - 2020
Kazakhstan 2.73 48 1992 - 2020
Greece 2.7 49 1980 - 2020
Iraq 2.51 50 1980 - 2020
Serbia 2.48 51 2006 - 2020
Zambia 2.4 52 1980 - 2020
Albania 2.39 53 1980 - 2020
Bhutan 2.33 54 1980 - 2020
Mozambique 2.22 55 1980 - 2020
Nigeria 2.11 56 1980 - 2020
Bosnia & Herz. 2.09 57 1992 - 2020
Iceland 2.09 58 1980 - 2020
Taiwan 2.09 59 1980 - 2020
Uzbekistan 2.01 60 1992 - 2020
Sudan 1.92 61 1980 - 2020
UK 1.88 62 1980 - 2020
Croatia 1.85 63 1992 - 2020
South Korea 1.81 64 1980 - 2020
Sri Lanka 1.81 65 1980 - 2020
Panama 1.79 66 1980 - 2020
Bulgaria 1.73 67 1980 - 2020
Ghana 1.58 68 1980 - 2020
Latvia 1.58 69 1992 - 2020
Guatemala 1.56 70 1980 - 2020
Uruguay 1.54 71 1980 - 2020
Slovakia 1.51 72 1993 - 2020
Syria 1.51 73 1980 - 2020
Slovenia 1.34 74 1992 - 2020
Cambodia 1.33 75 1980 - 2020
Morocco 1.31 76 1980 - 2020
Armenia 1.29 77 1992 - 2020
Nepal 1.28 78 1980 - 2020
Azerbaijan 1.13 79 1992 - 2020
Czechia 1.1 80 1993 - 2020
Zimbabwe 1.09 81 1980 - 2020
Uganda 1.04 82 1980 - 2020
Ivory Coast 0.88 83 1980 - 2020
Honduras 0.84 84 1980 - 2020
Cameroon 0.82 85 1980 - 2020
Bolivia 0.74 86 1980 - 2020
Guinea 0.71 87 1980 - 2020
South Africa 0.68 88 1980 - 2020
North Macedonia 0.67 89 1992 - 2020
Montenegro 0.66 90 2006 - 2020
Domin. Rep. 0.62 91 1980 - 2020
Poland 0.61 92 1980 - 2020
Tanzania 0.6 93 1980 - 2020
El Salvador 0.58 94 1980 - 2020
Afghanistan 0.46 95 1980 - 2020
Malawi 0.37 96 1980 - 2020
Namibia 0.35 97 1990 - 2020
Gabon 0.33 98 1980 - 2020
Lebanon 0.28 99 1980 - 2020
Algeria 0.27 100 1980 - 2020
Ireland 0.24 101 1980 - 2020
Bangladesh 0.23 102 1980 - 2020
Papua N.G. 0.23 103 1980 - 2020
Mali 0.22 104 1980 - 2020
R. of Congo 0.22 105 1980 - 2020
Madagascar 0.19 106 1980 - 2020
Suriname 0.19 107 1980 - 2020
Nicaragua 0.16 108 1980 - 2020
Eq. Guinea 0.13 109 1980 - 2020
Fiji 0.13 110 1980 - 2020
Belgium 0.12 111 1980 - 2020
Lithuania 0.12 112 1992 - 2020
Rwanda 0.11 113 1980 - 2020
Belarus 0.1 114 1992 - 2020
Puerto Rico 0.1 115 1980 - 2020
Liberia 0.09 116 1980 - 2020
Moldova 0.08 117 1992 - 2020
N. Caledonia 0.08 118 1980 - 2020
Senegal 0.08 119 1980 - 2020
Cuba 0.07 120 1980 - 2020
Lesotho 0.07 121 1980 - 2020
Tunisia 0.07 122 1980 - 2020
Belize 0.06 123 1980 - 2020
Burundi 0.06 124 1980 - 2020
Haiti 0.06 125 1980 - 2020
Hungary 0.06 126 1980 - 2020
Mauritius 0.06 127 1980 - 2020
Sierra Leone 0.06 128 1980 - 2020
Swaziland 0.06 129 1980 - 2020
Mauritania 0.05 130 1980 - 2020
Togo 0.05 131 1980 - 2020
Faroe Isl. 0.04 132 1980 - 2020
Netherlands 0.04 133 1980 - 2020
Benin 0.03 134 1980 - 2020
Burkina Faso 0.03 135 1980 - 2020
Jamaica 0.03 136 1980 - 2020
Luxembourg 0.03 137 1980 - 2020
C.A. Republic 0.02 138 1980 - 2020
Mongolia 0.02 139 1980 - 2020
Denmark 0.01 140 1980 - 2020
Dominica 0.01 141 1980 - 2020
Estonia 0.01 142 1992 - 2020
Israel 0.01 143 1980 - 2020
Jordan 0.01 144 1980 - 2020
St. Vincent & ... 0.01 145 1980 - 2020
Samoa 0.01 146 1980 - 2020
Turkmenistan 0.01 147 1992 - 2020
Ant.& Barb. 0 148 1980 - 2020
Aruba 0 149 1986 - 2020
Bahamas 0 150 1980 - 2020
Bahrain 0 151 1980 - 2020
Barbados 0 152 1980 - 2020
Bermuda 0 153 1980 - 2020
Botswana 0 154 1980 - 2020
Brunei 0 155 1980 - 2020
Cape Verde 0 156 1980 - 2020
Chad 0 157 1980 - 2020
Comoros 0 158 1980 - 2020
Cyprus 0 159 1980 - 2020
Djibouti 0 160 1980 - 2020
Eritrea 0 161 1994 - 2020
Gambia 0 162 1980 - 2020
Gibraltar 0 163 1980 - 2020
Grenada 0 164 1980 - 2020
G.-Bissau 0 165 1980 - 2020
Guyana 0 166 1980 - 2020
Hong Kong 0 167 1980 - 2020
Kiribati 0 168 1980 - 2020
Kuwait 0 169 1980 - 2020
Libya 0 170 1980 - 2020
Macao 0 171 1980 - 2020
Maldives 0 172 1980 - 2020
Malta 0 173 1980 - 2020
Montserrat 0 174 1980 - 2020
Niger 0 175 1980 - 2020
Oman 0 176 1980 - 2020
Qatar 0 177 1980 - 2020
Saint Lucia 0 178 1980 - 2020
S.T.&Principe 0 179 1980 - 2020
Saudi Arabia 0 180 1980 - 2020
Seychelles 0 181 1980 - 2020
Singapore 0 182 1980 - 2020
Solomon Isl. 0 183 1980 - 2020
Somalia 0 184 1980 - 2020
Tonga 0 185 1980 - 2020
Tr.&Tobago 0 186 1980 - 2020
UA Emirates 0 187 1980 - 2020
Vanuatu 0 188 1980 - 2020
Yemen 0 189 1980 - 2020

Economic outlook around the world

Definition: Installed capacity to produce hydroelectricity in million kilowatts.
338.67
109.24
81.82
79.92
48.53
45.76
31.56
30.98
22.38
19.67
17.11
16.38
15.39
14.91
14.29
12.61
11.94
11.13
10.34
9.93
9.00
8.81
7.45
7.38
6.94
6.40
6.28
6.22
6.12
5.40
5.35
5.08
5.01
4.67
4.66
4.37
4.19
4.07
3.89
3.84
3.70
3.51
3.45
3.33
3.26
2.88
2.76
2.73
2.70
2.51
2.48
2.40
2.39
2.33
2.22
2.11
2.09
2.09
2.09
2.01
1.92
1.88
1.85
1.81
1.81
1.79
1.73
1.58
1.58
1.56
1.54
1.51
1.51
1.34
1.33
1.31
1.29
1.28
1.13
1.10
1.09
1.04
0.88
0.84
0.82
0.74
0.71
0.68
0.67
0.66
0.62
0.61
0.60
0.58
0.46
0.37
0.35
0.33
0.28
0.27
0.24
0.23
0.23
0.22
0.22
0.19
0.19
0.16
0.13
0.13
0.12
0.12
0.11
0.10
0.10
0.09
0.08
0.08
0.08
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.06
0.06
0.06
0.05
0.05
0.04
0.04
0.03
0.03
0.03
0.03
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
84.7
169.3
254
338.67
This site uses cookies.
Learn more here


OK