Housing and utilities prices - Country rankings
* indicates monthly or quarterly data series
Housing and utilities price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 77.639 index points. The highest value was in New Zealand: 291.42 index points and the lowest value was in Tajikistan: 12.89 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Housing and utilities prices, 2021 | Global rank | Available data |
---|---|---|---|
New Zealand | 291.42 | 1 | 2017 - 2021 |
Switzerland | 286.56 | 2 | 2017 - 2021 |
Ireland | 279.49 | 3 | 2017 - 2021 |
Bermuda | 276.19 | 4 | 2017 - 2021 |
Luxembourg | 272.61 | 5 | 2017 - 2021 |
Israel | 268.76 | 6 | 2017 - 2021 |
Denmark | 257.84 | 7 | 2017 - 2021 |
Australia | 257.5 | 8 | 2017 - 2021 |
UK | 240.53 | 9 | 2017 - 2021 |
Iceland | 219.7 | 10 | 2017 - 2021 |
USA | 214.62 | 11 | 2017 - 2021 |
Canada | 201.22 | 12 | 2017 - 2021 |
Finland | 197.61 | 13 | 2017 - 2021 |
Netherlands | 194.89 | 14 | 2017 - 2021 |
Sweden | 184.51 | 15 | 2017 - 2021 |
Norway | 178.67 | 16 | 2017 - 2021 |
Japan | 177.42 | 17 | 2017 - 2021 |
Belgium | 177.36 | 18 | 2017 - 2021 |
France | 173.17 | 19 | 2017 - 2021 |
Germany | 168.92 | 20 | 2017 - 2021 |
Austria | 159.33 | 21 | 2017 - 2021 |
Qatar | 154.65 | 22 | 2017 - 2021 |
Spain | 148.49 | 23 | 2017 - 2021 |
Italy | 142.71 | 24 | 2017 - 2021 |
Maldives | 136.92 | 25 | 2017 - 2021 |
Hong Kong | 135.85 | 26 | 2017 - 2021 |
Singapore | 135 | 27 | 2017 - 2021 |
Jamaica | 134.92 | 28 | 2017 - 2021 |
Estonia | 118.85 | 29 | 2017 - 2021 |
Slovakia | 118.04 | 30 | 2017 - 2021 |
Portugal | 116.55 | 31 | 2017 - 2021 |
Cyprus | 110.5 | 32 | 2017 - 2021 |
Peru | 109.71 | 33 | 2017 - 2021 |
South Korea | 108.66 | 34 | 2017 - 2021 |
Czechia | 108.33 | 35 | 2017 - 2021 |
Slovenia | 108.05 | 36 | 2017 - 2021 |
Aruba | 107.07 | 37 | 2017 - 2021 |
UA Emirates | 102.07 | 38 | 2017 - 2021 |
Uruguay | 101.7 | 39 | 2017 - 2021 |
Greece | 101.53 | 40 | 2017 - 2021 |
Ant.& Barb. | 97.8 | 41 | 2017 - 2021 |
Chile | 95.26 | 42 | 2017 - 2021 |
Latvia | 93.61 | 43 | 2017 - 2021 |
El Salvador | 92.17 | 44 | 2017 - 2021 |
Zimbabwe | 91.5 | 45 | 2017 - 2021 |
Malta | 87.53 | 46 | 2017 - 2021 |
Hungary | 81.92 | 47 | 2017 - 2021 |
Mexico | 81.86 | 48 | 2017 - 2021 |
Gabon | 81.03 | 49 | 2017 - 2021 |
Namibia | 80.52 | 50 | 2017 - 2021 |
South Africa | 76.16 | 51 | 2017 - 2021 |
Kuwait | 76.03 | 52 | 2017 - 2021 |
Oman | 75.29 | 53 | 2017 - 2021 |
Cape Verde | 73.02 | 54 | 2017 - 2021 |
DR Congo | 71.82 | 55 | 2017 - 2021 |
Panama | 71.67 | 56 | 2017 - 2021 |
Taiwan | 70.95 | 57 | 2017 - 2021 |
Belize | 69.27 | 58 | 2017 - 2021 |
China | 69.21 | 59 | 2017 - 2021 |
Bahrain | 68.97 | 60 | 2017 - 2021 |
Guatemala | 68.78 | 61 | 2021 - 2021 |
Lithuania | 68.54 | 62 | 2017 - 2021 |
Costa Rica | 67.36 | 63 | 2017 - 2021 |
Seychelles | 66.99 | 64 | 2017 - 2021 |
Liberia | 66.97 | 65 | 2017 - 2021 |
Romania | 65.8 | 66 | 2017 - 2021 |
Croatia | 64.5 | 67 | 2017 - 2021 |
Albania | 63.74 | 68 | 2017 - 2021 |
St. Vincent & ... | 61.72 | 69 | 2017 - 2021 |
Djibouti | 60.42 | 70 | 2017 - 2021 |
Dominica | 58.67 | 71 | 2017 - 2021 |
Philippines | 57.91 | 72 | 2017 - 2021 |
Cambodia | 57.85 | 73 | 2017 - 2021 |
Colombia | 57.84 | 74 | 2017 - 2021 |
Russia | 56.16 | 75 | 2017 - 2021 |
Swaziland | 55.87 | 76 | 2017 - 2021 |
Honduras | 55.7 | 77 | 2017 - 2021 |
Grenada | 55.53 | 78 | 2017 - 2021 |
Poland | 55.13 | 79 | 2017 - 2021 |
Paraguay | 54.57 | 80 | 2017 - 2021 |
Botswana | 54.16 | 81 | 2017 - 2021 |
Somalia | 53.8 | 82 | 2021 - 2021 |
Brazil | 53.79 | 83 | 2017 - 2021 |
Serbia | 53.4 | 84 | 2017 - 2021 |
Morocco | 52.82 | 85 | 2017 - 2021 |
Bulgaria | 52.37 | 86 | 2017 - 2021 |
Jordan | 51.81 | 87 | 2017 - 2021 |
Ecuador | 51.68 | 88 | 2017 - 2021 |
Nigeria | 51.54 | 89 | 2017 - 2021 |
Kazakhstan | 50.69 | 90 | 2017 - 2021 |
Saint Lucia | 49.8 | 91 | 2017 - 2021 |
Montenegro | 49.59 | 92 | 2017 - 2021 |
Uganda | 49.23 | 93 | 2017 - 2021 |
Lesotho | 48.91 | 94 | 2017 - 2021 |
Mongolia | 48.81 | 95 | 2017 - 2021 |
Saudi Arabia | 47.33 | 96 | 2017 - 2021 |
North Macedonia | 46.97 | 97 | 2017 - 2021 |
Brunei | 46.74 | 98 | 2017 - 2021 |
Ghana | 46.69 | 99 | 2017 - 2021 |
Ivory Coast | 45.18 | 100 | 2017 - 2021 |
Guyana | 43.92 | 101 | 2017 - 2021 |
Fiji | 43.55 | 102 | 2017 - 2021 |
Tr.&Tobago | 42.36 | 103 | 2017 - 2021 |
Lebanon | 41.63 | 104 | 2021 - 2021 |
S.T.&Principe | 40.88 | 105 | 2017 - 2021 |
R. of Congo | 40.36 | 106 | 2017 - 2021 |
Eq. Guinea | 40.33 | 107 | 2017 - 2021 |
Chad | 39.92 | 108 | 2017 - 2021 |
Kenya | 39.48 | 109 | 2017 - 2021 |
Bosnia & Herz. | 38.93 | 110 | 2017 - 2021 |
Argentina | 38.33 | 111 | 2017 - 2021 |
Senegal | 38.33 | 112 | 2017 - 2021 |
Bolivia | 38.11 | 113 | 2017 - 2021 |
Vietnam | 37.64 | 114 | 2017 - 2021 |
Indonesia | 37.21 | 115 | 2017 - 2021 |
Comoros | 37.12 | 116 | 2017 - 2021 |
Mozambique | 36.54 | 117 | 2017 - 2021 |
Iraq | 36.49 | 118 | 2017 - 2021 |
Mauritius | 35.47 | 119 | 2017 - 2021 |
Laos | 35.08 | 120 | 2017 - 2021 |
Malaysia | 34.45 | 121 | 2017 - 2021 |
Rwanda | 34.41 | 122 | 2017 - 2021 |
Moldova | 34.07 | 123 | 2017 - 2021 |
Zambia | 33.91 | 124 | 2017 - 2021 |
Georgia | 33.81 | 125 | 2017 - 2021 |
Madagascar | 33.76 | 126 | 2017 - 2021 |
Pakistan | 33.26 | 127 | 2017 - 2021 |
Tanzania | 33.2 | 128 | 2017 - 2021 |
Ukraine | 32.77 | 129 | 2017 - 2021 |
Togo | 32.7 | 130 | 2017 - 2021 |
Angola | 32.52 | 131 | 2017 - 2021 |
Mauritania | 31.53 | 132 | 2017 - 2021 |
Nepal | 31.47 | 133 | 2017 - 2021 |
Bangladesh | 31.31 | 134 | 2017 - 2021 |
G.-Bissau | 31.29 | 135 | 2017 - 2021 |
Burkina Faso | 30.89 | 136 | 2017 - 2021 |
Nicaragua | 30.75 | 137 | 2017 - 2021 |
Turkey | 30.68 | 138 | 2017 - 2021 |
Sudan | 30.5 | 139 | 2017 - 2021 |
Ethiopia | 29.97 | 140 | 2017 - 2021 |
Belarus | 29.54 | 141 | 2017 - 2021 |
India | 28.84 | 142 | 2017 - 2021 |
Malawi | 28.14 | 143 | 2017 - 2021 |
Benin | 28.1 | 144 | 2017 - 2021 |
Guinea | 28.05 | 145 | 2017 - 2021 |
Armenia | 27.8 | 146 | 2017 - 2021 |
Tunisia | 26.56 | 147 | 2017 - 2021 |
Niger | 25.96 | 148 | 2017 - 2021 |
Thailand | 25.94 | 149 | 2017 - 2021 |
Domin. Rep. | 25.5 | 150 | 2017 - 2021 |
Cameroon | 24.44 | 151 | 2017 - 2021 |
Algeria | 23.5 | 152 | 2017 - 2021 |
Burundi | 23.45 | 153 | 2017 - 2021 |
Azerbaijan | 21.92 | 154 | 2017 - 2021 |
Gambia | 21.8 | 155 | 2017 - 2021 |
Egypt | 21.64 | 156 | 2017 - 2021 |
Sri Lanka | 21.48 | 157 | 2017 - 2021 |
Sierra Leone | 21.35 | 158 | 2017 - 2021 |
Bhutan | 19.87 | 159 | 2017 - 2021 |
Mali | 18.5 | 160 | 2017 - 2021 |
Kyrgyzstan | 18.2 | 161 | 2017 - 2021 |
Suriname | 16.67 | 162 | 2017 - 2021 |
Syria | 16.33 | 163 | 2021 - 2021 |
Uzbekistan | 16.12 | 164 | 2021 - 2021 |
Tajikistan | 12.89 | 165 | 2017 - 2021 |
Definition: The index reflects the cost of housing, gas, electricity and other fuels. The world average price level is set at 100. Higher values indicate more expensive housing and utilities prices relative to the world average and other countries.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
291.420
286.560
279.490
276.190
272.610
268.760
257.840
257.500
240.530
219.700
214.620
201.220
197.610
194.890
184.510
178.670
177.420
177.360
173.170
168.920
159.330
154.650
148.490
142.710
136.920
135.850
135.000
134.920
118.850
118.040
116.550
110.500
109.710
108.660
108.330
108.050
107.070
102.070
101.700
101.530
97.800
95.260
93.610
92.170
91.500
87.530
81.920
81.860
81.030
80.520
76.160
76.030
75.290
73.020
71.820
71.670
70.950
69.270
69.210
68.970
68.780
68.540
67.360
66.990
66.970
65.800
64.500
63.740
61.720
60.420
58.670
57.910
57.850
57.840
56.160
55.870
55.700
55.530
55.130
54.570
54.160
53.800
53.790
53.400
52.820
52.370
51.810
51.680
51.540
50.690
49.800
49.590
49.230
48.910
48.810
47.330
46.970
46.740
46.690
45.180
43.920
43.550
42.360
41.630
40.880
40.360
40.330
39.920
39.480
38.930
38.330
38.330
38.110
37.640
37.210
37.120
36.540
36.490
35.470
35.080
34.450
34.410
34.070
33.910
33.810
33.760
33.260
33.200
32.770
32.700
32.520
31.530
31.470
31.310
31.290
30.890
30.750
30.680
30.500
29.970
29.540
28.840
28.140
28.100
28.050
27.800
26.560
25.960
25.940
25.500
24.440
23.500
23.450
21.920
21.800
21.640
21.480
21.350
19.870
18.500
18.200
16.670
16.330
16.120
12.890
0
72.9
145.7
218.6
291.42
Housing and utilities prices in Europe Housing and utilities prices in Asia Housing and utilities prices in Africa Housing and utilities prices in North America Housing and utilities prices in South America Housing and utilities prices in Australia/Oceania Housing and utilities prices in the European union Housing and utilities prices in Sub Sahara Africa Housing and utilities prices in MENA Housing and utilities prices in South East Asia Housing and utilities prices in Latin America