Household debt to GDP by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The total outstanding debt of households to banks and other financial institutions as percent of GDP.



Countries Latest value Reference Three months ago One year ago
Argentina 5.70 Dec / 2025 5.00 4.10
Australia 114.00 Dec / 2025 112.60 110.30
Austria 41.60 Dec / 2025 42.40 48.30
Belgium 56.80 Dec / 2025 56.60 59.80
Brazil 37.60 Dec / 2025 36.50 34.00
Canada 100.60 Dec / 2025 99.30 100.80
Chile 43.80 Dec / 2025 45.20 46.40
China 58.00 Dec / 2025 60.20 60.10
Colombia 25.46 Dec / 2025 25.27 28.45
Czechia 31.40 Dec / 2025 30.80 31.50
Denmark 84.10 Dec / 2025 84.60 85.20
Finland 62.90 Dec / 2025 63.60 66.60
France 59.70 Dec / 2025 60.20 65.90
Germany 48.90 Dec / 2025 49.30 53.20
Greece 38.10 Dec / 2025 38.90 45.20
Hong Kong 87.80 Dec / 2025 87.50 96.30
Hungary 18.30 Dec / 2025 17.30 18.70
India 47.80 Dec / 2025 44.80 41.60
Indonesia 15.50 Dec / 2025 16.00 16.20
Ireland 23.80 Dec / 2025 22.40 26.60
Israel 42.80 Dec / 2025 42.10 44.00
Italy 35.80 Dec / 2025 35.90 40.00
Japan 61.10 Dec / 2025 61.80 64.70
Luxembourg 61.20 Dec / 2025 62.30 68.20
Malaysia 69.80 Dec / 2025 69.50 66.60
Mexico 17.40 Dec / 2025 16.90 16.00
Netherlands 93.80 Dec / 2025 94.10 101.50
New Zealand 91.10 Dec / 2025 90.00 93.30
Norway 87.30 Dec / 2025 84.40 72.10
Poland 22.10 Dec / 2025 22.30 26.30
Portugal 53.90 Dec / 2025 52.80 60.30
Russia 21.40 Dec / 2025 20.90 19.80
Saudi Arabia 31.70 Dec / 2025 30.90 26.30
Singapore 44.00 Dec / 2025 42.20 44.20
South Africa 33.50 Dec / 2025 33.70 34.20
South Korea 88.60 Dec / 2025 89.50 97.30
Spain 42.80 Dec / 2025 43.30 51.40
Sweden 82.10 Dec / 2025 82.70 90.10
Switzerland 123.00 Dec / 2025 120.90 121.90
Thailand 87.50 Dec / 2025 87.50 92.60
Turkey 10.10 Dec / 2025 9.40 10.90
USA 68.10 Dec / 2025 68.50 74.50
United Kingdom 73.60 Dec / 2025 74.40 80.10



This site uses cookies.
Learn more here


OK