Household consumption, in dollars - Country rankings
* indicates monthly or quarterly data series
Household consumption, billion USD, 2022:
The average for 2022 based on 124 countries was 215.23 billion U.S. dollars. The highest value was in Germany: 2083.92 billion U.S. dollars and the lowest value was in the Seychelles: 0.59 billion U.S. dollars. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Household consumption, in dollars, 2022 | Global rank | Available data |
---|---|---|---|
Germany | 2083.92 | 1 | 1970 - 2022 |
India | 2049.57 | 2 | 1960 - 2022 |
UK | 1931.27 | 3 | 1960 - 2022 |
France | 1497.84 | 4 | 1960 - 2022 |
Italy | 1212.88 | 5 | 1970 - 2022 |
Brazil | 1211.04 | 6 | 1960 - 2022 |
Canada | 1161.03 | 7 | 1961 - 2022 |
Russia | 1082.14 | 8 | 1988 - 2022 |
Mexico | 964.86 | 9 | 1960 - 2022 |
Australia | 817.2 | 10 | 1960 - 2022 |
South Korea | 805.58 | 11 | 1960 - 2022 |
Spain | 797.01 | 12 | 1970 - 2022 |
Indonesia | 699.62 | 13 | 1967 - 2022 |
Turkey | 523.73 | 14 | 1960 - 2022 |
Netherlands | 433 | 15 | 1969 - 2022 |
Switzerland | 407.4 | 16 | 1970 - 2022 |
Argentina | 402.97 | 17 | 1962 - 2022 |
Saudi Arabia | 395.49 | 18 | 1968 - 2022 |
Egypt | 393.42 | 19 | 1965 - 2022 |
Poland | 389.91 | 20 | 1995 - 2022 |
Pakistan | 324.18 | 21 | 1960 - 2022 |
Bangladesh | 317.89 | 22 | 1960 - 2022 |
Philippines | 307 | 23 | 1981 - 2022 |
Belgium | 292.64 | 24 | 1970 - 2022 |
Thailand | 270.15 | 25 | 1960 - 2022 |
Sweden | 259.91 | 26 | 1960 - 2022 |
Israel | 258.78 | 27 | 1970 - 2022 |
South Africa | 256.08 | 28 | 1960 - 2022 |
Colombia | 246.76 | 29 | 1960 - 2022 |
Hong Kong | 240.28 | 30 | 1960 - 2022 |
Austria | 238.9 | 31 | 1970 - 2022 |
Malaysia | 234.02 | 32 | 1960 - 2022 |
Chile | 192.22 | 33 | 1960 - 2022 |
Romania | 190.55 | 34 | 1990 - 2022 |
Norway | 187.75 | 35 | 1970 - 2022 |
Iran | 172.37 | 36 | 1960 - 2022 |
Denmark | 169.28 | 37 | 1966 - 2022 |
Portugal | 161.36 | 38 | 1970 - 2022 |
Peru | 155.61 | 39 | 1960 - 2022 |
Greece | 150.56 | 40 | 1960 - 2022 |
Finland | 145.64 | 41 | 1970 - 2022 |
Singapore | 139.34 | 42 | 1960 - 2022 |
Czechia | 136.43 | 43 | 1990 - 2022 |
Ireland | 120.57 | 44 | 1970 - 2022 |
Ukraine | 105.85 | 45 | 1989 - 2022 |
Ethiopia | 98.1 | 46 | 2011 - 2022 |
Hungary | 89.15 | 47 | 1991 - 2022 |
Kenya | 86.63 | 48 | 1960 - 2022 |
Guatemala | 84.04 | 49 | 1960 - 2022 |
Puerto Rico | 82.42 | 50 | 1960 - 2022 |
Morocco | 81.7 | 51 | 1960 - 2022 |
Algeria | 79.45 | 52 | 1960 - 2022 |
Domin. Rep. | 75.13 | 53 | 1960 - 2022 |
Ecuador | 71.73 | 54 | 1960 - 2022 |
Slovakia | 71.01 | 55 | 1990 - 2022 |
Bulgaria | 53.28 | 56 | 1980 - 2022 |
Ghana | 51.58 | 57 | 1960 - 2022 |
Uzbekistan | 49.78 | 58 | 1992 - 2022 |
DR Congo | 48.5 | 59 | 1994 - 2022 |
Sri Lanka | 46.14 | 60 | 1960 - 2022 |
Costa Rica | 43.4 | 61 | 1960 - 2022 |
Serbia | 42.95 | 62 | 1995 - 2022 |
Tanzania | 41.64 | 63 | 1990 - 2022 |
Lithuania | 41.18 | 64 | 1995 - 2022 |
Sudan | 41.08 | 65 | 1960 - 2022 |
Croatia | 41 | 66 | 1995 - 2022 |
Belarus | 39.34 | 67 | 1990 - 2022 |
Nepal | 35.01 | 68 | 1975 - 2022 |
Tunisia | 34.46 | 69 | 1965 - 2022 |
Slovenia | 34.18 | 70 | 1990 - 2022 |
Azerbaijan | 34.16 | 71 | 1990 - 2022 |
Uganda | 32.33 | 72 | 1960 - 2022 |
Cameroon | 31.92 | 73 | 1965 - 2022 |
Burma | 28.15 | 74 | 2011 - 2022 |
El Salvador | 28.09 | 75 | 1965 - 2022 |
Paraguay | 27.74 | 76 | 1965 - 2022 |
Honduras | 27.29 | 77 | 1960 - 2022 |
Luxembourg | 24.99 | 78 | 1970 - 2022 |
Latvia | 24.97 | 79 | 1995 - 2022 |
Haiti | 20.11 | 80 | 2000 - 2022 |
Cambodia | 19.67 | 81 | 1960 - 2022 |
Palestine | 19.59 | 82 | 1994 - 2022 |
Estonia | 19.04 | 83 | 1993 - 2022 |
Georgia | 18.91 | 84 | 1990 - 2022 |
Senegal | 18.67 | 85 | 1960 - 2022 |
Cyprus | 17.44 | 86 | 1975 - 2022 |
Guinea | 15.65 | 87 | 1986 - 2022 |
Iceland | 14.54 | 88 | 1970 - 2022 |
Albania | 14.3 | 89 | 1984 - 2022 |
Mali | 13.88 | 90 | 1967 - 2022 |
Armenia | 13.45 | 91 | 1990 - 2022 |
Nicaragua | 12.52 | 92 | 1994 - 2022 |
Moldova | 12.32 | 93 | 1995 - 2022 |
Somalia | 12.04 | 94 | 1960 - 2022 |
Macao | 11.86 | 95 | 1982 - 2022 |
Jamaica | 11.21 | 96 | 1960 - 2022 |
Madagascar | 11.08 | 97 | 1960 - 2022 |
Benin | 10.62 | 98 | 1960 - 2022 |
Namibia | 9.86 | 99 | 1980 - 2022 |
Rwanda | 9.83 | 100 | 1960 - 2022 |
Niger | 9.81 | 101 | 1960 - 2022 |
North Macedonia | 9.52 | 102 | 1990 - 2022 |
Mauritius | 9.07 | 103 | 1976 - 2022 |
Chad | 8.88 | 104 | 1960 - 2022 |
Bahamas | 8.8 | 105 | 1977 - 2022 |
Mongolia | 8.78 | 106 | 1981 - 2022 |
Botswana | 8.53 | 107 | 1960 - 2022 |
Malta | 7.72 | 108 | 1970 - 2022 |
Eq. Guinea | 6.9 | 109 | 2005 - 2022 |
Gabon | 6.15 | 110 | 1970 - 2022 |
Togo | 5.96 | 111 | 1960 - 2022 |
R. of Congo | 5.92 | 112 | 1960 - 2022 |
Mauritania | 5.05 | 113 | 1966 - 2022 |
Montenegro | 4.65 | 114 | 2000 - 2022 |
Brunei | 3.77 | 115 | 1974 - 2022 |
Bermuda | 3.68 | 116 | 2010 - 2022 |
Burundi | 2.27 | 117 | 1960 - 2022 |
C.A. Republic | 2.27 | 118 | 1960 - 2022 |
Gambia | 1.86 | 119 | 1977 - 2022 |
Cape Verde | 1.6 | 120 | 2007 - 2022 |
Belize | 1.47 | 121 | 1980 - 2022 |
Comoros | 1.24 | 122 | 1980 - 2022 |
Samoa | 0.69 | 123 | 2014 - 2022 |
Seychelles | 0.59 | 124 | 1976 - 2022 |
Definition: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. Data are in current U.S. dollars.
2083.92
2049.57
1931.27
1497.84
1212.88
1211.04
1161.03
1082.14
964.86
817.20
805.58
797.01
699.62
523.73
433.00
407.40
402.97
395.49
393.42
389.91
324.18
317.89
307.00
292.64
270.15
259.91
258.78
256.08
246.76
240.28
238.90
234.02
192.22
190.55
187.75
172.37
169.28
161.36
155.61
150.56
145.64
139.34
136.43
120.57
105.85
98.10
89.15
86.63
84.04
82.42
81.70
79.45
75.13
71.73
71.01
53.28
51.58
49.78
48.50
46.14
43.40
42.95
41.64
41.18
41.08
41.00
39.34
35.01
34.46
34.18
34.16
32.33
31.92
28.15
28.09
27.74
27.29
24.99
24.97
20.11
19.67
19.59
19.04
18.91
18.67
17.44
15.65
14.54
14.30
13.88
13.45
12.52
12.32
12.04
11.86
11.21
11.08
10.62
9.86
9.83
9.81
9.52
9.07
8.88
8.80
8.78
8.53
7.72
6.90
6.15
5.96
5.92
5.05
4.65
3.77
3.68
2.27
2.27
1.86
1.60
1.47
1.24
0.69
0.59
0
521
1042
1562.9
2083.92
Household consumption, in dollars in Europe Household consumption, in dollars in Asia Household consumption, in dollars in Africa Household consumption, in dollars in North America Household consumption, in dollars in South America Household consumption, in dollars in Australia/Oceania Household consumption, in dollars in the European union Household consumption, in dollars in Sub Sahara Africa Household consumption, in dollars in MENA Household consumption, in dollars in South East Asia Household consumption, in dollars in Latin America
New and expanding database: Prices around the world