Household consumption, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Household consumption as percent of GDP, 2021 - Country rankings:
The average for 2021 based on 126 countries was 63.01 percent.The highest value was in Somalia: 145.53 percent and the lowest value was in Libya: 22.73 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Household consumption, percent of GDP, 2021 | Global rank | Available data |
---|---|---|---|
Somalia | 145.53 | 1 | 1960 - 2021 |
Gambia | 103.67 | 2 | 1977 - 2021 |
Comoros | 99.79 | 3 | 1980 - 2021 |
Haiti | 97.32 | 4 | 2000 - 2021 |
C.A. Republic | 90.86 | 5 | 1960 - 2021 |
Egypt | 89.01 | 6 | 1960 - 2021 |
Palestine | 87.84 | 7 | 1994 - 2021 |
Guatemala | 85.31 | 8 | 1960 - 2021 |
Sudan | 85.21 | 9 | 1960 - 2021 |
Honduras | 84.84 | 10 | 1960 - 2021 |
Pakistan | 84.66 | 11 | 1960 - 2021 |
Jordan | 84.48 | 12 | 1976 - 2021 |
Nepal | 83.89 | 13 | 1975 - 2021 |
Kyrgyzstan | 83.6 | 14 | 1987 - 2021 |
El Salvador | 83.43 | 15 | 1965 - 2021 |
Moldova | 82.07 | 16 | 1995 - 2021 |
Chad | 81.83 | 17 | 1960 - 2021 |
Georgia | 79.63 | 18 | 1980 - 2021 |
Jamaica | 76.39 | 19 | 1960 - 2021 |
Kenya | 75.51 | 20 | 1960 - 2021 |
Namibia | 75.5 | 21 | 1980 - 2021 |
Philippines | 75.27 | 22 | 1981 - 2021 |
Burundi | 74.93 | 23 | 1960 - 2021 |
Nicaragua | 74.7 | 24 | 1994 - 2021 |
Albania | 74.54 | 25 | 1980 - 2021 |
Tunisia | 74.34 | 26 | 1965 - 2021 |
Togo | 74.02 | 27 | 1960 - 2021 |
Montenegro | 73.88 | 28 | 2000 - 2021 |
Mali | 73.25 | 29 | 1967 - 2021 |
Uganda | 72.73 | 30 | 1960 - 2021 |
Rwanda | 72.48 | 31 | 1960 - 2021 |
Mauritius | 72.35 | 32 | 1976 - 2021 |
Ethiopia | 72.21 | 33 | 2011 - 2021 |
Armenia | 71.94 | 34 | 1990 - 2021 |
Colombia | 71.58 | 35 | 1960 - 2021 |
Belize | 71.18 | 36 | 1980 - 2021 |
Bosnia & Herz. | 71.15 | 37 | 2000 - 2021 |
Sri Lanka | 70.29 | 38 | 1960 - 2021 |
Ghana | 70.11 | 39 | 1960 - 2021 |
Ukraine | 69.26 | 40 | 1989 - 2021 |
Madagascar | 69.18 | 41 | 1960 - 2021 |
Niger | 69.06 | 42 | 1960 - 2021 |
Bangladesh | 68.78 | 43 | 1960 - 2021 |
Greece | 68.78 | 44 | 1960 - 2021 |
Senegal | 68.53 | 45 | 1960 - 2021 |
Bahamas | 68.52 | 46 | 1977 - 2021 |
Bolivia | 67.2 | 47 | 1960 - 2021 |
Domin. Rep. | 66.41 | 48 | 1960 - 2021 |
DR Congo | 66.22 | 49 | 1994 - 2021 |
Ivory Coast | 65.91 | 50 | 1960 - 2021 |
North Macedonia | 65.85 | 51 | 1990 - 2021 |
Serbia | 65.42 | 52 | 1995 - 2021 |
Cambodia | 65.17 | 53 | 1960 - 2021 |
Hong Kong | 65.14 | 54 | 1960 - 2021 |
Mexico | 64.63 | 55 | 1960 - 2021 |
Portugal | 64.33 | 56 | 1970 - 2021 |
Seychelles | 63.91 | 57 | 1976 - 2021 |
Paraguay | 63.69 | 58 | 1962 - 2021 |
Cape Verde | 63.33 | 59 | 2007 - 2021 |
Guinea | 62.91 | 60 | 1986 - 2021 |
Fiji | 62.9 | 61 | 1980 - 2021 |
Costa Rica | 62.45 | 62 | 1960 - 2021 |
Romania | 62.31 | 63 | 1990 - 2021 |
Nigeria | 62.15 | 64 | 1981 - 2021 |
Cyprus | 62.04 | 65 | 1975 - 2021 |
Argentina | 61.81 | 66 | 1960 - 2021 |
UK | 61.47 | 67 | 1960 - 2021 |
Ecuador | 61.38 | 68 | 1960 - 2021 |
Eq. Guinea | 61.18 | 69 | 2005 - 2021 |
Brazil | 60.97 | 70 | 1960 - 2021 |
Chile | 60.97 | 71 | 1960 - 2021 |
Peru | 60.69 | 72 | 1960 - 2021 |
South Africa | 60.61 | 73 | 1960 - 2021 |
Bulgaria | 59.37 | 74 | 1980 - 2021 |
India | 59.32 | 75 | 1960 - 2021 |
Uzbekistan | 59.12 | 76 | 1992 - 2021 |
Lithuania | 58.92 | 77 | 1995 - 2021 |
Croatia | 58.31 | 78 | 1995 - 2021 |
Malaysia | 57.87 | 79 | 1960 - 2021 |
Italy | 57.78 | 80 | 1970 - 2021 |
Slovakia | 57.7 | 81 | 1990 - 2021 |
Morocco | 57.6 | 82 | 1960 - 2021 |
Tanzania | 57.17 | 83 | 1990 - 2021 |
Poland | 56.64 | 84 | 1995 - 2021 |
Indonesia | 55.65 | 85 | 1960 - 2021 |
Spain | 55.58 | 86 | 1970 - 2021 |
Turkey | 55.42 | 87 | 1960 - 2021 |
Latvia | 54.85 | 88 | 1995 - 2021 |
Canada | 54.55 | 89 | 1961 - 2021 |
Azerbaijan | 52.5 | 90 | 1990 - 2021 |
Slovenia | 52.49 | 91 | 1995 - 2021 |
France | 52.42 | 92 | 1960 - 2021 |
Mongolia | 52.28 | 93 | 1981 - 2021 |
Thailand | 52.05 | 94 | 1960 - 2021 |
Iceland | 51.7 | 95 | 1970 - 2021 |
Australia | 51.65 | 96 | 1960 - 2021 |
Belarus | 51.41 | 97 | 1990 - 2021 |
Euro area | 51 | 98 | 1970 - 2021 |
Israel | 50.56 | 99 | 1995 - 2021 |
Finland | 50.54 | 100 | 1970 - 2021 |
Angola | 50.3 | 101 | 2001 - 2021 |
Switzerland | 50.01 | 102 | 1980 - 2021 |
Russia | 49.92 | 103 | 1988 - 2021 |
Austria | 49.88 | 104 | 1970 - 2021 |
Bermuda | 49.41 | 105 | 2010 - 2021 |
Germany | 49.37 | 106 | 1970 - 2021 |
Belgium | 48.67 | 107 | 1970 - 2021 |
Estonia | 48.37 | 108 | 1995 - 2021 |
Hungary | 48.17 | 109 | 1991 - 2021 |
South Korea | 46.3 | 110 | 1960 - 2021 |
Burma | 46.25 | 111 | 2011 - 2021 |
Czechia | 45.67 | 112 | 1990 - 2021 |
Denmark | 45.6 | 113 | 1966 - 2021 |
Sweden | 43.81 | 114 | 1960 - 2021 |
Malta | 42.78 | 115 | 1970 - 2021 |
Macao | 42.68 | 116 | 1982 - 2021 |
Algeria | 42.59 | 117 | 1960 - 2021 |
Netherlands | 41.56 | 118 | 1969 - 2021 |
Saudi Arabia | 41.5 | 119 | 1968 - 2021 |
Norway | 39.02 | 120 | 1970 - 2021 |
Gabon | 36.92 | 121 | 1970 - 2021 |
Singapore | 30.97 | 122 | 1960 - 2021 |
Luxembourg | 29.56 | 123 | 1970 - 2021 |
Brunei | 24.51 | 124 | 1974 - 2021 |
Ireland | 24.32 | 125 | 1970 - 2021 |
Libya | 22.73 | 126 | 1990 - 2021 |
Economic outlook around the world
Definition: Household final consumption expenditure (formerly private consumption) is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. This item also includes any statistical discrepancy in the use of resources relative to the supply of resources.
145.53
103.67
99.79
97.32
90.86
89.01
87.84
85.31
85.21
84.84
84.66
84.48
83.89
83.60
83.43
82.07
81.83
79.63
76.39
75.51
75.50
75.27
74.93
74.70
74.54
74.34
74.02
73.88
73.25
72.73
72.48
72.35
72.21
71.94
71.58
71.18
71.15
70.29
70.11
69.26
69.18
69.06
68.78
68.78
68.53
68.52
67.20
66.41
66.22
65.91
65.85
65.42
65.17
65.14
64.63
64.33
63.91
63.69
63.33
62.91
62.90
62.45
62.31
62.15
62.04
61.81
61.47
61.38
61.18
60.97
60.97
60.69
60.61
59.37
59.32
59.12
58.92
58.31
57.87
57.78
57.70
57.60
57.17
56.64
55.65
55.58
55.42
54.85
54.55
52.50
52.49
52.42
52.28
52.05
51.70
51.65
51.41
51.00
50.56
50.54
50.30
50.01
49.92
49.88
49.41
49.37
48.67
48.37
48.17
46.30
46.25
45.67
45.60
43.81
42.78
42.68
42.59
41.56
41.50
39.02
36.92
30.97
29.56
24.51
24.32
22.73
0
36.4
72.8
109.1
145.53
Household consumption, percent of GDP in Europe Household consumption, percent of GDP in Asia Household consumption, percent of GDP in Africa Household consumption, percent of GDP in North America Household consumption, percent of GDP in South America Household consumption, percent of GDP in Australia Household consumption, percent of GDP in the European union Household consumption, percent of GDP in Sub Sahara Africa Household consumption, percent of GDP in MENA Household consumption, percent of GDP in South East Asia Household consumption, percent of GDP in Latin America
New and expanding database: Prices around the world