Hotel and restaurant prices - Country rankings
* indicates monthly or quarterly data series
Hotel and restaurant price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 81.95 index points. The highest value was in Switzerland: 228.44 index points and the lowest value was in Bhutan: 28.18 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Hotel and restaurant prices, 2021 | Global rank | Available data |
---|---|---|---|
Switzerland | 228.44 | 1 | 2017 - 2021 |
Norway | 219.56 | 2 | 2017 - 2021 |
Iceland | 218.99 | 3 | 2017 - 2021 |
Israel | 215.19 | 4 | 2017 - 2021 |
Denmark | 206.35 | 5 | 2017 - 2021 |
Australia | 187.47 | 6 | 2017 - 2021 |
Luxembourg | 178.19 | 7 | 2017 - 2021 |
Bermuda | 178.06 | 8 | 2017 - 2021 |
Finland | 176.4 | 9 | 2017 - 2021 |
Sweden | 176.28 | 10 | 2017 - 2021 |
New Zealand | 173.37 | 11 | 2017 - 2021 |
Ireland | 172.11 | 12 | 2017 - 2021 |
Belgium | 166.48 | 13 | 2017 - 2021 |
Netherlands | 162.13 | 14 | 2017 - 2021 |
France | 157.62 | 15 | 2017 - 2021 |
Canada | 150.83 | 16 | 2017 - 2021 |
Germany | 149.25 | 17 | 2017 - 2021 |
Japan | 147.86 | 18 | 2017 - 2021 |
Italy | 146.47 | 19 | 2017 - 2021 |
Tr.&Tobago | 145.99 | 20 | 2017 - 2021 |
USA | 142 | 21 | 2017 - 2021 |
South Korea | 141.72 | 22 | 2017 - 2021 |
Austria | 138.32 | 23 | 2017 - 2021 |
UK | 131.44 | 24 | 2017 - 2021 |
St. Vincent & ... | 126.93 | 25 | 2017 - 2021 |
Malta | 124.68 | 26 | 2017 - 2021 |
Estonia | 124.46 | 27 | 2017 - 2021 |
Seychelles | 124.16 | 28 | 2017 - 2021 |
Cyprus | 118.58 | 29 | 2017 - 2021 |
Greece | 116.72 | 30 | 2017 - 2021 |
Slovenia | 115.96 | 31 | 2017 - 2021 |
Spain | 111.1 | 32 | 2017 - 2021 |
UA Emirates | 111.1 | 33 | 2017 - 2021 |
Latvia | 108.4 | 34 | 2017 - 2021 |
Kuwait | 108.37 | 35 | 2017 - 2021 |
Slovakia | 106.73 | 36 | 2017 - 2021 |
Qatar | 105.96 | 37 | 2017 - 2021 |
Croatia | 104.93 | 38 | 2017 - 2021 |
Aruba | 104.07 | 39 | 2017 - 2021 |
Saint Lucia | 103.24 | 40 | 2017 - 2021 |
Chile | 102.05 | 41 | 2017 - 2021 |
Poland | 98.02 | 42 | 2017 - 2021 |
Lithuania | 96.93 | 43 | 2017 - 2021 |
Botswana | 96.39 | 44 | 2017 - 2021 |
Portugal | 93.93 | 45 | 2017 - 2021 |
Hong Kong | 92.63 | 46 | 2017 - 2021 |
Grenada | 92.48 | 47 | 2017 - 2021 |
Ant.& Barb. | 91.07 | 48 | 2017 - 2021 |
Costa Rica | 89.2 | 49 | 2017 - 2021 |
Uruguay | 87.65 | 50 | 2017 - 2021 |
Fiji | 87.5 | 51 | 2017 - 2021 |
Zimbabwe | 85.51 | 52 | 2017 - 2021 |
China | 84.71 | 53 | 2017 - 2021 |
Mexico | 84.25 | 54 | 2017 - 2021 |
Belize | 82.1 | 55 | 2017 - 2021 |
Mauritius | 82.05 | 56 | 2017 - 2021 |
Hungary | 82.04 | 57 | 2017 - 2021 |
Romania | 80.51 | 58 | 2017 - 2021 |
Ecuador | 79.82 | 59 | 2017 - 2021 |
Domin. Rep. | 79.28 | 60 | 2017 - 2021 |
Serbia | 78.91 | 61 | 2017 - 2021 |
Honduras | 78.26 | 62 | 2017 - 2021 |
Panama | 78.15 | 63 | 2017 - 2021 |
Bosnia & Herz. | 78.11 | 64 | 2017 - 2021 |
Montenegro | 78.02 | 65 | 2017 - 2021 |
Argentina | 77.2 | 66 | 2017 - 2021 |
Czechia | 76.83 | 67 | 2017 - 2021 |
Saudi Arabia | 76.2 | 68 | 2017 - 2021 |
Comoros | 75.26 | 69 | 2017 - 2021 |
Dominica | 75.12 | 70 | 2017 - 2021 |
El Salvador | 75.01 | 71 | 2017 - 2021 |
Ivory Coast | 74.31 | 72 | 2017 - 2021 |
Togo | 74.19 | 73 | 2017 - 2021 |
Cape Verde | 73.33 | 74 | 2017 - 2021 |
Jamaica | 72.55 | 75 | 2017 - 2021 |
Eq. Guinea | 71.85 | 76 | 2017 - 2021 |
Bahrain | 71.76 | 77 | 2017 - 2021 |
Liberia | 69.93 | 78 | 2017 - 2021 |
Syria | 69.88 | 79 | 2021 - 2021 |
Singapore | 69.65 | 80 | 2017 - 2021 |
Oman | 69.51 | 81 | 2017 - 2021 |
Peru | 69.45 | 82 | 2017 - 2021 |
Maldives | 68.97 | 83 | 2017 - 2021 |
Turkey | 68.94 | 84 | 2017 - 2021 |
Chad | 68.04 | 85 | 2017 - 2021 |
Swaziland | 67.61 | 86 | 2017 - 2021 |
Gabon | 67.52 | 87 | 2017 - 2021 |
Colombia | 66.68 | 88 | 2017 - 2021 |
Lesotho | 66.65 | 89 | 2017 - 2021 |
Niger | 66.65 | 90 | 2017 - 2021 |
Brunei | 66.06 | 91 | 2017 - 2021 |
Senegal | 65.78 | 92 | 2017 - 2021 |
Namibia | 65.31 | 93 | 2017 - 2021 |
Mali | 64.25 | 94 | 2017 - 2021 |
Bulgaria | 62.68 | 95 | 2017 - 2021 |
Taiwan | 62.2 | 96 | 2017 - 2021 |
Lebanon | 62.03 | 97 | 2021 - 2021 |
S.T.&Principe | 61.98 | 98 | 2017 - 2021 |
Albania | 61.96 | 99 | 2017 - 2021 |
Guyana | 61.44 | 100 | 2017 - 2021 |
Jordan | 61.44 | 101 | 2017 - 2021 |
DR Congo | 60.27 | 102 | 2017 - 2021 |
Cameroon | 60.25 | 103 | 2017 - 2021 |
South Africa | 60.06 | 104 | 2017 - 2021 |
Uganda | 60.04 | 105 | 2017 - 2021 |
Benin | 58.85 | 106 | 2017 - 2021 |
Moldova | 58.66 | 107 | 2017 - 2021 |
G.-Bissau | 57.88 | 108 | 2017 - 2021 |
Suriname | 57.76 | 109 | 2017 - 2021 |
Morocco | 57.43 | 110 | 2017 - 2021 |
Mauritania | 56.94 | 111 | 2017 - 2021 |
North Macedonia | 56.46 | 112 | 2017 - 2021 |
R. of Congo | 56.19 | 113 | 2017 - 2021 |
Iraq | 55.03 | 114 | 2017 - 2021 |
Djibouti | 54.42 | 115 | 2017 - 2021 |
Russia | 53.58 | 116 | 2017 - 2021 |
Malawi | 53.36 | 117 | 2017 - 2021 |
Armenia | 53.12 | 118 | 2017 - 2021 |
Somalia | 53.09 | 119 | 2021 - 2021 |
Uzbekistan | 52.79 | 120 | 2021 - 2021 |
Burkina Faso | 52.75 | 121 | 2017 - 2021 |
Rwanda | 51.5 | 122 | 2017 - 2021 |
Georgia | 51.13 | 123 | 2017 - 2021 |
Kyrgyzstan | 50.3 | 124 | 2017 - 2021 |
Nigeria | 50.19 | 125 | 2017 - 2021 |
Tajikistan | 50.12 | 126 | 2017 - 2021 |
Belarus | 49.3 | 127 | 2017 - 2021 |
Bolivia | 49.06 | 128 | 2017 - 2021 |
Azerbaijan | 48.92 | 129 | 2017 - 2021 |
Brazil | 48.79 | 130 | 2017 - 2021 |
Nicaragua | 48.31 | 131 | 2017 - 2021 |
Ghana | 48.29 | 132 | 2017 - 2021 |
Mozambique | 48.05 | 133 | 2017 - 2021 |
Laos | 47.97 | 134 | 2017 - 2021 |
Philippines | 47.97 | 135 | 2017 - 2021 |
Sierra Leone | 47.38 | 136 | 2017 - 2021 |
Paraguay | 47.2 | 137 | 2017 - 2021 |
Kazakhstan | 47.03 | 138 | 2017 - 2021 |
Cambodia | 46.64 | 139 | 2017 - 2021 |
Gambia | 45.75 | 140 | 2017 - 2021 |
Indonesia | 44.76 | 141 | 2017 - 2021 |
Ukraine | 44.51 | 142 | 2017 - 2021 |
Mongolia | 43.56 | 143 | 2017 - 2021 |
Kenya | 43.17 | 144 | 2017 - 2021 |
Angola | 41.78 | 145 | 2017 - 2021 |
Thailand | 41.62 | 146 | 2017 - 2021 |
Guatemala | 41.27 | 147 | 2021 - 2021 |
Bangladesh | 39.47 | 148 | 2017 - 2021 |
India | 39.13 | 149 | 2017 - 2021 |
Zambia | 38.94 | 150 | 2017 - 2021 |
Nepal | 36.59 | 151 | 2017 - 2021 |
Vietnam | 35.97 | 152 | 2017 - 2021 |
Burundi | 35.59 | 153 | 2017 - 2021 |
Pakistan | 35.36 | 154 | 2017 - 2021 |
Sri Lanka | 34.62 | 155 | 2017 - 2021 |
Algeria | 33.64 | 156 | 2017 - 2021 |
Tanzania | 33.6 | 157 | 2017 - 2021 |
Tunisia | 33.21 | 158 | 2017 - 2021 |
Madagascar | 31.84 | 159 | 2017 - 2021 |
Guinea | 31.73 | 160 | 2017 - 2021 |
Malaysia | 30.46 | 161 | 2017 - 2021 |
Ethiopia | 29.39 | 162 | 2017 - 2021 |
Egypt | 28.91 | 163 | 2017 - 2021 |
Sudan | 28.68 | 164 | 2017 - 2021 |
Bhutan | 28.18 | 165 | 2017 - 2021 |
Definition: The hotel and restaurant price index shows the relative prices of those services across countries. Greater values indicate higher prices.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
228.44
219.56
218.99
215.19
206.35
187.47
178.19
178.06
176.40
176.28
173.37
172.11
166.48
162.13
157.62
150.83
149.25
147.86
146.47
145.99
142.00
141.72
138.32
131.44
126.93
124.68
124.46
124.16
118.58
116.72
115.96
111.10
111.10
108.40
108.37
106.73
105.96
104.93
104.07
103.24
102.05
98.02
96.93
96.39
93.93
92.63
92.48
91.07
89.20
87.65
87.50
85.51
84.71
84.25
82.10
82.05
82.04
80.51
79.82
79.28
78.91
78.26
78.15
78.11
78.02
77.20
76.83
76.20
75.26
75.12
75.01
74.31
74.19
73.33
72.55
71.85
71.76
69.93
69.88
69.65
69.51
69.45
68.97
68.94
68.04
67.61
67.52
66.68
66.65
66.65
66.06
65.78
65.31
64.25
62.68
62.20
62.03
61.98
61.96
61.44
61.44
60.27
60.25
60.06
60.04
58.85
58.66
57.88
57.76
57.43
56.94
56.46
56.19
55.03
54.42
53.58
53.36
53.12
53.09
52.79
52.75
51.50
51.13
50.30
50.19
50.12
49.30
49.06
48.92
48.79
48.31
48.29
48.05
47.97
47.97
47.38
47.20
47.03
46.64
45.75
44.76
44.51
43.56
43.17
41.78
41.62
41.27
39.47
39.13
38.94
36.59
35.97
35.59
35.36
34.62
33.64
33.60
33.21
31.84
31.73
30.46
29.39
28.91
28.68
28.18
0
57.1
114.2
171.3
228.44
Hotel and restaurant prices in Europe Hotel and restaurant prices in Asia Hotel and restaurant prices in Africa Hotel and restaurant prices in North America Hotel and restaurant prices in South America Hotel and restaurant prices in Australia/Oceania Hotel and restaurant prices in the European union Hotel and restaurant prices in Sub Sahara Africa Hotel and restaurant prices in MENA Hotel and restaurant prices in South East Asia Hotel and restaurant prices in Latin America