Hospital beds per 1,000 people - Country rankings
* indicates monthly or quarterly data series
Hospital beds per 1,000 people, 2020:
The average for 2020 based on 36 countries was 4.44 hospital beds. The highest value was in South Korea: 12.65 hospital beds and the lowest value was in Mexico: 0.99 hospital beds. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: hospital beds; Source: OECD
Select indicator
* indicates monthly or quarterly data series
Countries | Hospital beds per 1,000 people, 2020 | Global rank | Available data |
---|---|---|---|
South Korea | 12.65 | 1 | 1990 - 2020 |
Japan | 12.63 | 2 | 1993 - 2020 |
Germany | 7.82 | 3 | 1991 - 2020 |
Austria | 7.05 | 4 | 1985 - 2020 |
Hungary | 6.76 | 5 | 2000 - 2021 |
Czechia | 6.5 | 6 | 1980 - 2020 |
Poland | 6.19 | 7 | 2003 - 2020 |
Lithuania | 6.01 | 8 | 1960 - 2020 |
France | 5.73 | 9 | 1997 - 2020 |
Slovakia | 5.68 | 10 | 1996 - 2020 |
Belgium | 5.53 | 11 | 1988 - 2021 |
Latvia | 5.29 | 12 | 1970 - 2020 |
China | 4.95 | 13 | 1978 - 2020 |
Switzerland | 4.48 | 14 | 1998 - 2020 |
Estonia | 4.46 | 15 | 1965 - 2020 |
Slovenia | 4.28 | 16 | 1980 - 2020 |
Luxembourg | 4.19 | 17 | 2004 - 2021 |
Portugal | 3.53 | 18 | 1985 - 2020 |
Norway | 3.4 | 19 | 1980 - 2020 |
Italy | 3.19 | 20 | 1960 - 2020 |
Turkey | 3.01 | 21 | 1994 - 2020 |
Spain | 2.95 | 22 | 1970 - 2020 |
Israel | 2.92 | 23 | 1988 - 2021 |
Netherlands | 2.91 | 24 | 1965 - 2020 |
Ireland | 2.89 | 25 | 1980 - 2020 |
Iceland | 2.84 | 26 | 2007 - 2020 |
Finland | 2.83 | 27 | 1993 - 2020 |
Denmark | 2.59 | 28 | 1997 - 2021 |
Canada | 2.55 | 29 | 1976 - 2020 |
New Zealand | 2.49 | 30 | 2009 - 2021 |
Brazil | 2.45 | 31 | 1993 - 2021 |
UK | 2.43 | 32 | 2000 - 2021 |
Sweden | 2.05 | 33 | 1960 - 2020 |
Chile | 2.01 | 34 | 1999 - 2021 |
Colombia | 1.69 | 35 | 2010 - 2020 |
Mexico | 0.99 | 36 | 1990 - 2020 |
Definition: The number of hospital beds per 1,000 residents of the country.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
12.65
12.63
7.82
7.05
6.76
6.50
6.19
6.01
5.73
5.68
5.53
5.29
4.95
4.48
4.46
4.28
4.19
3.53
3.40
3.19
3.01
2.95
2.92
2.91
2.89
2.84
2.83
2.59
2.55
2.49
2.45
2.43
2.05
2.01
1.69
0.99
0
3.2
6.3
9.5
12.65
Hospital beds per 1,000 people in Europe Hospital beds per 1,000 people in Asia Hospital beds per 1,000 people in Africa Hospital beds per 1,000 people in North America Hospital beds per 1,000 people in South America Hospital beds per 1,000 people in Australia/Oceania Hospital beds per 1,000 people in the European union Hospital beds per 1,000 people in Sub Sahara Africa Hospital beds per 1,000 people in MENA Hospital beds per 1,000 people in South East Asia Hospital beds per 1,000 people in Latin America