Hepatitis B immunization rate - Country rankings
* indicates monthly or quarterly data series
Percent of one-year-old children with Hepatitis B immunization, 2024:
The average for 2024 based on 182 countries was 86 percent. The highest value was in Antigua and Barbuda: 99 percent and the lowest value was in Sudan: 39 percent. The indicator is available from 1989 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: World Health Organization
Select indicator
* indicates monthly or quarterly data series
| Countries | Hepatitis B immunization rate, 2024 | Global rank | Available data |
|---|---|---|---|
| Ant.& Barb. | 99 | 1 | 2001 - 2024 |
| Brunei | 99 | 2 | 1990 - 2024 |
| Costa Rica | 99 | 3 | 1997 - 2024 |
| Jamaica | 99 | 4 | 2003 - 2024 |
| Kuwait | 99 | 5 | 1992 - 2024 |
| Latvia | 99 | 6 | 1997 - 2024 |
| Maldives | 99 | 7 | 1993 - 2024 |
| Monaco | 99 | 8 | 1999 - 2024 |
| North Korea | 99 | 9 | 2003 - 2024 |
| Oman | 99 | 10 | 1991 - 2024 |
| Palau | 99 | 11 | 1991 - 2024 |
| Portugal | 99 | 12 | 1995 - 2024 |
| Saint Lucia | 99 | 13 | 2002 - 2024 |
| St. Vincent & ... | 99 | 14 | 2003 - 2024 |
| Tonga | 99 | 15 | 1990 - 2024 |
| Turkey | 99 | 16 | 2000 - 2024 |
| Turkmenistan | 99 | 17 | 2002 - 2024 |
| Belarus | 98 | 18 | 2000 - 2024 |
| Bhutan | 98 | 19 | 1996 - 2024 |
| Guyana | 98 | 20 | 2001 - 2024 |
| Iran | 98 | 21 | 1994 - 2024 |
| Kazakhstan | 98 | 22 | 1998 - 2024 |
| Luxembourg | 98 | 23 | 1997 - 2024 |
| Rwanda | 98 | 24 | 2002 - 2024 |
| Albania | 97 | 25 | 1994 - 2024 |
| Andorra | 97 | 26 | 1997 - 2024 |
| Bangladesh | 97 | 27 | 2003 - 2024 |
| Belgium | 97 | 28 | 1997 - 2024 |
| Egypt | 97 | 29 | 1994 - 2024 |
| Malta | 97 | 30 | 2003 - 2024 |
| Nepal | 97 | 31 | 2003 - 2024 |
| Russia | 97 | 32 | 2001 - 2024 |
| Saudi Arabia | 97 | 33 | 1990 - 2024 |
| South Korea | 97 | 34 | 1995 - 2024 |
| Sri Lanka | 97 | 35 | 2003 - 2024 |
| Tajikistan | 97 | 36 | 2002 - 2024 |
| Tunisia | 97 | 37 | 1996 - 2024 |
| Vietnam | 97 | 38 | 2003 - 2024 |
| Bahrain | 96 | 39 | 1992 - 2024 |
| China | 96 | 40 | 2000 - 2024 |
| France | 96 | 41 | 1998 - 2024 |
| Israel | 96 | 42 | 1992 - 2024 |
| Jordan | 96 | 43 | 1995 - 2024 |
| Mongolia | 96 | 44 | 1991 - 2024 |
| Morocco | 96 | 45 | 1999 - 2024 |
| Norway | 96 | 46 | 2019 - 2024 |
| Qatar | 96 | 47 | 1991 - 2024 |
| Singapore | 96 | 48 | 1990 - 2024 |
| Slovakia | 96 | 49 | 2000 - 2024 |
| Australia | 95 | 50 | 2001 - 2024 |
| Botswana | 95 | 51 | 1995 - 2024 |
| Chile | 95 | 52 | 2006 - 2024 |
| El Salvador | 95 | 53 | 1999 - 2024 |
| Eritrea | 95 | 54 | 2002 - 2024 |
| Ghana | 95 | 55 | 2002 - 2024 |
| Japan | 95 | 56 | 2019 - 2024 |
| Sweden | 95 | 57 | 2011 - 2024 |
| Armenia | 94 | 58 | 2000 - 2024 |
| Barbados | 94 | 59 | 2001 - 2024 |
| Bulgaria | 94 | 60 | 1992 - 2024 |
| Cyprus | 94 | 61 | 1991 - 2024 |
| India | 94 | 62 | 2004 - 2024 |
| Italy | 94 | 63 | 1991 - 2024 |
| Kiribati | 94 | 64 | 1990 - 2024 |
| Seychelles | 94 | 65 | 1995 - 2024 |
| Spain | 94 | 66 | 1996 - 2024 |
| Tuvalu | 94 | 67 | 1994 - 2024 |
| Uruguay | 94 | 68 | 1999 - 2024 |
| Cape Verde | 93 | 69 | 2002 - 2024 |
| Fiji | 93 | 70 | 1993 - 2024 |
| Malaysia | 93 | 71 | 1989 - 2024 |
| Mauritius | 93 | 72 | 1997 - 2024 |
| Serbia | 93 | 73 | 2004 - 2024 |
| UA Emirates | 93 | 74 | 1993 - 2024 |
| USA | 93 | 75 | 1993 - 2024 |
| Algeria | 92 | 76 | 2004 - 2024 |
| Greece | 92 | 77 | 1991 - 2024 |
| Ireland | 92 | 78 | 2010 - 2024 |
| Thailand | 92 | 79 | 1992 - 2024 |
| Tr.&Tobago | 92 | 80 | 2002 - 2024 |
| UK | 92 | 81 | 2019 - 2024 |
| Burkina Faso | 91 | 82 | 2006 - 2024 |
| Croatia | 91 | 83 | 2007 - 2024 |
| Kenya | 91 | 84 | 2002 - 2024 |
| Malawi | 91 | 85 | 2002 - 2024 |
| North Macedonia | 91 | 86 | 2005 - 2024 |
| Palestine | 91 | 87 | 1995 - 2024 |
| Senegal | 91 | 88 | 2004 - 2024 |
| Sierra Leone | 91 | 89 | 2007 - 2024 |
| Uganda | 91 | 90 | 2002 - 2024 |
| Zambia | 91 | 91 | 2005 - 2024 |
| Zimbabwe | 91 | 92 | 1995 - 2024 |
| Bahamas | 90 | 93 | 2001 - 2024 |
| Brazil | 90 | 94 | 1994 - 2024 |
| Dominica | 90 | 95 | 2006 - 2024 |
| Georgia | 90 | 96 | 2000 - 2024 |
| Iraq | 90 | 97 | 1994 - 2024 |
| Slovenia | 90 | 98 | 2021 - 2024 |
| Togo | 90 | 99 | 2008 - 2024 |
| Burundi | 89 | 100 | 2004 - 2024 |
| Colombia | 89 | 101 | 1995 - 2024 |
| Netherlands | 89 | 102 | 2011 - 2024 |
| New Zealand | 89 | 103 | 1992 - 2024 |
| Belize | 88 | 104 | 2000 - 2024 |
| Moldova | 88 | 105 | 1995 - 2024 |
| San Marino | 88 | 106 | 1991 - 2024 |
| Ukraine | 88 | 107 | 2000 - 2024 |
| Uzbekistan | 88 | 108 | 2002 - 2024 |
| Lithuania | 87 | 109 | 1998 - 2024 |
| Pakistan | 87 | 110 | 2003 - 2024 |
| Poland | 87 | 111 | 1991 - 2024 |
| S.T.&Principe | 87 | 112 | 2003 - 2024 |
| Solomon Isl. | 87 | 113 | 1993 - 2024 |
| Czechia | 86 | 114 | 2002 - 2024 |
| Domin. Rep. | 86 | 115 | 1997 - 2024 |
| Grenada | 86 | 116 | 2001 - 2024 |
| Lesotho | 86 | 117 | 2003 - 2024 |
| Libya | 86 | 118 | 1992 - 2024 |
| Mauritania | 86 | 119 | 2005 - 2024 |
| Niger | 86 | 120 | 2009 - 2024 |
| Switzerland | 86 | 121 | 2017 - 2024 |
| Austria | 85 | 122 | 2000 - 2024 |
| Germany | 85 | 123 | 1993 - 2024 |
| Micronesia | 85 | 124 | 1989 - 2024 |
| Samoa | 85 | 125 | 1992 - 2024 |
| Kyrgyzstan | 84 | 126 | 1999 - 2024 |
| Swaziland | 84 | 127 | 1996 - 2024 |
| Cambodia | 83 | 128 | 2006 - 2024 |
| Canada | 83 | 129 | 2003 - 2024 |
| Liberia | 83 | 130 | 2008 - 2024 |
| Tanzania | 83 | 131 | 2002 - 2024 |
| Bosnia & Herz. | 82 | 132 | 2004 - 2024 |
| Mali | 82 | 133 | 2003 - 2024 |
| Estonia | 81 | 134 | 2004 - 2024 |
| Guatemala | 81 | 135 | 2005 - 2024 |
| Gambia | 80 | 136 | 1991 - 2024 |
| Paraguay | 80 | 137 | 2003 - 2024 |
| Peru | 80 | 138 | 2003 - 2024 |
| Romania | 79 | 139 | 1996 - 2024 |
| Indonesia | 78 | 140 | 1992 - 2024 |
| Mexico | 78 | 141 | 2000 - 2024 |
| R. of Congo | 78 | 142 | 2007 - 2024 |
| Cameroon | 77 | 143 | 2005 - 2024 |
| Djibouti | 77 | 144 | 2007 - 2024 |
| Ivory Coast | 77 | 145 | 2001 - 2024 |
| Argentina | 75 | 146 | 2002 - 2024 |
| Comoros | 75 | 147 | 2003 - 2024 |
| Honduras | 75 | 148 | 2000 - 2024 |
| Namibia | 74 | 149 | 2010 - 2024 |
| South Africa | 74 | 150 | 1997 - 2024 |
| Ethiopia | 73 | 151 | 2007 - 2024 |
| Syria | 73 | 152 | 1992 - 2024 |
| Panama | 72 | 153 | 2001 - 2024 |
| Burma | 71 | 154 | 2003 - 2024 |
| Philippines | 71 | 155 | 1995 - 2024 |
| Vanuatu | 71 | 156 | 1991 - 2024 |
| Ecuador | 70 | 157 | 2000 - 2024 |
| Mozambique | 70 | 158 | 2001 - 2024 |
| Somalia | 70 | 159 | 2013 - 2024 |
| Suriname | 69 | 160 | 2005 - 2024 |
| Chad | 68 | 161 | 2008 - 2024 |
| Eq. Guinea | 68 | 162 | 2014 - 2024 |
| G.-Bissau | 68 | 163 | 2009 - 2024 |
| Laos | 67 | 164 | 2003 - 2024 |
| Nigeria | 67 | 165 | 2004 - 2024 |
| DR Congo | 65 | 166 | 2007 - 2024 |
| Angola | 64 | 167 | 2007 - 2024 |
| Benin | 63 | 168 | 2002 - 2024 |
| Guinea | 63 | 169 | 2007 - 2024 |
| Venezuela | 62 | 170 | 2000 - 2024 |
| Gabon | 61 | 171 | 2005 - 2024 |
| Montenegro | 61 | 172 | 2006 - 2024 |
| Haiti | 60 | 173 | 2013 - 2024 |
| Madagascar | 60 | 174 | 2002 - 2024 |
| Afghanistan | 59 | 175 | 2007 - 2024 |
| Bolivia | 59 | 176 | 2000 - 2024 |
| Azerbaijan | 51 | 177 | 2002 - 2024 |
| Lebanon | 46 | 178 | 1999 - 2024 |
| C.A. Republic | 42 | 179 | 2009 - 2024 |
| Papua N.G. | 42 | 180 | 1990 - 2024 |
| Yemen | 42 | 181 | 1999 - 2024 |
| Sudan | 39 | 182 | 2005 - 2024 |
Definition: Child immunization rate, hepatitis B is the percentage of children ages 12-23 months who received hepatitis B vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized after three doses.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
99
98
98
98
98
98
98
98
97
97
97
97
97
97
97
97
97
97
97
97
97
97
96
96
96
96
96
96
96
96
96
96
96
95
95
95
95
95
95
95
95
94
94
94
94
94
94
94
94
94
94
94
93
93
93
93
93
93
93
92
92
92
92
92
92
91
91
91
91
91
91
91
91
91
91
91
90
90
90
90
90
90
90
89
89
89
89
88
88
88
88
88
87
87
87
87
87
86
86
86
86
86
86
86
86
85
85
85
85
84
84
83
83
83
83
82
82
81
81
80
80
80
79
78
78
78
77
77
77
75
75
75
74
74
73
73
72
71
71
71
70
70
70
69
68
68
68
67
67
65
64
63
63
62
61
61
60
60
59
59
51
46
42
42
42
39
0
24.8
49.5
74.3
99
Hepatitis B immunization rate in Europe Hepatitis B immunization rate in Asia Hepatitis B immunization rate in Africa Hepatitis B immunization rate in North America Hepatitis B immunization rate in South America Hepatitis B immunization rate in Australia/Oceania Hepatitis B immunization rate in the European union Hepatitis B immunization rate in Sub Sahara Africa Hepatitis B immunization rate in MENA Hepatitis B immunization rate in South East Asia Hepatitis B immunization rate in Latin America