Healthcare prices - Country rankings
* indicates monthly or quarterly data series
Healthcare price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 67.78 index points. The highest value was in Bermuda: 251.83 index points and the lowest value was in Tajikistan: 15.73 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Healthcare prices, 2021 | Global rank | Available data |
---|---|---|---|
Bermuda | 251.83 | 1 | 2017 - 2021 |
Switzerland | 225.24 | 2 | 2017 - 2021 |
Iceland | 216.17 | 3 | 2017 - 2021 |
USA | 207.91 | 4 | 2017 - 2021 |
Norway | 204.04 | 5 | 2017 - 2021 |
Israel | 203.77 | 6 | 2017 - 2021 |
Australia | 194.03 | 7 | 2017 - 2021 |
Ireland | 189.13 | 8 | 2017 - 2021 |
Luxembourg | 176.27 | 9 | 2017 - 2021 |
Sweden | 172.72 | 10 | 2017 - 2021 |
UK | 162.11 | 11 | 2017 - 2021 |
Finland | 157.54 | 12 | 2017 - 2021 |
Netherlands | 150.69 | 13 | 2017 - 2021 |
Canada | 150.47 | 14 | 2017 - 2021 |
Denmark | 149.48 | 15 | 2017 - 2021 |
Austria | 146.59 | 16 | 2017 - 2021 |
Hong Kong | 137.11 | 17 | 2017 - 2021 |
Kuwait | 133.36 | 18 | 2017 - 2021 |
Singapore | 130.04 | 19 | 2017 - 2021 |
Costa Rica | 128.98 | 20 | 2017 - 2021 |
Italy | 126.38 | 21 | 2017 - 2021 |
Belgium | 123.89 | 22 | 2017 - 2021 |
Spain | 122.81 | 23 | 2017 - 2021 |
Germany | 117.52 | 24 | 2017 - 2021 |
UA Emirates | 114.9 | 25 | 2017 - 2021 |
New Zealand | 112.75 | 26 | 2017 - 2021 |
Aruba | 111.4 | 27 | 2017 - 2021 |
Cyprus | 110.11 | 28 | 2017 - 2021 |
Ant.& Barb. | 106.72 | 29 | 2017 - 2021 |
Uruguay | 105.31 | 30 | 2017 - 2021 |
France | 102.73 | 31 | 2017 - 2021 |
Panama | 101.85 | 32 | 2017 - 2021 |
Tr.&Tobago | 97.29 | 33 | 2017 - 2021 |
Japan | 97.16 | 34 | 2017 - 2021 |
Slovenia | 95.73 | 35 | 2017 - 2021 |
Portugal | 92.84 | 36 | 2017 - 2021 |
Malta | 92.3 | 37 | 2017 - 2021 |
Saudi Arabia | 90.8 | 38 | 2017 - 2021 |
Qatar | 88.56 | 39 | 2017 - 2021 |
Greece | 88.3 | 40 | 2017 - 2021 |
Mexico | 82.96 | 41 | 2017 - 2021 |
South Korea | 80.73 | 42 | 2017 - 2021 |
Saint Lucia | 80.33 | 43 | 2017 - 2021 |
Estonia | 79.31 | 44 | 2017 - 2021 |
South Africa | 76.27 | 45 | 2017 - 2021 |
Dominica | 75.33 | 46 | 2017 - 2021 |
Bahrain | 74.37 | 47 | 2017 - 2021 |
Grenada | 74.16 | 48 | 2017 - 2021 |
Oman | 72.66 | 49 | 2017 - 2021 |
St. Vincent & ... | 72.4 | 50 | 2017 - 2021 |
Belize | 72.01 | 51 | 2017 - 2021 |
Namibia | 70.26 | 52 | 2017 - 2021 |
Latvia | 69.88 | 53 | 2017 - 2021 |
Chile | 68.9 | 54 | 2017 - 2021 |
Ecuador | 68.69 | 55 | 2017 - 2021 |
Brazil | 68.63 | 56 | 2017 - 2021 |
Djibouti | 66.17 | 57 | 2017 - 2021 |
Honduras | 65.91 | 58 | 2017 - 2021 |
Morocco | 65.67 | 59 | 2017 - 2021 |
China | 63.77 | 60 | 2017 - 2021 |
Gabon | 60.73 | 61 | 2017 - 2021 |
Swaziland | 59.47 | 62 | 2017 - 2021 |
Chad | 58.57 | 63 | 2017 - 2021 |
Guatemala | 58.41 | 64 | 2021 - 2021 |
Slovakia | 58.02 | 65 | 2017 - 2021 |
Seychelles | 56.73 | 66 | 2017 - 2021 |
Jamaica | 56.66 | 67 | 2017 - 2021 |
Lithuania | 56.34 | 68 | 2017 - 2021 |
Guyana | 56.3 | 69 | 2017 - 2021 |
Senegal | 55.99 | 70 | 2017 - 2021 |
Zimbabwe | 55.72 | 71 | 2017 - 2021 |
Croatia | 55.22 | 72 | 2017 - 2021 |
Bolivia | 55.11 | 73 | 2017 - 2021 |
Niger | 54.64 | 74 | 2017 - 2021 |
El Salvador | 54.3 | 75 | 2017 - 2021 |
Cape Verde | 54.25 | 76 | 2017 - 2021 |
Jordan | 52.94 | 77 | 2017 - 2021 |
Maldives | 52.78 | 78 | 2017 - 2021 |
Malawi | 52.27 | 79 | 2017 - 2021 |
Lesotho | 51.39 | 80 | 2017 - 2021 |
Cameroon | 51.38 | 81 | 2017 - 2021 |
Burkina Faso | 51.37 | 82 | 2017 - 2021 |
Taiwan | 51.37 | 83 | 2017 - 2021 |
Ivory Coast | 50.81 | 84 | 2017 - 2021 |
Brunei | 50.71 | 85 | 2017 - 2021 |
Paraguay | 50.52 | 86 | 2017 - 2021 |
Bosnia & Herz. | 49.9 | 87 | 2017 - 2021 |
Benin | 49.62 | 88 | 2017 - 2021 |
Philippines | 49.51 | 89 | 2017 - 2021 |
Czechia | 49.41 | 90 | 2017 - 2021 |
Domin. Rep. | 48.7 | 91 | 2017 - 2021 |
Kenya | 48.29 | 92 | 2017 - 2021 |
Fiji | 48.19 | 93 | 2017 - 2021 |
Mauritius | 47.87 | 94 | 2017 - 2021 |
Iraq | 47.71 | 95 | 2017 - 2021 |
Botswana | 47.6 | 96 | 2017 - 2021 |
R. of Congo | 47.35 | 97 | 2017 - 2021 |
Poland | 46.31 | 98 | 2017 - 2021 |
Mali | 45.97 | 99 | 2017 - 2021 |
Togo | 45.58 | 100 | 2017 - 2021 |
Eq. Guinea | 45.05 | 101 | 2017 - 2021 |
Hungary | 44.88 | 102 | 2017 - 2021 |
Malaysia | 43.76 | 103 | 2017 - 2021 |
Liberia | 43.52 | 104 | 2017 - 2021 |
Tunisia | 42.89 | 105 | 2017 - 2021 |
Indonesia | 42.6 | 106 | 2017 - 2021 |
Comoros | 42.25 | 107 | 2017 - 2021 |
DR Congo | 42.18 | 108 | 2017 - 2021 |
G.-Bissau | 41.97 | 109 | 2017 - 2021 |
Mozambique | 41.77 | 110 | 2017 - 2021 |
Peru | 41.54 | 111 | 2017 - 2021 |
Argentina | 41.3 | 112 | 2017 - 2021 |
Serbia | 40.84 | 113 | 2017 - 2021 |
S.T.&Principe | 40.01 | 114 | 2017 - 2021 |
Thailand | 39.9 | 115 | 2017 - 2021 |
Somalia | 39.57 | 116 | 2021 - 2021 |
Tanzania | 39.17 | 117 | 2017 - 2021 |
Bulgaria | 38.36 | 118 | 2017 - 2021 |
Albania | 37.53 | 119 | 2017 - 2021 |
Mauritania | 37.23 | 120 | 2017 - 2021 |
Uganda | 36.57 | 121 | 2017 - 2021 |
Madagascar | 36.1 | 122 | 2017 - 2021 |
Colombia | 36.02 | 123 | 2017 - 2021 |
Guinea | 35.84 | 124 | 2017 - 2021 |
Montenegro | 35.64 | 125 | 2017 - 2021 |
Rwanda | 34.11 | 126 | 2017 - 2021 |
North Macedonia | 33.79 | 127 | 2017 - 2021 |
Moldova | 33.23 | 128 | 2017 - 2021 |
Sierra Leone | 32.99 | 129 | 2017 - 2021 |
Nigeria | 32.9 | 130 | 2017 - 2021 |
Burundi | 32.16 | 131 | 2017 - 2021 |
Russia | 32.1 | 132 | 2017 - 2021 |
Ghana | 31.73 | 133 | 2017 - 2021 |
Angola | 30.61 | 134 | 2017 - 2021 |
Cambodia | 30.09 | 135 | 2017 - 2021 |
Zambia | 29.94 | 136 | 2017 - 2021 |
Vietnam | 29.75 | 137 | 2017 - 2021 |
Algeria | 29.73 | 138 | 2017 - 2021 |
Lebanon | 29.21 | 139 | 2021 - 2021 |
Nicaragua | 28.86 | 140 | 2017 - 2021 |
Georgia | 28.45 | 141 | 2017 - 2021 |
Gambia | 28.31 | 142 | 2017 - 2021 |
Romania | 28.07 | 143 | 2017 - 2021 |
Pakistan | 27.98 | 144 | 2017 - 2021 |
Suriname | 27.94 | 145 | 2017 - 2021 |
Armenia | 27.26 | 146 | 2017 - 2021 |
Bangladesh | 26.9 | 147 | 2017 - 2021 |
Turkey | 25.69 | 148 | 2017 - 2021 |
Belarus | 24.98 | 149 | 2017 - 2021 |
Egypt | 24.9 | 150 | 2017 - 2021 |
Kazakhstan | 24.26 | 151 | 2017 - 2021 |
Ethiopia | 23.6 | 152 | 2017 - 2021 |
India | 23.03 | 153 | 2017 - 2021 |
Mongolia | 22.66 | 154 | 2017 - 2021 |
Laos | 21.7 | 155 | 2017 - 2021 |
Bhutan | 21.66 | 156 | 2017 - 2021 |
Azerbaijan | 21.05 | 157 | 2017 - 2021 |
Syria | 20.23 | 158 | 2021 - 2021 |
Ukraine | 19.37 | 159 | 2017 - 2021 |
Uzbekistan | 19.14 | 160 | 2021 - 2021 |
Nepal | 19.09 | 161 | 2017 - 2021 |
Sri Lanka | 18.67 | 162 | 2017 - 2021 |
Sudan | 17.84 | 163 | 2017 - 2021 |
Kyrgyzstan | 17.74 | 164 | 2017 - 2021 |
Tajikistan | 15.73 | 165 | 2017 - 2021 |
Definition: A broad-based healthcare cost index that allows comparison between countries. The world average is set at 100 and higher index values indicate higher a healthcare cost.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
251.83
225.24
216.17
207.91
204.04
203.77
194.03
189.13
176.27
172.72
162.11
157.54
150.69
150.47
149.48
146.59
137.11
133.36
130.04
128.98
126.38
123.89
122.81
117.52
114.90
112.75
111.40
110.11
106.72
105.31
102.73
101.85
97.29
97.16
95.73
92.84
92.30
90.80
88.56
88.30
82.96
80.73
80.33
79.31
76.27
75.33
74.37
74.16
72.66
72.40
72.01
70.26
69.88
68.90
68.69
68.63
66.17
65.91
65.67
63.77
60.73
59.47
58.57
58.41
58.02
56.73
56.66
56.34
56.30
55.99
55.72
55.22
55.11
54.64
54.30
54.25
52.94
52.78
52.27
51.39
51.38
51.37
51.37
50.81
50.71
50.52
49.90
49.62
49.51
49.41
48.70
48.29
48.19
47.87
47.71
47.60
47.35
46.31
45.97
45.58
45.05
44.88
43.76
43.52
42.89
42.60
42.25
42.18
41.97
41.77
41.54
41.30
40.84
40.01
39.90
39.57
39.17
38.36
37.53
37.23
36.57
36.10
36.02
35.84
35.64
34.11
33.79
33.23
32.99
32.90
32.16
32.10
31.73
30.61
30.09
29.94
29.75
29.73
29.21
28.86
28.45
28.31
28.07
27.98
27.94
27.26
26.90
25.69
24.98
24.90
24.26
23.60
23.03
22.66
21.70
21.66
21.05
20.23
19.37
19.14
19.09
18.67
17.84
17.74
15.73
0
63
125.9
188.9
251.83
Healthcare prices in Europe Healthcare prices in Asia Healthcare prices in Africa Healthcare prices in North America Healthcare prices in South America Healthcare prices in Australia/Oceania Healthcare prices in the European union Healthcare prices in Sub Sahara Africa Healthcare prices in MENA Healthcare prices in South East Asia Healthcare prices in Latin America